WETH/HELLOWORLD Pool
The live WETH/HELLOWORLD price today is $2.12K, with a 24-hour trading volume of $2.79. This pair has changed -2.14% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.12K
- 24h Volume
- $2.79
- 24h Buy Volume
- $2.78
- 24h Sell Volume
- $0.024284
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 3
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -2.14%
Tokens in this pool
Wrapped Ether (WETH) HELLOWORLD (HELLOWORLD)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCUSDC/cbBTCmsUSD/USDCUSDC/cbBTCVIRTUAL/WETHWETH/cbBTCWETH/ClankonomyOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/msETH on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3Recent Transactions
- : 931728588634 WETH for -31158960663774690000 HELLOWORLD
- : -1000000000000 WETH for 33241748726141700000 HELLOWORLD
- : 1279611678159524 WETH for -4.278527498286003e+22 HELLOWORLD
- : 869757934133 WETH for -29076172601407690000 HELLOWORLD
- : -1000000000000 WETH for 33229909886703677000 HELLOWORLD
- : 745506810955 WETH for -24922435316111696000 HELLOWORLD
- : -1000000000000 WETH for 33229912213104083000 HELLOWORLD
- : 497004534743 WETH for -16614958419119313000 HELLOWORLD
- : -1000000000000 WETH for 33229916838238626000 HELLOWORLD
- : 22016501102121464 WETH for -7.33764139393835e+23 HELLOWORLD
WETH / HELLOWORLD
WETH/HELLOWORLD Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (HELLOWORLD) | WETH | HELLOWORLD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 06:56 AM | Buy | $2.12K | 33.34M | 0.069318 | 31.16 | $0.021977 | 0xb08...26b93 |
Mar 26 06:56 AM | Sell | $2.12K | 33.34M | 0.051000 | 33.24 | $0.022123 | 0x64f...96bd3 |
Mar 26 01:30 AM | Buy | $2.17K | 33.34M | 0.021280 | 42.79K | $2.77 | 0x94f...c8c52 |
Mar 26 01:00 AM | Buy | $2.17K | 33.33M | 0.068698 | 29.08 | $0.021886 | 0x4aa...9cd88 |
Mar 26 01:00 AM | Sell | $2.17K | 33.33M | 0.051000 | 33.23 | $0.022168 | 0x78d...f9e6d |
Mar 25 06:46 PM | Buy | $2.16K | 33.33M | 0.067456 | 24.92 | $0.021613 | 0x4e1...26a66 |
Mar 25 06:45 PM | Sell | $2.16K | 33.33M | 0.051000 | 33.23 | $0.022164 | 0xb83...9548d |
Mar 25 04:48 PM | Buy | $2.17K | 33.33M | 0.064971 | 16.61 | $0.021081 | 0xc5c...682f8 |
Mar 25 04:47 PM | Sell | $2.17K | 33.33M | 0.051000 | 33.23 | $0.022175 | 0xd79...b8523 |
Mar 24 06:58 PM | Buy | $2.12K | 33.33M | 0.0220 | 733.76K | $46.63 | 0xe43...41c4b |
Mar 23 11:08 PM | Buy | $2.15K | 33.13M | 0.032631 | 8.74K | $0.5650 | 0xdc8...68c15 |
Mar 23 05:38 PM | Buy | $2.15K | 33.12M | 0.069941 | 33.02 | $0.022140 | 0x237...c69d7 |
Mar 23 05:37 PM | Sell | $2.15K | 33.12M | 0.051000 | 33.02 | $0.022154 | 0xce9...93d72 |
Mar 21 12:39 PM | Buy | $2.16K | 33.12M | 0.069941 | 33.02 | $0.022145 | 0x9c9...8fad5 |
Mar 21 12:37 PM | Sell | $2.16K | 33.12M | 0.051000 | 33.02 | $0.022158 | 0x311...97424 |
Mar 20 06:32 PM | Buy | $2.12K | 33.12M | 0.069941 | 33.02 | $0.022109 | 0x604...7cffb |
Mar 20 06:31 PM | Sell | $2.12K | 33.12M | 0.051000 | 33.02 | $0.022124 | 0x374...4cecf |
Mar 20 02:28 AM | Sell | $2.14K | 33.12M | 0.039118 | 30.11K | $1.95 | 0x763...c7b8e |
Mar 20 12:51 AM | Buy | $2.15K | 33.13M | 0.069941 | 33.03 | $0.022135 | 0x2ca...80344 |
Mar 20 12:50 AM | Sell | $2.15K | 33.13M | 0.051000 | 33.03 | $0.022146 | 0xdee...94ee9 |



