huskymom (huskymom)
The live huskymom price today is $0.043018, with a 24-hour trading volume of $23.60. huskymom has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.043018
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-132.40
- 24h Volume
- $23.60
- 24h Transactions
- 14
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Zora (ZORA) PEPAPIG (PEPAPIG) 2CAKES (2CAKES)Liquidity Pools
huskymom/ZORA on Uniswap V4huskymom/PEPAPIG on Uniswap V4huskymom/2CAKES on Uniswap V4Frequently Asked Questions
What is the current price of huskymom (huskymom)?
The live huskymom price today is $0.043018 USD on Base.
Where can I buy huskymom?
You can buy huskymom on decentralized exchanges (DEXes) on Base. DexPaprika tracks 3 liquidity pools for this token.
What is the fully diluted valuation of huskymom?
The fully diluted valuation (FDV) of huskymom is No data USD.
Recent Transactions
- : -3.172565342747661e+22 huskymom for 42593364766141660000 ZORA
- : -7.465309487569761e+23 huskymom for 1.0043921756643049e+21 ZORA
- : -46481558461121050000 huskymom for 62667519263550344 ZORA
- : -2.530882824573213e+21 huskymom for 3412220472390986000 ZORA
- : -667745570877118200 huskymom for 900283369986667 ZORA
- : -14459630971425128000 huskymom for 19495098783991110 ZORA
- : 14459630971425128000 huskymom for -1.6268845754128508e+22 2CAKES
- : 2.530882824573213e+21 huskymom for -2e+24 2CAKES
- : -21908161689380360000 huskymom for 29537532588859190 ZORA
- : -759549408225532000000 huskymom for 1024059718276396900 ZORA
huskymom
huskymom Price (huskymom)
| Date | Market | Type | Price (USD) | Price | huskymom | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 08:59 AM | huskymom / ZORA | Sell | $0.043018 | 0.021384 ZORA | 31.73K | 42.59 ZORA | $0.9573 | 0xa59...87619 |
Feb 14 08:59 AM | huskymom / ZORA | Sell | $0.043019 | 0.021385 ZORA | 746.53K | 1.00K ZORA | $22.53 | 0xa59...87619 |
Feb 14 08:54 AM | huskymom / ZORA | Sell | $0.043028 | 0.021390 ZORA | 46.48 | 0.0627 ZORA | $0.021408 | 0x309...62c5a |
Feb 14 08:54 AM | huskymom / ZORA | Sell | $0.043028 | 0.021390 ZORA | 2.53K | 3.41 ZORA | $0.0766 | 0x309...62c5a |
Feb 14 08:54 AM | huskymom / ZORA | Sell | $0.043029 | 0.021390 ZORA | 0.6677 | 0.039003 ZORA | $0.042022 | 0x309...62c5a |
Feb 14 08:54 AM | huskymom / ZORA | Sell | $0.043029 | 0.021390 ZORA | 14.46 | 0.0195 ZORA | $0.034379 | 0x309...62c5a |
Feb 14 08:54 AM | huskymom / 2CAKES | Buy | $0.00 | 1.12K 2CAKES | 14.46 | 16.27K 2CAKES | $0.00 | 0x309...62c5a |
Feb 14 08:54 AM | huskymom / 2CAKES | Buy | $0.00 | 1.11K 2CAKES | 2.53K | 2.00M 2CAKES | $0.00 | 0x309...62c5a |
Feb 14 08:53 AM | huskymom / ZORA | Sell | $0.043028 | 0.021390 ZORA | 21.91 | 0.0295 ZORA | $0.036634 | 0xb5a...5f3ec |
Feb 14 08:53 AM | huskymom / ZORA | Sell | $0.043028 | 0.021390 ZORA | 759.55 | 1.02 ZORA | $0.0230 | 0xb5a...5f3ec |
Feb 14 08:53 AM | huskymom / ZORA | Sell | $0.043028 | 0.021390 ZORA | 433.65 | 0.5847 ZORA | $0.0131 | 0xb5a...5f3ec |
Feb 14 08:53 AM | huskymom / ZORA | Sell | $0.043029 | 0.021390 ZORA | 5.64 | 0.027606 ZORA | $0.031709 | 0xb5a...5f3ec |
Feb 14 08:53 AM | huskymom / PEPAPIG | Buy | $0.00 | 696.93 PEPAPIG | 5.64 | 3.97K PEPAPIG | $0.00 | 0xb5a...5f3ec |
Feb 14 08:53 AM | huskymom / PEPAPIG | Buy | $0.00 | 696.22 PEPAPIG | 759.55 | 500.00K PEPAPIG | $0.00 | 0xb5a...5f3ec |
Feb 11 03:19 PM | huskymom / ZORA | Sell | $0.042873 | 0.021390 ZORA | 23.61K | 31.84 ZORA | $0.6783 | 0xb37...b60fd |
Feb 11 03:19 PM | huskymom / ZORA | Sell | $0.042873 | 0.021391 ZORA | 1.29M | 1.74K ZORA | $36.95 | 0xb37...b60fd |
Feb 11 03:07 PM | huskymom / ZORA | Sell | $0.042900 | 0.021401 ZORA | 0.0790 | 0.031074 ZORA | $0.052291 | 0xf8a...14feb |
Feb 11 03:07 PM | huskymom / ZORA | Buy | $0.042900 | 0.021401 ZORA | 1.10M | 1.58K ZORA | $31.84 | 0xf8a...14feb |
Feb 11 12:35 PM | huskymom / ZORA | Sell | $0.042912 | 0.021392 ZORA | 4.30 | 0.025809 ZORA | $0.031254 | 0xac5...d0a41 |
Feb 11 12:35 PM | huskymom / ZORA | Sell | $0.042912 | 0.021392 ZORA | 234.30 | 0.3162 ZORA | $0.026823 | 0xac5...d0a41 |
Feb 11 12:35 PM | huskymom / ZORA | Sell | $0.042912 | 0.021392 ZORA | 0.0835 | 0.031127 ZORA | $0.052430 | 0xac5...d0a41 |
Feb 11 12:35 PM | huskymom / ZORA | Buy | $0.042912 | 0.021392 ZORA | 29.29K | 42.01 ZORA | $0.8528 | 0xac5...d0a41 |
Feb 11 10:34 AM | huskymom / ZORA | Sell | $0.042850 | 0.021392 ZORA | 4.54 | 0.026133 ZORA | $0.031295 | 0x478...a338a |
Feb 11 10:34 AM | huskymom / ZORA | Sell | $0.042850 | 0.021392 ZORA | 247.53 | 0.3340 ZORA | $0.027053 | 0x478...a338a |
Feb 11 10:34 AM | huskymom / ZORA | Sell | $0.042850 | 0.021392 ZORA | 0.022117 | 0.052856 ZORA | $0.076030 | 0x478...a338a |
Feb 11 10:34 AM | huskymom / ZORA | Buy | $0.042850 | 0.021392 ZORA | 30.94K | 44.37 ZORA | $0.8816 | 0x478...a338a |
Feb 11 10:34 AM | huskymom / ZORA | Sell | $0.042857 | 0.021391 ZORA | 0.1152 | 0.031555 ZORA | $0.053292 | 0x0fd...314bb |
Feb 11 10:34 AM | huskymom / ZORA | Buy | $0.042857 | 0.021391 ZORA | 72.32K | 103.68 ZORA | $2.07 | 0x0fd...314bb |
Feb 11 10:33 AM | huskymom / ZORA | Sell | $0.042856 | 0.021391 ZORA | 6.28 | 0.028465 ZORA | $0.031793 | 0x323...d1423 |
Feb 11 10:33 AM | huskymom / ZORA | Sell | $0.042856 | 0.021391 ZORA | 237.00 | 0.3196 ZORA | $0.026767 | 0x323...d1423 |
Feb 11 10:33 AM | huskymom / ZORA | Sell | $0.042856 | 0.021391 ZORA | 104.85 | 0.1414 ZORA | $0.022994 | 0x323...d1423 |
Feb 11 10:33 AM | huskymom / ZORA | Buy | $0.042856 | 0.021391 ZORA | 29.63K | 42.46 ZORA | $0.8459 | 0x323...d1423 |
Feb 10 02:33 PM | huskymom / ZORA | Sell | $0.042921 | 0.021391 ZORA | 5.71K | 7.70 ZORA | $0.1668 | 0x944...68ea2 |
Feb 10 02:33 PM | huskymom / ZORA | Sell | $0.042921 | 0.021391 ZORA | 305.37K | 412.11 ZORA | $8.92 | 0x944...68ea2 |
Feb 9 11:33 AM | huskymom / ZORA | Sell | $0.042933 | 0.021393 ZORA | 5.64K | 7.62 ZORA | $0.1655 | 0xaa3...d1cf3 |
Feb 9 11:33 AM | huskymom / ZORA | Sell | $0.042933 | 0.021393 ZORA | 307.38K | 415.57 ZORA | $9.01 | 0xaa3...d1cf3 |
Feb 8 05:35 PM | huskymom / ZORA | Sell | $0.043026 | 0.021396 ZORA | 38.14 | 0.0516 ZORA | $0.021154 | 0x7dd...7b0a3 |
Feb 8 05:35 PM | huskymom / ZORA | Sell | $0.043026 | 0.021396 ZORA | 1.81K | 2.45 ZORA | $0.0547 | 0x7dd...7b0a3 |
Feb 8 05:35 PM | huskymom / ZORA | Sell | $0.043026 | 0.021396 ZORA | 269.98 | 0.3653 ZORA | $0.028168 | 0x7dd...7b0a3 |
Feb 8 05:35 PM | huskymom / ZORA | Sell | $0.043026 | 0.021396 ZORA | 13.91 | 0.0188 ZORA | $0.034208 | 0x7dd...7b0a3 |
Feb 8 08:40 AM | huskymom / ZORA | Sell | $0.043096 | 0.021396 ZORA | 14.69K | 19.88 ZORA | $0.4547 | 0x664...9e6cd |
Feb 8 08:40 AM | huskymom / ZORA | Sell | $0.043096 | 0.021396 ZORA | 800.05K | 1.09K ZORA | $24.77 | 0x664...9e6cd |
