Bet on Bangers (BANGER)
The live Bet on Bangers price today is $0.065626, with a 24-hour trading volume of $55.22. BANGER has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.065626
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $31.89K
- 24h Volume
- $55.22
- 24h Transactions
- 43
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
BANGER/WETH on Uniswap V3Recent Transactions
- : -1.1802048639093467e+25 BANGER for 3251777867954345 WETH
- : -1.28533672507789e+25 BANGER for 3532389894169692 WETH
- : -2.7862193225437117e+22 BANGER for 7646919838030 WETH
- : 1.2e+24 BANGER for -322830918554012 WETH
- : -3.882261188938509e+23 BANGER for 106572279541144 WETH
- : -2.7389075465314365e+23 BANGER for 75180819828294 WETH
- : 4.15e+24 BANGER for -1116917013738286 WETH
- : -5.730211397932347e+23 BANGER for 157410000000000 WETH
- : -1.8023973355718992e+24 BANGER for 495000000000000 WETH
- : 3e+22 BANGER for -8073585492186 WETH
Bet on Bangers
Bet on Bangers Price (BANGER)
| Date | Market | Type | Price (USD) | Price | BANGER | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 27 05:36 AM | BANGER / WETH | Sell | $0.065626 | 0.092732 WETH | 11.80M | 0.023252 WETH | $6.64 | 0x8a9...54ca6 |
Mar 27 05:26 AM | BANGER / WETH | Sell | $0.065604 | 0.092725 WETH | 12.85M | 0.023533 WETH | $7.20 | 0x2a4...401b1 |
Mar 27 04:52 AM | BANGER / WETH | Sell | $0.065579 | 0.092718 WETH | 27.86K | 0.057647 WETH | $0.0155 | 0x629...784ff |
Mar 27 04:52 AM | BANGER / WETH | Buy | $0.065578 | 0.092718 WETH | 1.20M | 0.033229 WETH | $0.6693 | 0x49b...2c75e |
Mar 27 04:52 AM | BANGER / WETH | Sell | $0.065579 | 0.092718 WETH | 388.23K | 0.031066 WETH | $0.2166 | 0x999...5fab5 |
Mar 27 04:51 AM | BANGER / WETH | Sell | $0.065578 | 0.092718 WETH | 273.89K | 0.047519 WETH | $0.1528 | 0x049...66ab4 |
Mar 27 03:52 AM | BANGER / WETH | Buy | $0.065603 | 0.092718 WETH | 4.15M | 0.021117 WETH | $2.33 | 0x725...2c93b |
Mar 27 01:47 AM | BANGER / WETH | Sell | $0.065630 | 0.092720 WETH | 573.02K | 0.031575 WETH | $0.3226 | 0xaf4...91b52 |
Mar 27 12:53 AM | BANGER / WETH | Sell | $0.065617 | 0.092720 WETH | 1.80M | 0.034950 WETH | $1.01 | 0x48d...4f883 |
Mar 27 12:18 AM | BANGER / WETH | Buy | $0.065616 | 0.092719 WETH | 30.00K | 0.058074 WETH | $0.0168 | 0xc38...23643 |
Mar 27 12:14 AM | BANGER / WETH | Buy | $0.065616 | 0.092719 WETH | 4.37M | 0.021178 WETH | $2.46 | 0xa1c...1d39e |
Mar 27 12:04 AM | BANGER / WETH | Buy | $0.065607 | 0.092721 WETH | 1.00M | 0.032694 WETH | $0.5606 | 0x307...233e8 |
Mar 26 11:42 PM | BANGER / WETH | Buy | $0.065602 | 0.092722 WETH | 900.00K | 0.032425 WETH | $0.5041 | 0x1bf...e1bb4 |
Mar 26 11:19 PM | BANGER / WETH | Sell | $0.065617 | 0.092722 WETH | 1.74M | 0.034792 WETH | $0.9790 | 0x45b...124e4 |
Mar 26 11:11 PM | BANGER / WETH | Buy | $0.065616 | 0.092721 WETH | 817.40K | 0.032203 WETH | $0.4590 | 0xfcc...5b439 |
Mar 26 10:44 PM | BANGER / WETH | Buy | $0.065617 | 0.092722 WETH | 90.82K | 0.042447 WETH | $0.0510 | 0xf34...b8195 |
Mar 26 10:16 PM | BANGER / WETH | Sell | $0.065629 | 0.092722 WETH | 70.33K | 0.041934 WETH | $0.0396 | 0xbfc...70012 |
Mar 26 10:01 PM | BANGER / WETH | Sell | $0.065627 | 0.092722 WETH | 878.92K | 0.032416 WETH | $0.4945 | 0x469...85cdb |
Mar 26 09:48 PM | BANGER / WETH | Buy | $0.065632 | 0.092721 WETH | 600.00K | 0.031617 WETH | $0.3379 | 0x349...2fd89 |
Mar 26 08:52 PM | BANGER / WETH | Sell | $0.065624 | 0.092722 WETH | 172.88K | 0.044752 WETH | $0.0972 | 0x1cd...76f59 |
Mar 26 06:52 PM | BANGER / WETH | Sell | $0.065563 | 0.092722 WETH | 2.65M | 0.037277 WETH | $1.47 | 0xc0b...73bfd |
Mar 26 06:49 PM | BANGER / WETH | Sell | $0.065557 | 0.092720 WETH | 1.44M | 0.033969 WETH | $0.8027 | 0x435...2a77a |
Mar 26 06:42 PM | BANGER / WETH | Sell | $0.065552 | 0.092719 WETH | 1.82M | 0.034993 WETH | $1.01 | 0x767...69ee4 |
Mar 26 06:42 PM | BANGER / WETH | Buy | $0.065550 | 0.092718 WETH | 1.04M | 0.032791 WETH | $0.5755 | 0x176...c73d0 |
Mar 26 06:37 PM | BANGER / WETH | Sell | $0.065546 | 0.092719 WETH | 1.81K | 0.064965 WETH | $0.021003 | 0x361...4b212 |
Mar 26 06:28 PM | BANGER / WETH | Sell | $0.065530 | 0.092719 WETH | 16.78K | 0.054608 WETH | $0.029279 | 0xc6a...8fd7b |
Mar 26 04:22 PM | BANGER / WETH | Buy | $0.065620 | 0.092719 WETH | 796.55K | 0.032144 WETH | $0.4476 | 0xf48...587de |
Mar 26 04:15 PM | BANGER / WETH | Buy | $0.065622 | 0.092719 WETH | 1.67M | 0.034487 WETH | $0.9368 | 0xd74...e980b |
Mar 26 04:07 PM | BANGER / WETH | Sell | $0.065624 | 0.092720 WETH | 3.63M | 0.039974 WETH | $2.04 | 0xa67...d12aa |
Mar 26 02:56 PM | BANGER / WETH | Buy | $0.065632 | 0.092718 WETH | 5.93M | 0.021597 WETH | $3.34 | 0x049...d594d |
Mar 26 02:41 PM | BANGER / WETH | Buy | $0.065660 | 0.092721 WETH | 280.59K | 0.047559 WETH | $0.1588 | 0x2e4...2f47b |
Mar 26 02:38 PM | BANGER / WETH | Sell | $0.065656 | 0.092722 WETH | 1.53M | 0.034192 WETH | $0.8625 | 0xfb9...fd41b |
Mar 26 02:24 PM | BANGER / WETH | Buy | $0.065642 | 0.092721 WETH | 23.90K | 0.056437 WETH | $0.0135 | 0x756...228f5 |
Mar 26 02:15 PM | BANGER / WETH | Sell | $0.065655 | 0.092721 WETH | 86.47K | 0.042376 WETH | $0.0489 | 0xbf6...dc5dd |
Mar 26 02:13 PM | BANGER / WETH | Sell | $0.065649 | 0.092721 WETH | 86.47K | 0.042376 WETH | $0.0488 | 0xddc...42afc |
Mar 26 12:43 PM | BANGER / WETH | Buy | $0.065638 | 0.092721 WETH | 22.39M | 0.026044 WETH | $12.62 | 0xda6...daea4 |
Mar 26 12:38 PM | BANGER / WETH | Buy | $0.065657 | 0.092733 WETH | 30.90K | 0.058360 WETH | $0.0175 | 0xc83...bcc7c |
Mar 26 12:19 PM | BANGER / WETH | Sell | $0.065663 | 0.092733 WETH | 22.72K | 0.056271 WETH | $0.0129 | 0x915...92896 |
Mar 26 12:13 PM | BANGER / WETH | Buy | $0.065661 | 0.092733 WETH | 4.00M | 0.021083 WETH | $2.26 | 0x6c7...4337e |
Mar 26 10:36 AM | BANGER / WETH | Sell | $0.065686 | 0.092736 WETH | 175.69K | 0.044854 WETH | $0.0999 | 0x0a4...54879 |
Mar 26 09:55 AM | BANGER / WETH | Buy | $0.065698 | 0.092735 WETH | 2.98M | 0.038073 WETH | $1.70 | 0x988...53fad |
Mar 26 09:53 AM | BANGER / WETH | Sell | $0.065697 | 0.092737 WETH | 150.57K | 0.044162 WETH | $0.0858 | 0x335...20183 |
Mar 26 09:41 AM | BANGER / WETH | Buy | $0.065709 | 0.092737 WETH | 92.10K | 0.042496 WETH | $0.0526 | 0x6bd...fe7df |
Mar 26 09:30 AM | BANGER / WETH | Sell | $0.065791 | 0.092737 WETH | 27.02K | 0.057469 WETH | $0.0156 | 0x535...b1025 |
Mar 26 09:29 AM | BANGER / WETH | Sell | $0.065792 | 0.092737 WETH | 343.39K | 0.049492 WETH | $0.1989 | 0x9e6...21883 |
Mar 26 09:23 AM | BANGER / WETH | Sell | $0.065793 | 0.092737 WETH | 434.27K | 0.031201 WETH | $0.2515 | 0xb4a...8451a |
Mar 26 08:55 AM | BANGER / WETH | Sell | $0.065797 | 0.092737 WETH | 902.24K | 0.032494 WETH | $0.5230 | 0xc12...55953 |
Mar 26 07:02 AM | BANGER / WETH | Buy | $0.065800 | 0.092736 WETH | 101.40K | 0.042747 WETH | $0.0588 | 0x10e...d2db9 |
Mar 26 06:39 AM | BANGER / WETH | Sell | $0.065804 | 0.092736 WETH | 845.59K | 0.032337 WETH | $0.4907 | 0xebe...ebfb3 |
Mar 26 06:22 AM | BANGER / WETH | Buy | $0.065804 | 0.092736 WETH | 145.69K | 0.043946 WETH | $0.0846 | 0x01e...0523b |
Mar 26 06:16 AM | BANGER / WETH | Buy | $0.065799 | 0.092736 WETH | 426.61K | 0.031156 WETH | $0.2474 | 0xe2c...26561 |
Mar 26 06:03 AM | BANGER / WETH | Sell | $0.065793 | 0.092736 WETH | 68.00M | 0.0187 WETH | $39.39 | 0x086...f7a73 |
Mar 26 06:03 AM | BANGER / WETH | Sell | $0.065710 | 0.092698 WETH | 3.67M | 0.021000 WETH | $2.10 | 0xd61...b7cab |
Mar 26 05:12 AM | BANGER / WETH | Buy | $0.065769 | 0.092696 WETH | 2.05M | 0.035475 WETH | $1.18 | 0x9d5...7c45e |
Mar 26 05:10 AM | BANGER / WETH | Buy | $0.065773 | 0.092697 WETH | 225.94K | 0.046032 WETH | $0.1304 | 0xc11...53d13 |
Mar 26 03:25 AM | BANGER / WETH | Buy | $0.065793 | 0.092697 WETH | 141.40K | 0.043775 WETH | $0.0819 | 0x106...567db |
Mar 26 03:18 AM | BANGER / WETH | Buy | $0.065801 | 0.092697 WETH | 396.80K | 0.031060 WETH | $0.2302 | 0x411...416c6 |
Mar 26 02:29 AM | BANGER / WETH | Sell | $0.065809 | 0.092697 WETH | 322.91K | 0.048796 WETH | $0.1876 | 0xd74...ca8ae |
Mar 26 02:28 AM | BANGER / WETH | Sell | $0.065809 | 0.092697 WETH | 66.05K | 0.041800 WETH | $0.0384 | 0xe85...8425f |
Mar 26 01:51 AM | BANGER / WETH | Buy | $0.065834 | 0.092697 WETH | 368.06K | 0.049826 WETH | $0.2147 | 0x114...890aa |
Mar 26 01:20 AM | BANGER / WETH | Sell | $0.065831 | 0.092697 WETH | 191.04K | 0.045204 WETH | $0.1114 | 0x5e8...23f5c |
Mar 26 12:04 AM | BANGER / WETH | Sell | $0.065849 | 0.092697 WETH | 1.76M | 0.034786 WETH | $1.03 | 0x6e9...85f27 |
Mar 25 11:13 PM | BANGER / WETH | Buy | $0.065864 | 0.092696 WETH | 3.19M | 0.038522 WETH | $1.87 | 0x937...44963 |
Mar 25 11:10 PM | BANGER / WETH | Sell | $0.065869 | 0.092698 WETH | 33.76K | 0.059200 WETH | $0.0198 | 0xd0f...4e666 |
Mar 25 11:08 PM | BANGER / WETH | Buy | $0.065869 | 0.092698 WETH | 2.09M | 0.035595 WETH | $1.23 | 0x177...25f68 |
Mar 25 10:42 PM | BANGER / WETH | Sell | $0.065869 | 0.092699 WETH | 5.02M | 0.021368 WETH | $2.95 | 0xc8a...0887c |
Mar 25 10:39 PM | BANGER / WETH | Buy | $0.065860 | 0.092696 WETH | 1.91M | 0.035089 WETH | $1.12 | 0x902...0defc |
Mar 25 10:26 PM | BANGER / WETH | Sell | $0.065840 | 0.092697 WETH | 1.95M | 0.035309 WETH | $1.14 | 0xc01...8330f |
Mar 25 10:20 PM | BANGER / WETH | Buy | $0.065832 | 0.092696 WETH | 45.90 | 0.071225 WETH | $0.042677 | 0xfa9...1c4ed |
Mar 25 10:14 PM | BANGER / WETH | Sell | $0.065834 | 0.092696 WETH | 74.92K | 0.042040 WETH | $0.0437 | 0x35f...99a23 |
Mar 25 09:48 PM | BANGER / WETH | Buy | $0.065833 | 0.092696 WETH | 53.40K | 0.041426 WETH | $0.0311 | 0x234...a8adc |
Mar 25 08:44 PM | BANGER / WETH | Buy | $0.065836 | 0.092696 WETH | 44.41K | 0.041186 WETH | $0.0259 | 0x406...bce77 |
Mar 25 08:44 PM | BANGER / WETH | Buy | $0.065836 | 0.092696 WETH | 44.40K | 0.041185 WETH | $0.0259 | 0x78b...43cc7 |
Mar 25 08:43 PM | BANGER / WETH | Buy | $0.065835 | 0.092696 WETH | 88.80K | 0.042370 WETH | $0.0518 | 0xb71...d0b36 |
Mar 25 07:29 PM | BANGER / WETH | Sell | $0.065851 | 0.092696 WETH | 5.15M | 0.021402 WETH | $3.01 | 0x767...8b60f |
Mar 25 06:55 PM | BANGER / WETH | Buy | $0.065836 | 0.092693 WETH | 132.30K | 0.043527 WETH | $0.0772 | 0x367...91903 |
Mar 25 06:35 PM | BANGER / WETH | Sell | $0.065839 | 0.092693 WETH | 5.09M | 0.021383 WETH | $2.97 | 0x0ee...ae441 |
Mar 25 06:06 PM | BANGER / WETH | Buy | $0.065832 | 0.092691 WETH | 260.00K | 0.046925 WETH | $0.1516 | 0xd3a...9d453 |
Mar 25 05:27 PM | BANGER / WETH | Buy | $0.065846 | 0.092691 WETH | 157.63K | 0.044199 WETH | $0.0921 | 0x4c6...3d835 |
Mar 25 05:00 PM | BANGER / WETH | Sell | $0.065850 | 0.092691 WETH | 4.31M | 0.021171 WETH | $2.52 | 0x432...0907f |
Mar 25 04:45 PM | BANGER / WETH | Buy | $0.065853 | 0.092688 WETH | 197.00K | 0.045243 WETH | $0.1153 | 0x3f2...6a8da |
Mar 25 04:44 PM | BANGER / WETH | Buy | $0.065857 | 0.092689 WETH | 10.00M | 0.022664 WETH | $5.86 | 0xa92...06f24 |
Mar 25 04:26 PM | BANGER / WETH | Buy | $0.065848 | 0.092694 WETH | 23.90K | 0.056374 WETH | $0.0140 | 0x731...75780 |
Mar 25 03:48 PM | BANGER / WETH | Buy | $0.065819 | 0.092694 WETH | 3.66M | 0.039765 WETH | $2.13 | 0xd95...8399e |
Mar 25 03:37 PM | BANGER / WETH | Buy | $0.065825 | 0.092696 WETH | 10.00M | 0.022672 WETH | $5.82 | 0xf03...80734 |
Mar 25 03:15 PM | BANGER / WETH | Sell | $0.065839 | 0.092702 WETH | 838.25K | 0.032287 WETH | $0.4894 | 0x174...74d57 |
Mar 25 02:44 PM | BANGER / WETH | Buy | $0.065886 | 0.092701 WETH | 959.71K | 0.032567 WETH | $0.5649 | 0x14a...62843 |
Mar 25 02:34 PM | BANGER / WETH | Buy | $0.065897 | 0.092702 WETH | 816.74K | 0.032185 WETH | $0.4816 | 0xaff...f7e45 |
Mar 25 01:41 PM | BANGER / WETH | Buy | $0.065933 | 0.092702 WETH | 686.65K | 0.031837 WETH | $0.4074 | 0xa7f...b3849 |
Mar 25 01:17 PM | BANGER / WETH | Sell | $0.065895 | 0.092703 WETH | 1.28M | 0.033492 WETH | $0.7541 | 0x3f7...434bc |
Mar 25 12:24 PM | BANGER / WETH | Buy | $0.065869 | 0.092702 WETH | 2.55M | 0.036822 WETH | $1.50 | 0x40c...442aa |
Mar 25 11:55 AM | BANGER / WETH | Buy | $0.065907 | 0.092703 WETH | 526.98K | 0.031411 WETH | $0.3112 | 0x751...477be |
Mar 25 11:47 AM | BANGER / WETH | Buy | $0.065922 | 0.092704 WETH | 13.56K | 0.053630 WETH | $0.028032 | 0x205...dd644 |
Mar 25 10:52 AM | BANGER / WETH | Sell | $0.065908 | 0.092704 WETH | 1.83M | 0.034988 WETH | $1.08 | 0x829...92288 |
Mar 25 10:51 AM | BANGER / WETH | Buy | $0.065907 | 0.092702 WETH | 2.20M | 0.035887 WETH | $1.30 | 0xebb...21921 |
Mar 25 10:22 AM | BANGER / WETH | Buy | $0.065911 | 0.092704 WETH | 216.64K | 0.045798 WETH | $0.1280 | 0x8b0...5cb98 |
Mar 25 10:15 AM | BANGER / WETH | Buy | $0.065909 | 0.092704 WETH | 41.05K | 0.041099 WETH | $0.0243 | 0x42c...7d34b |
Mar 25 09:56 AM | BANGER / WETH | Buy | $0.065901 | 0.092704 WETH | 71.80K | 0.041922 WETH | $0.0424 | 0xd4e...8e113 |
Mar 25 09:38 AM | BANGER / WETH | Sell | $0.065900 | 0.092704 WETH | 117.13K | 0.043199 WETH | $0.0691 | 0xd62...63730 |
Mar 25 09:37 AM | BANGER / WETH | Buy | $0.065900 | 0.092704 WETH | 547.50K | 0.031466 WETH | $0.3230 | 0xe51...6961f |
