U.S CMR (CMR)
The live U.S CMR price today is $0.078509, with a 24-hour trading volume of $0.00. CMR has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.078509
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-0.0759
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Frequently Asked Questions
What is the current price of U.S CMR (CMR)?
The live U.S CMR price today is $0.078509 USD on Base.
Where can I buy CMR?
You can buy U.S CMR on decentralized exchanges (DEXes) on Base. DexPaprika tracks 0 liquidity pools for this token.
What is the fully diluted valuation of CMR?
The fully diluted valuation (FDV) of U.S CMR is No data USD.
Recent Transactions
- : -1.595490080945226e+23 CMR for 3.059562216608723e+21 palmtreecrypto
- : -2.0112194872531356e+25 CMR for 4.457552944174069e+23 palmtreecrypto
- : -4.2468580284943885e+21 CMR for 103895288863574750000 palmtreecrypto
- : 2.011239190893536e+25 CMR for -4.540520873637415e+23 palmtreecrypto
- : -5.3085725356179855e+23 CMR for 1.0207522883546047e+22 palmtreecrypto
- : -6.479980033056951e+25 CMR for 1.7136982583830214e+24 palmtreecrypto
- : -1.5573563646553148e+24 CMR for 4.938001154177448e+22 palmtreecrypto
- : -1.9522302631373236e+26 CMR for 8.099901866363792e+24 palmtreecrypto
- : -490878367679072 CMR for 25592925666859 palmtreecrypto
- : 2.195561925914847e+25 CMR for -1.0863660479905959e+24 palmtreecrypto
U.S CMR
U.S CMR Price (CMR)
| Date | Market | Type | Price (USD) | Price | CMR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 07:21 AM | CMR / palmtreecrypto | Sell | $0.078484 | 0.0193 palmtreecrypto | 159.55K | 3.06K palmtreecrypto | $0.0135 | 0x134...10890 |
Feb 14 07:21 AM | CMR / palmtreecrypto | Sell | $0.078533 | 0.0194 palmtreecrypto | 20.11M | 445.76K palmtreecrypto | $1.72 | 0x134...10890 |
Feb 12 01:58 AM | CMR / palmtreecrypto | Sell | $0.061887 | 0.0247 palmtreecrypto | 4.25K | 103.90 palmtreecrypto | $0.038011 | 0xd29...f13db |
Feb 12 01:58 AM | CMR / palmtreecrypto | Buy | $0.061887 | 0.0247 palmtreecrypto | 20.11M | 454.05K palmtreecrypto | $3.79 | 0xd29...f13db |
Feb 11 11:37 AM | CMR / palmtreecrypto | Sell | $0.061431 | 0.0193 palmtreecrypto | 530.86K | 10.21K palmtreecrypto | $0.0760 | 0x3dc...bb2f2 |
Feb 11 11:37 AM | CMR / palmtreecrypto | Sell | $0.061452 | 0.0195 palmtreecrypto | 64.80M | 1.71M palmtreecrypto | $9.41 | 0x3dc...bb2f2 |
Feb 11 11:36 AM | CMR / palmtreecrypto | Sell | $0.062370 | 0.0319 palmtreecrypto | 1.56M | 49.38K palmtreecrypto | $0.3690 | 0xb8b...44caf |
Feb 11 11:36 AM | CMR / palmtreecrypto | Sell | $0.062344 | 0.0321 palmtreecrypto | 195.22M | 8.10M palmtreecrypto | $45.76 | 0xb8b...44caf |
Feb 11 11:21 AM | CMR / palmtreecrypto | Sell | $0.063296 | 0.0527 palmtreecrypto | 0.034909 | 0.042560 palmtreecrypto | $0.091618 | 0x1e7...1d79b |
Feb 11 11:21 AM | CMR / palmtreecrypto | Buy | $0.063296 | 0.0527 palmtreecrypto | 21.96M | 1.09M palmtreecrypto | $7.24 | 0x1e7...1d79b |
Feb 11 08:11 AM | CMR / palmtreecrypto | Sell | $0.062987 | 0.0477 palmtreecrypto | 0.0614 | 0.022899 palmtreecrypto | $0.071833 | 0x4ab...6fc86 |
Feb 11 08:11 AM | CMR / palmtreecrypto | Buy | $0.062987 | 0.0477 palmtreecrypto | 76.19M | 3.48M palmtreecrypto | $22.76 | 0x4ab...6fc86 |
Feb 11 08:07 AM | CMR / palmtreecrypto | Sell | $0.062662 | 0.0423 palmtreecrypto | 7.67 | 0.3210 palmtreecrypto | $0.052042 | 0xb26...60f2c |
Feb 11 08:07 AM | CMR / palmtreecrypto | Buy | $0.062662 | 0.0423 palmtreecrypto | 4.18M | 177.87K palmtreecrypto | $1.11 | 0xb26...60f2c |
Feb 11 02:22 AM | CMR / palmtreecrypto | Sell | $0.063088 | 0.0419 palmtreecrypto | 958.75 | 39.79 palmtreecrypto | $0.032961 | 0x299...b5d66 |
Feb 11 02:22 AM | CMR / palmtreecrypto | Buy | $0.063088 | 0.0419 palmtreecrypto | 6.79M | 285.54K palmtreecrypto | $2.10 | 0x299...b5d66 |
Feb 10 08:49 PM | CMR / palmtreecrypto | Sell | $0.062763 | 0.0413 palmtreecrypto | 120.90K | 4.95K palmtreecrypto | $0.0334 | 0x0ae...93eea |
Feb 10 08:49 PM | CMR / palmtreecrypto | Sell | $0.062764 | 0.0414 palmtreecrypto | 15.14M | 629.30K palmtreecrypto | $4.18 | 0x0ae...93eea |
Feb 10 08:12 PM | CMR / palmtreecrypto | Buy | $0.062852 | 0.0426 palmtreecrypto | 43.56M | 1.79M palmtreecrypto | $12.42 | 0x2e0...3de1c |
Feb 10 08:10 PM | CMR / palmtreecrypto | Buy | $0.062587 | 0.0387 palmtreecrypto | 15.31M | 585.56K palmtreecrypto | $3.96 | 0x662...875e9 |
Feb 10 08:09 PM | CMR / palmtreecrypto | Buy | $0.062064 | 0.0371 palmtreecrypto | 108.06M | 3.22M palmtreecrypto | $22.29 | 0x13d...77c4a |
