Super USDC (USDCx)
The live Super USDC price today is $0.0961, with a 24-hour trading volume of $1.62. USDCx has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.0961
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-0.1921
- 24h Volume
- $1.62
- 24h Transactions
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
USD Coin (USDC)Liquidity Pools
USDC/USDCx on Uniswap V4Frequently Asked Questions
What is the current price of Super USDC (USDCx)?
The live Super USDC price today is $0.0961 USD on Base.
Where can I buy USDCx?
You can buy Super USDC on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of USDCx?
The fully diluted valuation (FDV) of Super USDC is No data USD.
Recent Transactions
- : 223794400724977800 USDCx for -233675 USDC
- : -108563928092296980 USDCx for 10375 USDC
- : -4983251022360474000 USDCx for 478388 USDC
- : -360829661165236500 USDCx for 34802 USDC
- : -9381734797182861000 USDCx for 912814 USDC
- : -1922720943073002200 USDCx for 188972 USDC
- : -291512500191089540 USDCx for 28708 USDC
- : -251948354292074900 USDCx for 250028 USDC
- : 8577407094125929 USDCx for -8770 USDC
- : 10489913161859372 USDCx for -10717 USDC
Super USDC
Super USDC Price (USDCx)
| Date | Market | Type | Price (USD) | Price | USDCx | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 15 08:35 AM | USDCx / USDC | Buy | $1.04 | 1.04 USDC | 0.2238 | 0.2337 USDC | $0.2331 | 0x51c...00c35 |
Feb 15 07:21 AM | USDCx / USDC | Sell | $0.0956 | 0.0956 USDC | 0.1086 | 0.0104 USDC | $0.0104 | 0x04a...236ae |
Feb 15 12:01 AM | USDCx / USDC | Sell | $0.0961 | 0.0960 USDC | 4.98 | 0.4784 USDC | $0.4787 | 0x173...b0b6e |
Feb 14 03:46 PM | USDCx / USDC | Sell | $0.0965 | 0.0964 USDC | 0.3608 | 0.0348 USDC | $0.0348 | 0xefd...08885 |
Feb 14 02:15 PM | USDCx / USDC | Sell | $0.0974 | 0.0973 USDC | 9.38 | 0.9128 USDC | $0.9133 | 0x708...f5b16 |
Feb 14 11:04 AM | USDCx / USDC | Sell | $0.0983 | 0.0983 USDC | 1.92 | 0.1890 USDC | $0.1891 | 0x8f9...4f7e4 |
Feb 13 07:33 PM | USDCx / USDC | Sell | $0.0985 | 0.0985 USDC | 0.2915 | 0.0287 USDC | $0.0287 | 0xe88...000be |
Feb 13 07:33 PM | USDCx / USDC | Sell | $0.9930 | 0.9924 USDC | 0.2519 | 0.2500 USDC | $0.2502 | 0xe88...000be |
Feb 11 08:16 AM | USDCx / USDC | Buy | $1.02 | 1.02 USDC | 0.028578 | 0.028770 USDC | $0.028775 | 0x926...77d1b |
Feb 11 08:15 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0105 | 0.0107 USDC | $0.0106 | 0xa67...629dd |
Feb 11 08:13 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0105 | 0.0107 USDC | $0.0106 | 0xe25...d7472 |
Feb 11 08:12 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0105 | 0.0107 USDC | $0.0106 | 0xf45...a520d |
Feb 11 08:11 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0105 | 0.0107 USDC | $0.0106 | 0xa19...2ebf8 |
Feb 11 08:10 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0105 | 0.0107 USDC | $0.0106 | 0x264...ab34f |
Feb 11 08:09 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0105 | 0.0107 USDC | $0.0106 | 0x0a6...a1678 |
Feb 11 08:07 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0106 | 0.0107 USDC | $0.0106 | 0x6d0...16838 |
Feb 11 08:06 AM | USDCx / USDC | Buy | $1.01 | 1.01 USDC | 0.0106 | 0.0107 USDC | $0.0106 | 0xf27...6377b |
Feb 11 08:05 AM | USDCx / USDC | Buy | $1.01 | 1.00 USDC | 0.0106 | 0.0108 USDC | $0.0107 | 0xf29...5091e |
Feb 11 08:00 AM | USDCx / USDC | Buy | $1.00 | 1.00 USDC | 0.1063 | 0.1074 USDC | $0.1068 | 0xadb...44440 |
