CDX (CDX)
The live CDX price today is $0.062455, with a 24-hour trading volume of $0.00. CDX has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.062455
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $20.27K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -1.3460628884000495e+28 CDX for 1925063767338506500 ETH
- : -3.637960759765516e+26 CDX for 61943474020577740 ETH
- : -2.0555347470403065e+27 CDX for 362008859228183360 ETH
- : -2.1442512766473803e+27 CDX for 400840357962663230 ETH
- : 1.0415744556211118e+27 CDX for -198000000000000000 ETH
- : -2.4703499384846056e+27 CDX for 479150111136469950 ETH
- : -2.4388955622480485e+27 CDX for 509069387562889600 ETH
- : -3.378902281632917e+27 CDX for 772438186808683900 ETH
- : 3.729120115760478e+25 CDX for -9000000000000000 ETH
- : 1.4545534998293798e+26 CDX for -35000000000000000 ETH
CDX
CDX Price (CDX)
| Date | Market | Type | Price (USD) | Price | CDX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 23 07:33 AM | CDX / ETH | Sell | $0.062455 | 0.091208 ETH | 13.46B | 1.93 ETH | $3.30K | 0x102...d53e8 |
Mar 23 07:32 AM | CDX / ETH | Sell | $0.063445 | 0.091696 ETH | 363.80M | 0.0619 ETH | $125.31 | 0x816...b15e3 |
Mar 23 07:32 AM | CDX / ETH | Sell | $0.063480 | 0.091713 ETH | 2.06B | 0.3620 ETH | $715.13 | 0x424...d7db4 |
Mar 23 07:32 AM | CDX / ETH | Sell | $0.063685 | 0.091814 ETH | 2.14B | 0.4008 ETH | $790.11 | 0xbcc...d90f5 |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.063920 | 0.091929 ETH | 1.04B | 0.1980 ETH | $408.26 | 0xffc...9550e |
Mar 23 07:32 AM | CDX / ETH | Sell | $0.063803 | 0.091872 ETH | 2.47B | 0.4792 ETH | $939.43 | 0xaee...3f55a |
Mar 23 07:32 AM | CDX / ETH | Sell | $0.064089 | 0.092013 ETH | 2.44B | 0.5091 ETH | $997.21 | 0x861...1e2ba |
Mar 23 07:32 AM | CDX / ETH | Sell | $0.064404 | 0.092168 ETH | 3.38B | 0.7724 ETH | $1.49K | 0x08d...a196f |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.064905 | 0.092414 ETH | 37.29M | 0.029000 ETH | $18.29 | 0x25b...4174c |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.064899 | 0.092411 ETH | 145.46M | 0.0350 ETH | $71.25 | 0xf38...4fa95 |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.064875 | 0.092400 ETH | 29.17M | 0.027000 ETH | $14.22 | 0xd1a...49e4c |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.064871 | 0.092398 ETH | 335.40M | 0.0800 ETH | $163.35 | 0x861...f2eaf |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.064818 | 0.092372 ETH | 846.13M | 0.1980 ETH | $407.59 | 0xdb7...d1da0 |
Mar 23 07:32 AM | CDX / ETH | Buy | $0.064688 | 0.092308 ETH | 1.31B | 0.2970 ETH | $615.79 | 0x85d...06f30 |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064497 | 0.092214 ETH | 546.59M | 0.1200 ETH | $245.77 | 0x148...da528 |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064421 | 0.092176 ETH | 710.65M | 0.1530 ETH | $314.11 | 0xa0d...17b15 |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064324 | 0.092129 ETH | 820.77M | 0.1726 ETH | $354.89 | 0x063...e901a |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064217 | 0.092076 ETH | 613.85M | 0.1263 ETH | $258.85 | 0x209...65beb |
Mar 23 07:31 AM | CDX / ETH | Sell | $0.064139 | 0.092038 ETH | 2.24M | 0.034560 ETH | $0.9267 | 0xa89...dd847 |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064140 | 0.092038 ETH | 292.65M | 0.0594 ETH | $121.14 | 0x12e...bb292 |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064103 | 0.092020 ETH | 39.61M | 0.028000 ETH | $16.25 | 0x782...8be9c |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064099 | 0.092018 ETH | 49.58M | 0.0100 ETH | $20.32 | 0x856...0daa2 |
Mar 23 07:31 AM | CDX / ETH | Buy | $0.064092 | 0.092015 ETH | 49.65M | 0.0100 ETH | $20.32 | 0x803...78e9d |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.064086 | 0.092012 ETH | 500.13M | 0.0999 ETH | $204.35 | 0x304...50ada |
Mar 23 07:30 AM | CDX / ETH | Sell | $0.064026 | 0.091982 ETH | 44.92M | 0.028903 ETH | $18.08 | 0x867...5fd60 |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.064031 | 0.091985 ETH | 2.06B | 0.3960 ETH | $828.55 | 0xe40...3e555 |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.063796 | 0.091869 ETH | 828.19M | 0.1530 ETH | $314.35 | 0x664...b640a |
Mar 23 07:30 AM | CDX / ETH | Sell | $0.063707 | 0.091825 ETH | 1.82B | 0.3406 ETH | $674.24 | 0xa2a...74128 |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.063907 | 0.091923 ETH | 9.32M | 0.021792 ETH | $3.64 | 0xb39...a158d |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.063906 | 0.091923 ETH | 269.85M | 0.0517 ETH | $105.38 | 0x6b8...1bc0e |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.063875 | 0.091908 ETH | 2.27B | 0.4200 ETH | $880.99 | 0xb7c...31fc8 |
Mar 23 07:30 AM | CDX / ETH | Buy | $0.063631 | 0.091788 ETH | 145.71M | 0.0260 ETH | $52.90 | 0x660...640ad |
Mar 23 07:29 AM | CDX / ETH | Sell | $0.063616 | 0.091780 ETH | 36.96M | 0.026579 ETH | $13.36 | 0x239...e7039 |
Mar 23 07:29 AM | CDX / ETH | Buy | $0.063620 | 0.091782 ETH | 56.14M | 0.0100 ETH | $20.32 | 0x4ea...95362 |
Mar 23 07:29 AM | CDX / ETH | Buy | $0.063614 | 0.091779 ETH | 2.02B | 0.3500 ETH | $730.85 | 0x760...56237 |
Mar 23 07:29 AM | CDX / ETH | Buy | $0.063417 | 0.091682 ETH | 1.70B | 0.2800 ETH | $581.74 | 0x839...ef16d |
Mar 23 07:29 AM | CDX / ETH | Sell | $0.063263 | 0.091607 ETH | 198.60M | 0.0320 ETH | $64.80 | 0xf96...39732 |
Mar 23 07:29 AM | CDX / ETH | Buy | $0.063281 | 0.091615 ETH | 47.07M | 0.027600 ETH | $15.44 | 0x372...a4075 |
Mar 23 07:29 AM | CDX / ETH | Sell | $0.063277 | 0.091613 ETH | 503.82M | 0.0818 ETH | $165.05 | 0x14b...403e1 |
Mar 23 07:28 AM | CDX / ETH | Buy | $0.063321 | 0.091635 ETH | 245.38M | 0.0400 ETH | $81.49 | 0xf17...0191d |
Mar 23 07:28 AM | CDX / ETH | Buy | $0.063300 | 0.091624 ETH | 61.60M | 0.0100 ETH | $20.32 | 0xda8...efd7f |
Mar 23 07:28 AM | CDX / ETH | Buy | $0.063294 | 0.091622 ETH | 496.49M | 0.0800 ETH | $163.52 | 0xc8b...f6936 |
Mar 23 07:28 AM | CDX / ETH | Sell | $0.063251 | 0.091600 ETH | 7.46M | 0.021193 ETH | $2.42 | 0xa91...b1496 |
Mar 23 07:28 AM | CDX / ETH | Buy | $0.063251 | 0.091601 ETH | 11.20M | 0.021792 ETH | $3.64 | 0x401...caf03 |
Mar 23 07:28 AM | CDX / ETH | Sell | $0.063250 | 0.091600 ETH | 7.19M | 0.021151 ETH | $2.34 | 0x503...4d9d7 |
Mar 23 07:28 AM | CDX / ETH | Sell | $0.063251 | 0.091600 ETH | 765.23M | 0.1236 ETH | $248.74 | 0x929...bb83e |
Mar 23 07:28 AM | CDX / ETH | Buy | $0.063318 | 0.091634 ETH | 3.06M | 0.035000 ETH | $1.02 | 0x4c2...c2ed9 |
Mar 23 07:28 AM | CDX / ETH | Sell | $0.063318 | 0.091633 ETH | 863.37M | 0.1426 ETH | $286.45 | 0x7ef...35a84 |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063397 | 0.091672 ETH | 926.37M | 0.1530 ETH | $314.63 | 0x7ea...fdc96 |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063313 | 0.091631 ETH | 863.37M | 0.1392 ETH | $285.96 | 0xe4e...b6a5f |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063237 | 0.091593 ETH | 339.15M | 0.0538 ETH | $109.77 | 0xb9c...79036 |
Mar 23 07:27 AM | CDX / ETH | Sell | $0.063208 | 0.091579 ETH | 20.36M | 0.023214 ETH | $6.53 | 0x4a7...8f1a9 |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063210 | 0.091580 ETH | 48.12M | 0.027600 ETH | $15.44 | 0x160...1645d |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063206 | 0.091578 ETH | 897.56M | 0.1400 ETH | $287.70 | 0xc37...c7617 |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063131 | 0.091541 ETH | 273.44M | 0.0420 ETH | $85.60 | 0x990...438c0 |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063109 | 0.091530 ETH | 12.94M | 0.021980 ETH | $4.02 | 0xa7c...a7dc1 |
Mar 23 07:27 AM | CDX / ETH | Buy | $0.063108 | 0.091530 ETH | 6.53M | 0.039990 ETH | $2.03 | 0x586...3d355 |
Mar 23 07:26 AM | CDX / ETH | Buy | $0.063107 | 0.091529 ETH | 1.24B | 0.1862 ETH | $384.26 | 0x281...98e66 |
Mar 23 07:26 AM | CDX / ETH | Buy | $0.063010 | 0.091481 ETH | 956.54M | 0.1400 ETH | $287.83 | 0x64e...f00f4 |
Mar 23 07:26 AM | CDX / ETH | Buy | $0.062937 | 0.091446 ETH | 1.34B | 0.1900 ETH | $392.43 | 0x804...597f0 |
Mar 23 07:26 AM | CDX / ETH | Buy | $0.062840 | 0.091398 ETH | 503.82M | 0.0700 ETH | $143.07 | 0x0fc...f59b0 |
Mar 23 07:26 AM | CDX / ETH | Sell | $0.062805 | 0.091381 ETH | 13.58M | 0.021873 ETH | $3.81 | 0x0f8...c1291 |
Mar 23 07:26 AM | CDX / ETH | Buy | $0.062806 | 0.091381 ETH | 59.41M | 0.028200 ETH | $16.67 | 0xf63...54422 |
Mar 23 07:26 AM | CDX / ETH | Sell | $0.062802 | 0.091379 ETH | 1.14B | 0.1598 ETH | $320.30 | 0xa12...97ba5 |
Mar 23 07:26 AM | CDX / ETH | Buy | $0.062883 | 0.091419 ETH | 350.37M | 0.0495 ETH | $100.99 | 0xa4e...9afd4 |
Mar 23 07:26 AM | CDX / ETH | Sell | $0.062858 | 0.091406 ETH | 29.84M | 0.024195 ETH | $8.53 | 0xe06...6fc8e |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062860 | 0.091407 ETH | 1.91B | 0.2620 ETH | $544.88 | 0x771...a46ff |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062728 | 0.091343 ETH | 52.16M | 0.027000 ETH | $14.23 | 0xd31...d04dd |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062725 | 0.091341 ETH | 37.30M | 0.025000 ETH | $10.16 | 0x789...099a9 |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062722 | 0.091340 ETH | 2.14B | 0.2800 ETH | $583.64 | 0x5e7...89512 |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062585 | 0.091272 ETH | 1.16B | 0.1460 ETH | $300.67 | 0x333...e2a68 |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062515 | 0.091238 ETH | 33.94M | 0.024200 ETH | $8.53 | 0xe7a...b2855 |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062513 | 0.091237 ETH | 2.47B | 0.2970 ETH | $620.78 | 0xd5d...fe380 |
Mar 23 07:25 AM | CDX / ETH | Buy | $0.062374 | 0.091168 ETH | 35.96M | 0.024200 ETH | $8.54 | 0x2a3...a33cc |
Mar 23 07:24 AM | CDX / ETH | Buy | $0.062372 | 0.091167 ETH | 1.10B | 0.1263 ETH | $259.77 | 0xb35...154bf |
Mar 23 07:21 AM | CDX / ETH | Buy | $0.062316 | 0.091139 ETH | 3.18B | 0.3500 ETH | $737.09 | 0xbef...2d080 |
Mar 23 07:21 AM | CDX / ETH | Sell | $0.062159 | 0.091061 ETH | 3.28B | 0.3601 ETH | $706.85 | 0xc10...04abe |
Mar 23 07:21 AM | CDX / ETH | Sell | $0.062321 | 0.091141 ETH | 8.21B | 1.03 ETH | $1.91K | 0x74f...56022 |
Mar 23 07:21 AM | CDX / ETH | Sell | $0.062817 | 0.091385 ETH | 3.57B | 0.5172 ETH | $1.01K | 0xcc7...d97fb |
Mar 23 07:21 AM | CDX / ETH | Buy | $0.063084 | 0.091516 ETH | 1.33B | 0.1980 ETH | $409.50 | 0xc9c...7668b |
Mar 23 07:16 AM | CDX / ETH | Buy | $0.062978 | 0.091466 ETH | 338.48M | 0.0494 ETH | $100.78 | 0xb8b...628af |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062949 | 0.091453 ETH | 1.00K | 0.061456 ETH | $0.032958 | 0x5ee...af4b8 |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062949 | 0.091453 ETH | 20.06M | 0.022914 ETH | $5.91 | 0x5ee...af4b8 |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062948 | 0.091452 ETH | 751.63 | 0.061091 ETH | $0.032216 | 0xdc5...8919f |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062948 | 0.091452 ETH | 15.03M | 0.022183 ETH | $4.43 | 0xdc5...8919f |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062947 | 0.091452 ETH | 576.92 | 0.078368 ETH | $0.031700 | 0x568...8ed78 |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062947 | 0.091452 ETH | 11.54M | 0.021675 ETH | $3.40 | 0x568...8ed78 |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062946 | 0.091451 ETH | 301.79 | 0.074376 ETH | $0.048889 | 0x7bb...37f11 |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062946 | 0.091451 ETH | 6.04M | 0.038760 ETH | $1.78 | 0x7bb...37f11 |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062945 | 0.091451 ETH | 672.98 | 0.079757 ETH | $0.031982 | 0x8cc...1ae58 |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062945 | 0.091451 ETH | 13.46M | 0.021953 ETH | $3.96 | 0x8cc...1ae58 |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062944 | 0.091451 ETH | 554.27 | 0.078034 ETH | $0.031632 | 0xee2...0c68c |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062944 | 0.091451 ETH | 11.09M | 0.021608 ETH | $3.26 | 0xee2...0c68c |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062944 | 0.091450 ETH | 1.02K | 0.061481 ETH | $0.033009 | 0xf60...ba11e |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062944 | 0.091450 ETH | 20.44M | 0.022964 ETH | $6.02 | 0xf60...ba11e |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062942 | 0.091449 ETH | 965.33 | 0.061398 ETH | $0.032840 | 0x3de...412e7 |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062942 | 0.091449 ETH | 19.31M | 0.022798 ETH | $5.68 | 0x3de...412e7 |
Mar 23 07:13 AM | CDX / ETH | Sell | $0.062941 | 0.091449 ETH | 387.58 | 0.075610 ETH | $0.031140 | 0xa17...54eef |
Mar 23 07:13 AM | CDX / ETH | Buy | $0.062941 | 0.091449 ETH | 7.75M | 0.021123 ETH | $2.28 | 0xa17...54eef |
Mar 23 07:10 AM | CDX / ETH | Sell | $0.062940 | 0.091448 ETH | 178.59K | 0.042585 ETH | $0.0525 | 0x4b4...011d2 |
