КРУБЛИК (ЦАРЬ)
The live КРУБЛИК price today is $0.081778, with a 24-hour trading volume of $2.74. ЦАРЬ has changed 0,00% in the last 24 hours on Bsc.
Token Statistics
- Price (USD)
- $0.081778
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.38
- 24h Volume
- $2.74
- 24h Transactions
- 28
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Bsc
Tether USD (USDT) DEXTools (DEXT) Ethereum Token (ETH) Ice (ICE)Liquidity Pools
USDT/ЦАРЬ on PancakeSwap V2ЦАРЬ/DEXT on PancakeSwap V2ETH/ЦАРЬ on PancakeSwap V2ЦАРЬ/ICE on PancakeSwap V2Recent Transactions
- : -5.963410718254101e+23 ЦАРЬ for 1057453400221134 USDT
- : 5.975361441136374e+23 ЦАРЬ for -357409283335956300 ICE
- : -4.2864653275945904e+24 ЦАРЬ for 7664880450684490 USDT
- : 4.2950554384715334e+24 ЦАРЬ for -3354044500207 ETH
- : -7.728743639453139e+24 ЦАРЬ for 14110110044134356 USDT
- : 7.74423210366046e+24 ЦАРЬ for -85321904765179040 DEXT
- : -3.413940429858613e+25 ЦАРЬ for 67173874471922696 USDT
- : -2.7206655856471018e+26 ЦАРЬ for 1151172941150924500 USDT
- : 3.557780423419121e+26 ЦАРЬ for -1305745190139282400 USDT
- : -6.926522925416387e+24 ЦАРЬ for 10945154799341016 USDT
КРУБЛИК
КРУБЛИК Price (ЦАРЬ)
| Date | Market | Type | Price (USD) | Price | ЦАРЬ | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 07:23 PM | ЦАРЬ / USDT | Sell | $0.081777 | 0.081776 USDT | 596.34K | 0.021058 USDT | $0.021060 | 0xcd0...2e8c9 |
Mar 15 07:23 PM | ЦАРЬ / ICE | Buy | $0.081788 | 0.069546 ICE | 597.54K | 0.3574 ICE | $0.021069 | 0xcd0...2e8c9 |
Mar 15 05:22 PM | ЦАРЬ / USDT | Sell | $0.081780 | 0.081780 USDT | 4.29M | 0.027665 USDT | $0.027629 | 0xf53...0813e |
Mar 15 05:22 PM | ЦАРЬ / ETH | Buy | $0.081763 | 0.0128412 ETH | 4.30M | 0.053355 ETH | $0.027571 | 0xf53...0813e |
Mar 15 05:22 PM | ЦАРЬ / USDT | Sell | $0.081807 | 0.081806 USDT | 7.73M | 0.0141 USDT | $0.0140 | 0x312...a15a8 |
Mar 15 05:22 PM | ЦАРЬ / DEXT | Buy | $0.081971 | 0.071169 DEXT | 7.74M | 0.0853 DEXT | $0.0153 | 0x312...a15a8 |
Mar 15 05:22 PM | ЦАРЬ / USDT | Sell | $0.081856 | 0.081855 USDT | 34.14M | 0.0672 USDT | $0.0633 | 0xcf6...014a2 |
Mar 15 05:22 PM | ЦАРЬ / USDT | Sell | $0.082098 | 0.082098 USDT | 272.07M | 1.15 USDT | $0.5707 | 0x346...24873 |
Mar 15 05:22 PM | ЦАРЬ / USDT | Buy | $0.088570 | 0.088568 USDT | 355.78M | 1.31 USDT | $3.05 | 0x806...a0247 |
Mar 15 05:10 PM | ЦАРЬ / USDT | Sell | $0.081567 | 0.081567 USDT | 6.93M | 0.0109 USDT | $0.0109 | 0x3d4...48f88 |
Mar 15 05:10 PM | ЦАРЬ / DEXT | Buy | $0.081630 | 0.071034 DEXT | 6.94M | 0.0683 DEXT | $0.0113 | 0x3d4...48f88 |
Mar 15 05:08 PM | ЦАРЬ / USDT | Sell | $0.081603 | 0.081602 USDT | 47.14M | 0.0816 USDT | $0.0755 | 0x7cb...5e13a |
Mar 15 05:08 PM | ЦАРЬ / USDT | Buy | $0.081879 | 0.081879 USDT | 100.63M | 0.1609 USDT | $0.1891 | 0x872...67f93 |
Mar 15 05:06 PM | ЦАРЬ / USDT | Sell | $0.081356 | 0.081356 USDT | 131.07M | 0.2204 USDT | $0.1776 | 0x796...8905e |
Mar 15 05:06 PM | ЦАРЬ / USDT | Buy | $0.082096 | 0.082096 USDT | 89.33M | 0.1609 USDT | $0.1872 | 0x356...cb9e9 |
Mar 15 05:04 PM | ЦАРЬ / USDT | Sell | $0.081541 | 0.081541 USDT | 49.10M | 0.0819 USDT | $0.0756 | 0x1ce...2e3a6 |
Mar 15 05:04 PM | ЦАРЬ / USDT | Buy | $0.081814 | 0.081813 USDT | 101.99M | 0.1575 USDT | $0.1849 | 0xe91...316ef |
Mar 15 05:00 PM | ЦАРЬ / USDT | Sell | $0.081310 | 0.081310 USDT | 135.20M | 0.2204 USDT | $0.1770 | 0xbec...c4546 |
Mar 15 05:00 PM | ЦАРЬ / USDT | Buy | $0.082040 | 0.082040 USDT | 85.31M | 0.1507 USDT | $0.1740 | 0x0ab...c0b73 |
Mar 15 04:59 PM | ЦАРЬ / USDT | Sell | $0.081524 | 0.081524 USDT | 4.86M | 0.027448 USDT | $0.027411 | 0xbf7...7cc55 |
Mar 15 04:59 PM | ЦАРЬ / ETH | Buy | $0.081511 | 0.0127216 ETH | 4.87M | 0.053252 ETH | $0.027361 | 0xbf7...7cc55 |
Mar 15 04:58 PM | ЦАРЬ / USDT | Sell | $0.081548 | 0.081548 USDT | 50.72M | 0.0852 USDT | $0.0785 | 0x63d...bf405 |
Mar 15 04:58 PM | ЦАРЬ / USDT | Buy | $0.081833 | 0.081833 USDT | 90.94M | 0.1442 USDT | $0.1667 | 0xd60...fd0fc |
Mar 15 04:56 PM | ЦАРЬ / USDT | Sell | $0.081366 | 0.081366 USDT | 54.01M | 0.0800 USDT | $0.0737 | 0xae7...aee7d |
Mar 15 04:56 PM | ЦАРЬ / USDT | Buy | $0.081617 | 0.081617 USDT | 77.44M | 0.1114 USDT | $0.1252 | 0x256...3920a |
Mar 15 04:54 PM | ЦАРЬ / USDT | Sell | $0.081274 | 0.081274 USDT | 68.47M | 0.0966 USDT | $0.0872 | 0xdd1...644cd |
Mar 15 04:54 PM | ЦАРЬ / USDT | Buy | $0.081570 | 0.081570 USDT | 66.90M | 0.0950 USDT | $0.1050 | 0xa9b...5f59f |
Mar 15 04:52 PM | ЦАРЬ / USDT | Sell | $0.081279 | 0.081279 USDT | 58.40M | 0.0814 USDT | $0.0747 | 0xe6e...41a7f |
Mar 15 04:52 PM | ЦАРЬ / USDT | Buy | $0.081527 | 0.081527 USDT | 45.98M | 0.0656 USDT | $0.0702 | 0x27f...cd973 |
Mar 14 02:10 AM | ЦАРЬ / DEXT | Sell | $0.081398 | 0.089320 DEXT | 737.07K | 0.026890 DEXT | $0.021031 | 0x628...0a35a |
Mar 14 02:10 AM | ЦАРЬ / WBNB | Buy | $0.081389 | 0.0112116 WBNB | 738.54K | 0.051125 WBNB | $0.021026 | 0x628...0a35a |
Mar 13 05:17 PM | ЦАРЬ / USDT | Sell | $0.081326 | 0.081326 USDT | 21.02M | 0.0287 USDT | $0.0279 | 0x6ea...99752 |
Mar 13 05:17 PM | ЦАРЬ / ETH | Buy | $0.081314 | 0.0126143 ETH | 21.07M | 0.059720 ETH | $0.0277 | 0x6ea...99752 |
Mar 13 05:16 PM | ЦАРЬ / DEXT | Sell | $0.081428 | 0.089421 DEXT | 14.92M | 0.1573 DEXT | $0.0213 | 0xec9...a44cb |
Mar 13 05:16 PM | ЦАРЬ / USDT | Buy | $0.081413 | 0.081412 USDT | 14.94M | 0.0207 USDT | $0.0211 | 0xec9...a44cb |
Mar 13 05:16 PM | ЦАРЬ / DEXT | Buy | $0.081798 | 0.071187 DEXT | 65.98M | 0.5087 DEXT | $0.1186 | 0x833...92bdc |
Mar 13 05:16 PM | ЦАРЬ / USDT | Buy | $0.081350 | 0.081350 USDT | 231.23M | 0.2322 USDT | $0.3121 | 0x833...92bdc |
