来根华子 (来根华子)
The live 来根华子 price today is $0.8113, with a 24-hour trading volume of $175.58M. 来根华子 has changed 0,00% in the last 24 hours on Bsc.
Token Statistics
- Price (USD)
- $0.8113
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $270.94K
- 24h Volume
- $175.58M
- 24h Transactions
- 3920
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Bsc
Wrapped BNB (WBNB)Liquidity Pools
来根华子/WBNB on PancakeSwap V2Recent Transactions
- : -2.4682368146045036e+21 来根华子 for 3037310417078121000 WBNB
- : -124059839304707960000 来根华子 for 153845436097041280 WBNB
- : -182086976989494400000 来根华子 for 226011299957278900 WBNB
- : 2002999466987954700 来根华子 for -2500000000000000 WBNB
- : -862067630122445700000 来根华子 for 1073364288580822100 WBNB
- : 4.913344737538274e+21 来根华子 for -6074319522416561000 WBNB
- : -202617415191877350000 来根华子 for 245764533028785280 WBNB
- : 327932013864610500 来根华子 for -400000000000000 WBNB
- : -529282207950055100000 来根华子 for 643384203760466000 WBNB
- : -396956108405818460000 来根华子 for 483857269646738560 WBNB
来根华子
来根华子 Price (来根华子)
| Date | Market | Type | Price (USD) | Price | 来根华子 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 11:13 AM | 来根华子 / WBNB | Sell | $0.8113 | 0.021225 WBNB | 2.47K | 3.04 WBNB | $2.00K | 0x18c...e43a2 |
Mar 15 11:13 AM | 来根华子 / WBNB | Sell | $0.8233 | 0.021243 WBNB | 124.06 | 0.1538 WBNB | $102.14 | 0x774...af852 |
Mar 15 11:12 AM | 来根华子 / WBNB | Sell | $0.8239 | 0.021244 WBNB | 182.09 | 0.2260 WBNB | $150.02 | 0x1ba...a38cb |
Mar 15 11:12 AM | 来根华子 / WBNB | Buy | $0.8248 | 0.021246 WBNB | 2.00 | 0.022500 WBNB | $1.65 | 0x7c2...ac46b |
Mar 15 11:12 AM | 来根华子 / WBNB | Sell | $0.8248 | 0.021246 WBNB | 862.07 | 1.07 WBNB | $711.06 | 0x575...78d2c |
Mar 15 11:11 AM | 来根华子 / WBNB | Buy | $0.8291 | 0.021252 WBNB | 4.91K | 6.07 WBNB | $4.07K | 0x8d8...d1aa2 |
Mar 15 11:11 AM | 来根华子 / WBNB | Sell | $0.8051 | 0.021216 WBNB | 202.62 | 0.2458 WBNB | $163.13 | 0x63c...08edb |
Mar 15 11:11 AM | 来根华子 / WBNB | Buy | $0.8061 | 0.021217 WBNB | 0.3279 | 0.034000 WBNB | $0.2643 | 0x59a...9da37 |
Mar 15 11:11 AM | 来根华子 / WBNB | Sell | $0.8061 | 0.021217 WBNB | 529.28 | 0.6434 WBNB | $426.65 | 0x714...4a34e |
Mar 15 11:10 AM | 来根华子 / WBNB | Sell | $0.8088 | 0.021221 WBNB | 396.96 | 0.4839 WBNB | $321.05 | 0x4d4...ab2de |
Mar 15 11:10 AM | 来根华子 / WBNB | Buy | $0.8104 | 0.021224 WBNB | 3.91 | 0.024800 WBNB | $3.17 | 0xc68...03ca6 |
Mar 15 11:10 AM | 来根华子 / WBNB | Buy | $0.8104 | 0.021224 WBNB | 1.38K | 1.69 WBNB | $1.12K | 0x967...08df9 |
Mar 15 11:09 AM | 来根华子 / WBNB | Sell | $0.8039 | 0.021214 WBNB | 26.44K | 34.71 WBNB | $21.25K | 0x4e4...2707d |
Mar 15 11:09 AM | 来根华子 / WBNB | Sell | $0.9459 | 0.021428 WBNB | 13.14K | 19.54 WBNB | $12.43K | 0x7df...e4368 |
Mar 15 11:09 AM | 来根华子 / WBNB | Sell | $1.03 | 0.021557 WBNB | 9.53K | 15.28 WBNB | $9.83K | 0x2e3...10da6 |
Mar 15 11:09 AM | 来根华子 / WBNB | Sell | $1.10 | 0.021661 WBNB | 2.64K | 4.42 WBNB | $2.91K | 0xe72...f9bc8 |
Mar 15 11:09 AM | 来根华子 / WBNB | Buy | $1.12 | 0.021692 WBNB | 5.68K | 9.44 WBNB | $6.37K | 0xb1e...c293d |
Mar 15 11:09 AM | 来根华子 / WBNB | Buy | $1.08 | 0.021626 WBNB | 2.09 | 0.023400 WBNB | $2.25 | 0xed8...7c979 |
Mar 15 11:09 AM | 来根华子 / WBNB | Buy | $1.08 | 0.021626 WBNB | 3.11K | 5.01 WBNB | $3.35K | 0x404...f2734 |
Mar 15 11:09 AM | 来根华子 / WBNB | Buy | $1.05 | 0.021592 WBNB | 10.01K | 15.45 WBNB | $10.56K | 0x348...a904e |
Mar 15 11:08 AM | 来根华子 / WBNB | Sell | $0.9868 | 0.021489 WBNB | 6.22K | 9.43 WBNB | $6.14K | 0x3c8...6ff82 |
Mar 15 11:08 AM | 来根华子 / WBNB | Sell | $1.03 | 0.021552 WBNB | 7.36K | 11.68 WBNB | $7.57K | 0xcb2...b8c05 |
Mar 15 11:08 AM | 来根华子 / WBNB | Buy | $1.08 | 0.021631 WBNB | 1.59K | 2.59 WBNB | $1.72K | 0x367...e4959 |
Mar 15 11:08 AM | 来根华子 / WBNB | Buy | $1.07 | 0.021613 WBNB | 1.24 | 0.022000 WBNB | $1.32 | 0x125...ea94a |
Mar 15 11:08 AM | 来根华子 / WBNB | Buy | $1.07 | 0.021613 WBNB | 1.84K | 2.96 WBNB | $1.97K | 0x007...98710 |
Mar 15 11:07 AM | 来根华子 / WBNB | Buy | $1.06 | 0.021593 WBNB | 7.14K | 11.14 WBNB | $7.54K | 0x4f4...8b4b2 |
Mar 15 11:07 AM | 来根华子 / WBNB | Sell | $1.01 | 0.021519 WBNB | 10.35K | 16.23 WBNB | $10.41K | 0x30f...74f02 |
Mar 15 11:07 AM | 来根华子 / WBNB | Buy | $1.08 | 0.021628 WBNB | 4.09K | 6.57 WBNB | $4.41K | 0xb13...93794 |
Mar 15 11:07 AM | 来根华子 / WBNB | Buy | $1.05 | 0.021584 WBNB | 1.26 | 0.022000 WBNB | $1.32 | 0x622...3868e |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $1.05 | 0.021584 WBNB | 1.26K | 1.99 WBNB | $1.32K | 0x02c...69fa3 |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $1.04 | 0.021570 WBNB | 715.82 | 1.12 WBNB | $744.94 | 0xb86...e5ad2 |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $1.04 | 0.021563 WBNB | 421.21 | 0.6587 WBNB | $436.22 | 0xef3...9e488 |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $1.03 | 0.021558 WBNB | 6.44K | 9.85 WBNB | $6.65K | 0xc1d...54483 |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $0.9894 | 0.021493 WBNB | 8.45K | 12.30 WBNB | $8.36K | 0x0cc...2733f |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $0.9367 | 0.021413 WBNB | 597.37 | 0.8445 WBNB | $559.54 | 0xcc5...a0303 |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $0.9330 | 0.021408 WBNB | 4.11K | 5.72 WBNB | $3.83K | 0xce2...23211 |
Mar 15 11:06 AM | 来根华子 / WBNB | Buy | $0.9090 | 0.021372 WBNB | 3.56 | 0.024900 WBNB | $3.24 | 0x31e...7f5ff |
Mar 15 11:05 AM | 来根华子 / WBNB | Sell | $0.9090 | 0.021372 WBNB | 17.74K | 25.70 WBNB | $16.13K | 0x461...5fa43 |
Mar 15 11:05 AM | 来根华子 / WBNB | Buy | $1.02 | 0.021538 WBNB | 1.17 | 0.021800 WBNB | $1.19 | 0x0b0...c330d |
Mar 15 11:05 AM | 来根华子 / WBNB | Sell | $1.02 | 0.021538 WBNB | 6.71K | 10.53 WBNB | $6.84K | 0x154...59bd2 |
Mar 15 11:05 AM | 来根华子 / WBNB | Sell | $1.07 | 0.021609 WBNB | 4.34K | 7.08 WBNB | $4.63K | 0x9e9...7b91d |
Mar 15 11:04 AM | 来根华子 / WBNB | Buy | $1.10 | 0.021658 WBNB | 1.08K | 1.79 WBNB | $1.19K | 0x012...1687a |
Mar 15 11:04 AM | 来根华子 / WBNB | Buy | $1.09 | 0.021646 WBNB | 2.98K | 4.87 WBNB | $3.25K | 0xd59...9aa4e |
Mar 15 11:04 AM | 来根华子 / WBNB | Sell | $1.07 | 0.021612 WBNB | 10.02K | 16.68 WBNB | $10.71K | 0xc57...3ed0f |
Mar 15 11:04 AM | 来根华子 / WBNB | Buy | $1.15 | 0.021728 WBNB | 0.9236 | 0.021600 WBNB | $1.06 | 0xcaf...e4ea1 |
Mar 15 11:04 AM | 来根华子 / WBNB | Buy | $1.15 | 0.021728 WBNB | 4.13K | 7.05 WBNB | $4.73K | 0x274...c1d82 |
Mar 15 11:04 AM | 来根华子 / WBNB | Buy | $1.11 | 0.021679 WBNB | 1.16K | 1.94 WBNB | $1.29K | 0x60f...29d1c |
Mar 15 11:03 AM | 来根华子 / WBNB | Buy | $1.10 | 0.021666 WBNB | 562.28 | 0.9367 WBNB | $620.76 | 0x4e4...df471 |
Mar 15 11:03 AM | 来根华子 / WBNB | Buy | $1.10 | 0.021659 WBNB | 737.71 | 1.22 WBNB | $811.30 | 0xc6e...5b5e1 |
Mar 15 11:03 AM | 来根华子 / WBNB | Buy | $1.09 | 0.021651 WBNB | 4.22K | 6.88 WBNB | $4.62K | 0x134...29358 |
Mar 15 11:03 AM | 来根华子 / WBNB | Sell | $1.06 | 0.021603 WBNB | 2.96K | 4.78 WBNB | $3.14K | 0x9d6...6bf72 |
Mar 15 11:03 AM | 来根华子 / WBNB | Buy | $1.08 | 0.021636 WBNB | 2.34K | 3.80 WBNB | $2.53K | 0x5a0...72067 |
Mar 15 11:03 AM | 来根华子 / WBNB | Buy | $1.07 | 0.021610 WBNB | 1.49 | 0.022400 WBNB | $1.59 | 0x33c...43878 |
Mar 15 11:02 AM | 来根华子 / WBNB | Sell | $1.07 | 0.021610 WBNB | 3.17K | 5.15 WBNB | $3.38K | 0x8dd...33e9d |
Mar 15 11:02 AM | 来根华子 / WBNB | Buy | $1.09 | 0.021646 WBNB | 4.30K | 6.99 WBNB | $4.69K | 0x9e3...453eb |
Mar 15 11:02 AM | 来根华子 / WBNB | Sell | $1.06 | 0.021598 WBNB | 1.40K | 2.24 WBNB | $1.48K | 0x721...d230b |
Mar 15 11:01 AM | 来根华子 / WBNB | Buy | $1.07 | 0.021613 WBNB | 0.8042 | 0.021300 WBNB | $0.8597 | 0x33d...59175 |
Mar 15 11:01 AM | 来根华子 / WBNB | Buy | $1.07 | 0.021613 WBNB | 6.29K | 9.96 WBNB | $6.73K | 0x291...6ff0b |
Mar 15 11:01 AM | 来根华子 / WBNB | Buy | $1.02 | 0.021546 WBNB | 6.84K | 10.35 WBNB | $7.00K | 0xf37...171c5 |
Mar 15 11:01 AM | 来根华子 / WBNB | Buy | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0x608...f8e87 |
Mar 15 11:01 AM | 来根华子 / WBNB | Buy | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0xb38...968e7 |
Mar 15 11:00 AM | 来根华子 / WBNB | Sell | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0xcff...c8c30 |
Mar 15 11:00 AM | 来根华子 / WBNB | Buy | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0x32e...2e1fa |
Mar 15 11:00 AM | 来根华子 / WBNB | Sell | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0x0eb...3ad3d |
Mar 15 11:00 AM | 来根华子 / WBNB | Sell | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0x94f...df324 |
Mar 15 10:59 AM | 来根华子 / WBNB | Buy | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0x470...12c72 |
Mar 15 10:59 AM | 来根华子 / WBNB | Sell | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0xdbb...c4225 |
Mar 15 10:59 AM | 来根华子 / WBNB | Sell | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0xbb5...e8e2c |
Mar 15 10:59 AM | 来根华子 / WBNB | Buy | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0x386...3a9d2 |
Mar 15 10:58 AM | 来根华子 / WBNB | Buy | $0.00 | 0.00 WBNB | 0.00 | 0.00 WBNB | $0.00 | 0xa8d...cb0f7 |
Mar 15 10:58 AM | 来根华子 / WBNB | Buy | $1.06 | 0.021597 WBNB | 2.04K | 3.24 WBNB | $2.16K | 0x21a...ba7c9 |
Mar 15 10:58 AM | 来根华子 / WBNB | Buy | $1.04 | 0.021575 WBNB | 5.21K | 8.09 WBNB | $5.44K | 0x1b1...510ba |
Mar 15 10:58 AM | 来根华子 / WBNB | Sell | $1.01 | 0.021521 WBNB | 1.67K | 2.55 WBNB | $1.69K | 0x10e...27512 |
Mar 15 10:57 AM | 来根华子 / WBNB | Buy | $1.02 | 0.021538 WBNB | 2.86 | 0.024400 WBNB | $2.91 | 0x2df...0ccff |
Mar 15 10:57 AM | 来根华子 / WBNB | Sell | $1.02 | 0.021538 WBNB | 70.54 | 0.1082 WBNB | $71.86 | 0x4ef...179d6 |
Mar 15 10:57 AM | 来根华子 / WBNB | Buy | $1.02 | 0.021538 WBNB | 19.24K | 27.88 WBNB | $19.61K | 0xd6c...0a388 |
Mar 15 10:57 AM | 来根华子 / WBNB | Sell | $0.9000 | 0.021358 WBNB | 20.25K | 29.29 WBNB | $18.23K | 0x22f...c53c5 |
Mar 15 10:57 AM | 来根华子 / WBNB | Buy | $1.03 | 0.021548 WBNB | 2.79K | 4.28 WBNB | $2.86K | 0x636...148bc |
Mar 15 10:56 AM | 来根华子 / WBNB | Buy | $1.01 | 0.021520 WBNB | 786.13 | 1.19 WBNB | $791.95 | 0x97e...00421 |
Mar 15 10:56 AM | 来根华子 / WBNB | Buy | $1.00 | 0.021512 WBNB | 2.97 | 0.024500 WBNB | $2.98 | 0xe25...083b4 |
Mar 15 10:56 AM | 来根华子 / WBNB | Sell | $1.00 | 0.021512 WBNB | 4.64K | 7.10 WBNB | $4.65K | 0x09c...9257f |
Mar 15 10:56 AM | 来根华子 / WBNB | Buy | $1.03 | 0.021559 WBNB | 9.87K | 14.93 WBNB | $10.20K | 0xb42...93e35 |
Mar 15 10:56 AM | 来根华子 / WBNB | Buy | $0.9678 | 0.021461 WBNB | 1.27K | 1.85 WBNB | $1.23K | 0xc27...c1cd2 |
Mar 15 10:56 AM | 来根华子 / WBNB | Buy | $0.9599 | 0.021449 WBNB | 1.12K | 1.61 WBNB | $1.07K | 0x3e1...160c9 |
Mar 15 10:55 AM | 来根华子 / WBNB | Buy | $0.9531 | 0.021438 WBNB | 1.66 | 0.022400 WBNB | $1.59 | 0xda7...11971 |
Mar 15 10:55 AM | 来根华子 / WBNB | Sell | $0.9531 | 0.021438 WBNB | 5.12K | 7.46 WBNB | $4.88K | 0x0e4...ce9e8 |
Mar 15 10:55 AM | 来根华子 / WBNB | Sell | $0.9854 | 0.021487 WBNB | 3.33K | 4.99 WBNB | $3.28K | 0x8f4...1c3bf |
Mar 15 10:55 AM | 来根华子 / WBNB | Buy | $1.01 | 0.021520 WBNB | 1.57K | 2.38 WBNB | $1.58K | 0xdee...19ec7 |
Mar 15 10:55 AM | 来根华子 / WBNB | Buy | $0.9969 | 0.021504 WBNB | 2.90K | 4.32 WBNB | $2.89K | 0x3bd...4e933 |
Mar 15 10:55 AM | 来根华子 / WBNB | Buy | $0.9781 | 0.021476 WBNB | 2.55K | 3.74 WBNB | $2.49K | 0x268...c9ab0 |
Mar 15 10:54 AM | 来根华子 / WBNB | Buy | $0.9622 | 0.021452 WBNB | 1.44K | 2.09 WBNB | $1.39K | 0x1c1...5d554 |
Mar 15 10:54 AM | 来根华子 / WBNB | Sell | $0.9532 | 0.021438 WBNB | 291.97 | 0.4191 WBNB | $278.31 | 0x525...187f1 |
Mar 15 10:54 AM | 来根华子 / WBNB | Buy | $0.9550 | 0.021441 WBNB | 2.56 | 0.023700 WBNB | $2.45 | 0x8be...0ba86 |
Mar 15 10:54 AM | 来根华子 / WBNB | Sell | $0.9550 | 0.021441 WBNB | 7.84K | 11.56 WBNB | $7.49K | 0x8e8...c0a70 |
Mar 15 10:54 AM | 来根华子 / WBNB | Sell | $1.01 | 0.021516 WBNB | 6.36K | 9.83 WBNB | $6.39K | 0xd13...f89ca |
Mar 15 10:54 AM | 来根华子 / WBNB | Sell | $1.05 | 0.021582 WBNB | 3.91K | 6.25 WBNB | $4.10K | 0x76e...14dd2 |
Mar 15 10:54 AM | 来根华子 / WBNB | Sell | $1.08 | 0.021625 WBNB | 4.00K | 6.57 WBNB | $4.31K | 0xd37...65702 |
Mar 15 10:54 AM | 来根华子 / WBNB | Sell | $1.11 | 0.021670 WBNB | 6.24K | 10.63 WBNB | $6.91K | 0x8c9...bec32 |
Mar 15 10:53 AM | 来根华子 / WBNB | Buy | $1.16 | 0.021745 WBNB | 187.97 | 0.3285 WBNB | $217.42 | 0x33d...ef501 |
Mar 15 10:53 AM | 来根华子 / WBNB | Buy | $1.16 | 0.021743 WBNB | 20.79K | 33.81 WBNB | $24.01K | 0xa3d...2ad2b |
