ERC20 (ERC20)
The live ERC20 price today is $0.041419, with a 24-hour trading volume of $671.91. ERC20 has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.041419
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $12.34K
- 24h Volume
- $671.91
- 24h Transactions
- 21
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 1.1994358814130121e+23 ERC20 for -995000000000000 WETH
- : 3.2164560021098942e+22 ERC20 for -274783380760686 WETH
- : 3.2164560021098942e+22 ERC20 for -266100949085449 WETH
- : 1.566699617432816e+23 ERC20 for -1291796052147106 WETH
- : -9.056921132342229e+23 ERC20 for 7523215617729862 WETH
- : -1.0446263856571907e+24 ERC20 for 8987761082561228 WETH
- : 5.2663959512266566e+23 ERC20 for -4600983806770915 WETH
- : -3.5358553257536733e+24 ERC20 for 32502781437658330 WETH
- : 1.901825565615631e+24 ERC20 for -18497668413482624 ETH
- : 3.375375190373059e+24 ERC20 for -31294171192123360 WETH
ERC20
ERC20 Price (ERC20)
| Date | Market | Type | Price (USD) | Price | ERC20 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 23 03:15 AM | ERC20 / WETH | Buy | $0.041708 | 0.088289 WETH | 119.94K | 0.039950 WETH | $2.05 | 0xa23...97c67 |
Mar 22 10:47 AM | ERC20 / WETH | Buy | $0.041750 | 0.088411 WETH | 32.16K | 0.032748 WETH | $0.5626 | 0x4e6...c5ff1 |
Mar 22 10:47 AM | ERC20 / WETH | Buy | $0.041717 | 0.088254 WETH | 32.16K | 0.032662 WETH | $0.5521 | 0x4e6...c5ff1 |
Mar 22 10:47 AM | ERC20 / WETH | Buy | $0.041715 | 0.088244 WETH | 156.67K | 0.021292 WETH | $2.69 | 0x494...7c619 |
Mar 22 10:47 AM | ERC20 / WETH | Sell | $0.041705 | 0.088198 WETH | 905.69K | 0.027524 WETH | $15.44 | 0x845...7ae68 |
Mar 22 09:26 AM | ERC20 / WETH | Sell | $0.041764 | 0.088468 WETH | 1.04M | 0.028988 WETH | $18.42 | 0x02c...51905 |
Mar 22 07:52 AM | ERC20 / WETH | Buy | $0.041851 | 0.088795 WETH | 526.64K | 0.024601 WETH | $9.74 | 0xd8e...d0d7f |
Mar 22 07:50 AM | ERC20 / WETH | Sell | $0.041814 | 0.088627 WETH | 3.54M | 0.0325 WETH | $64.12 | 0x4d4...08612 |
Mar 22 07:50 AM | ERC20 / ETH | Buy | $0.041658 | 0.087888 ETH | 1.90M | 0.0185 ETH | $31.52 | 0xbda...92f3e |
Mar 22 07:50 AM | ERC20 / WETH | Buy | $0.042072 | 0.089853 WETH | 3.38M | 0.0313 WETH | $69.90 | 0xbda...92f3e |
Mar 22 06:38 AM | ERC20 / WETH | Buy | $0.041869 | 0.088855 WETH | 19.45K | 0.031732 WETH | $0.3634 | 0x10f...f77e9 |
Mar 22 06:38 AM | ERC20 / WETH | Sell | $0.041845 | 0.088740 WETH | 19.45K | 0.031443 WETH | $0.3587 | 0x10f...f77e9 |
Mar 22 06:38 AM | ERC20 / WETH | Buy | $0.041930 | 0.089141 WETH | 29.10K | 0.032698 WETH | $0.5614 | 0x62e...2e5f8 |
Mar 22 06:38 AM | ERC20 / DAI | Buy | $0.041903 | 0.041903 DAI | 29.10K | 0.4667 DAI | $0.5536 | 0x62e...2e5f8 |
Mar 22 06:38 AM | ERC20 / WETH | Sell | $0.041831 | 0.088675 WETH | 1.20M | 0.0106 WETH | $21.98 | 0x2c0...7afa0 |
Mar 22 06:37 AM | ERC20 / WETH | Sell | $0.041914 | 0.089067 WETH | 350.78K | 0.023192 WETH | $6.71 | 0x667...e0947 |
Mar 22 06:37 AM | ERC20 / WETH | Buy | $0.042026 | 0.089595 WETH | 97.85K | 0.021014 WETH | $1.98 | 0x667...e0947 |
Mar 22 06:37 AM | ERC20 / WETH | Sell | $0.041939 | 0.089187 WETH | 1.17M | 0.0110 WETH | $22.77 | 0x667...e0947 |
Mar 22 06:37 AM | ERC20 / WETH | Sell | $0.042406 | 0.071140 WETH | 365.62K | 0.023143 WETH | $8.80 | 0x336...4727d |
Mar 22 06:37 AM | ERC20 / ETH | Buy | $0.041621 | 0.087677 ETH | 1.66M | 0.0157 ETH | $26.83 | 0x336...4727d |
Mar 22 06:37 AM | ERC20 / ETH | Buy | $0.041583 | 0.087499 ETH | 15.20M | 0.1288 ETH | $240.65 | 0x336...4727d |
Mar 22 06:37 AM | ERC20 / WETH | Buy | $0.042028 | 0.089605 WETH | 6.62M | 0.0565 WETH | $134.14 | 0x336...4727d |
Mar 22 06:37 AM | ERC20 / WETH | Buy | $0.041596 | 0.087559 WETH | 4.94M | 0.0346 WETH | $78.86 | 0x336...4727d |
Mar 22 05:16 AM | ERC20 / WETH | Sell | $0.041362 | 0.086429 WETH | 571.06K | 0.023693 WETH | $7.77 | 0x687...e86a6 |
Mar 22 04:15 AM | ERC20 / WETH | Buy | $0.041386 | 0.086545 WETH | 1.24M | 0.027990 WETH | $17.19 | 0x5a9...5c81c |
Mar 21 09:55 PM | ERC20 / WETH | Sell | $0.041348 | 0.086257 WETH | 10.89K | 0.046291 WETH | $0.1467 | 0x6a1...23252 |
Mar 21 09:55 PM | ERC20 / WETH | Sell | $0.041356 | 0.086295 WETH | 10.89K | 0.046834 WETH | $0.1476 | 0x6a1...23252 |
Mar 21 09:55 PM | ERC20 / WETH | Buy | $0.041368 | 0.086352 WETH | 13.68K | 0.048686 WETH | $0.1871 | 0xcd0...a5f3d |
Mar 21 09:55 PM | ERC20 / DAI | Buy | $0.041345 | 0.041345 DAI | 13.68K | 0.1717 DAI | $0.1840 | 0xcd0...a5f3d |
Mar 21 09:55 PM | ERC20 / WETH | Sell | $0.041356 | 0.086297 WETH | 1.01M | 0.026415 WETH | $13.64 | 0x244...c5d4c |
Mar 21 09:55 PM | ERC20 / WETH | Sell | $0.041394 | 0.086473 WETH | 76.72K | 0.034761 WETH | $1.07 | 0x244...c5d4c |
Mar 21 09:55 PM | ERC20 / WETH | Buy | $0.041400 | 0.086498 WETH | 3.10M | 0.0193 WETH | $43.41 | 0x847...6d6c7 |
Mar 21 09:10 PM | ERC20 / WETH | Sell | $0.041273 | 0.085904 WETH | 353.67K | 0.022093 WETH | $4.50 | 0x706...c5b16 |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041284 | 0.085968 WETH | 3.43M | 0.0195 WETH | $44.00 | 0xec1...afc9d |
Mar 21 08:59 PM | ERC20 / WETH | Sell | $0.041255 | 0.085830 WETH | 89.98K | 0.035000 WETH | $1.13 | 0xec1...afc9d |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041141 | 0.085304 WETH | 32.27K | 0.032229 WETH | $0.3682 | 0x155...ccc95 |
Mar 21 08:59 PM | ERC20 / WETH | Sell | $0.041117 | 0.085191 WETH | 32.27K | 0.031659 WETH | $0.3604 | 0x155...ccc95 |
Mar 21 08:59 PM | ERC20 / DAI | Sell | $0.041164 | 0.041164 DAI | 43.18K | 0.6420 DAI | $0.5025 | 0xff2...a82e7 |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041160 | 0.085392 WETH | 43.18K | 0.032334 WETH | $0.5009 | 0xff2...a82e7 |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041159 | 0.085386 WETH | 185.63K | 0.0310000 WETH | $2.15 | 0xdaa...f0281 |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041153 | 0.085357 WETH | 186.63K | 0.0310000 WETH | $2.15 | 0xdaa...f0281 |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041147 | 0.085328 WETH | 565.94K | 0.023000 WETH | $6.49 | 0xdaa...f0281 |
Mar 21 08:59 PM | ERC20 / WETH | Buy | $0.041128 | 0.085243 WETH | 1.95M | 0.0210000 WETH | $22.04 | 0xdaa...f0281 |
Mar 21 08:58 PM | ERC20 / WETH | Buy | $0.041073 | 0.084987 WETH | 2.02M | 0.0639 WETH | $21.64 | 0x192...d9b89 |
Mar 21 08:58 PM | ERC20 / WETH | Buy | $0.041068 | 0.084963 WETH | 2.02M | 0.029770 WETH | $21.54 | 0x192...d9b89 |
Mar 21 08:58 PM | ERC20 / ETH | Sell | $0.041319 | 0.086124 ETH | 22.29M | 0.1231 ETH | $293.82 | 0xa76...372ba |
Mar 21 08:58 PM | ERC20 / WETH | Sell | $0.041011 | 0.084698 WETH | 17.10M | 0.1040 WETH | $172.81 | 0xa76...372ba |
Mar 21 08:58 PM | ERC20 / WETH | Sell | $0.041703 | 0.087914 WETH | 1.63M | 0.0133 WETH | $27.78 | 0x50b...9614b |
Mar 21 08:58 PM | ERC20 / WETH | Sell | $0.033208 | 0.061492 WETH | 1.63M | 0.0622 WETH | $523.45 | 0x50b...9614b |
Mar 21 08:44 PM | ERC20 / WETH | Sell | $0.041807 | 0.088384 WETH | 1.95M | 0.0169 WETH | $35.23 | 0xf8e...75170 |
Mar 21 08:44 PM | ERC20 / WETH | Buy | $0.041788 | 0.088293 WETH | 49.80K | 0.034255 WETH | $0.8900 | 0xf8e...75170 |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041941 | 0.089002 WETH | 55.17K | 0.034957 WETH | $1.07 | 0x097...a5f36 |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041945 | 0.089021 WETH | 13.55K | 0.031220 WETH | $0.2635 | 0xf3a...a29a0 |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041951 | 0.089049 WETH | 13.55K | 0.031090 WETH | $0.2643 | 0xf3a...a29a0 |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041945 | 0.089025 WETH | 98.09K | 0.038842 WETH | $1.91 | 0xe4d...52138 |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041953 | 0.089058 WETH | 19.61K | 0.031772 WETH | $0.3828 | 0x132...e635e |
Mar 21 08:43 PM | ERC20 / DAI | Buy | $0.041910 | 0.041910 DAI | 19.61K | 0.3329 DAI | $0.3745 | 0x132...e635e |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041954 | 0.089065 WETH | 98.09K | 0.038881 WETH | $1.92 | 0xef7...82e7a |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041961 | 0.089098 WETH | 202.04K | 0.021840 WETH | $3.96 | 0xfe5...2b1cb |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041936 | 0.088980 WETH | 202.04K | 0.021571 WETH | $3.91 | 0xfe5...2b1cb |
Mar 21 08:43 PM | ERC20 / WETH | Sell | $0.041976 | 0.089167 WETH | 4.53M | 0.0452 WETH | $89.43 | 0xfe5...2b1cb |
Mar 21 08:43 PM | ERC20 / ETH | Buy | $0.041678 | 0.087783 ETH | 2.90M | 0.0277 ETH | $48.69 | 0x6d4...948f7 |
Mar 21 08:43 PM | ERC20 / ETH | Buy | $0.041056 | 0.084899 ETH | 32.58M | 0.3042 ETH | $343.84 | 0x6d4...948f7 |
Mar 21 08:43 PM | ERC20 / WETH | Buy | $0.042360 | 0.071095 WETH | 8.93M | 0.0828 WETH | $210.64 | 0x6d4...948f7 |
Mar 21 08:43 PM | ERC20 / WETH | Buy | $0.041685 | 0.087815 WETH | 4.53M | 0.0329 WETH | $76.24 | 0xfc3...a8436 |
Mar 21 02:00 AM | ERC20 / WETH | Sell | $0.041443 | 0.086717 WETH | 88.77K | 0.035954 WETH | $1.28 | 0x17a...70f82 |
Mar 20 06:51 PM | ERC20 / WETH | Sell | $0.041432 | 0.086736 WETH | 395.29K | 0.022672 WETH | $5.66 | 0x89c...51188 |
Mar 20 06:51 PM | ERC20 / WETH | Sell | $0.041402 | 0.086599 WETH | 60.97K | 0.033896 WETH | $0.8547 | 0x89c...51188 |
Mar 20 06:51 PM | ERC20 / WETH | Buy | $0.041450 | 0.086823 WETH | 3.58M | 0.0232 WETH | $51.92 | 0x172...1a37c |
Mar 20 03:27 AM | ERC20 / WETH | Sell | $0.041310 | 0.086094 WETH | 218.48K | 0.021332 WETH | $2.86 | 0xe08...da8fe |
Mar 19 04:50 AM | ERC20 / WETH | Sell | $0.041346 | 0.086135 WETH | 165.03K | 0.021012 WETH | $2.22 | 0xf29...e3ed9 |
Mar 18 09:07 PM | ERC20 / WETH | Buy | $0.041352 | 0.086166 WETH | 978.65K | 0.025962 WETH | $13.22 | 0x2c7...f9a46 |
Mar 17 05:19 AM | ERC20 / WETH | Buy | $0.041404 | 0.086065 WETH | 39.56K | 0.032440 WETH | $0.5552 | 0xd5e...70c52 |
Mar 17 05:19 AM | ERC20 / WETH | Buy | $0.041385 | 0.085984 WETH | 39.56K | 0.032373 WETH | $0.5477 | 0xd5e...70c52 |
Mar 16 05:04 PM | ERC20 / WETH | Buy | $0.041471 | 0.086400 WETH | 232.16K | 0.021752 WETH | $3.41 | 0xe40...f8ae2 |
Mar 16 05:04 PM | ERC20 / WETH | Sell | $0.041374 | 0.085976 WETH | 12.07M | 0.0881 WETH | $165.81 | 0xe40...f8ae2 |
Mar 16 05:04 PM | ERC20 / ETH | Sell | $0.041718 | 0.087470 ETH | 2.32M | 0.0141 ETH | $39.88 | 0xe40...f8ae2 |
Mar 16 04:56 PM | ERC20 / WETH | Buy | $0.042083 | 0.089070 WETH | 90.25K | 0.038751 WETH | $1.88 | 0x7c5...10268 |
Mar 16 04:56 PM | ERC20 / WETH | Buy | $0.042056 | 0.088952 WETH | 90.25K | 0.038090 WETH | $1.86 | 0x7c5...10268 |
Mar 16 04:56 PM | ERC20 / WETH | Sell | $0.042049 | 0.088922 WETH | 2.14M | 0.0198 WETH | $43.85 | 0xa58...030e5 |
Mar 16 04:56 PM | ERC20 / ETH | Buy | $0.041022 | 0.084453 ETH | 2.14M | 0.0190 ETH | $21.86 | 0xa58...030e5 |
Mar 16 04:56 PM | ERC20 / WETH | Sell | $0.042429 | 0.071058 WETH | 227.61K | 0.022021 WETH | $5.53 | 0x56d...5fc10 |
Mar 16 04:56 PM | ERC20 / WETH | Buy | $0.042222 | 0.089674 WETH | 7.11M | 0.0606 WETH | $157.87 | 0x56d...5fc10 |
Mar 16 04:56 PM | ERC20 / ETH | Buy | $0.041759 | 0.087668 ETH | 9.93M | 0.0889 ETH | $174.59 | 0x56d...5fc10 |
