USDC/FISH Pool
The live USDC/FISH price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
USD Coin (PoS) (USDC) Fish (FISH)Related Pools on Polygon
DAI/LGNSUSDC/USDT0DAI/USDT0USDC/DAIWPOL/USDT0USDC/DAIDAI/USDT0DAI/sLGNSWPOL/USDCAS/DAIWBTC/WETHWBTC/USDCUSDC/WETHOther Pools Trading USDC (USD Coin (PoS))
USDC/USDC on Uniswap V4USDC/USDC on Uniswap V4USDC/USDC on Uniswap V3USDC/USDC on Uniswap V4USDC/USDC on Uniswap V4USDC/USDC on Uniswap V4USDC/USDT0 on QuickSwap V3USDC/DAI on QuickSwap V3USDC/WETH on Uniswap V3USDC/USDT0 on Uniswap V3Recent Transactions
- : 769807 USDC for -124562860182970120000 FISH
- : 850538 USDC for -136749716826611840000 FISH
- : 820863 USDC for -131114500097642640000 FISH
- : -857383 USDC for 136146807542315660000 FISH
- : 847063 USDC for -135321505324501200000 FISH
- : -920970 USDC for 146289407876117870000 FISH
- : -754433 USDC for 120625347806717540000 FISH
- : -629496 USDC for 101198175523997730000 FISH
- : -791081 USDC for 127888988261585940000 FISH
- : 691500 USDC for -112506379704618270000 FISH
USDC / FISH
USDC/FISH Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (FISH) | USDC | FISH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 05:39 PM | Buy | $1.0000 | 161.82 | 0.7698 | 124.56 | $0.7698 | 0xf56...71173 |
Mar 13 05:25 PM | Buy | $1.0000 | 160.84 | 0.8505 | 136.75 | $0.8505 | 0x324...93e80 |
Mar 13 03:57 PM | Buy | $1.0000 | 159.76 | 0.8209 | 131.11 | $0.8208 | 0x629...3fc43 |
Mar 13 02:23 PM | Sell | $0.9999 | 158.74 | 0.8574 | 136.15 | $0.8573 | 0xa2e...60247 |
Mar 13 06:26 AM | Buy | $1.00 | 159.81 | 0.8471 | 135.32 | $0.8471 | 0x021...8f83b |
Mar 13 12:23 AM | Sell | $1.00 | 158.75 | 0.9210 | 146.29 | $0.9210 | 0xd9d...8282b |
Mar 12 11:04 PM | Sell | $1.00 | 159.89 | 0.7544 | 120.63 | $0.7544 | 0xcff...7040e |
Mar 11 09:57 PM | Sell | $1.0000 | 160.84 | 0.6295 | 101.20 | $0.6295 | 0xade...aaf0d |
Mar 11 01:13 PM | Sell | $1.0000 | 161.64 | 0.7911 | 127.89 | $0.7911 | 0x07b...01231 |
Mar 11 02:39 AM | Buy | $1.0000 | 162.66 | 0.6915 | 112.51 | $0.6915 | 0xe55...5e73c |
Mar 10 08:42 AM | Sell | $1.0000 | 161.77 | 0.7938 | 128.43 | $0.7938 | 0x137...80a0e |
Mar 9 04:30 AM | Sell | $1.00 | 162.79 | 0.5922 | 96.34 | $0.5923 | 0xcd9...c3c4a |
Mar 8 07:18 PM | Sell | $1.00 | 163.55 | 0.8122 | 132.86 | $0.8122 | 0xb11...ce8b8 |



