DJT/TrumpBucks Pool
The live DJT/TrumpBucks price today is $0.048850, with a 24-hour trading volume of $0.2236. This pair has changed 2.12% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.048850
- 24h Volume
- $0.2236
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.2236
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.12%
Tokens in this pool
TrumpCoin (DJT) Trump Bucks (TrumpBucks)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INRecent Transactions
- : -1275182290538 DJT for 360822599828 TrumpBucks
- : -1278555035942 DJT for 358622554570 TrumpBucks
- : -1296272773853 DJT for 360409116877 TrumpBucks
- : -1710016916920 DJT for 470596656276 TrumpBucks
- : -2198727157844 DJT for 597128803743 TrumpBucks
- : -3023444622581 DJT for 806803699949 TrumpBucks
- : -7821461436383 DJT for 2013061173556 TrumpBucks
- : -1977698005261 DJT for 493188183152 TrumpBucks
- : -1323306894126 DJT for 326522702335 TrumpBucks
- : -1319156523333 DJT for 322751219936 TrumpBucks
DJT / TrumpBucks
DJT/TrumpBucks Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (TrumpBucks) | DJT | TrumpBucks | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 03:37 AM | Sell | $0.048850 | 0.2830 | 1.28K | 360.82 | $0.1128 | 5b4oY...1haJo |
Mar 9 12:29 AM | Sell | $0.048667 | 0.2805 | 1.28K | 358.62 | $0.1108 | 5FTgy...NF3qS |
Mar 8 02:53 AM | Sell | $0.048583 | 0.2780 | 1.30K | 360.41 | $0.1112 | 4huca...1ZJVd |
Mar 8 02:50 AM | Sell | $0.048495 | 0.2752 | 1.71K | 470.60 | $0.1453 | 26vSX...Nkszg |
Mar 8 01:32 AM | Sell | $0.048306 | 0.2716 | 2.20K | 597.13 | $0.1826 | 5K4dL...CDaE8 |
Mar 8 01:28 AM | Sell | $0.048367 | 0.2668 | 3.02K | 806.80 | $0.2530 | 4d92L...aJ632 |
Mar 7 11:44 PM | Sell | $0.048356 | 0.2574 | 7.82K | 2.01K | $0.6536 | 5yL58...Nkiqw |
Mar 7 11:19 PM | Sell | $0.048380 | 0.2494 | 1.98K | 493.19 | $0.1657 | LiFc8...8oEAA |
Mar 4 07:23 PM | Sell | $0.049285 | 0.2467 | 1.32K | 326.52 | $0.1229 | 4a95Y...2KFrt |
Mar 4 04:35 PM | Sell | $0.049170 | 0.2447 | 1.32K | 322.75 | $0.1210 | 4MBeL...h9aHd |
Mar 4 08:55 AM | Sell | $0.049000 | 0.2416 | 2.59K | 626.24 | $0.2333 | 58MCj...NgjJS |
Mar 4 01:40 AM | Sell | $0.049153 | 0.2384 | 1.59K | 378.84 | $0.1454 | 5ih7u...ym4uM |
Mar 3 11:25 PM | Sell | $0.049032 | 0.2353 | 2.60K | 611.28 | $0.2346 | 3a265...ttJAk |
Mar 3 10:45 PM | Sell | $0.048951 | 0.2332 | 337.72 | 78.75 | $0.0302 | 5TZwS...gkeCh |
Mar 3 06:28 AM | Sell | $0.048910 | 0.2321 | 1.12K | 259.66 | $0.0997 | 2qb5n...jM7T6 |
