Moutai/STAN Pool
The live Moutai/STAN price today is $0.044463, with a 24-hour trading volume of $10.42. This pair has changed 4.03% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.044463
- 24h Volume
- $10.42
- 24h Buy Volume
- $9.02
- 24h Sell Volume
- $1.40
- Liquidity
- No data
- 24h Transactions
- 17
- 24h Buys
- 15
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 4.03%
Tokens in this pool
Moutai (Moutai) STAN (STAN)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILOther Pools Trading Moutai (Moutai)
Moutai/COK on MeteoraMoutai/USDC on RaydiumMoutai/SOL on RaydiumMoutai/monk on MeteoraMoutai/HAPPI on MeteoraRecent Transactions
- : 5425722395 Moutai for -61188737 STAN
- : 4963491951 Moutai for -56205124 STAN
- : 6102676727 Moutai for -69407789 STAN
- : 19952831921 Moutai for -229307508 STAN
- : -10872960045 Moutai for 133861031 STAN
- : 13336718120 Moutai for -153924642 STAN
- : 21790934690 Moutai for -255068543 STAN
- : 6664728802 Moutai for -78900601 STAN
- : 6686766709 Moutai for -79589296 STAN
- : 12625279723 Moutai for -151459184 STAN
Moutai / STAN
Moutai/STAN Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (STAN) | Moutai | STAN | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 03:55 AM | Buy | $0.044463 | 0.1128 | 5.43K | 611.89 | $0.2421 | 5r47Z...qtD4u |
Mar 10 03:27 AM | Buy | $0.044463 | 0.1132 | 4.96K | 562.05 | $0.2215 | 2VNxg...E2dBR |
Mar 10 03:13 AM | Buy | $0.044463 | 0.1137 | 6.10K | 694.08 | $0.2723 | 2hyb4...NfGTc |
Mar 10 03:12 AM | Buy | $0.044463 | 0.1149 | 19.95K | 2.29K | $0.8904 | 25nB1...aiybX |
Mar 10 03:10 AM | Sell | $0.044463 | 0.1231 | 10.87K | 1.34K | $0.4852 | 2B2Vg...EtBRE |
Mar 10 02:35 AM | Buy | $0.044463 | 0.1154 | 13.34K | 1.54K | $0.5951 | 2ZZrW...TMDnk |
Mar 10 02:07 AM | Buy | $0.044463 | 0.1171 | 21.79K | 2.55K | $0.9724 | 61Fje...kTs5r |
Mar 10 02:00 AM | Buy | $0.044463 | 0.1184 | 6.66K | 789.01 | $0.2974 | v185N...U91Ra |
Mar 10 02:00 AM | Buy | $0.044463 | 0.1190 | 6.69K | 795.89 | $0.2984 | 2cCP6...LrmSQ |
Mar 10 01:43 AM | Buy | $0.044463 | 0.1200 | 12.63K | 1.51K | $0.5634 | 7uzVK...LC5VU |
Mar 10 01:30 AM | Buy | $0.044463 | 0.1210 | 7.64K | 923.94 | $0.3409 | 21mYX...vYT4o |
Mar 10 01:30 AM | Buy | $0.044463 | 0.1224 | 20.55K | 2.51K | $0.9168 | 49ot8...Bojy5 |
Mar 10 01:29 AM | Buy | $0.044463 | 0.1242 | 16.04K | 1.99K | $0.7158 | Zuu6t...wLh6k |
Mar 10 01:01 AM | Buy | $0.044463 | 0.1254 | 6.49K | 813.91 | $0.2897 | 2PW6x...r4Wat |
Mar 10 12:57 AM | Buy | $0.044463 | 0.1268 | 19.64K | 2.49K | $0.8766 | 43jh7...jV38H |
Mar 10 12:56 AM | Buy | $0.044463 | 0.1299 | 39.05K | 5.07K | $1.74 | 29aev...KigCh |
Mar 9 01:36 PM | Sell | $0.044290 | 0.1397 | 21.58K | 3.01K | $0.9257 | 4K9H7...RkWy8 |
Mar 8 07:51 PM | Sell | $0.044268 | 0.1382 | 3.43K | 474.17 | $0.1465 | 4whS2...fAUV2 |
Mar 8 08:01 AM | Sell | $0.044385 | 0.1374 | 9.67K | 1.33K | $0.4238 | 2HgYA...GaSJF |
Mar 8 08:00 AM | Sell | $0.044385 | 0.1354 | 22.89K | 3.10K | $1.00 | 21Tws...S3aYc |


