FOXY/foxySOL Pool
The live FOXY/foxySOL price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Famous Fox Federation (FOXY) Famous Fox Federation Staked SOL (foxySOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/U.S C0INSOL/C0INSOL/USDCSOL/C0INOther Pools Trading FOXY (Famous Fox Federation)
FOXY/SOL on MeteoraFOXY/CHONKY on OrcaFOXY/USDC on Meteora DAAM V2FOXY/USDC on RaydiumRecent Transactions
- : -157 FOXY for 2802769 foxySOL
- : -79 FOXY for 1423040 foxySOL
- : -78 FOXY for 1413490 foxySOL
- : -76 FOXY for 1385346 foxySOL
- : 376 FOXY for -6811174 foxySOL
- : 370 FOXY for -6515061 foxySOL
- : -229 FOXY for 3989867 foxySOL
- : -38 FOXY for 668749 foxySOL
- : -151 FOXY for 2676481 foxySOL
- : -149 FOXY for 2671310 foxySOL
FOXY / foxySOL
FOXY/foxySOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (foxySOL) | FOXY | foxySOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 04:00 PM | Sell | $0.021608 | 0.041786 | 157.00 | 0.022803 | $0.2524 | MEFcr...bu6Gt |
Mar 4 03:18 PM | Sell | $0.021608 | 0.041802 | 79.00 | 0.021424 | $0.1270 | 3FG6Y...gLHgn |
Mar 3 05:20 AM | Sell | $0.00 | 0.041813 | 78.00 | 0.021414 | $0.00 | 4g4Lr...miYtJ |
Mar 2 02:55 PM | Sell | $0.021574 | 0.041823 | 76.00 | 0.021386 | $0.1196 | 33gRA...cPRzT |
Mar 1 03:12 PM | Buy | $0.021574 | 0.041812 | 376.00 | 0.026812 | $0.5915 | 46hJj...p85Aj |
Mar 1 03:10 PM | Buy | $0.021511 | 0.041761 | 370.00 | 0.026516 | $0.5590 | 5y3M5...YrALR |
Mar 1 02:06 AM | Sell | $0.021538 | 0.041743 | 229.00 | 0.023990 | $0.3522 | 3LPSL...T8HTG |
Mar 1 01:54 AM | Sell | $0.021527 | 0.041760 | 38.00 | 0.036688 | $0.0580 | 3snP8...inatT |
Feb 28 08:47 PM | Sell | $0.021500 | 0.041773 | 151.00 | 0.022677 | $0.2264 | 3hDJH...insCF |
Feb 28 06:39 PM | Sell | $0.021419 | 0.041793 | 149.00 | 0.022672 | $0.2114 | 52Ezw...bAKPa |
Feb 28 02:37 PM | Sell | $0.021419 | 0.041809 | 74.00 | 0.021339 | $0.1050 | 3MNZz...Kn4Nx |
Feb 28 06:38 AM | Buy | $0.021419 | 0.041816 | 178.00 | 0.023232 | $0.2525 | 56wuY...oUj7q |
Feb 27 07:15 PM | Buy | $0.021419 | 0.041777 | 332.00 | 0.025898 | $0.4710 | 2E2F8...38BpV |




