SPL Token (SPL)
The live SPL Token price today is $0.024562, with a 24-hour trading volume of $0.00. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.024562
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $516.07
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 1000551 SPL for -56008 SOL
- : 524856 SPL for -29380 SOL
- : 786000 SPL for -43998 SOL
- : 401074 SPL for -22451 SOL
- : 241509 SPL for -13519 SOL
- : 2890612320 SPL for -161651369 SOL
- : 2484734846 SPL for -138703751 SOL
- : 2571616529 SPL for -143311164 SOL
- : 2814667057 SPL for -156573868 SOL
- : 4488500190 SPL for -249077809 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024562 | 0.045598 SOL | 1.00 | 0.045601 SOL | $0.024565 | 6LHbE...UiBN7 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024562 | 0.045598 SOL | 0.5249 | 0.042938 SOL | $0.022395 | iUGjz...wdX6i |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024562 | 0.045598 SOL | 0.7860 | 0.044400 SOL | $0.023586 | rjzHX...Rrhke |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024562 | 0.045598 SOL | 0.4011 | 0.042246 SOL | $0.021830 | 4XgHD...xsMZM |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024562 | 0.045598 SOL | 0.2415 | 0.041352 SOL | $0.021102 | 5EDET...7Vq1Z |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024558 | 0.045593 SOL | 2.89K | 0.1617 SOL | $13.17 | 2dtEN...4AqG3 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024550 | 0.045583 SOL | 2.48K | 0.1387 SOL | $11.30 | 3TR8V...nNru9 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024542 | 0.045573 SOL | 2.57K | 0.1433 SOL | $11.68 | DGuRi...C3g1H |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024534 | 0.045563 SOL | 2.81K | 0.1566 SOL | $12.76 | 44fdf...kswz3 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024523 | 0.045550 SOL | 4.49K | 0.2491 SOL | $20.30 | 5paX1...WaSPo |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024514 | 0.045539 SOL | 1.56K | 0.0864 SOL | $7.04 | 53MXX...U9PWt |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024508 | 0.045532 SOL | 2.25K | 0.1246 SOL | $10.16 | 49tiE...j4XDc |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024500 | 0.045521 SOL | 3.33K | 0.1838 SOL | $14.98 | 4XqPB...vY1jW |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024490 | 0.045509 SOL | 3.14K | 0.1729 SOL | $14.09 | 4V2vy...t8qtw |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024480 | 0.045497 SOL | 3.65K | 0.2006 SOL | $16.35 | 4K64c...sXAWi |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024471 | 0.045487 SOL | 2.05K | 0.1124 SOL | $9.16 | zkfgC...XVn1G |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024466 | 0.045480 SOL | 1.54K | 0.0843 SOL | $6.87 | 4ozAS...MEFdY |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024460 | 0.045472 SOL | 2.71K | 0.1483 SOL | $12.09 | 28DyM...eSi9a |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024450 | 0.045461 SOL | 3.78K | 0.2066 SOL | $16.83 | 2MgJ8...8PZrq |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024438 | 0.045446 SOL | 4.44K | 0.2417 SOL | $19.70 | 4k9oM...bCbtx |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024427 | 0.045433 SOL | 2.97K | 0.1611 SOL | $13.13 | 2JSQP...sBawy |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024421 | 0.045424 SOL | 1.62K | 0.0881 SOL | $7.18 | 5pbsh...e3k1P |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024414 | 0.045416 SOL | 3.05K | 0.1651 SOL | $13.46 | 2pq4c...CnimU |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024407 | 0.045407 SOL | 1.74K | 0.0940 SOL | $7.66 | 4T3Jg...spP9C |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024398 | 0.045396 SOL | 4.51K | 0.2436 SOL | $19.85 | 3jJNU...hfCmR |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024387 | 0.045382 SOL | 3.61K | 0.1941 SOL | $15.82 | ntRD5...GqAME |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024376 | 0.045369 SOL | 3.85K | 0.2065 SOL | $16.83 | 2oxrb...5QCp4 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024370 | 0.045359 SOL | 1.58K | 0.0849 SOL | $6.92 | 5iCuv...vrDGX |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024365 | 0.045353 SOL | 1.74K | 0.0932 SOL | $7.60 | 3ierm...eBRCm |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024358 | 0.045344 SOL | 3.68K | 0.1965 SOL | $16.02 | 2iiu5...ktYm7 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024346 | 0.045330 SOL | 4.27K | 0.2275 SOL | $18.55 | 4gZoX...ZPWva |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024339 | 0.045321 SOL | 648.67 | 0.0345 SOL | $2.81 | 41ngn...XaRLC |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024335 | 0.045316 SOL | 2.60K | 0.1384 SOL | $11.29 | 4TXsw...sGV9G |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024327 | 0.045306 SOL | 2.98K | 0.1580 SOL | $12.89 | 5H2Rm...M6bmX |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024318 | 0.045295 SOL | 3.61K | 0.1910 SOL | $15.57 | zvy4B...RuSJG |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024306 | 0.045281 SOL | 4.46K | 0.2352 SOL | $19.18 | 2UX4K...L8LAk |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024297 | 0.045269 SOL | 2.54K | 0.1337 SOL | $10.91 | 5jwaV...DEeZj |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024289 | 0.045260 SOL | 2.59K | 0.1360 SOL | $11.09 | D2fxC...DURRd |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024281 | 0.045250 SOL | 3.54K | 0.1857 SOL | $15.14 | 2Zo3K...fk45U |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024271 | 0.045238 SOL | 3.25K | 0.1701 SOL | $13.87 | 3eKDD...W3J6d |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024264 | 0.045228 SOL | 2.45K | 0.1281 SOL | $10.45 | 4G8QW...BMCTt |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024255 | 0.045219 SOL | 3.38K | 0.1762 SOL | $14.37 | 2bMSN...Cby2u |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024250 | 0.045212 SOL | 471.39 | 0.0246 SOL | $2.00 | 2ne7u...VozD2 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024245 | 0.045206 SOL | 3.27K | 0.1700 SOL | $13.86 | cXY3t...ZnzJa |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024234 | 0.045193 SOL | 4.54K | 0.2358 SOL | $19.23 | hNFGc...PzbYP |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024224 | 0.045181 SOL | 2.61K | 0.1352 SOL | $11.02 | 45SuG...K9279 |
Mar 8 05:39 PM | SPL / SOL | Buy | $0.024216 | 0.045171 SOL | 3.50K | 0.1808 SOL | $14.74 | 2mVxM...Zqycv |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024211 | 0.045164 SOL | 258.67 | 0.0134 SOL | $1.09 | 3RD1k...KbyZV |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024205 | 0.045158 SOL | 3.78K | 0.1950 SOL | $15.90 | 33KKq...nJdaB |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024197 | 0.045147 SOL | 2.67K | 0.1376 SOL | $11.22 | 2uYZN...E7PHh |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024189 | 0.045137 SOL | 3.26K | 0.1675 SOL | $13.66 | 2gFSn...Ri1RD |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024181 | 0.045128 SOL | 2.16K | 0.1107 SOL | $9.03 | 31FUo...3y6VV |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024172 | 0.045118 SOL | 4.13K | 0.2112 SOL | $17.22 | 4dqxJ...Tbaet |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024166 | 0.045111 SOL | 333.96 | 0.0171 SOL | $1.39 | 3zmRb...mKH72 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024162 | 0.045106 SOL | 2.71K | 0.1383 SOL | $11.27 | 32RyJ...PbJi7 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024157 | 0.045099 SOL | 1.40K | 0.0713 SOL | $5.81 | 41Wne...1poPP |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024150 | 0.045091 SOL | 3.50K | 0.1783 SOL | $14.53 | 5PPnQ...o2qzT |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024141 | 0.045080 SOL | 3.38K | 0.1719 SOL | $14.01 | 3eVhD...1fLKW |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024136 | 0.045073 SOL | 584.96 | 0.0297 SOL | $2.42 | xN8vB...AiSyS |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024128 | 0.045065 SOL | 4.75K | 0.2406 SOL | $19.61 | 5XySv...Dfnnr |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024118 | 0.045053 SOL | 2.82K | 0.1424 SOL | $11.60 | 4S2u5...WftXu |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024111 | 0.045044 SOL | 2.71K | 0.1367 SOL | $11.15 | CNd1c...SMmqo |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024105 | 0.045037 SOL | 1.70K | 0.0858 SOL | $6.99 | 2p8tX...dPVuy |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024096 | 0.045026 SOL | 4.71K | 0.2369 SOL | $19.31 | 5D1bv...c1PyJ |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024087 | 0.045015 SOL | 2.21K | 0.1109 SOL | $9.04 | 3TsFc...rSHCC |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024081 | 0.045008 SOL | 2.55K | 0.1275 SOL | $10.39 | 5Q8W1...ofF75 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024076 | 0.045002 SOL | 1.18K | 0.0589 SOL | $4.80 | 4qvUn...vBWEh |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024071 | 0.044996 SOL | 2.79K | 0.1394 SOL | $11.36 | 5bLX3...9d8jj |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024061 | 0.044984 SOL | 4.34K | 0.2161 SOL | $17.61 | 3GtMg...QoFBJ |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024052 | 0.044973 SOL | 3.14K | 0.1563 SOL | $12.74 | 4CJRu...N8RYV |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024045 | 0.044965 SOL | 1.98K | 0.0982 SOL | $8.00 | 3oQ9n...bcCVm |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024038 | 0.044955 SOL | 3.90K | 0.1933 SOL | $15.75 | 5uUUK...9eedZ |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024027 | 0.044941 SOL | 5.03K | 0.2485 SOL | $20.25 | 42sGM...QSYW3 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024018 | 0.044930 SOL | 2.27K | 0.1117 SOL | $9.10 | 4Q4kx...y8Foe |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024010 | 0.044921 SOL | 3.51K | 0.1726 SOL | $14.07 | 3tURD...nxB86 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.024003 | 0.044912 SOL | 2.34K | 0.1150 SOL | $9.37 | 2XN1H...Zv5t5 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023995 | 0.044902 SOL | 4.19K | 0.2056 SOL | $16.75 | 2ayri...gYLPu |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023983 | 0.044888 SOL | 5.01K | 0.2447 SOL | $19.94 | EepMh...6h8Vi |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023973 | 0.044875 SOL | 3.58K | 0.1747 SOL | $14.24 | 53zDf...jUCUk |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023965 | 0.044866 SOL | 2.51K | 0.1223 SOL | $9.97 | 52min...mLJ5A |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023956 | 0.044855 SOL | 4.60K | 0.2232 SOL | $18.19 | 4kar5...GTy61 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023950 | 0.044847 SOL | 699.08 | 0.0339 SOL | $2.76 | 3WJdH...UjxDr |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023944 | 0.044840 SOL | 4.10K | 0.1985 SOL | $16.18 | Rwjro...rfDeR |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023935 | 0.044829 SOL | 2.78K | 0.1342 SOL | $10.94 | 2i4ir...1hE56 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023928 | 0.044820 SOL | 3.59K | 0.1732 SOL | $14.11 | 61KMU...kEUxL |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023921 | 0.044812 SOL | 1.74K | 0.0835 SOL | $6.81 | 5r8EJ...fHBD1 |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023916 | 0.044805 SOL | 2.92K | 0.1403 SOL | $11.43 | 4hZCS...HLT6h |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023908 | 0.044795 SOL | 3.31K | 0.1585 SOL | $12.92 | 5DJFu...k1QCU |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023898 | 0.044783 SOL | 4.92K | 0.2353 SOL | $19.17 | 3MLqK...wk4wk |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023888 | 0.044770 SOL | 3.75K | 0.1787 SOL | $14.56 | 4sHmn...Epgwh |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023878 | 0.044759 SOL | 3.94K | 0.1876 SOL | $15.29 | Dr88x...N6muX |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023871 | 0.044749 SOL | 2.58K | 0.1224 SOL | $9.98 | 3DfmM...tFiaG |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023865 | 0.044743 SOL | 2.18K | 0.1032 SOL | $8.41 | 4xvQq...2bX3w |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023858 | 0.044735 SOL | 3.14K | 0.1488 SOL | $12.12 | 2KpG7...Xp3kJ |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023850 | 0.044724 SOL | 4.21K | 0.1987 SOL | $16.19 | 5CPKB...AW5pM |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023840 | 0.044713 SOL | 3.60K | 0.1697 SOL | $13.83 | 5fHho...Jabgv |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023833 | 0.044704 SOL | 2.37K | 0.1117 SOL | $9.10 | 2rhZT...3ni5y |
Mar 8 05:38 PM | SPL / SOL | Buy | $0.023825 | 0.044694 SOL | 4.65K | 0.2181 SOL | $17.77 | 3TytA...MAMxK |
Mar 8 05:37 PM | SPL / SOL | Buy | $0.023817 | 0.044684 SOL | 2.12K | 0.0992 SOL | $8.08 | 4KvMW...fy2C4 |
Mar 8 05:37 PM | SPL / SOL | Buy | $0.023812 | 0.044678 SOL | 2.23K | 0.1044 SOL | $8.51 | 5GL7d...T8uae |
