Show Some Guts (GUTS)
The live Show Some Guts price today is $0.043170, with a 24-hour trading volume of $141.72K. GUTS has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.043170
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-7.58
- 24h Volume
- $141.72K
- 24h Transactions
- 210
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -24905983298888 GUTS for 8956010732 SOL
- : 24666905796675 GUTS for -8920892917 SOL
- : -26656455341365 GUTS for 9612425665 SOL
- : 28157708887987 GUTS for -10188709172 SOL
- : -26313650492989 GUTS for 9444512599 SOL
- : 26562876322651 GUTS for -9582452990 SOL
- : -28422311581335 GUTS for 10221582979 SOL
- : 26451910404497 GUTS for -9589053546 SOL
- : -26629322509648 GUTS for 9601679215 SOL
- : 25902159531842 GUTS for -9398977532 SOL
Show Some Guts
Show Some Guts Price (GUTS)
| Date | Market | Type | Price (USD) | Price | GUTS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043161 | 0.063596 SOL | 24.91M | 8.96 SOL | $787.10 | 5CKon...kEubC |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043179 | 0.063617 SOL | 24.67M | 8.92 SOL | $784.01 | 5CKon...kEubC |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043170 | 0.063607 SOL | 26.66M | 9.61 SOL | $844.78 | 28GuM...SkHre |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043181 | 0.063619 SOL | 28.16M | 10.19 SOL | $895.43 | 28GuM...SkHre |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043155 | 0.063590 SOL | 26.31M | 9.44 SOL | $830.03 | 56aAQ...ZpBF3 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043171 | 0.063608 SOL | 26.56M | 9.58 SOL | $842.15 | 56aAQ...ZpBF3 |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043160 | 0.063597 SOL | 28.42M | 10.22 SOL | $898.12 | 3vY2q...Nv29W |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043186 | 0.063626 SOL | 26.45M | 9.59 SOL | $842.73 | 3vY2q...Nv29W |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043169 | 0.063606 SOL | 26.63M | 9.60 SOL | $843.65 | 3Bo4M...krytb |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043189 | 0.063629 SOL | 25.90M | 9.40 SOL | $825.84 | 3Bo4M...krytb |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043158 | 0.063594 SOL | 22.76M | 8.18 SOL | $718.48 | rhbPo...Y3pCK |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043137 | 0.063571 SOL | 31.80M | 11.35 SOL | $997.52 | rhbPo...Y3pCK |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043085 | 0.063511 SOL | 23.33M | 8.19 SOL | $719.50 | 2hjdd...biLKe |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043100 | 0.063528 SOL | 23.71M | 8.36 SOL | $734.97 | 2hjdd...biLKe |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043000 | 0.063415 SOL | 962.29K | 0.3286 SOL | $28.86 | 3jdQm...xwKuP |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.042996 | 0.063410 SOL | 118.17K | 0.0403 SOL | $3.54 | 5HUas...xnKCg |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043082 | 0.063508 SOL | 25.76M | 9.04 SOL | $793.72 | 21CCm...91pNo |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043097 | 0.063525 SOL | 26.10M | 9.20 SOL | $808.13 | 21CCm...91pNo |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043079 | 0.063505 SOL | 25.98M | 9.11 SOL | $799.91 | h8g6g...ZKiNq |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043102 | 0.063531 SOL | 24.42M | 8.62 SOL | $757.45 | h8g6g...ZKiNq |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043090 | 0.063518 SOL | 25.77M | 9.06 SOL | $796.20 | gJdFD...g8pnt |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043118 | 0.063549 SOL | 23.15M | 8.21 SOL | $721.66 | gJdFD...g8pnt |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043132 | 0.063565 SOL | 30.62M | 10.91 SOL | $958.73 | 5SMhG...oYL8q |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043168 | 0.063606 SOL | 25.91M | 9.34 SOL | $820.74 | 5SMhG...oYL8q |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043150 | 0.063585 SOL | 25.82M | 9.25 SOL | $813.13 | 2E4N6...YKr2d |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043178 | 0.063617 SOL | 23.29M | 8.42 SOL | $739.84 | 2E4N6...YKr2d |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043172 | 0.063610 SOL | 25.84M | 9.33 SOL | $819.30 | 63hTc...HuDJ2 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043194 | 0.063635 SOL | 24.63M | 8.95 SOL | $786.44 | 63hTc...HuDJ2 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043089 | 0.063515 SOL | 448.99K | 0.1578 SOL | $13.86 | uu5QW...MdXWb |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043211 | 0.063654 SOL | 33.49M | 12.24 SOL | $1.08K | 3JVSP...tVG1w |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043246 | 0.063694 SOL | 29.34M | 10.84 SOL | $952.16 | 3JVSP...tVG1w |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043227 | 0.063673 SOL | 29.29M | 10.76 SOL | $945.33 | 58Qpc...EmiRZ |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043241 | 0.063687 SOL | 30.54M | 11.26 SOL | $989.73 | 58Qpc...EmiRZ |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043217 | 0.063659 SOL | 29.14M | 10.66 SOL | $937.40 | 5nMG6...94oVR |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043236 | 0.063681 SOL | 28.85M | 10.62 SOL | $933.47 | 5nMG6...94oVR |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043209 | 0.063651 SOL | 27.02M | 9.86 SOL | $867.07 | GiMaY...ohQT2 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043205 | 0.063645 SOL | 32.27M | 11.76 SOL | $1.03K | GiMaY...ohQT2 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043068 | 0.063490 SOL | 147.70K | 0.0515 SOL | $4.53 | 2ErDh...FS61G |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043067 | 0.063489 SOL | 201.85K | 0.0704 SOL | $6.19 | 4PhU9...L8ZLu |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043065 | 0.063487 SOL | 172.53K | 0.0602 SOL | $5.29 | 359Vv...BffYY |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043064 | 0.063485 SOL | 231.54K | 0.0807 SOL | $7.09 | 2KZ3H...VFXzw |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043062 | 0.063483 SOL | 241.47K | 0.0841 SOL | $7.39 | 22GSd...VcDco |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043057 | 0.063477 SOL | 1.08M | 0.3738 SOL | $32.86 | 66tPj...FGdw8 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043052 | 0.063472 SOL | 98.40K | 0.0342 SOL | $3.00 | 3aMqY...Mc4Um |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043049 | 0.063468 SOL | 654.74K | 0.2270 SOL | $19.96 | 43GG4...wHVoH |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043046 | 0.063465 SOL | 51.89K | 0.0180 SOL | $1.58 | 5JHcG...QdhcE |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043125 | 0.063555 SOL | 23.56M | 8.37 SOL | $736.17 | 5ZqgW...Hzyja |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043130 | 0.063560 SOL | 26.63M | 9.48 SOL | $833.40 | 5ZqgW...Hzyja |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043116 | 0.063543 SOL | 27.21M | 9.64 SOL | $847.69 | 2pCRx...BurtJ |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043147 | 0.063579 SOL | 23.55M | 8.43 SOL | $741.17 | 2pCRx...BurtJ |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043168 | 0.063602 SOL | 32.42M | 11.68 SOL | $1.03K | g1w6A...1X9ju |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043223 | 0.063665 SOL | 23.25M | 8.52 SOL | $749.34 | g1w6A...1X9ju |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043224 | 0.063666 SOL | 27.49M | 10.08 SOL | $886.28 | 4X6Lw...mix9P |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043235 | 0.063679 SOL | 29.00M | 10.67 SOL | $937.97 | 4X6Lw...mix9P |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043220 | 0.063661 SOL | 29.60M | 10.84 SOL | $952.86 | 3x4Cy...D5nEZ |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043247 | 0.063693 SOL | 27.14M | 10.02 SOL | $881.21 | 3x4Cy...D5nEZ |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043213 | 0.063654 SOL | 23.53M | 8.60 SOL | $756.15 | 5kvH2...jALGu |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043234 | 0.063677 SOL | 22.79M | 8.38 SOL | $737.02 | 5kvH2...jALGu |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043240 | 0.063685 SOL | 28.31M | 10.43 SOL | $917.31 | 3J2Jd...tWVox |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043249 | 0.063694 SOL | 30.49M | 11.26 SOL | $990.19 | 3J2Jd...tWVox |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043235 | 0.063679 SOL | 31.53M | 11.60 SOL | $1.02K | 4sdPr...mSf3L |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043279 | 0.063729 SOL | 25.31M | 9.44 SOL | $829.75 | 4sdPr...mSf3L |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043275 | 0.063724 SOL | 28.33M | 10.55 SOL | $927.71 | 2p3gF...axLfz |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043281 | 0.063731 SOL | 31.01M | 11.57 SOL | $1.02K | 2p3gF...axLfz |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043267 | 0.063714 SOL | 31.96M | 11.87 SOL | $1.04K | SrjYe...CZ8TW |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043301 | 0.063753 SOL | 28.25M | 10.60 SOL | $932.37 | SrjYe...CZ8TW |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043259 | 0.063706 SOL | 23.17M | 8.58 SOL | $754.89 | 5KD59...CcW3S |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043254 | 0.063700 SOL | 28.35M | 10.49 SOL | $922.60 | 5KD59...CcW3S |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043220 | 0.063661 SOL | 24.75M | 9.06 SOL | $796.71 | 2ASLr...DkCKp |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043202 | 0.063641 SOL | 33.06M | 12.04 SOL | $1.06K | 2ASLr...DkCKp |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043148 | 0.063580 SOL | 24.69M | 8.84 SOL | $777.04 | 3jpAZ...s3UC8 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043162 | 0.063595 SOL | 25.47M | 9.16 SOL | $805.33 | 3jpAZ...s3UC8 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043056 | 0.063475 SOL | 40.50K | 0.0141 SOL | $1.24 | 3b9iN...TT7tp |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043056 | 0.063475 SOL | 99.20K | 0.0345 SOL | $3.03 | 5w7gp...vThtx |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043055 | 0.063473 SOL | 190.00K | 0.0660 SOL | $5.80 | pLGyz...auW9w |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043142 | 0.063573 SOL | 25.68M | 9.17 SOL | $806.87 | 626EX...Suw5s |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043167 | 0.063601 SOL | 23.83M | 8.58 SOL | $754.59 | 626EX...Suw5s |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043070 | 0.063488 SOL | 128.17K | 0.0447 SOL | $3.93 | yazJT...GNeRo |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043069 | 0.063487 SOL | 28.99K | 0.0101 SOL | $0.8896 | 5q4ne...Ca4U8 |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043068 | 0.063486 SOL | 138.14K | 0.0482 SOL | $4.24 | FjyDx...6Rb6K |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043157 | 0.063587 SOL | 25.57M | 9.17 SOL | $806.99 | FeTS5...4hPtn |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043182 | 0.063616 SOL | 23.51M | 8.50 SOL | $747.96 | FeTS5...4hPtn |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043184 | 0.063618 SOL | 27.94M | 10.10 SOL | $889.28 | 5CFJ3...VncUp |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043189 | 0.063623 SOL | 30.86M | 11.18 SOL | $984.01 | 5CFJ3...VncUp |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043179 | 0.063613 SOL | 32.84M | 11.86 SOL | $1.04K | 5THcK...EKx3v |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043217 | 0.063655 SOL | 27.97M | 10.22 SOL | $899.59 | 5THcK...EKx3v |
Mar 10 06:00 PM | GUTS / SOL | Sell | $0.043208 | 0.063645 SOL | 29.95M | 10.91 SOL | $960.56 | 5gyYn...JdRGM |
Mar 10 06:00 PM | GUTS / SOL | Buy | $0.043238 | 0.063679 SOL | 26.86M | 9.88 SOL | $869.69 | 5gyYn...JdRGM |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043123 | 0.063548 SOL | 54.63K | 0.0194 SOL | $1.71 | 3nN6d...Qa15b |
Mar 10 05:59 PM | GUTS / SOL | Sell | $0.043234 | 0.063675 SOL | 30.14M | 11.07 SOL | $974.58 | 4oZEw...qr9DE |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043242 | 0.063684 SOL | 32.27M | 11.89 SOL | $1.05K | 4oZEw...qr9DE |
Mar 10 05:59 PM | GUTS / SOL | Sell | $0.043225 | 0.063665 SOL | 32.61M | 11.95 SOL | $1.05K | 2v72Y...2woaz |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043248 | 0.063692 SOL | 31.20M | 11.52 SOL | $1.01K | 2v72Y...2woaz |
Mar 10 05:59 PM | GUTS / SOL | Sell | $0.043231 | 0.063672 SOL | 31.34M | 11.50 SOL | $1.01K | 3WASE...W58a5 |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043243 | 0.063686 SOL | 32.47M | 11.97 SOL | $1.05K | 3WASE...W58a5 |
Mar 10 05:59 PM | GUTS / SOL | Sell | $0.043198 | 0.063634 SOL | 26.25M | 9.54 SOL | $839.37 | 2PvFR...uQnaf |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043223 | 0.063663 SOL | 24.44M | 8.95 SOL | $787.64 | 2PvFR...uQnaf |
Mar 10 05:59 PM | GUTS / SOL | Sell | $0.043226 | 0.063667 SOL | 29.37M | 10.77 SOL | $947.33 | 21oEy...KkRZL |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043245 | 0.063688 SOL | 29.05M | 10.71 SOL | $942.42 | 21oEy...KkRZL |
Mar 10 05:59 PM | GUTS / SOL | Buy | $0.043120 | 0.063546 SOL | 103.29K | 0.0366 SOL | $3.22 | 2VjEf...kWeGJ |
