slopcoin (slop)
The live slopcoin price today is $0.059332, with a 24-hour trading volume of $0.00. slop has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.059332
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 4427201902083 slop for -473511092 SOL
- : -3418375765944 slop for 363190358 SOL
- : 3933689537944 slop for -420000000 SOL
- : 3246845768803 slop for -343896860 SOL
- : 3319062705840 slop for -348988173 SOL
- : -4218691403602 slop for 441583626 SOL
- : -39512063249 slop for 4155376 SOL
- : -33279651351 slop for 3500213 SOL
- : -263834979567 slop for 27758211 SOL
- : -3252542571596 slop for 343544039 SOL
slopcoin
slopcoin Price (slop)
| Date | Market | Type | Price (USD) | Price | slop | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 09:54 AM | slop / SOL | Buy | $0.059332 | 0.061070 SOL | 4.43M | 0.4735 SOL | $41.31 | 47GX9...96q5s |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059270 | 0.061063 SOL | 3.42M | 0.3632 SOL | $31.69 | 3r8yk...hRdy8 |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059316 | 0.061068 SOL | 3.93M | 0.4200 SOL | $36.64 | 31P3f...tUvKU |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059242 | 0.061060 SOL | 3.25M | 0.3439 SOL | $30.00 | 4CD69...S8J4i |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059175 | 0.061052 SOL | 3.32M | 0.3490 SOL | $30.45 | 5iMXg...tjMaU |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059133 | 0.061047 SOL | 4.22M | 0.4416 SOL | $38.53 | HTmKi...xVVWV |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059176 | 0.061052 SOL | 39.51K | 0.024156 SOL | $0.3626 | 28Lf5...JJN4N |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059178 | 0.061052 SOL | 33.28K | 0.023501 SOL | $0.3054 | 3PPa3...mZgwk |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059181 | 0.061053 SOL | 263.83K | 0.0278 SOL | $2.42 | 4CPaq...WNKLT |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059217 | 0.061057 SOL | 3.25M | 0.3435 SOL | $29.98 | 3pvGw...NQaRr |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059263 | 0.061062 SOL | 3.71M | 0.3939 SOL | $34.37 | 485Nn...TXoRj |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059206 | 0.061055 SOL | 1.81M | 0.1914 SOL | $16.70 | 4JZNk...F8B53 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059140 | 0.061048 SOL | 33.88K | 0.023548 SOL | $0.3096 | 4J4uw...ZLNRn |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059196 | 0.061054 SOL | 5.45M | 0.5742 SOL | $50.12 | 4X72m...W5kfw |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059264 | 0.061062 SOL | 3.74M | 0.3970 SOL | $34.65 | 4zMFm...PqEo8 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059213 | 0.061056 SOL | 3.80M | 0.4011 SOL | $35.01 | 3ktaQ...H9ZKo |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059254 | 0.061061 SOL | 210.63K | 0.0223 SOL | $1.95 | ZPhxD...rwrtL |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059253 | 0.061061 SOL | 5.32M | 0.5637 SOL | $49.20 | 56pxA...jZfsZ |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059161 | 0.061050 SOL | 3.62M | 0.3800 SOL | $33.16 | 3TxL6...Eu6Tz |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059099 | 0.061043 SOL | 2.51M | 0.2612 SOL | $22.79 | Pptxw...7UtH6 |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059146 | 0.061048 SOL | 2.81M | 0.2945 SOL | $25.70 | 57zuk...6n2y1 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059106 | 0.061044 SOL | 3.86M | 0.4023 SOL | $35.11 | 3qjgk...ckqcD |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059179 | 0.061052 SOL | 3.35M | 0.3524 SOL | $30.75 | Nz3WJ...cxH4o |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059215 | 0.061056 SOL | 161.21K | 0.0170 SOL | $1.49 | 28FBC...goyWU |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059229 | 0.061058 SOL | 3.70M | 0.3913 SOL | $34.15 | 5gfYA...8p3JV |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059162 | 0.061050 SOL | 2.86M | 0.3000 SOL | $26.18 | 2peaj...zMqqx |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059100 | 0.061043 SOL | 3.32M | 0.3466 SOL | $30.25 | 3bUjd...w79P4 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059021 | 0.061034 SOL | 407.95K | 0.0422 SOL | $3.68 | 4xa5K...aPpp7 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059028 | 0.061035 SOL | 348.55K | 0.0361 SOL | $3.15 | 3yBv2...uXFFw |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059032 | 0.061035 SOL | 22.89K | 0.022370 SOL | $0.2068 | 4FKRg...yiFN1 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059034 | 0.061036 SOL | 190.49K | 0.0197 SOL | $1.72 | 5EcDy...MWYKA |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059073 | 0.061040 SOL | 3.74M | 0.3890 SOL | $33.94 | snP4t...SVdxM |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059110 | 0.061044 SOL | 30.74K | 0.023209 SOL | $0.2800 | 89ZWH...3pFJP |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059114 | 0.061045 SOL | 282.30K | 0.0295 SOL | $2.57 | 556kG...DRkYU |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059113 | 0.061045 SOL | 5.34M | 0.5580 SOL | $48.69 | 2aDCz...qVHcy |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059021 | 0.061034 SOL | 3.81M | 0.3936 SOL | $34.35 | 4NxYB...oAz39 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.058954 | 0.061027 SOL | 2.01M | 0.2064 SOL | $18.01 | 3CJ8A...oLT2L |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059028 | 0.061035 SOL | 5.47M | 0.5655 SOL | $49.35 | 3qfkE...zvGqq |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059110 | 0.061044 SOL | 2.33M | 0.2432 SOL | $21.23 | 6omii...MRbJD |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059058 | 0.061038 SOL | 2.86M | 0.2971 SOL | $25.93 | 3XVkz...kpyMx |
Mar 10 09:53 AM | slop / SOL | Sell | $0.058984 | 0.061030 SOL | 386.29K | 0.0398 SOL | $3.47 | 2LZHB...2SfQi |
Mar 10 09:53 AM | slop / SOL | Sell | $0.058992 | 0.061031 SOL | 446.78K | 0.0460 SOL | $4.02 | 4r1hd...gqoKD |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059032 | 0.061035 SOL | 3.56M | 0.3679 SOL | $32.11 | 3oBwF...GDo89 |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059119 | 0.061045 SOL | 5.14M | 0.5370 SOL | $46.86 | 389Qh...coJWP |
Mar 10 09:53 AM | slop / SOL | Sell | $0.059178 | 0.061052 SOL | 368.83K | 0.0388 SOL | $3.38 | 5dTKX...eRpE4 |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059184 | 0.061052 SOL | 4.65M | 0.4895 SOL | $42.73 | 59YNV...gE1HJ |
Mar 10 09:53 AM | slop / SOL | Buy | $0.059087 | 0.061041 SOL | 4.95M | 0.5148 SOL | $44.94 | 5vhD6...DMXnb |
Mar 10 09:53 AM | slop / SOL | Buy | $0.058999 | 0.061031 SOL | 3.88M | 0.4000 SOL | $34.92 | shody...dbYRr |
Mar 10 09:53 AM | slop / SOL | Sell | $0.058928 | 0.061023 SOL | 1.73M | 0.1773 SOL | $15.47 | 34Uf6...N7Cb2 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058986 | 0.061030 SOL | 4.18M | 0.4308 SOL | $37.60 | dN1dV...SdSy7 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059030 | 0.061035 SOL | 248.45K | 0.0257 SOL | $2.24 | 5jExS...EPdBN |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059054 | 0.061038 SOL | 2.22M | 0.2303 SOL | $20.11 | 2kjLj...yT3vo |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059077 | 0.061040 SOL | 16.72K | 0.021738 SOL | $0.1517 | 2yBcy...Drmh5 |
Mar 10 09:52 AM | slop / SOL | Buy | $0.059085 | 0.061041 SOL | 4.21M | 0.4383 SOL | $38.26 | BvgZX...M5Ajy |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059016 | 0.061033 SOL | 2.33M | 0.2405 SOL | $21.00 | 4ZJjP...AfyGV |
Mar 10 09:52 AM | slop / SOL | Buy | $0.059045 | 0.061037 SOL | 4.42M | 0.4576 SOL | $39.95 | 3wo4x...5zXxz |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058965 | 0.061027 SOL | 3.59M | 0.3686 SOL | $32.17 | 4tGA2...mAgLz |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058907 | 0.061021 SOL | 2.87M | 0.2925 SOL | $25.53 | 3oSup...SZhto |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058935 | 0.061024 SOL | 41.76K | 0.024276 SOL | $0.3731 | 3PB2Z...9JqdS |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058936 | 0.061024 SOL | 26.25K | 0.022688 SOL | $0.2346 | 4jA8P...pRTUB |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058937 | 0.061024 SOL | 43.28K | 0.024432 SOL | $0.3868 | 5u2LS...ijXkp |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058941 | 0.061025 SOL | 525.55K | 0.0538 SOL | $4.70 | 3xSeD...GGGLP |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058958 | 0.061027 SOL | 3.90M | 0.4000 SOL | $34.91 | 26Rxm...jAzMs |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058875 | 0.061017 SOL | 431.64K | 0.0439 SOL | $3.83 | 2Kp3N...ESGUM |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058879 | 0.061018 SOL | 45.14K | 0.024593 SOL | $0.4008 | 3zujX...npdHv |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058905 | 0.061021 SOL | 2.40M | 0.2452 SOL | $21.40 | 5Ucsj...NL5Zj |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058878 | 0.061018 SOL | 4.81M | 0.4897 SOL | $42.72 | 4yGnL...FgN4N |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058928 | 0.061024 SOL | 386.11K | 0.0395 SOL | $3.45 | 3hJcX...XumsW |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058932 | 0.061024 SOL | 26.55K | 0.022719 SOL | $0.2372 | 3VKtA...Ws4tM |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058949 | 0.061026 SOL | 1.70M | 0.1740 SOL | $15.18 | 57uJ8...g3kwz |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058968 | 0.061028 SOL | 201.89K | 0.0208 SOL | $1.81 | 3ZuUw...msjzB |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058967 | 0.061029 SOL | 29.62K | 0.023045 SOL | $0.2656 | 2h9MX...qn8ou |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058961 | 0.061028 SOL | 5.66M | 0.5817 SOL | $50.73 | 2Z35w...c6yd6 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058860 | 0.061016 SOL | 266.77K | 0.0271 SOL | $2.36 | 5mN3H...rooZh |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058867 | 0.061017 SOL | 4.56M | 0.4640 SOL | $40.47 | 4KTtA...izceY |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058767 | 0.061006 SOL | 5.83M | 0.5863 SOL | $51.14 | 4QPfM...XngFU |
Mar 10 09:52 AM | slop / SOL | Buy | $0.058682 | 0.079954 SOL | 3.16M | 0.3147 SOL | $27.45 | KNaae...af6Yh |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058620 | 0.079883 SOL | 1.62M | 0.1600 SOL | $13.95 | 413hL...e9n1Z |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058674 | 0.079945 SOL | 4.21M | 0.4188 SOL | $36.53 | 4biTe...4aRJH |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058733 | 0.061002 SOL | 2.00M | 0.2004 SOL | $17.48 | 4D9EH...urQ1k |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058756 | 0.061004 SOL | 445.53K | 0.0447 SOL | $3.90 | 2y2Lv...ZiDNA |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058761 | 0.061005 SOL | 26.82K | 0.022694 SOL | $0.2350 | 3eHHf...8Pos2 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058806 | 0.061010 SOL | 4.68M | 0.4722 SOL | $41.19 | 2KJHX...jd82t |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058852 | 0.061015 SOL | 57.87K | 0.025872 SOL | $0.5122 | 5yW4F...UxQGw |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058881 | 0.061018 SOL | 2.89M | 0.2938 SOL | $25.63 | YG3w1...MrsvQ |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058913 | 0.061022 SOL | 375.18K | 0.0383 SOL | $3.34 | 3Tcv7...cXey7 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058953 | 0.061027 SOL | 3.75M | 0.3849 SOL | $33.58 | 4mD2f...HMdge |
Mar 10 09:52 AM | slop / SOL | Sell | $0.058994 | 0.061031 SOL | 428.08K | 0.0441 SOL | $3.85 | 4NpW6...3Dvqr |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059044 | 0.061037 SOL | 4.59M | 0.4759 SOL | $41.52 | 2ifAg...TpntE |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059135 | 0.061047 SOL | 4.16M | 0.4358 SOL | $38.03 | L1mM7...CqsS1 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059217 | 0.061057 SOL | 3.92M | 0.4137 SOL | $36.10 | 42tNx...TdBop |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059258 | 0.061061 SOL | 33.72K | 0.023578 SOL | $0.3122 | 4S35B...V2yV5 |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059262 | 0.061062 SOL | 349.88K | 0.0371 SOL | $3.24 | 4WFEV...CbrDB |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059266 | 0.061062 SOL | 37.30K | 0.023961 SOL | $0.3456 | ycaQB...EaQCq |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059323 | 0.061069 SOL | 5.50M | 0.5875 SOL | $51.27 | 2ujpi...fA5nb |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059388 | 0.061076 SOL | 380.35K | 0.0409 SOL | $3.57 | 2dVeK...gxgyP |
Mar 10 09:52 AM | slop / SOL | Sell | $0.059436 | 0.061081 SOL | 4.10M | 0.4433 SOL | $38.70 | 4ntxT...dhwmW |
Mar 10 09:52 AM | slop / SOL | Buy | $0.059504 | 0.061089 SOL | 2.60M | 0.2826 SOL | $24.67 | 3qdYZ...Q4bLi |
Mar 10 09:51 AM | slop / SOL | Sell | $0.059464 | 0.061085 SOL | 3.76M | 0.4073 SOL | $35.56 | 5vk62...huDt9 |
Mar 10 09:51 AM | slop / SOL | Buy | $0.059533 | 0.061092 SOL | 2.20M | 0.2400 SOL | $20.95 | 2gMs6...wXzws |
