마라도의 파수꾼 (Noorung)
The live 마라도의 파수꾼 price today is $0.0106376, with a 24-hour trading volume of $0.00. Noorung has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0106376
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.1255
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -50760124945433 Noorung for 37205 SOL
- : -43162413852790 Noorung for 35018 SOL
- : -95890243987495 Noorung for 91626 SOL
- : -140089918809553 Noorung for 183035 SOL
- : -81500540624940 Noorung for 148556 SOL
- : -95066059114163 Noorung for 238967 SOL
- : -75042042262058 Noorung for 270749 SOL
- : -28130130461424 Noorung for 130368 SOL
- : 8173936517997 Noorung for -40000 SOL
- : 8551313545652 Noorung for -40000 SOL
마라도의 파수꾼
마라도의 파수꾼 Price (Noorung)
| Date | Market | Type | Price (USD) | Price | Noorung | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 06:47 PM | Noorung / SOL | Sell | $0.0106376 | 0.0127330 SOL | 50.76M | 0.043721 SOL | $0.023237 | 4enPi...icjV1 |
Mar 12 02:31 AM | Noorung / SOL | Sell | $0.0106961 | 0.0128114 SOL | 43.16M | 0.043502 SOL | $0.023005 | 4T5xL...PPB58 |
Mar 11 04:05 PM | Noorung / SOL | Sell | $0.0108166 | 0.0129556 SOL | 95.89M | 0.049163 SOL | $0.027830 | 5Rdfv...dV3VD |
Mar 11 02:03 PM | Noorung / SOL | Sell | $0.091132 | 0.0111307 SOL | 140.09M | 0.031831 SOL | $0.0158 | 3ZQqn...5aRLE |
Mar 11 10:46 AM | Noorung / SOL | Sell | $0.091558 | 0.0111823 SOL | 81.50M | 0.031486 SOL | $0.0127 | vVmQd...tggJ8 |
Mar 11 10:13 AM | Noorung / SOL | Sell | $0.092138 | 0.0112514 SOL | 95.07M | 0.032390 SOL | $0.0203 | 2dFZM...88SP6 |
Mar 11 10:10 AM | Noorung / SOL | Sell | $0.093067 | 0.0113608 SOL | 75.04M | 0.032708 SOL | $0.0230 | 4mmqE...zR7uy |
Mar 11 10:03 AM | Noorung / SOL | Sell | $0.093940 | 0.0114635 SOL | 28.13M | 0.031304 SOL | $0.0111 | 253s9...o7RPY |
Mar 11 10:03 AM | Noorung / SOL | Buy | $0.094160 | 0.0114894 SOL | 8.17M | 0.044000 SOL | $0.023400 | 3qBwQ...sMJpZ |
Mar 11 10:03 AM | Noorung / SOL | Buy | $0.093976 | 0.0114678 SOL | 8.55M | 0.044000 SOL | $0.023400 | 4fGjM...RBoyH |
Mar 11 10:03 AM | Noorung / SOL | Sell | $0.094244 | 0.0114994 SOL | 32.71M | 0.031634 SOL | $0.0139 | 2NYPX...qvjDZ |
Mar 11 10:03 AM | Noorung / SOL | Sell | $0.095127 | 0.0116034 SOL | 32.71M | 0.031974 SOL | $0.0168 | 3Vy73...jJpHA |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.095402 | 0.0116358 SOL | 15.73M | 0.031000 SOL | $0.028497 | 3T1KH...xNLhT |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.096068 | 0.0117141 SOL | 50.76M | 0.033625 SOL | $0.0308 | 38WLi...5ZUW3 |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.095662 | 0.0116663 SOL | 75.04M | 0.035000 SOL | $0.0425 | 4JiKb...KauvG |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.093509 | 0.0114130 SOL | 95.89M | 0.033960 SOL | $0.0336 | nNnwx...9irGQ |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.091817 | 0.0112138 SOL | 233.64M | 0.034995 SOL | $0.0424 | 5FSZm...AduWt |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.091071 | 0.0111261 SOL | 79.34M | 0.031000 SOL | $0.028497 | 3rUQa...SNnt8 |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.091050 | 0.0111235 SOL | 66.68M | 0.048235 SOL | $0.026997 | 2ur3F...56nA7 |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.091092 | 0.0111285 SOL | 38.94M | 0.045000 SOL | $0.024249 | 9C6RS...H8hRS |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.0109176 | 0.0111080 SOL | 92.60M | 0.031000 SOL | $0.028497 | T9K9R...Br6aM |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.092884 | 0.0113394 SOL | 594.69M | 0.022019 SOL | $0.1715 | 2QcLU...8w8sN |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.081007 | 0.0101185 SOL | 4.22M | 0.045000 SOL | $0.024249 | 335f6...7y6sW |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.099526 | 0.0101122 SOL | 8.92M | 0.031000 SOL | $0.028497 | 47sEF...7kaaN |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.095734 | 0.0116749 SOL | 148.18M | 0.021000 SOL | $0.0850 | 57TuC...WxX4x |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.091429 | 0.0111682 SOL | 594.69M | 0.021000 SOL | $0.0850 | AqHdx...2EuXs |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.061404 | 0.081652 SOL | 990.00M | 1.64 SOL | $138.96 | 29zZD...TkXKh |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.033411 | 0.054015 SOL | 70.03K | 0.2811 SOL | $23.89 | 3SzuJ...Rre5j |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033353 | 0.053946 SOL | 8.53K | 0.0337 SOL | $2.86 | o49gn...4m8DW |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.033282 | 0.053863 SOL | 105.00K | 0.4056 SOL | $34.46 | 3wCG7...ags84 |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033230 | 0.053802 SOL | 47.96K | 0.1823 SOL | $15.49 | 2yZa2...dKFnn |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033268 | 0.053846 SOL | 15.03 | 0.045781 SOL | $0.024912 | 3hns9...zXdTr |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033268 | 0.053846 SOL | 383.83 | 0.021477 SOL | $0.1254 | 2cAW4...vNWm4 |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.033222 | 0.053792 SOL | 67.99K | 0.2578 SOL | $21.90 | 33axx...HdZaK |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033178 | 0.053740 SOL | 19.51K | 0.0730 SOL | $6.20 | 4Phcc...5Gf1U |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033203 | 0.053770 SOL | 13.15K | 0.0496 SOL | $4.21 | 394Nh...H3Z6T |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033234 | 0.053807 SOL | 27.30K | 0.1039 SOL | $8.83 | 59yiU...eTPLA |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033292 | 0.053875 SOL | 45.86K | 0.1777 SOL | $15.10 | 3hR5Y...UtBTp |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033345 | 0.053937 SOL | 19.53K | 0.0769 SOL | $6.53 | 7ZMv8...DE5wS |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033395 | 0.053995 SOL | 40.39K | 0.1614 SOL | $13.71 | xC7vC...adDbJ |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.033435 | 0.054043 SOL | 296.85 | 0.021200 SOL | $0.1020 | 4JHvX...hMzSP |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.033433 | 0.054040 SOL | 2.44K | 0.029843 SOL | $0.8363 | 4jK34...e7KLJ |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033428 | 0.054035 SOL | 5.14K | 0.0207 SOL | $1.76 | RxPCy...ALPSS |
Mar 11 10:02 AM | Noorung / SOL | Sell | $0.033467 | 0.054080 SOL | 40.05K | 0.1634 SOL | $13.88 | 3YHfW...MSuZQ |
Mar 11 10:02 AM | Noorung / SOL | Buy | $0.033514 | 0.054136 SOL | 399.01 | 0.021650 SOL | $0.1402 | 51nv2...QRdYV |
