TRUMP OIL (USAOIL)
The live TRUMP OIL price today is $0.032462, with a 24-hour trading volume of $16.61M. USAOIL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.032462
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $8.31
- 24h Volume
- $16.61M
- 24h Transactions
- 44433
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 6497146899 USAOIL for -9990000 SOL
- : 2588128137 USAOIL for -2985000 SOL
- : -12837576495 USAOIL for 6303487 SOL
- : -23972 USAOIL for 8 SOL
- : -2490336628326 USAOIL for 6912344164 SOL
- : 2989596747797 USAOIL for -8324501548 SOL
- : -2898664798239 USAOIL for 8023292916 SOL
- : 2739216693904 USAOIL for -7629056192 SOL
- : -3090090040147 USAOIL for 8572717480 SOL
- : 2958691247458 USAOIL for -8258095507 SOL
TRUMP OIL
TRUMP OIL Price (USAOIL)
| Date | Market | Type | Price (USD) | Price | USAOIL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 10:11 AM | USAOIL / SOL | Buy | $0.031361 | 0.051538 SOL | 6.50K | 0.029990 SOL | $0.8840 | 5SQ3t...Yh4kJ |
Mar 15 10:11 AM | USAOIL / SOL | Buy | $0.031021 | 0.051154 SOL | 2.59K | 0.022985 SOL | $0.2641 | 3Pgzd...ozghG |
Mar 15 10:05 AM | USAOIL / SOL | Sell | $0.044348 | 0.064911 SOL | 12.84K | 0.026304 SOL | $0.5581 | NH6NM...N1KDW |
Mar 15 09:55 AM | USAOIL / SOL | Sell | $0.042956 | 0.063338 SOL | 0.0240 | 0.088000 SOL | $0.067084 | 3qn7B...CS17F |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032459 | 0.052776 SOL | 2.49M | 6.91 SOL | $612.36 | 5F7Ut...3thMj |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032467 | 0.052785 SOL | 2.99M | 8.32 SOL | $737.46 | 5F7Ut...3thMj |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032453 | 0.052768 SOL | 2.90M | 8.02 SOL | $710.77 | 2RtUQ...FyTm5 |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032468 | 0.052786 SOL | 2.74M | 7.63 SOL | $675.85 | 2RtUQ...FyTm5 |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032458 | 0.052775 SOL | 3.09M | 8.57 SOL | $759.46 | 3c5PF...8kGfn |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032473 | 0.052792 SOL | 2.96M | 8.26 SOL | $731.59 | 3c5PF...8kGfn |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032460 | 0.052776 SOL | 2.97M | 8.23 SOL | $729.13 | 55aNn...tT7JM |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032469 | 0.052787 SOL | 3.30M | 9.19 SOL | $814.20 | 55aNn...tT7JM |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032455 | 0.052771 SOL | 3.24M | 8.97 SOL | $794.81 | 5RuQU...TqCFs |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032470 | 0.052788 SOL | 3.09M | 8.62 SOL | $763.38 | 5RuQU...TqCFs |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032459 | 0.052776 SOL | 3.32M | 9.22 SOL | $817.13 | MKV4m...AKDmW |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032469 | 0.052787 SOL | 3.63M | 10.11 SOL | $895.89 | MKV4m...AKDmW |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032449 | 0.052765 SOL | 3.12M | 8.61 SOL | $763.03 | rBaeV...EPpud |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032464 | 0.052782 SOL | 2.99M | 8.31 SOL | $736.05 | rBaeV...EPpud |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032458 | 0.052775 SOL | 3.65M | 10.13 SOL | $897.85 | 5vMxB...PE6PL |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032478 | 0.052798 SOL | 3.06M | 8.56 SOL | $758.66 | 5vMxB...PE6PL |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032459 | 0.052776 SOL | 2.58M | 7.15 SOL | $633.37 | 5pxv3...NbPCn |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032473 | 0.052792 SOL | 2.53M | 7.06 SOL | $625.78 | 5pxv3...NbPCn |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032462 | 0.052779 SOL | 2.74M | 7.62 SOL | $674.71 | 338ku...Nhjoj |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032471 | 0.052789 SOL | 3.12M | 8.69 SOL | $770.09 | 338ku...Nhjoj |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032455 | 0.052771 SOL | 2.86M | 7.92 SOL | $701.41 | 4MkxT...L9E4W |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032467 | 0.052785 SOL | 2.96M | 8.23 SOL | $729.20 | 4MkxT...L9E4W |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032455 | 0.052771 SOL | 3.08M | 8.54 SOL | $756.23 | 3b5Ma...JEkea |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032467 | 0.052785 SOL | 3.18M | 8.86 SOL | $785.15 | 3b5Ma...JEkea |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032449 | 0.052765 SOL | 2.83M | 7.82 SOL | $692.39 | z9vrn...HDQWT |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032466 | 0.052783 SOL | 2.58M | 7.18 SOL | $635.92 | z9vrn...HDQWT |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032458 | 0.052775 SOL | 3.15M | 8.75 SOL | $774.99 | 3XVxu...rjWcf |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032474 | 0.052793 SOL | 2.93M | 8.19 SOL | $725.53 | 3XVxu...rjWcf |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032463 | 0.052780 SOL | 3.13M | 8.71 SOL | $771.81 | 5rEnA...Avufc |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032479 | 0.052798 SOL | 2.93M | 8.18 SOL | $725.00 | 5rEnA...Avufc |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032469 | 0.052787 SOL | 3.24M | 9.01 SOL | $798.59 | 5UmYW...UVxYL |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032474 | 0.052793 SOL | 3.95M | 11.04 SOL | $978.18 | 5UmYW...UVxYL |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032452 | 0.052767 SOL | 3.20M | 8.87 SOL | $785.49 | AnC7p...KKM3o |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032470 | 0.052787 SOL | 2.82M | 7.87 SOL | $697.05 | AnC7p...KKM3o |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032455 | 0.052770 SOL | 2.70M | 7.48 SOL | $662.77 | 65M19...3KenM |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032456 | 0.052772 SOL | 3.75M | 10.40 SOL | $921.46 | 65M19...3KenM |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032438 | 0.052752 SOL | 3.40M | 9.35 SOL | $828.36 | 875Ak...eJi8u |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032454 | 0.052770 SOL | 3.21M | 8.90 SOL | $788.38 | 875Ak...eJi8u |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032436 | 0.052750 SOL | 2.84M | 7.81 SOL | $692.08 | 3scrX...QJ2WS |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032447 | 0.052761 SOL | 3.10M | 8.57 SOL | $759.39 | 3scrX...QJ2WS |
Mar 15 09:40 AM | USAOIL / SOL | Sell | $0.032427 | 0.052739 SOL | 2.55M | 6.97 SOL | $617.71 | 26np4...9JSWA |
Mar 15 09:40 AM | USAOIL / SOL | Buy | $0.032437 | 0.052751 SOL | 2.83M | 7.78 SOL | $689.01 | 26np4...9JSWA |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032429 | 0.052742 SOL | 3.36M | 9.22 SOL | $816.43 | 64BpP...Z34gP |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032453 | 0.052769 SOL | 2.44M | 6.76 SOL | $598.71 | 64BpP...Z34gP |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032444 | 0.052759 SOL | 2.85M | 7.87 SOL | $697.01 | 3ZhdV...ZBsmH |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032456 | 0.052772 SOL | 3.01M | 8.33 SOL | $738.18 | 3ZhdV...ZBsmH |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032440 | 0.052754 SOL | 2.83M | 7.80 SOL | $691.38 | E5JHr...uxzQH |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032448 | 0.052763 SOL | 3.37M | 9.31 SOL | $824.49 | E5JHr...uxzQH |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032433 | 0.052747 SOL | 3.31M | 9.09 SOL | $804.91 | 2mbCH...eoN4B |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032441 | 0.052755 SOL | 3.81M | 10.49 SOL | $929.79 | 2mbCH...eoN4B |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032417 | 0.052728 SOL | 2.83M | 7.72 SOL | $683.73 | 4noQH...ma6uB |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032428 | 0.052740 SOL | 3.04M | 8.32 SOL | $737.14 | 4noQH...ma6uB |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032412 | 0.052722 SOL | 2.82M | 7.67 SOL | $679.69 | 4d1x3...eACP5 |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032429 | 0.052741 SOL | 2.46M | 6.75 SOL | $598.13 | 4d1x3...eACP5 |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032424 | 0.052736 SOL | 3.20M | 8.76 SOL | $776.10 | twitE...DttLM |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032436 | 0.052749 SOL | 3.31M | 9.09 SOL | $805.63 | twitE...DttLM |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032421 | 0.052732 SOL | 3.13M | 8.54 SOL | $756.47 | 2ZEU4...U8gHd |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032437 | 0.052750 SOL | 2.87M | 7.88 SOL | $698.40 | 2ZEU4...U8gHd |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032427 | 0.052739 SOL | 3.23M | 8.86 SOL | $785.02 | 4Pehk...fFx9e |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032441 | 0.052754 SOL | 3.24M | 8.91 SOL | $789.89 | 4Pehk...fFx9e |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032429 | 0.052742 SOL | 3.42M | 9.38 SOL | $831.12 | 5RJi1...6Tsez |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032445 | 0.052759 SOL | 3.20M | 8.82 SOL | $781.63 | 5RJi1...6Tsez |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032432 | 0.052745 SOL | 3.28M | 8.99 SOL | $796.76 | 2iyZa...mEFbz |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032446 | 0.052760 SOL | 3.25M | 8.98 SOL | $795.30 | 2iyZa...mEFbz |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032426 | 0.052738 SOL | 2.70M | 7.39 SOL | $654.60 | 2j6jv...tDRQ8 |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032437 | 0.052750 SOL | 2.93M | 8.07 SOL | $714.79 | 2j6jv...tDRQ8 |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032423 | 0.052734 SOL | 2.89M | 7.90 SOL | $699.82 | 2D184...LmtCu |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032440 | 0.052754 SOL | 2.51M | 6.91 SOL | $612.73 | 2D184...LmtCu |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032435 | 0.052748 SOL | 3.21M | 8.82 SOL | $781.63 | 2HyKB...npmog |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032454 | 0.052769 SOL | 2.69M | 7.44 SOL | $659.39 | 2HyKB...npmog |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032443 | 0.052757 SOL | 2.91M | 8.01 SOL | $709.59 | 4L8jY...Kir82 |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032458 | 0.052774 SOL | 2.73M | 7.58 SOL | $671.44 | 4L8jY...Kir82 |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032443 | 0.052757 SOL | 2.58M | 7.11 SOL | $630.39 | 3W2Yq...mXHzn |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032450 | 0.052764 SOL | 3.19M | 8.82 SOL | $781.63 | 3W2Yq...mXHzn |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032431 | 0.052744 SOL | 2.75M | 7.56 SOL | $669.58 | 5uyu1...x3kpV |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032445 | 0.052760 SOL | 2.66M | 7.35 SOL | $651.51 | 5uyu1...x3kpV |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032438 | 0.052751 SOL | 3.20M | 8.81 SOL | $781.06 | 26tpw...majrb |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032452 | 0.052767 SOL | 3.16M | 8.73 SOL | $773.87 | 26tpw...majrb |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032441 | 0.052755 SOL | 3.38M | 9.31 SOL | $824.83 | 3yNSL...z4TfZ |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032455 | 0.052770 SOL | 3.31M | 9.18 SOL | $813.58 | 3yNSL...z4TfZ |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032440 | 0.052753 SOL | 3.16M | 8.69 SOL | $770.31 | 2U9Li...iA565 |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032452 | 0.052767 SOL | 3.23M | 8.94 SOL | $792.25 | 2U9Li...iA565 |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032430 | 0.052742 SOL | 2.47M | 6.76 SOL | $599.41 | 5hyUv...UmLsV |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032433 | 0.052746 SOL | 3.40M | 9.33 SOL | $826.44 | 5hyUv...UmLsV |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032416 | 0.052727 SOL | 3.13M | 8.53 SOL | $756.02 | 46dJ9...HKVsD |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032432 | 0.052745 SOL | 2.91M | 7.98 SOL | $706.76 | 46dJ9...HKVsD |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032419 | 0.052730 SOL | 2.93M | 8.01 SOL | $709.77 | 52q7s...u5Jgg |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032426 | 0.052738 SOL | 3.47M | 9.50 SOL | $841.55 | 52q7s...u5Jgg |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032408 | 0.052718 SOL | 3.03M | 8.24 SOL | $730.43 | ff17F...qNuga |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032420 | 0.052731 SOL | 3.12M | 8.53 SOL | $756.05 | ff17F...qNuga |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032410 | 0.052720 SOL | 3.43M | 9.32 SOL | $826.18 | aAcX4...5sWWM |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032430 | 0.052743 SOL | 2.81M | 7.70 SOL | $682.40 | aAcX4...5sWWM |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032416 | 0.052726 SOL | 2.72M | 7.42 SOL | $657.69 | 5mHaz...X8DH2 |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032425 | 0.052737 SOL | 3.08M | 8.42 SOL | $745.70 | 5mHaz...X8DH2 |
Mar 15 09:39 AM | USAOIL / SOL | Sell | $0.032412 | 0.052723 SOL | 3.14M | 8.54 SOL | $756.30 | 2B9Ew...z8HwC |
Mar 15 09:39 AM | USAOIL / SOL | Buy | $0.032428 | 0.052740 SOL | 2.93M | 8.03 SOL | $711.55 | 2B9Ew...z8HwC |
