Big John Machine (BJM)
The live Big John Machine price today is $0.046363, with a 24-hour trading volume of $0.00. BJM has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046363
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.0263
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 413104817 BJM for -300000 SOL
- : 963913419 BJM for -700000 SOL
- : 826213929 BJM for -600000 SOL
- : -14385069581547 BJM for 10640000000 SOL
- : 14332824520922 BJM for -10660000000 SOL
- : 137698604 BJM for -100000 SOL
- : 413096188 BJM for -300000 SOL
- : 963893287 BJM for -700000 SOL
- : 413098057 BJM for -300000 SOL
- : -14991349905276 BJM for 11100000000 SOL
Big John Machine
Big John Machine Price (BJM)
| Date | Market | Type | Price (USD) | Price | BJM | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 413.10 | 0.033000 SOL | $0.0261 | 52LXT...9aDMf |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 963.91 | 0.037000 SOL | $0.0608 | 5KxES...NziHC |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 826.21 | 0.036000 SOL | $0.0521 | 4yuCK...Xm8mt |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046426 | 0.067397 SOL | 14.39M | 10.64 SOL | $924.28 | 5yAxt...q6qa6 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046461 | 0.067438 SOL | 14.33M | 10.66 SOL | $926.01 | 5yAxt...q6qa6 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 137.70 | 0.031000 SOL | $0.028687 | 2qnTx...SwYHC |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 413.10 | 0.033000 SOL | $0.0261 | 2otzF...FVdYQ |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 963.89 | 0.037000 SOL | $0.0608 | 4FQuM...Hb16q |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046309 | 0.067263 SOL | 413.10 | 0.033000 SOL | $0.0261 | 49CWd...gfiBb |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046432 | 0.067405 SOL | 14.99M | 11.10 SOL | $964.24 | 3GhbL...9jw8g |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046494 | 0.067476 SOL | 12.49M | 9.34 SOL | $811.35 | 3GhbL...9jw8g |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 409.78 | 0.033000 SOL | $0.0261 | 3GBLo...Tin7Q |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067321 SOL | 682.97 | 0.035000 SOL | $0.0434 | StvLU...T2RxF |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067321 SOL | 136.59 | 0.031000 SOL | $0.028687 | 285TY...HBBsa |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067321 SOL | 682.97 | 0.035000 SOL | $0.0434 | 4nUq3...BCfGG |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067321 SOL | 136.59 | 0.031000 SOL | $0.028687 | 3vb9V...APgDH |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046484 | 0.067464 SOL | 14.85M | 11.08 SOL | $962.50 | MtnLS...WdxXn |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046520 | 0.067505 SOL | 14.78M | 11.09 SOL | $963.37 | MtnLS...WdxXn |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 273.17 | 0.032000 SOL | $0.0174 | 3vEUj...wfo3e |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 1.09K | 0.038000 SOL | $0.0695 | 2oGeA...vb45y |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 136.58 | 0.031000 SOL | $0.028687 | 5cPBi...MoNZh |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 409.75 | 0.033000 SOL | $0.0261 | 3pBj6...vg3Ki |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 956.09 | 0.037000 SOL | $0.0608 | 3bt6E...AH7EA |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046360 | 0.067322 SOL | 956.09 | 0.037000 SOL | $0.0608 | BGXgX...wcMwc |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046461 | 0.067438 SOL | 12.79M | 9.51 SOL | $826.10 | 4AGxW...pofqr |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046485 | 0.067465 SOL | 13.91M | 10.38 SOL | $901.67 | 4AGxW...pofqr |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046336 | 0.067294 SOL | 1.10K | 0.038000 SOL | $0.0695 | 2CdJf...bCt3o |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046336 | 0.067294 SOL | 137.11 | 0.031000 SOL | $0.028687 | 27HuW...hc3UE |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046336 | 0.067294 SOL | 411.32 | 0.033000 SOL | $0.0261 | 2VDao...W8Ryx |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046336 | 0.067294 SOL | 548.43 | 0.034000 SOL | $0.0347 | mPQux...Axsom |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046336 | 0.067294 SOL | 411.33 | 0.033000 SOL | $0.0261 | 2D2Jb...r1Q9K |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046336 | 0.067294 SOL | 548.43 | 0.034000 SOL | $0.0347 | 3YyqH...MJw4R |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046448 | 0.067423 SOL | 13.89M | 10.31 SOL | $895.59 | 62nc5...d35JF |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046483 | 0.067463 SOL | 13.94M | 10.40 SOL | $903.41 | 62nc5...d35JF |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046334 | 0.067292 SOL | 548.60 | 0.034000 SOL | $0.0347 | 2kWRS...Ma67q |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046334 | 0.067292 SOL | 274.30 | 0.032000 SOL | $0.0174 | 3K5xC...nk2Jh |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046334 | 0.067292 SOL | 411.45 | 0.033000 SOL | $0.0261 | NUqNy...t91Zy |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046451 | 0.067431 SOL | 14.67M | 10.90 SOL | $946.24 | 2HNSw...M1nCF |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046495 | 0.067481 SOL | 13.85M | 10.36 SOL | $899.37 | 2HNSw...M1nCF |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046346 | 0.067310 SOL | 957.59 | 0.037000 SOL | $0.0608 | 2otpW...TEUo6 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046346 | 0.067310 SOL | 1.09K | 0.038000 SOL | $0.0694 | 2v9Fd...DTmwD |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046346 | 0.067310 SOL | 957.60 | 0.037000 SOL | $0.0608 | dN7L6...gtRiR |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046346 | 0.067310 SOL | 273.60 | 0.032000 SOL | $0.0174 | 23KAj...swDZp |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046346 | 0.067310 SOL | 1.09K | 0.038000 SOL | $0.0694 | s2Jam...c56BY |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046346 | 0.067310 SOL | 684.01 | 0.035000 SOL | $0.0434 | 4eMLU...rdD1D |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046452 | 0.067432 SOL | 13.25M | 9.85 SOL | $855.09 | 5ABX1...czD8p |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046470 | 0.067453 SOL | 14.90M | 11.10 SOL | $963.61 | 5ABX1...czD8p |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046311 | 0.067270 SOL | 687.80 | 0.035000 SOL | $0.0434 | T28ne...XgGzi |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046311 | 0.067270 SOL | 687.80 | 0.035000 SOL | $0.0434 | 51MxH...ccQ4W |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046311 | 0.067270 SOL | 275.12 | 0.032000 SOL | $0.0174 | 5uWFa...oJEu2 |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046425 | 0.067401 SOL | 14.07M | 10.41 SOL | $903.71 | 3JoMt...QrTRt |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046474 | 0.067458 SOL | 12.70M | 9.47 SOL | $822.10 | 3JoMt...QrTRt |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046339 | 0.067302 SOL | 410.89 | 0.033000 SOL | $0.0260 | 51YZf...Fyf8T |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046339 | 0.067302 SOL | 684.81 | 0.035000 SOL | $0.0434 | 2ypDm...JGfgy |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046339 | 0.067302 SOL | 958.74 | 0.037000 SOL | $0.0608 | 2JAxu...5HfDP |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046339 | 0.067302 SOL | 136.96 | 0.031000 SOL | $0.028682 | 2nRrQ...rQtfT |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046339 | 0.067302 SOL | 958.74 | 0.037000 SOL | $0.0608 | 4DbTr...eaZdk |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046339 | 0.067302 SOL | 958.75 | 0.037000 SOL | $0.0608 | 5Y3QW...atUgY |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046344 | 0.067302 SOL | 684.82 | 0.035000 SOL | $0.0434 | 4JhGr...CiXuq |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046344 | 0.067302 SOL | 273.93 | 0.032000 SOL | $0.0174 | 2Hk7b...mJwzd |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046344 | 0.067302 SOL | 136.96 | 0.031000 SOL | $0.028688 | 4dp1z...z2mDF |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046458 | 0.067433 SOL | 14.03M | 10.43 SOL | $906.14 | 3yCVm...fLwQd |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046502 | 0.067484 SOL | 13.16M | 9.85 SOL | $855.75 | 3yCVm...fLwQd |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046361 | 0.067322 SOL | 1.09K | 0.038000 SOL | $0.0695 | 4vWyC...pV7ho |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046361 | 0.067322 SOL | 956.14 | 0.037000 SOL | $0.0608 | yp3Yb...nqejR |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046361 | 0.067322 SOL | 819.55 | 0.036000 SOL | $0.0521 | kKM5w...X9uQZ |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046469 | 0.067446 SOL | 13.39M | 9.97 SOL | $866.18 | 4D9ae...PAuyd |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046494 | 0.067474 SOL | 14.36M | 10.73 SOL | $932.21 | 4D9ae...PAuyd |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046340 | 0.067297 SOL | 274.09 | 0.032000 SOL | $0.0174 | 62AGR...61nVH |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046340 | 0.067297 SOL | 137.05 | 0.031000 SOL | $0.028688 | AC8uk...3eq4H |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046340 | 0.067297 SOL | 1.10K | 0.038000 SOL | $0.0695 | 2DPP9...tGJbZ |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046454 | 0.067429 SOL | 14.08M | 10.46 SOL | $908.75 | 3UT3N...oZT13 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046496 | 0.067477 SOL | 13.48M | 10.08 SOL | $875.73 | 3UT3N...oZT13 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046351 | 0.067311 SOL | 957.57 | 0.037000 SOL | $0.0608 | 47uJS...TEQfB |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046351 | 0.067311 SOL | 273.59 | 0.032000 SOL | $0.0174 | 3Evn6...dFzEe |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046351 | 0.067311 SOL | 547.19 | 0.034000 SOL | $0.0348 | jgt5m...eHeDp |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046351 | 0.067311 SOL | 136.80 | 0.031000 SOL | $0.028688 | 6omsc...V1BAt |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046351 | 0.067311 SOL | 273.59 | 0.032000 SOL | $0.0174 | 4zipU...WCvww |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046351 | 0.067311 SOL | 547.19 | 0.034000 SOL | $0.0348 | 5pU76...vhw9p |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046450 | 0.067422 SOL | 12.40M | 9.20 SOL | $799.53 | 3yJV3...qAMUR |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046470 | 0.067445 SOL | 13.85M | 10.31 SOL | $896.00 | 3yJV3...qAMUR |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046322 | 0.067275 SOL | 824.82 | 0.036000 SOL | $0.0521 | GgN4H...NDMp8 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046322 | 0.067275 SOL | 412.41 | 0.033000 SOL | $0.0261 | 2f5iu...m2GAS |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046322 | 0.067275 SOL | 1.10K | 0.038000 SOL | $0.0695 | 4r9zy...asFj7 |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046322 | 0.067275 SOL | 1.10K | 0.038000 SOL | $0.0695 | 64P53...AXeNL |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046322 | 0.067275 SOL | 1.10K | 0.038000 SOL | $0.0695 | 5GKwV...SiSDN |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046322 | 0.067275 SOL | 687.36 | 0.035000 SOL | $0.0435 | 5quU5...QCzXC |
Mar 12 02:20 PM | BJM / SOL | Sell | $0.046447 | 0.067418 SOL | 15.09M | 11.19 SOL | $972.48 | 4xDuX...V9iWq |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046490 | 0.067468 SOL | 14.33M | 10.70 SOL | $929.89 | 4xDuX...V9iWq |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046337 | 0.067292 SOL | 137.15 | 0.031000 SOL | $0.028691 | 3xfm8...gnmSK |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046337 | 0.067292 SOL | 137.15 | 0.031000 SOL | $0.028691 | RjY9M...mxtMR |
Mar 12 02:20 PM | BJM / SOL | Buy | $0.046337 | 0.067292 SOL | 822.91 | 0.036000 SOL | $0.0521 | 36dzo...26JXY |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046337 | 0.067292 SOL | 960.07 | 0.037000 SOL | $0.0608 | 4J2NH...oNt1p |
Mar 12 02:19 PM | BJM / SOL | Sell | $0.046449 | 0.067420 SOL | 13.83M | 10.26 SOL | $891.65 | 5GhKN...RifLV |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046484 | 0.067461 SOL | 13.82M | 10.31 SOL | $896.00 | 5GhKN...RifLV |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046336 | 0.067291 SOL | 823.01 | 0.036000 SOL | $0.0521 | 2cqHZ...TgbVv |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046336 | 0.067291 SOL | 137.17 | 0.031000 SOL | $0.028691 | 2Bntr...a8742 |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046336 | 0.067291 SOL | 1.10K | 0.038000 SOL | $0.0695 | 37dgy...m1ccE |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046336 | 0.067291 SOL | 960.18 | 0.037000 SOL | $0.0608 | 3ThQZ...yEJb4 |
Mar 12 02:19 PM | BJM / SOL | Buy | $0.046336 | 0.067291 SOL | 823.02 | 0.036000 SOL | $0.0521 | 3mFiF...NR17M |
