SPL Token (SPL)
The live SPL Token price today is $0.041507, with a 24-hour trading volume of $0.00. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041507
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $11.95K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -315478155073 SPL for 8827059 SOL
- : -85243922916 SPL for 2386010 SOL
- : -304065515515 SPL for 8514004 SOL
- : -150748159229 SPL for 4222823 SOL
- : -1316584830792 SPL for 36931301 SOL
- : -1316584830792 SPL for 37022248 SOL
- : -1622050493647 SPL for 45737459 SOL
- : -509789487989 SPL for 14403408 SOL
- : -209057119959 SPL for 5910604 SOL
- : -1460200135879 SPL for 41348443 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 05:55 PM | SPL / SOL | Sell | $0.052431 | 0.072798 SOL | 315.48K | 0.028828 SOL | $0.7668 | 2E7Av...b3qoH |
Mar 14 04:11 PM | SPL / SOL | Sell | $0.052430 | 0.072800 SOL | 85.24K | 0.022387 SOL | $0.2071 | 2jW4f...5T3nT |
Mar 14 04:10 PM | SPL / SOL | Sell | $0.052431 | 0.072801 SOL | 304.07K | 0.028515 SOL | $0.7391 | 3anh1...xM9AE |
Mar 14 04:07 PM | SPL / SOL | Sell | $0.052429 | 0.072802 SOL | 150.75K | 0.024223 SOL | $0.3661 | 5cT96...YgEMX |
Mar 14 04:07 PM | SPL / SOL | Sell | $0.052431 | 0.072806 SOL | 1.32M | 0.0369 SOL | $3.20 | 58Jfc...mnRiu |
Mar 14 04:07 PM | SPL / SOL | Sell | $0.052437 | 0.072812 SOL | 1.32M | 0.0370 SOL | $3.21 | nAYSB...JAtxK |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052444 | 0.072820 SOL | 1.62M | 0.0457 SOL | $3.96 | 4i1eD...Gbqts |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052449 | 0.072826 SOL | 509.79K | 0.0144 SOL | $1.25 | 3Kj68...c8hTP |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052451 | 0.072828 SOL | 209.06K | 0.025911 SOL | $0.5123 | 4i1MZ...AZXVj |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052455 | 0.072832 SOL | 1.46M | 0.0413 SOL | $3.58 | z2qSP...Lzipi |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052458 | 0.072837 SOL | 241.05K | 0.026837 SOL | $0.5925 | eGDpe...ktaAB |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052461 | 0.072840 SOL | 997.17K | 0.0283 SOL | $2.45 | 3qbj7...Q5mat |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052464 | 0.072843 SOL | 56.84K | 0.021616 SOL | $0.1400 | 57DkB...TV9ek |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052465 | 0.072844 SOL | 560.76K | 0.0159 SOL | $1.38 | txdvw...VGKRP |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052473 | 0.072854 SOL | 2.99M | 0.0853 SOL | $7.40 | 5nNX8...BdtKi |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052487 | 0.072871 SOL | 3.28M | 0.0940 SOL | $8.15 | NRDso...8gMLV |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052514 | 0.072901 SOL | 7.80M | 0.2262 SOL | $19.60 | 2UiFh...ByTcG |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052534 | 0.072924 SOL | 518.86K | 0.0152 SOL | $1.31 | 61KEW...mYjyr |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.052535 | 0.072925 SOL | 85.24K | 0.022494 SOL | $0.2160 | 62Jdz...VurN8 |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052539 | 0.072930 SOL | 1.85M | 0.0542 SOL | $4.70 | 5XQdZ...ydrD8 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.052527 | 0.072917 SOL | 6.71M | 0.1956 SOL | $16.94 | 4PDr7...8SYeG |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052512 | 0.072899 SOL | 272.47K | 0.027898 SOL | $0.6843 | 4PA4v...dg1aU |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052513 | 0.072900 SOL | 69.19K | 0.022007 SOL | $0.1738 | W43RQ...AgfH9 |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052513 | 0.072900 SOL | 4.02K | 0.031166 SOL | $0.0101 | Xgs2t...rKXo3 |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.052523 | 0.072912 SOL | 4.45M | 0.1295 SOL | $11.22 | 4VE5C...Zhvfu |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.056168 | 0.077119 SOL | 618.19M | 44.01 SOL | $3.81K | 2do7y...LWWy9 |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041504 | 0.061736 SOL | 625.16K | 0.1085 SOL | $9.40 | 4gLW2...2v2vj |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041511 | 0.061743 SOL | 1.21M | 0.2100 SOL | $18.20 | 41JS8...TFaF1 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041514 | 0.061747 SOL | 226.15K | 0.0395 SOL | $3.42 | 67cRi...7MBT3 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041512 | 0.061744 SOL | 560.76K | 0.0978 SOL | $8.47 | 31MDW...zMXLm |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041552 | 0.061790 SOL | 11.64M | 2.08 SOL | $180.48 | 3pkyD...EWcnJ |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041638 | 0.061890 SOL | 11.05M | 2.09 SOL | $180.88 | 5vHJW...5sFU3 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041682 | 0.061941 SOL | 100.79K | 0.0196 SOL | $1.69 | sBVtY...r47ob |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041679 | 0.061938 SOL | 509.79K | 0.0988 SOL | $8.56 | MXk8D...1oL16 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041678 | 0.061936 SOL | 25.52 | 0.054938 SOL | $0.034280 | Pqmdp...fCP8A |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041635 | 0.061887 SOL | 10.47M | 1.98 SOL | $171.18 | Eb8Qw...383qf |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041601 | 0.061847 SOL | 1.63M | 0.3015 SOL | $26.12 | JutcZ...KVHzz |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041586 | 0.061831 SOL | 5.40M | 0.9877 SOL | $85.59 | 3spGd...CxFj7 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041566 | 0.061807 SOL | 108.27K | 0.0196 SOL | $1.69 | 3Qu8J...mQV9D |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041608 | 0.061856 SOL | 11.25M | 2.09 SOL | $180.82 | 3z3tT...nGRRB |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041650 | 0.061904 SOL | 518.86K | 0.0988 SOL | $8.56 | 5gvkr...6nCTg |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041627 | 0.061878 SOL | 5.26M | 0.9877 SOL | $85.59 | 35Xyj...1RbbK |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041566 | 0.061807 SOL | 10.94M | 1.98 SOL | $171.18 | 29p1F...ntFA2 |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041506 | 0.061737 SOL | 5.69M | 0.9877 SOL | $85.59 | 4GyEB...iJ9PT |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041466 | 0.061692 SOL | 5.84M | 0.9877 SOL | $85.59 | 5TzqF...1JojZ |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041442 | 0.061664 SOL | 1.46M | 0.2429 SOL | $21.05 | 2P6EH...zJLjf |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041418 | 0.061636 SOL | 6.04M | 0.9877 SOL | $85.59 | 4eSv3...MFa8Z |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041399 | 0.061614 SOL | 161.17K | 0.0260 SOL | $2.25 | 4SkSP...k6SA8 |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041440 | 0.061661 SOL | 12.55M | 2.08 SOL | $180.56 | 5EFz9...fNetQ |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041480 | 0.061708 SOL | 330.91K | 0.0565 SOL | $4.90 | 2B1eb...chBmv |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041521 | 0.061755 SOL | 11.89M | 2.09 SOL | $180.69 | 3ViyV...Z3uKy |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041557 | 0.061797 SOL | 1.63M | 0.2933 SOL | $25.42 | 5SFaW...cjzkf |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041531 | 0.061767 SOL | 5.59M | 0.9877 SOL | $85.58 | xHvN4...ZE3GF |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041491 | 0.061721 SOL | 5.74M | 0.9877 SOL | $85.58 | 4YM64...wBXdt |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041472 | 0.061699 SOL | 44.02K | 0.027476 SOL | $0.6478 | 358so...v2X3B |
Mar 14 04:06 PM | SPL / SOL | Sell | $0.041514 | 0.061747 SOL | 11.95M | 2.09 SOL | $180.80 | 4Guzi...k7i6e |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041555 | 0.061795 SOL | 272.47K | 0.0489 SOL | $4.24 | 5b7H1...tcnCD |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041550 | 0.061789 SOL | 1.09M | 0.1956 SOL | $16.95 | 3f21i...exVDt |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041526 | 0.061761 SOL | 5.61M | 0.9877 SOL | $85.58 | 27ahD...5DjpM |
Mar 14 04:06 PM | SPL / SOL | Buy | $0.041506 | 0.061738 SOL | 56.84K | 0.029877 SOL | $0.8558 | 44i8C...GTcHN |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041646 | 0.061900 SOL | 36.68M | 6.97 SOL | $603.57 | 2mujZ...UXK72 |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041799 | 0.062076 SOL | 4.02K | 0.038342 SOL | $0.0723 | 4wqog...1q9L2 |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041800 | 0.062077 SOL | 69.19K | 0.0144 SOL | $1.24 | Jte7A...89vRL |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041802 | 0.062080 SOL | 516.72K | 0.1074 SOL | $9.31 | EQsHt...eR6iY |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041807 | 0.062085 SOL | 482.34K | 0.1006 SOL | $8.71 | 5F4Fq...E1Spi |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041809 | 0.062088 SOL | 46.85K | 0.029778 SOL | $0.8473 | pdqV1...ewNW1 |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041809 | 0.062087 SOL | 46.86K | 0.029778 SOL | $0.8473 | 2YtRK...NkU7L |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041808 | 0.062087 SOL | 46.87K | 0.029778 SOL | $0.8473 | k3Bjt...LWAEN |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041814 | 0.062093 SOL | 1.32M | 0.2762 SOL | $23.93 | 2hMoT...AukN8 |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041770 | 0.062043 SOL | 11.09M | 2.26 SOL | $196.23 | 3yF8B...JyMvE |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041717 | 0.061981 SOL | 997.17K | 0.1975 SOL | $17.12 | 3tcJv...PTxiE |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041700 | 0.061962 SOL | 2.99M | 0.5867 SOL | $50.84 | vC48P...jbsfF |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041687 | 0.061947 SOL | 50.22K | 0.029778 SOL | $0.8473 | 2yskn...Eompp |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041687 | 0.061946 SOL | 150.75K | 0.0293 SOL | $2.54 | 4NUBS...QacYd |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041686 | 0.061946 SOL | 3.44K | 0.036700 SOL | $0.0581 | 2PKNz...QokpT |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041687 | 0.061946 SOL | 138.37K | 0.0269 SOL | $2.33 | 5793f...8RaYM |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041687 | 0.061947 SOL | 50.24K | 0.029778 SOL | $0.8473 | yVgPK...hZj4H |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041671 | 0.061928 SOL | 3.83M | 0.7376 SOL | $63.92 | JgV9q...jeqnC |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041636 | 0.061888 SOL | 4.81M | 0.9072 SOL | $78.61 | 5WRRm...npEUo |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041611 | 0.061859 SOL | 1.78M | 0.3305 SOL | $28.64 | 39bAG...h5ADk |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041607 | 0.061854 SOL | 772.48K | 0.1432 SOL | $12.41 | 391hH...VSojX |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041548 | 0.061786 SOL | 16.59M | 2.96 SOL | $256.75 | 3NTn6...rXkK1 |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041489 | 0.061718 SOL | 8.30K | 0.021427 SOL | $0.1236 | 2H8Xv...DCm9j |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041489 | 0.061718 SOL | 46.34K | 0.027958 SOL | $0.6896 | 2pqig...67Mpy |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041464 | 0.061689 SOL | 7.32M | 1.24 SOL | $107.16 | 3TFWk...FB7MM |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041431 | 0.061651 SOL | 2.55M | 0.4217 SOL | $36.54 | 2pZGr...8hSSf |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041417 | 0.061635 SOL | 1.94M | 0.3170 SOL | $27.47 | 2zXWL...Z5o5E |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041407 | 0.061623 SOL | 1.21M | 0.1956 SOL | $16.95 | 3pS3R...rBmAD |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041404 | 0.061620 SOL | 361.53K | 0.0586 SOL | $5.07 | 4KaKz...wsbeK |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041399 | 0.061614 SOL | 2.03M | 0.3275 SOL | $28.38 | 4ccC7...4NTNh |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041388 | 0.061602 SOL | 1.30M | 0.2077 SOL | $18.00 | 4fqkt...184vU |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041381 | 0.061594 SOL | 1.02M | 0.1632 SOL | $14.14 | 3byw9...hdUhj |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041365 | 0.061575 SOL | 4.41M | 0.6940 SOL | $60.13 | 4TRD9...2oNVU |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041346 | 0.061553 SOL | 1.89M | 0.2932 SOL | $25.41 | 321SV...DNR7g |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041321 | 0.061525 SOL | 6.48M | 0.9882 SOL | $85.63 | b9nNt...Y9arY |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041294 | 0.061493 SOL | 3.28M | 0.4889 SOL | $42.36 | 3hADm...mBfDb |
Mar 14 04:05 PM | SPL / SOL | Sell | $0.041286 | 0.061484 SOL | 609.04K | 0.0904 SOL | $7.83 | 4vNKt...iqZiD |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041284 | 0.061482 SOL | 1.32M | 0.1956 SOL | $16.95 | 3tCKG...BaX8j |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041244 | 0.061436 SOL | 13.76M | 1.98 SOL | $171.17 | 4p93C...7p3sy |
Mar 14 04:05 PM | SPL / SOL | Buy | $0.041191 | 0.061374 SOL | 7.19M | 0.9877 SOL | $85.58 | 3La64...BoWq6 |
