Stacks (STX)
The live Stacks price today is $0.6635, with a 24-hour trading volume of $3.99. STX has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.6635
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $49.93K
- 24h Volume
- $3.99
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC)Liquidity Pools
STX/USDC on OrcaRecent Transactions
- : -3009355 STX for 1997200 USDC
- : 3009355 STX for -1998000 USDC
- : -3009355 STX for 1997200 USDC
- : 3009355 STX for -1998000 USDC
- : -3009355 STX for 1997200 USDC
- : 3009355 STX for -1998000 USDC
- : -3009355 STX for 1997200 USDC
- : 3009355 STX for -1998000 USDC
- : -3009355 STX for 1997200 USDC
- : 3009355 STX for -1998000 USDC
Stacks
Stacks Price (STX)
| Date | Market | Type | Price (USD) | Price | STX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 5 02:37 AM | STX / USDC | Sell | $0.6635 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | 4syvE...NRdiT |
Mar 5 02:36 AM | STX / USDC | Buy | $0.6638 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | 3ewP1...hMU2T |
Mar 4 02:47 AM | STX / USDC | Sell | $0.6636 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | 5EpDw...rZfQh |
Mar 4 02:47 AM | STX / USDC | Buy | $0.6639 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | 2inYx...fiPkh |
Mar 3 08:00 AM | STX / USDC | Sell | $0.6637 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | 44s1H...fmyKr |
Mar 3 07:59 AM | STX / USDC | Buy | $0.6640 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | svdCG...e2gQx |
Mar 2 03:47 AM | STX / USDC | Sell | $0.6637 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | QvL2u...qtyGg |
Mar 2 03:47 AM | STX / USDC | Buy | $0.6639 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | 24Krs...tyjMi |
Mar 1 02:55 AM | STX / USDC | Sell | $0.6637 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | 8PSH5...APag9 |
Mar 1 02:55 AM | STX / USDC | Buy | $0.6639 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | 2ghGc...9AtvN |
Feb 28 02:39 AM | STX / USDC | Sell | $0.6637 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | 67YsC...EsnPS |
Feb 28 02:39 AM | STX / USDC | Buy | $0.6640 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | CqY2K...4HeYc |
Feb 27 03:14 AM | STX / USDC | Sell | $0.6636 | 0.6637 USDC | 3.01 | 2.00 USDC | $2.00 | 2FxVi...eHwSF |
Feb 27 03:13 AM | STX / USDC | Buy | $0.6639 | 0.6639 USDC | 3.01 | 2.00 USDC | $2.00 | 3jSWA...MezqX |
