ZeroSlop (ZEROSLOP)
The live ZeroSlop price today is $0.059247, with a 24-hour trading volume of $0.00. ZEROSLOP has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.059247
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 4890054873379 ZEROSLOP for -524098545 SOL
- : -66300045745 ZEROSLOP for 7028658 SOL
- : 3212021004983 ZEROSLOP for -341195639 SOL
- : 4388673428648 ZEROSLOP for -462257890 SOL
- : 4949181381349 ZEROSLOP for -515929705 SOL
- : -6943651482061 ZEROSLOP for 721453391 SOL
- : -2162881752218 ZEROSLOP for 226996674 SOL
- : -16814615415 ZEROSLOP for 1768977 SOL
- : -347027570203 ZEROSLOP for 36523712 SOL
- : -346778232598 ZEROSLOP for 36525608 SOL
ZeroSlop
ZeroSlop Price (ZEROSLOP)
| Date | Market | Type | Price (USD) | Price | ZEROSLOP | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059247 | 0.061072 SOL | 4.89M | 0.5241 SOL | $45.22 | 2UudA...uFc5B |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059150 | 0.061061 SOL | 66.30K | 0.027029 SOL | $0.6066 | 4tdmH...czuLR |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059169 | 0.061063 SOL | 3.21M | 0.3412 SOL | $29.45 | 2peTU...f9McH |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059091 | 0.061054 SOL | 4.39M | 0.4623 SOL | $39.90 | 43nc3...6hM4M |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.058998 | 0.061043 SOL | 4.95M | 0.5159 SOL | $44.53 | 2Q3UX...dn3kU |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.058968 | 0.061040 SOL | 6.94M | 0.7215 SOL | $62.27 | 2n9Q4...vKgVH |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059058 | 0.061050 SOL | 2.16M | 0.2270 SOL | $19.59 | 5Kwwp...wfzB9 |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059080 | 0.061053 SOL | 16.81K | 0.021769 SOL | $0.1527 | 5uBhs...Vf2UW |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059084 | 0.061053 SOL | 347.03K | 0.0365 SOL | $3.15 | 6HpFb...KFM6k |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059091 | 0.061054 SOL | 346.78K | 0.0365 SOL | $3.15 | 4P2gM...1KhJ6 |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059105 | 0.061055 SOL | 3.92M | 0.4134 SOL | $35.68 | 3mTyz...UnXzJ |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059009 | 0.061045 SOL | 23.81K | 0.022488 SOL | $0.2145 | 4GUtt...GRpyC |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059051 | 0.061050 SOL | 4.21M | 0.4418 SOL | $38.10 | hwRht...JrHbc |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059094 | 0.061055 SOL | 24.22K | 0.022554 SOL | $0.2202 | 5ma9f...GsUKi |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059094 | 0.061055 SOL | 33.74K | 0.023558 SOL | $0.3068 | 4yNem...6fYYC |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059116 | 0.061058 SOL | 2.84M | 0.3000 SOL | $25.87 | 4y1h4...6otoq |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059073 | 0.061053 SOL | 3.72M | 0.3914 SOL | $33.74 | 3C7rg...XDnrY |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059120 | 0.061058 SOL | 3.97M | 0.4200 SOL | $36.21 | 5FY49...mtb9N |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059030 | 0.061048 SOL | 39.40K | 0.024127 SOL | $0.3558 | 262qs...QcHPY |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.059068 | 0.061052 SOL | 3.66M | 0.3851 SOL | $33.21 | 4cYnq...Y6rCp |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059125 | 0.061058 SOL | 3.40M | 0.3594 SOL | $31.00 | XLKe8...Wjhvc |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.059048 | 0.061049 SOL | 4.23M | 0.4432 SOL | $38.23 | kxDSw...VVaw9 |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.058971 | 0.061040 SOL | 3.51M | 0.3649 SOL | $31.48 | 4Zuuu...nmnNX |
Mar 10 06:53 PM | ZEROSLOP / SOL | Sell | $0.058920 | 0.061035 SOL | 3.37M | 0.3487 SOL | $30.08 | 2jmy4...vNhgZ |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.058961 | 0.061039 SOL | 4.27M | 0.4436 SOL | $38.27 | PtS4Z...75ZbR |
Mar 10 06:53 PM | ZEROSLOP / SOL | Buy | $0.058895 | 0.061031 SOL | 2.45M | 0.2530 SOL | $21.82 | 5DgKG...4aAT2 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058826 | 0.061024 SOL | 4.64M | 0.4750 SOL | $40.98 | 2E9m1...nT6ir |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058791 | 0.061019 SOL | 6.05M | 0.6167 SOL | $53.21 | 4Tp4o...t9bTC |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058850 | 0.061026 SOL | 20.82K | 0.022136 SOL | $0.1842 | 3hMMW...DgpVx |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058910 | 0.061033 SOL | 6.18M | 0.6381 SOL | $55.05 | BDNsB...uTg7T |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.059004 | 0.061044 SOL | 3.33M | 0.3476 SOL | $29.99 | 5fhCZ...97uQS |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.059085 | 0.061054 SOL | 4.78M | 0.5031 SOL | $43.40 | 3szW3...DJfJM |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.059136 | 0.061059 SOL | 4.72M | 0.5000 SOL | $43.13 | 4B4oF...LKmBH |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.059050 | 0.061050 SOL | 3.74M | 0.3925 SOL | $33.86 | 4ohwV...7YmKh |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058991 | 0.061043 SOL | 2.14M | 0.2234 SOL | $19.27 | 45WuY...XCKVP |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058924 | 0.061035 SOL | 23.05K | 0.022383 SOL | $0.2056 | 5aofv...7Hm36 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058924 | 0.061035 SOL | 43.09K | 0.024456 SOL | $0.3845 | 3S5SG...Yy1CM |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.059004 | 0.061044 SOL | 7.94M | 0.8283 SOL | $71.48 | 5q6pq...NbPPs |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.059085 | 0.061053 SOL | 217.89K | 0.0229 SOL | $1.98 | 3QAnT...vNJM1 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.059096 | 0.061054 SOL | 686.73K | 0.0724 SOL | $6.25 | cZzJH...W84vj |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.059111 | 0.061056 SOL | 4.07M | 0.4300 SOL | $37.11 | zqTfk...fGETv |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.059020 | 0.061046 SOL | 4.98M | 0.5200 SOL | $44.88 | 2Zwgx...YyTYE |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058943 | 0.061037 SOL | 2.80M | 0.2897 SOL | $25.00 | 3ecHo...zcC47 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058871 | 0.061028 SOL | 449.44K | 0.0462 SOL | $3.99 | 35TAQ...W3uGN |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058925 | 0.061035 SOL | 5.13M | 0.5305 SOL | $45.78 | 5DyfD...NtMtA |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058995 | 0.061043 SOL | 3.07M | 0.3196 SOL | $27.59 | 3MD3f...9eWKL |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058941 | 0.061036 SOL | 2.61M | 0.2709 SOL | $23.38 | 4eHgD...JNvUz |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058970 | 0.061040 SOL | 338.11K | 0.0351 SOL | $3.03 | 2KJYQ...pcTJV |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058975 | 0.061040 SOL | 230.64K | 0.0240 SOL | $2.07 | 42C8V...uSQmf |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058980 | 0.061041 SOL | 217.36K | 0.0226 SOL | $1.95 | 2NQKS...A2Gfq |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058991 | 0.061042 SOL | 4.03M | 0.4200 SOL | $36.25 | 4BWrk...wQWm6 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058924 | 0.061034 SOL | 2.85M | 0.2950 SOL | $25.46 | 4kPKX...ib89M |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058851 | 0.061026 SOL | 406.26K | 0.0417 SOL | $3.60 | TttUf...vTU1Z |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058858 | 0.061027 SOL | 368.83K | 0.0379 SOL | $3.27 | mzfG6...MMsHV |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058862 | 0.061027 SOL | 29.42K | 0.023021 SOL | $0.2607 | 4T2d1...CDiF8 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058867 | 0.061028 SOL | 4.57M | 0.4693 SOL | $40.50 | 2h3j5...8vU1b |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058778 | 0.061018 SOL | 430.63K | 0.0438 SOL | $3.78 | 5FS4G...BfoTW |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058784 | 0.061018 SOL | 39.47K | 0.024017 SOL | $0.3467 | 46uyn...ttrGJ |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058785 | 0.061018 SOL | 68.87K | 0.027009 SOL | $0.6050 | 2ZbY2...ZyRKE |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058786 | 0.061018 SOL | 172.88K | 0.0176 SOL | $1.52 | DPfz6...PbeRN |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058790 | 0.061019 SOL | 249.09K | 0.0254 SOL | $2.19 | 4VUMs...pLFLT |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058798 | 0.061020 SOL | 4.51M | 0.4595 SOL | $39.65 | 2ghN5...Gqcv9 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058751 | 0.061014 SOL | 4.70M | 0.4768 SOL | $41.16 | 5ZfJz...wxdk9 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058819 | 0.061022 SOL | 2.33M | 0.2376 SOL | $20.51 | 31myd...j7iQU |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058843 | 0.061025 SOL | 225.21K | 0.0231 SOL | $1.99 | 638Ut...dE8r5 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058846 | 0.061025 SOL | 23.28K | 0.022386 SOL | $0.2059 | 23Bjr...PhMyj |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058882 | 0.061030 SOL | 3.72M | 0.3826 SOL | $33.02 | 5MLAV...Ks7nu |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058922 | 0.061034 SOL | 38.24K | 0.023952 SOL | $0.3412 | smt31...WDBHv |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058934 | 0.061035 SOL | 4.27M | 0.4421 SOL | $38.19 | 4UStF...fuo7S |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058843 | 0.061024 SOL | 35.68K | 0.023653 SOL | $0.3155 | 2yyyS...ADXQ6 |
Mar 10 06:52 PM | ZEROSLOP / SOL | Sell | $0.058846 | 0.061025 SOL | 260.21K | 0.0266 SOL | $2.30 | 2rnnM...AkoEW |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058866 | 0.061027 SOL | 3.29M | 0.3376 SOL | $29.16 | 4hNFC...tCKdJ |
Mar 10 06:52 PM | ZEROSLOP / SOL | Buy | $0.058791 | 0.061018 SOL | 4.44M | 0.4520 SOL | $39.05 | 3QuMC...x9n3Q |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058731 | 0.061010 SOL | 2.33M | 0.2357 SOL | $20.38 | 3rN6o...2CvkA |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058756 | 0.061013 SOL | 341.44K | 0.0346 SOL | $2.99 | 37svn...bPGwc |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058763 | 0.061014 SOL | 394.75K | 0.0400 SOL | $3.46 | 3fjwt...j15J1 |
Mar 10 06:51 PM | ZEROSLOP / SOL | Buy | $0.058771 | 0.061015 SOL | 4.63M | 0.4696 SOL | $40.60 | 4EVCf...PoxXE |
Mar 10 06:51 PM | ZEROSLOP / SOL | Buy | $0.058706 | 0.061007 SOL | 2.37M | 0.2389 SOL | $20.66 | 2BfM6...9ZLbC |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058640 | 0.079990 SOL | 348.09K | 0.0348 SOL | $3.01 | 2DNtZ...8y4JF |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058687 | 0.061005 SOL | 4.67M | 0.4691 SOL | $40.56 | zdWjz...DiLJ1 |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058731 | 0.061010 SOL | 37.31K | 0.023767 SOL | $0.3258 | 5f7XT...FHFaz |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058767 | 0.061014 SOL | 3.69M | 0.3743 SOL | $32.37 | 5ex9u...QKd33 |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058829 | 0.061021 SOL | 2.82M | 0.2878 SOL | $24.89 | Mdoof...2HM5X |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058861 | 0.061025 SOL | 467.25K | 0.0479 SOL | $4.14 | 31PRo...XiCPv |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058886 | 0.061028 SOL | 2.12M | 0.2178 SOL | $18.83 | 3GgVM...83zub |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058946 | 0.061035 SOL | 4.01M | 0.4146 SOL | $35.86 | 5Rsg1...13HAr |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.058985 | 0.061040 SOL | 17.08K | 0.021775 SOL | $0.1534 | 3wTz1...obppL |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059062 | 0.061049 SOL | 7.73M | 0.8100 SOL | $70.04 | 5HrJp...xLvcX |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059143 | 0.061058 SOL | 243.11K | 0.0257 SOL | $2.22 | 2Us79...rEUxp |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059161 | 0.061060 SOL | 1.81M | 0.1922 SOL | $16.62 | AXndD...MxS8W |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059204 | 0.061065 SOL | 2.44M | 0.2595 SOL | $22.43 | 3QhqM...EAdBc |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059230 | 0.061068 SOL | 14.78K | 0.021578 SOL | $0.1364 | R9QfE...srnp2 |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059237 | 0.061069 SOL | 713.60K | 0.0763 SOL | $6.59 | 128iA...1fcvC |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059286 | 0.061075 SOL | 4.01M | 0.4306 SOL | $37.22 | 2Q1wr...f1oSh |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059329 | 0.061080 SOL | 237.93K | 0.0257 SOL | $2.22 | 4mmr4...oduFA |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059361 | 0.061084 SOL | 2.81M | 0.3046 SOL | $26.32 | 2uYtn...MpiDn |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059391 | 0.061087 SOL | 22.42K | 0.022437 SOL | $0.2106 | 4EWEc...1Cmj2 |
Mar 10 06:51 PM | ZEROSLOP / SOL | Buy | $0.059423 | 0.061091 SOL | 1.93M | 0.2100 SOL | $18.15 | 2zEyP...wgxWb |
Mar 10 06:51 PM | ZEROSLOP / SOL | Buy | $0.059366 | 0.061084 SOL | 3.45M | 0.3738 SOL | $32.31 | 3CReW...A3ujJ |
Mar 10 06:51 PM | ZEROSLOP / SOL | Sell | $0.059331 | 0.061080 SOL | 5.03M | 0.5428 SOL | $46.91 | 5jssf...nGUXo |
