DoubleZero (2Z)
The live DoubleZero price today is $0.4846, with a 24-hour trading volume of $3.99. 2Z has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.4846
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $4.85B
- 24h Volume
- $3.99
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC)Liquidity Pools
2Z/USDC on OrcaRecent Transactions
- : -4120235 2Z for 1997199 USDC
- : 4120235 2Z for -1998000 USDC
- : -4120235 2Z for 1997199 USDC
- : 4120235 2Z for -1998000 USDC
- : -4120235 2Z for 1997199 USDC
- : 4120235 2Z for -1998000 USDC
- : -4120235 2Z for 1997199 USDC
- : 4120235 2Z for -1998000 USDC
- : -4120235 2Z for 1997199 USDC
- : 4120235 2Z for -1998000 USDC
DoubleZero
DoubleZero Price (2Z)
| Date | Market | Type | Price (USD) | Price | 2Z | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 5 06:07 AM | 2Z / USDC | Sell | $0.4846 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | 2cKWQ...zt6iZ |
Mar 5 06:07 AM | 2Z / USDC | Buy | $0.4848 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 3LDxZ...BuUKf |
Mar 4 06:30 AM | 2Z / USDC | Sell | $0.4848 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | 56u9W...aZK6C |
Mar 4 06:30 AM | 2Z / USDC | Buy | $0.4850 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 5QrCz...qnF8m |
Mar 3 12:40 PM | 2Z / USDC | Sell | $0.4848 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | 5yU6Y...PWwgJ |
Mar 3 12:39 PM | 2Z / USDC | Buy | $0.4850 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 4wwXB...myS9U |
Mar 2 07:30 AM | 2Z / USDC | Sell | $0.4847 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | pTPgd...5oacn |
Mar 2 07:29 AM | 2Z / USDC | Buy | $0.4849 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 2vYV7...pYEVt |
Mar 1 08:04 AM | 2Z / USDC | Sell | $0.4847 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | 3uioZ...ATnoC |
Mar 1 08:03 AM | 2Z / USDC | Buy | $0.4849 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 2T8xk...Ykz4E |
Feb 28 08:51 AM | 2Z / USDC | Sell | $0.4847 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | 3gros...uneKt |
Feb 28 08:50 AM | 2Z / USDC | Buy | $0.4849 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 5sixF...AdiqD |
Feb 27 06:47 AM | 2Z / USDC | Sell | $0.4847 | 0.4847 USDC | 4.12 | 2.00 USDC | $2.00 | 29iZM...PecDU |
Feb 27 06:46 AM | 2Z / USDC | Buy | $0.4849 | 0.4849 USDC | 4.12 | 2.00 USDC | $2.00 | 66MZ7...6Sfm5 |
