Dickroy was here (DICKROY)
The live Dickroy was here price today is $0.059337, with a 24-hour trading volume of $0.00. DICKROY has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.059337
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $8.39K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 2079933553070 DICKROY for -221050365 SOL
- : -609827274929 DICKROY for 64349421 SOL
- : -388313915638 DICKROY for 41020674 SOL
- : -426068128415 DICKROY for 45049766 SOL
- : 3776391810739 DICKROY for -400000000 SOL
- : 2185625176003 DICKROY for -229972294 SOL
- : -4775536645626 DICKROY for 501164292 SOL
- : 3481570681915 DICKROY for -367907480 SOL
- : 1832289844517 DICKROY for -192482048 SOL
- : 3232137890137 DICKROY for -337636965 SOL
Dickroy was here
Dickroy was here Price (DICKROY)
| Date | Market | Type | Price (USD) | Price | DICKROY | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 03:30 PM | DICKROY / SOL | Buy | $0.059337 | 0.061063 SOL | 2.08M | 0.2211 SOL | $19.42 | 4EX41...PpMZZ |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059271 | 0.061056 SOL | 609.83K | 0.0643 SOL | $5.65 | 2FEig...pPzU6 |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059279 | 0.061057 SOL | 388.31K | 0.0410 SOL | $3.60 | 5T3gU...UNs55 |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059287 | 0.061058 SOL | 426.07K | 0.0450 SOL | $3.96 | 3Xy4k...TTUt1 |
Mar 10 03:30 PM | DICKROY / SOL | Buy | $0.059304 | 0.061060 SOL | 3.78M | 0.4000 SOL | $35.13 | 3Wu3Q...TDaDg |
Mar 10 03:30 PM | DICKROY / SOL | Buy | $0.059242 | 0.061053 SOL | 2.19M | 0.2300 SOL | $20.20 | 343Gz...wnLTL |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059218 | 0.061050 SOL | 4.78M | 0.5012 SOL | $44.02 | 4DeQ6...Vm6Hw |
Mar 10 03:30 PM | DICKROY / SOL | Buy | $0.059276 | 0.061057 SOL | 3.48M | 0.3679 SOL | $32.29 | 5r8JV...gRgus |
Mar 10 03:30 PM | DICKROY / SOL | Buy | $0.059221 | 0.061051 SOL | 1.83M | 0.1925 SOL | $16.90 | 37Mzs...FX9g8 |
Mar 10 03:30 PM | DICKROY / SOL | Buy | $0.059170 | 0.061045 SOL | 3.23M | 0.3376 SOL | $29.64 | 4HPGp...Gpuud |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059110 | 0.061038 SOL | 2.34M | 0.2425 SOL | $21.28 | 2kEVS...1DC7y |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059214 | 0.061050 SOL | 7.88M | 0.8274 SOL | $72.62 | 2uZjR...iMvLN |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059302 | 0.061060 SOL | 275.03K | 0.0291 SOL | $2.56 | zw3y5...6Tsmh |
Mar 10 03:30 PM | DICKROY / SOL | Sell | $0.059333 | 0.061063 SOL | 2.68M | 0.2844 SOL | $24.98 | XJcWq...9FVhN |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059365 | 0.061067 SOL | 4.52M | 0.4816 SOL | $42.29 | HqNqg...n835p |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059283 | 0.061057 SOL | 3.55M | 0.3748 SOL | $32.92 | eoukU...21pAy |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059216 | 0.061050 SOL | 2.04M | 0.2137 SOL | $18.77 | 3NzdS...1x4LL |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059238 | 0.061052 SOL | 33.80K | 0.023556 SOL | $0.3123 | 5fLN6...C19AA |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059255 | 0.061054 SOL | 3.31M | 0.3485 SOL | $30.61 | 58xd3...mcusE |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059202 | 0.061048 SOL | 1.82M | 0.1911 SOL | $16.79 | 56r4d...pzQiJ |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059177 | 0.061045 SOL | 4.29M | 0.4477 SOL | $39.32 | 3uxe7...eF9r7 |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059239 | 0.061052 SOL | 3.35M | 0.3527 SOL | $30.99 | 3N5ih...cjwRV |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059174 | 0.061045 SOL | 1.95M | 0.2040 SOL | $17.92 | 2xd5D...AYqPj |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059231 | 0.061051 SOL | 3.68M | 0.3863 SOL | $33.94 | 353HA...AcNCp |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059269 | 0.061056 SOL | 33.38K | 0.023522 SOL | $0.3094 | 4t8MB...ZmnJ1 |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059279 | 0.061057 SOL | 4.00M | 0.4227 SOL | $37.13 | 44zHi...bQMr7 |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059193 | 0.061047 SOL | 4.06M | 0.4248 SOL | $37.30 | xri3H...jdyES |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059105 | 0.061037 SOL | 4.58M | 0.4749 SOL | $41.70 | 2sjzw...SXFVq |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059013 | 0.061027 SOL | 372.22K | 0.0382 SOL | $3.35 | 4Fcbd...tFgSf |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059058 | 0.061032 SOL | 4.10M | 0.4230 SOL | $37.15 | 2c8jy...b6wsN |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059134 | 0.061041 SOL | 3.60M | 0.3748 SOL | $32.91 | 4dA4K...1AzmC |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059167 | 0.061044 SOL | 5.30M | 0.5537 SOL | $48.61 | 4T3YM...w1T7A |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059069 | 0.061033 SOL | 638.52K | 0.0660 SOL | $5.79 | 2tYLT...DhBQg |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059080 | 0.061035 SOL | 401.01K | 0.0415 SOL | $3.64 | 4msUh...4158r |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059088 | 0.061035 SOL | 394.84K | 0.0409 SOL | $3.59 | 4UYdc...zUHDG |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059142 | 0.061042 SOL | 5.12M | 0.5336 SOL | $46.84 | 5tpLS...ikXT7 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059198 | 0.061048 SOL | 347.35K | 0.0364 SOL | $3.19 | 3g7Pq...64wv2 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059205 | 0.061049 SOL | 386.54K | 0.0405 SOL | $3.56 | 3UT9e...yQt71 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059222 | 0.061051 SOL | 1.25M | 0.1313 SOL | $11.52 | 5ZuMN...624e7 |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059238 | 0.061053 SOL | 4.68M | 0.4927 SOL | $43.26 | 5bJtr...zWTkf |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059149 | 0.061043 SOL | 3.97M | 0.4140 SOL | $36.34 | 3cBEa...r5iNj |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059067 | 0.061033 SOL | 4.23M | 0.4371 SOL | $38.38 | 5dZvx...yrH5M |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058999 | 0.061026 SOL | 2.44M | 0.2497 SOL | $21.92 | 29XSj...sSCL5 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059063 | 0.061033 SOL | 4.04M | 0.4167 SOL | $36.58 | 3KzUg...J5xWH |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059107 | 0.061038 SOL | 320.44K | 0.0332 SOL | $2.92 | 2EnCS...2Dvgo |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059148 | 0.061042 SOL | 3.73M | 0.3886 SOL | $34.12 | 2cSv1...VdZVC |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059186 | 0.061047 SOL | 44.36K | 0.024641 SOL | $0.4074 | HaArc...qG5eY |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059187 | 0.061047 SOL | 23.84K | 0.022495 SOL | $0.2190 | MFyYn...Jp5HM |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059192 | 0.061047 SOL | 4.49M | 0.4700 SOL | $41.26 | 5qMhQ...cSj1E |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059110 | 0.061038 SOL | 3.61M | 0.3743 SOL | $32.86 | eu2Gj...1RPF5 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059024 | 0.061028 SOL | 21.91K | 0.022252 SOL | $0.1977 | 2Jt8P...7zWmF |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059027 | 0.061029 SOL | 4.73M | 0.4859 SOL | $42.66 | 3Asne...4XNTP |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.058957 | 0.061021 SOL | 2.43M | 0.2479 SOL | $21.76 | 2wKS5...CDQGU |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058926 | 0.061017 SOL | 4.33M | 0.4401 SOL | $38.64 | 45at1...Zj6jX |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058969 | 0.061022 SOL | 26.91K | 0.022750 SOL | $0.2414 | 36UCw...eFJ75 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058972 | 0.061022 SOL | 344.39K | 0.0352 SOL | $3.09 | 43aMC...ijDa2 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058976 | 0.061023 SOL | 14.17K | 0.021449 SOL | $0.1272 | 5YcFE...jzBCP |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.059001 | 0.061025 SOL | 2.93M | 0.3000 SOL | $26.35 | 37ueh...VuCPc |
Mar 10 03:29 PM | DICKROY / SOL | Buy | $0.058946 | 0.061019 SOL | 2.60M | 0.2649 SOL | $23.26 | 2BnwQ...zhUB2 |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058912 | 0.061015 SOL | 4.16M | 0.4226 SOL | $37.11 | 5h7BX...cuunw |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058959 | 0.061020 SOL | 370.16K | 0.0377 SOL | $3.32 | 23B8A...aYFyq |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058963 | 0.061021 SOL | 22.46K | 0.022292 SOL | $0.2013 | 37C6R...x4MPE |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058967 | 0.061021 SOL | 391.31K | 0.0399 SOL | $3.51 | 54cLj...Kvr3A |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.058974 | 0.061022 SOL | 295.91K | 0.0302 SOL | $2.66 | 2hgCt...snKCv |
Mar 10 03:29 PM | DICKROY / SOL | Sell | $0.059018 | 0.061027 SOL | 4.21M | 0.4321 SOL | $37.96 | rysDG...sMcEc |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059064 | 0.061032 SOL | 376.18K | 0.0388 SOL | $3.41 | 4Vq2D...NYQEz |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059095 | 0.061036 SOL | 3.02M | 0.3123 SOL | $27.43 | 5qiYM...QrYb4 |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059126 | 0.061039 SOL | 85.37K | 0.028870 SOL | $0.7790 | 3QiLH...uATdM |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.059121 | 0.061039 SOL | 5.60M | 0.5816 SOL | $51.08 | 5KkAq...8Had8 |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.059017 | 0.061027 SOL | 4.74M | 0.4867 SOL | $42.75 | 3HXJf...KJWsL |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.058938 | 0.061018 SOL | 3.37M | 0.3429 SOL | $30.12 | xxSRj...kGvp8 |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058856 | 0.061009 SOL | 17.11K | 0.021725 SOL | $0.1515 | 32SUz...9cJsH |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058861 | 0.061009 SOL | 477.88K | 0.0482 SOL | $4.23 | 4gDmP...TAngK |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058903 | 0.061014 SOL | 4.18M | 0.4233 SOL | $37.17 | 3z3Tg...sJNia |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058947 | 0.061020 SOL | 426.63K | 0.0435 SOL | $3.82 | Gy3KS...Dt7PW |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058990 | 0.061024 SOL | 3.90M | 0.3994 SOL | $35.07 | 58EHP...FFjsy |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.059045 | 0.061031 SOL | 3.28M | 0.3377 SOL | $29.65 | 27dyV...GNYsV |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.058991 | 0.061024 SOL | 2.24M | 0.2292 SOL | $20.12 | 4xHes...YuA5E |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.058922 | 0.061017 SOL | 4.59M | 0.4670 SOL | $41.00 | 2VhG2...ABFpo |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058845 | 0.061008 SOL | 1.67M | 0.1684 SOL | $14.79 | 357ae...Huzu2 |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058863 | 0.061010 SOL | 199.95K | 0.0202 SOL | $1.77 | 4oBjN...iEso1 |
Mar 10 03:28 PM | DICKROY / SOL | Buy | $0.058872 | 0.061011 SOL | 4.33M | 0.4379 SOL | $38.44 | 3BF4J...ab2aH |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058806 | 0.061003 SOL | 2.10M | 0.2109 SOL | $18.52 | 5VMyE...mtpqs |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058829 | 0.061006 SOL | 302.00K | 0.0304 SOL | $2.67 | 665MW...fTdRH |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058867 | 0.061010 SOL | 3.66M | 0.3691 SOL | $32.41 | hUvKt...erPzk |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.058954 | 0.061020 SOL | 5.27M | 0.5370 SOL | $47.16 | 4VX2v...iCNi2 |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059063 | 0.061032 SOL | 5.77M | 0.5955 SOL | $52.30 | 4DYEu...S1JL6 |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059160 | 0.061043 SOL | 3.90M | 0.4066 SOL | $35.71 | KVNhk...H7qNq |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059221 | 0.061050 SOL | 2.13M | 0.2235 SOL | $19.63 | 2H4jp...kFNqq |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059246 | 0.061053 SOL | 343.23K | 0.0361 SOL | $3.17 | 45SQD...b1WK1 |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059298 | 0.061059 SOL | 4.66M | 0.4934 SOL | $43.33 | 5F1Ww...ytFii |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059349 | 0.061065 SOL | 228.99K | 0.0244 SOL | $2.14 | 7mses...ka2aw |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059354 | 0.061066 SOL | 248.85K | 0.0265 SOL | $2.33 | 2cv2L...Xa9Vp |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059399 | 0.061071 SOL | 4.03M | 0.4312 SOL | $37.87 | RVvYy...FURau |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059442 | 0.061076 SOL | 54.48K | 0.025857 SOL | $0.5144 | 36PYN...XuDbY |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059472 | 0.061079 SOL | 3.15M | 0.3401 SOL | $29.85 | 5mpke...EULen |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059532 | 0.061086 SOL | 2.50M | 0.2714 SOL | $23.82 | 4nhso...2jJHZ |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059569 | 0.061091 SOL | 897.53K | 0.0978 SOL | $8.59 | 558sF...xd3eJ |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059579 | 0.061092 SOL | 23.48K | 0.022562 SOL | $0.2249 | WTdvC...WggSu |
Mar 10 03:28 PM | DICKROY / SOL | Sell | $0.059584 | 0.061092 SOL | 461.32K | 0.0504 SOL | $4.42 | GLRCQ...F9fCH |
