Ruffoon (RUFFOON)
The live Ruffoon price today is $0.043401, with a 24-hour trading volume of $77.55. RUFFOON has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.043401
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $32.02K
- 24h Volume
- $77.55
- 24h Transactions
- 25
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
RUFFOON/SOL on PumpSwapRecent Transactions
- : -19071076710631 RUFFOON for 385414561 SOL
- : -3036978321147 RUFFOON for 62851153 SOL
- : -514017203131 RUFFOON for 10678840 SOL
- : -16624611603 RUFFOON for 345579 SOL
- : -461352942766 RUFFOON for 9595250 SOL
- : -159262930828 RUFFOON for 3314599 SOL
- : -199323543676 RUFFOON for 4149965 SOL
- : -34618727674 RUFFOON for 720952 SOL
- : -4814085761924 RUFFOON for 100788222 SOL
- : -68345649960 RUFFOON for 1438540 SOL
Ruffoon
Ruffoon Price (RUFFOON)
| Date | Market | Type | Price (USD) | Price | RUFFOON | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 01:47 AM | RUFFOON / SOL | Sell | $0.051736 | 0.072021 SOL | 19.07M | 0.3854 SOL | $33.09 | 5MWEo...HXDft |
Mar 10 10:37 PM | RUFFOON / SOL | Sell | $0.051767 | 0.072070 SOL | 3.04M | 0.0629 SOL | $5.37 | 2CjBN...AmNxn |
Mar 10 08:17 PM | RUFFOON / SOL | Sell | $0.051788 | 0.072078 SOL | 514.02K | 0.0107 SOL | $0.9187 | 1NHTL...j6iQj |
Mar 10 07:58 PM | RUFFOON / SOL | Sell | $0.051788 | 0.072079 SOL | 16.62K | 0.033456 SOL | $0.0297 | 2guGa...gjzFx |
Mar 10 05:49 PM | RUFFOON / SOL | Sell | $0.051831 | 0.072080 SOL | 461.35K | 0.029596 SOL | $0.8444 | 5aU5L...syQsU |
Mar 10 04:00 PM | RUFFOON / SOL | Sell | $0.051841 | 0.072082 SOL | 159.26K | 0.023315 SOL | $0.2931 | 3mtfY...eQTX5 |
Mar 10 03:34 PM | RUFFOON / SOL | Sell | $0.051832 | 0.072083 SOL | 199.32K | 0.024150 SOL | $0.3651 | 2EDqo...HZ9Xu |
Mar 10 02:13 PM | RUFFOON / SOL | Sell | $0.051778 | 0.072083 SOL | 34.62K | 0.037210 SOL | $0.0615 | 4qZXs...ZrG7i |
Mar 10 02:01 PM | RUFFOON / SOL | Sell | $0.051797 | 0.072094 SOL | 4.81M | 0.1008 SOL | $8.65 | 5wXdo...TCBUC |
Mar 10 01:34 PM | RUFFOON / SOL | Sell | $0.051826 | 0.072105 SOL | 68.35K | 0.021439 SOL | $0.1248 | ujsVC...Ks7e6 |
Mar 10 01:17 PM | RUFFOON / SOL | Sell | $0.051833 | 0.072106 SOL | 84.93K | 0.021788 SOL | $0.1556 | 3Y3ir...TEDzc |
Mar 10 12:07 PM | RUFFOON / SOL | Sell | $0.051821 | 0.072107 SOL | 440.44K | 0.029278 SOL | $0.8019 | 6JtXT...bmFu3 |
Mar 10 11:30 AM | RUFFOON / SOL | Sell | $0.051849 | 0.072129 SOL | 8.84M | 0.1882 SOL | $16.35 | 219vU...uyuok |
Mar 10 10:17 AM | RUFFOON / SOL | Sell | $0.051879 | 0.072157 SOL | 3.37M | 0.0726 SOL | $6.32 | 3UFsW...yNXCm |
Mar 10 09:07 AM | RUFFOON / SOL | Sell | $0.051879 | 0.072166 SOL | 117.46K | 0.022544 SOL | $0.2207 | 5LViv...TNwZA |
Mar 10 08:15 AM | RUFFOON / SOL | Sell | $0.051886 | 0.072166 SOL | 34.66K | 0.037506 SOL | $0.0654 | 5xZES...zbUV9 |
Mar 10 08:15 AM | RUFFOON / SOL | Sell | $0.051887 | 0.072167 SOL | 482.84K | 0.0105 SOL | $0.9109 | 4yQSx...cJg6y |
Mar 10 08:14 AM | RUFFOON / SOL | Sell | $0.051888 | 0.072169 SOL | 43.33K | 0.039394 SOL | $0.0818 | 5hF1y...CGQG4 |
Mar 10 08:09 AM | RUFFOON / SOL | Sell | $0.051893 | 0.072169 SOL | 11.55K | 0.032505 SOL | $0.0219 | 2gG6T...gF3Rt |
Mar 10 08:08 AM | RUFFOON / SOL | Sell | $0.051891 | 0.072169 SOL | 15.40K | 0.033340 SOL | $0.0291 | 5mQ1M...rsX2s |
Mar 10 05:24 AM | RUFFOON / SOL | Sell | $0.051878 | 0.072169 SOL | 161.11K | 0.023495 SOL | $0.3026 | gAEHk...2u6vT |
Mar 10 05:03 AM | RUFFOON / SOL | Sell | $0.051882 | 0.072171 SOL | 759.92K | 0.0165 SOL | $1.43 | 3fR9N...RrcaY |
Mar 10 05:01 AM | RUFFOON / SOL | Sell | $0.051880 | 0.072174 SOL | 129.61K | 0.022817 SOL | $0.2435 | 5phfK...5nky5 |
Mar 10 04:40 AM | RUFFOON / SOL | Sell | $0.051877 | 0.072174 SOL | 249.05K | 0.025415 SOL | $0.4674 | 5t9bW...MxE7Y |
Mar 10 03:57 AM | RUFFOON / SOL | Sell | $0.051863 | 0.072176 SOL | 216.68K | 0.024713 SOL | $0.4036 | SZrm2...33uP6 |
Mar 10 03:04 AM | RUFFOON / SOL | Sell | $0.051974 | 0.072285 SOL | 42.70M | 0.9753 SOL | $84.26 | 4WJAy...bnC2y |
Mar 10 02:51 AM | RUFFOON / SOL | Sell | $0.051888 | 0.072176 SOL | 4.48K | 0.049753 SOL | $0.028464 | 5qQt2...aNwV8 |
Mar 10 02:51 AM | RUFFOON / SOL | Buy | $0.051913 | 0.072204 SOL | 4.48K | 0.049879 SOL | $0.028574 | 3CZDb...5EjTS |
Mar 10 02:39 AM | RUFFOON / SOL | Sell | $0.051878 | 0.072176 SOL | 54.62K | 0.021189 SOL | $0.1025 | PZrqD...8zfUL |
Mar 10 02:37 AM | RUFFOON / SOL | Sell | $0.051910 | 0.072209 SOL | 13.47M | 0.2976 SOL | $25.72 | e5jSA...GQ2YJ |
Mar 10 02:37 AM | RUFFOON / SOL | Sell | $0.051968 | 0.072278 SOL | 13.47M | 0.3068 SOL | $26.51 | 3PRt7...zTznv |
Mar 10 02:35 AM | RUFFOON / SOL | Sell | $0.052020 | 0.072338 SOL | 10.08M | 0.2357 SOL | $20.37 | uMSjq...CaJJp |
Mar 10 02:35 AM | RUFFOON / SOL | Sell | $0.052045 | 0.072367 SOL | 817.80K | 0.0194 SOL | $1.67 | 5LBdN...5Bmiz |
Mar 10 02:35 AM | RUFFOON / SOL | Sell | $0.052052 | 0.072375 SOL | 2.10M | 0.0498 SOL | $4.30 | 4JPRa...kqJ4C |
Mar 10 02:34 AM | RUFFOON / SOL | Sell | $0.052064 | 0.072388 SOL | 2.45M | 0.0586 SOL | $5.06 | Gjpzr...bRuKe |
Mar 10 02:32 AM | RUFFOON / SOL | Buy | $0.052056 | 0.072385 SOL | 8.13M | 0.1939 SOL | $16.72 | 4CKbQ...fL5XH |
Mar 10 02:29 AM | RUFFOON / SOL | Sell | $0.052008 | 0.072343 SOL | 8.25M | 0.1934 SOL | $16.57 | 5Gh7j...UdpC5 |
Mar 10 02:17 AM | RUFFOON / SOL | Sell | $0.051917 | 0.072238 SOL | 5.24M | 0.1173 SOL | $10.05 | 2BAdp...QBDhj |
Mar 10 02:11 AM | RUFFOON / SOL | Sell | $0.051933 | 0.072257 SOL | 2.53M | 0.0571 SOL | $4.89 | 5u57J...77vGX |
Mar 10 02:11 AM | RUFFOON / SOL | Sell | $0.051943 | 0.072269 SOL | 2.02M | 0.0457 SOL | $3.92 | 5UNd9...GroC1 |
Mar 10 02:09 AM | RUFFOON / SOL | Sell | $0.052034 | 0.072378 SOL | 9.81K | 0.032333 SOL | $0.0200 | 5yEty...Qdt54 |
Mar 10 02:09 AM | RUFFOON / SOL | Sell | $0.00 | 0.00 SOL | 0.052000 | 0.00 SOL | $0.00 | 5yEty...Qdt54 |
Mar 10 02:09 AM | RUFFOON / SOL | Buy | $0.051971 | 0.072303 SOL | 9.81K | 0.032260 SOL | $0.0193 | 5yEty...Qdt54 |
Mar 10 02:06 AM | RUFFOON / SOL | Sell | $0.051946 | 0.072276 SOL | 759.92K | 0.0173 SOL | $1.48 | 2tvBv...fXSZw |
Mar 10 02:04 AM | RUFFOON / SOL | Sell | $0.051963 | 0.072292 SOL | 10.51M | 0.2409 SOL | $20.62 | C83qN...MYzgy |
Mar 10 02:04 AM | RUFFOON / SOL | Sell | $0.052011 | 0.072348 SOL | 10.51M | 0.2468 SOL | $21.13 | 2nnh8...v1Mow |
Mar 10 02:01 AM | RUFFOON / SOL | Sell | $0.051964 | 0.072291 SOL | 9.99M | 0.2288 SOL | $19.61 | oDKJU...2YKpF |
Mar 10 01:59 AM | RUFFOON / SOL | Sell | $0.051998 | 0.072329 SOL | 4.23M | 0.0984 SOL | $8.44 | 5Rn7x...bhG6e |
Mar 10 01:59 AM | RUFFOON / SOL | Sell | $0.052064 | 0.072404 SOL | 23.21M | 0.5580 SOL | $47.89 | 5qxxc...J9FeW |
Mar 10 01:55 AM | RUFFOON / SOL | Sell | $0.052118 | 0.072471 SOL | 16.34K | 0.034036 SOL | $0.0346 | 5fCEV...tyLNG |
Mar 10 01:52 AM | RUFFOON / SOL | Sell | $0.052075 | 0.072423 SOL | 3.37M | 0.0816 SOL | $6.98 | 3RAdU...zijLz |
Mar 10 01:52 AM | RUFFOON / SOL | Sell | $0.052161 | 0.072522 SOL | 30.18M | 0.7610 SOL | $65.19 | 4Urbc...igHdr |
Mar 10 01:47 AM | RUFFOON / SOL | Sell | $0.052067 | 0.072424 SOL | 21.16M | 0.5127 SOL | $43.72 | NLQQf...k2Ac6 |
Mar 10 01:45 AM | RUFFOON / SOL | Sell | $0.052119 | 0.072485 SOL | 97.12K | 0.022414 SOL | $0.2057 | 5dQs5...cHmL1 |
Mar 10 01:42 AM | RUFFOON / SOL | Sell | $0.052119 | 0.072487 SOL | 428.38K | 0.0107 SOL | $0.9076 | doEcd...neuKg |
Mar 10 01:42 AM | RUFFOON / SOL | Sell | $0.052175 | 0.072552 SOL | 21.05M | 0.5372 SOL | $45.77 | vDnU4...pv3dX |
Mar 10 01:41 AM | RUFFOON / SOL | Sell | $0.052262 | 0.072656 SOL | 11.89M | 0.3157 SOL | $26.88 | 4bRqD...kjUMT |
Mar 10 01:41 AM | RUFFOON / SOL | Sell | $0.052298 | 0.072698 SOL | 978.75K | 0.0264 SOL | $2.25 | 2hZPa...1b3pG |
Mar 10 01:41 AM | RUFFOON / SOL | Sell | $0.052301 | 0.072702 SOL | 209.03K | 0.025648 SOL | $0.4808 | 5err3...7dVBv |
Mar 10 01:40 AM | RUFFOON / SOL | Sell | $0.052337 | 0.072745 SOL | 12.38M | 0.3399 SOL | $28.94 | 4r2BN...pHJGn |
Mar 10 01:40 AM | RUFFOON / SOL | Sell | $0.052415 | 0.072836 SOL | 13.50M | 0.3830 SOL | $32.60 | 3pVSn...ousEv |
Mar 10 01:39 AM | RUFFOON / SOL | Sell | $0.052490 | 0.072925 SOL | 10.51M | 0.3074 SOL | $26.17 | X4G2t...8uESV |
Mar 10 01:37 AM | RUFFOON / SOL | Buy | $0.052465 | 0.072889 SOL | 30.44M | 0.8792 SOL | $75.01 | VTgEV...ozrb7 |
Mar 10 01:35 AM | RUFFOON / SOL | Sell | $0.052343 | 0.072746 SOL | 684.10K | 0.0188 SOL | $1.60 | 5MQ6y...ocbjf |
Mar 10 01:35 AM | RUFFOON / SOL | Buy | $0.052314 | 0.072712 SOL | 21.16M | 0.5737 SOL | $48.95 | 4ACKb...zvvSv |
Mar 10 01:34 AM | RUFFOON / SOL | Sell | $0.052229 | 0.072609 SOL | 161.71K | 0.024219 SOL | $0.3604 | 61FCd...9QEEo |
Mar 10 01:34 AM | RUFFOON / SOL | Sell | $0.052233 | 0.072613 SOL | 1.26M | 0.0328 SOL | $2.80 | 27TTd...CDLn2 |
Mar 10 01:34 AM | RUFFOON / SOL | Buy | $0.052169 | 0.072538 SOL | 36.40M | 0.9238 SOL | $78.95 | 5DLB3...F9DdP |
Mar 10 01:30 AM | RUFFOON / SOL | Buy | $0.052001 | 0.072346 SOL | 21.05M | 0.4937 SOL | $42.11 | 3F4Ak...Ezeiw |
Mar 10 01:27 AM | RUFFOON / SOL | Sell | $0.051916 | 0.072244 SOL | 1.49M | 0.0334 SOL | $2.85 | 3unVZ...16jQY |
Mar 10 01:25 AM | RUFFOON / SOL | Sell | $0.051922 | 0.072248 SOL | 39.97K | 0.038984 SOL | $0.0768 | 2RV1s...AQ78x |
Mar 10 01:25 AM | RUFFOON / SOL | Sell | $0.051929 | 0.072258 SOL | 4.63M | 0.1045 SOL | $8.92 | 4jrPr...Egy8e |
Mar 10 01:24 AM | RUFFOON / SOL | Sell | $0.051942 | 0.072273 SOL | 1.08M | 0.0246 SOL | $2.10 | 4H5eM...7imvo |
Mar 10 01:24 AM | RUFFOON / SOL | Sell | $0.051945 | 0.072276 SOL | 335.87K | 0.027645 SOL | $0.6532 | 37ujd...BdGiT |
Mar 10 01:24 AM | RUFFOON / SOL | Sell | $0.051946 | 0.072277 SOL | 72.88K | 0.021660 SOL | $0.1418 | 2nARP...magpW |
Mar 10 01:24 AM | RUFFOON / SOL | Sell | $0.051987 | 0.072326 SOL | 18.36M | 0.4271 SOL | $36.48 | 4nRT2...HMvur |
Mar 10 01:23 AM | RUFFOON / SOL | Sell | $0.052035 | 0.072383 SOL | 2.42M | 0.0576 SOL | $4.92 | 2Xpo1...t5Lwr |
Mar 10 01:23 AM | RUFFOON / SOL | Sell | $0.052043 | 0.072394 SOL | 1.62M | 0.0388 SOL | $3.31 | 5cBMx...X5uiK |
Mar 10 01:23 AM | RUFFOON / SOL | Sell | $0.052047 | 0.072399 SOL | 57.51K | 0.021380 SOL | $0.1177 | 3hr87...opcrF |
Mar 10 01:23 AM | RUFFOON / SOL | Sell | $0.052051 | 0.072403 SOL | 1.67M | 0.0400 SOL | $3.42 | 5tUV6...TJnmK |
Mar 10 01:22 AM | RUFFOON / SOL | Sell | $0.052057 | 0.072408 SOL | 25.38K | 0.036111 SOL | $0.0522 | 3P1ML...HQ4KL |
Mar 10 01:22 AM | RUFFOON / SOL | Sell | $0.052058 | 0.072411 SOL | 945.12K | 0.0228 SOL | $1.94 | 4Ph6t...8eNrA |
Mar 10 01:22 AM | RUFFOON / SOL | Sell | $0.052059 | 0.072413 SOL | 37.98K | 0.039163 SOL | $0.0782 | 5hTxk...dsHE3 |
Mar 10 01:22 AM | RUFFOON / SOL | Sell | $0.052060 | 0.072414 SOL | 209.75K | 0.025062 SOL | $0.4319 | 2N6EF...xCnJq |
Mar 10 01:21 AM | RUFFOON / SOL | Sell | $0.052061 | 0.072415 SOL | 294.29K | 0.027107 SOL | $0.6063 | 2fX73...82tLT |
Mar 10 01:21 AM | RUFFOON / SOL | Sell | $0.052091 | 0.072451 SOL | 12.35M | 0.3026 SOL | $25.81 | 3Roc3...5ktNY |
Mar 10 01:21 AM | RUFFOON / SOL | Sell | $0.052122 | 0.072488 SOL | 57.44K | 0.021429 SOL | $0.1218 | 3ianJ...4Xz52 |
Mar 10 01:21 AM | RUFFOON / SOL | Sell | $0.052122 | 0.072488 SOL | 57.44K | 0.021429 SOL | $0.1219 | 5TxAd...DYX8b |
Mar 10 01:21 AM | RUFFOON / SOL | Sell | $0.052197 | 0.072575 SOL | 29.21M | 0.7520 SOL | $64.16 | 2BxE3...zGTDR |
Mar 10 01:20 AM | RUFFOON / SOL | Sell | $0.052323 | 0.072723 SOL | 16.33M | 0.4447 SOL | $37.94 | 2NeMg...JL8C7 |
Mar 10 01:20 AM | RUFFOON / SOL | Sell | $0.052371 | 0.072779 SOL | 43.94K | 0.021221 SOL | $0.1042 | 5q5Hs...Z8Kgy |
Mar 10 01:20 AM | RUFFOON / SOL | Sell | $0.052373 | 0.072781 SOL | 455.42K | 0.0127 SOL | $1.08 | 3pE4B...29JAd |
Mar 10 01:20 AM | RUFFOON / SOL | Sell | $0.052385 | 0.072795 SOL | 3.71M | 0.1036 SOL | $8.84 | 69sbH...xG5au |
Mar 10 01:20 AM | RUFFOON / SOL | Sell | $0.052396 | 0.072808 SOL | 12.72K | 0.033572 SOL | $0.0305 | 2AFts...wqDjs |
Mar 10 01:20 AM | RUFFOON / SOL | Sell | $0.052403 | 0.072817 SOL | 2.26M | 0.0637 SOL | $5.43 | QtBF7...sMzB8 |
Mar 10 01:19 AM | RUFFOON / SOL | Sell | $0.052414 | 0.072827 SOL | 550.46K | 0.0156 SOL | $1.33 | PkVUr...v22Be |
Mar 10 01:19 AM | RUFFOON / SOL | Buy | $0.052442 | 0.072858 SOL | 1.84M | 0.0526 SOL | $4.49 | 2CEke...bMZ3D |
Mar 10 01:19 AM | RUFFOON / SOL | Sell | $0.052423 | 0.072837 SOL | 5.98M | 0.1696 SOL | $14.48 | 4nXoQ...8BBq2 |
Mar 10 01:19 AM | RUFFOON / SOL | Sell | $0.052442 | 0.072859 SOL | 79.60K | 0.022276 SOL | $0.1944 | 3njau...s8Xga |
Mar 10 01:19 AM | RUFFOON / SOL | Sell | $0.052443 | 0.072859 SOL | 25.22K | 0.037210 SOL | $0.0616 | U4aTx...FA7HD |
