US Gold Reserve (USGOLD)
The live US Gold Reserve price today is $0.047964, with a 24-hour trading volume of $0.00. USGOLD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.047964
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $37.44K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -12114705767613 USGOLD for 11800000000 SOL
- : 11984645954999 USGOLD for -11740000000 SOL
- : -11167695356641 USGOLD for 10860000000 SOL
- : 11535323692998 USGOLD for -11270000000 SOL
- : -12400404063026 USGOLD for 12070000000 SOL
- : 12530855476265 USGOLD for -12260000000 SOL
- : 4197731869 USGOLD for -4000000 SOL
- : -11576288214691 USGOLD for 11240000000 SOL
- : 11428146382304 USGOLD for -11160000000 SOL
- : -13352589457618 USGOLD for 13020000000 SOL
US Gold Reserve
US Gold Reserve Price (USGOLD)
| Date | Market | Type | Price (USD) | Price | USGOLD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047942 | 0.069741 SOL | 12.11M | 11.80 SOL | $962.06 | 39v8c...y96AE |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047987 | 0.069796 SOL | 11.98M | 11.74 SOL | $957.16 | 39v8c...y96AE |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047929 | 0.069725 SOL | 11.17M | 10.86 SOL | $885.42 | 27C7s...6JCC4 |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047966 | 0.069770 SOL | 11.54M | 11.27 SOL | $918.85 | 27C7s...6JCC4 |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047936 | 0.069734 SOL | 12.40M | 12.07 SOL | $984.07 | 5UCwM...gNjhU |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047977 | 0.069784 SOL | 12.53M | 12.26 SOL | $999.56 | 5UCwM...gNjhU |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047769 | 0.069529 SOL | 4.20K | 0.024000 SOL | $0.3261 | 38WEu...gycCE |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047917 | 0.069710 SOL | 11.58M | 11.24 SOL | $916.40 | 4ak99...q5ZHi |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047962 | 0.069766 SOL | 11.43M | 11.16 SOL | $909.88 | 4ak99...q5ZHi |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047950 | 0.069751 SOL | 13.35M | 13.02 SOL | $1.06K | 4tzFV...WAxoC |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048010 | 0.069825 SOL | 12.36M | 12.14 SOL | $989.78 | 4tzFV...WAxoC |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047961 | 0.069764 SOL | 12.09M | 11.80 SOL | $962.06 | xjSk5...T5L4j |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047988 | 0.069798 SOL | 13.04M | 12.78 SOL | $1.04K | xjSk5...T5L4j |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047910 | 0.069702 SOL | 11.02M | 10.69 SOL | $871.56 | 5wZVK...77dMd |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047916 | 0.069709 SOL | 13.27M | 12.88 SOL | $1.05K | 5wZVK...77dMd |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047699 | 0.069443 SOL | 3.18K | 0.023000 SOL | $0.2446 | 4BHMz...n6NqQ |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047693 | 0.069435 SOL | 370.03K | 0.3491 SOL | $28.46 | 4p7jh...74FnX |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047871 | 0.069654 SOL | 13.93M | 13.45 SOL | $1.10K | 5YzV8...oRfMf |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047952 | 0.069754 SOL | 11.55M | 11.27 SOL | $918.84 | 5YzV8...oRfMf |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047939 | 0.069737 SOL | 13.36M | 13.01 SOL | $1.06K | 5ra4J...GhPFw |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047975 | 0.069781 SOL | 13.82M | 13.52 SOL | $1.10K | 5ra4J...GhPFw |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047920 | 0.069713 SOL | 13.20M | 12.82 SOL | $1.05K | 3h1up...BW4Yk |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047977 | 0.069784 SOL | 12.31M | 12.04 SOL | $981.68 | 3h1up...BW4Yk |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047773 | 0.069534 SOL | 2.10K | 0.022000 SOL | $0.1631 | 5rVTm...LzudP |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047943 | 0.069741 SOL | 12.87M | 12.54 SOL | $1.02K | 2PDkv...yQBHh |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048010 | 0.069824 SOL | 11.42M | 11.22 SOL | $914.82 | 2PDkv...yQBHh |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047965 | 0.069769 SOL | 11.39M | 11.13 SOL | $907.48 | 28pMK...UcRcR |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047977 | 0.069783 SOL | 13.29M | 13.00 SOL | $1.06K | 28pMK...UcRcR |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047938 | 0.069736 SOL | 13.63M | 13.27 SOL | $1.08K | hYe67...nh4bu |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047986 | 0.069795 SOL | 13.32M | 13.05 SOL | $1.06K | hYe67...nh4bu |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047765 | 0.069523 SOL | 3.15K | 0.023000 SOL | $0.2446 | 5USEA...88e4Q |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047909 | 0.069700 SOL | 11.38M | 11.04 SOL | $900.14 | 3nGWd...FLQ1D |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047943 | 0.069741 SOL | 11.95M | 11.64 SOL | $949.06 | 3nGWd...FLQ1D |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047928 | 0.069723 SOL | 13.68M | 13.30 SOL | $1.08K | 2FsBw...kF2DJ |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047990 | 0.069800 SOL | 12.50M | 12.25 SOL | $998.79 | 2FsBw...kF2DJ |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047951 | 0.069751 SOL | 12.81M | 12.49 SOL | $1.02K | 4m3Wv...BoZy4 |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048002 | 0.069814 SOL | 12.36M | 12.13 SOL | $989.01 | 4m3Wv...BoZy4 |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047975 | 0.069781 SOL | 13.42M | 13.13 SOL | $1.07K | 2UUBh...RmZUm |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048036 | 0.069856 SOL | 12.35M | 12.17 SOL | $992.26 | 2UUBh...RmZUm |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047829 | 0.069602 SOL | 3.12K | 0.023000 SOL | $0.2446 | 2pSbk...3LUWL |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.048010 | 0.069824 SOL | 13.44M | 13.20 SOL | $1.08K | Qk9Eg...mzgxh |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048049 | 0.069871 SOL | 13.74M | 13.56 SOL | $1.11K | Qk9Eg...mzgxh |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047984 | 0.069792 SOL | 12.58M | 12.32 SOL | $1.00K | 2inCs...xAP86 |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048035 | 0.069854 SOL | 12.15M | 11.97 SOL | $975.95 | 2inCs...xAP86 |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.047989 | 0.069799 SOL | 12.11M | 11.87 SOL | $967.74 | 56aV9...arj2u |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048048 | 0.069871 SOL | 11.18M | 11.04 SOL | $900.07 | 56aV9...arj2u |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.047860 | 0.069640 SOL | 3.11K | 0.023000 SOL | $0.2446 | 4NYuQ...v3448 |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.048040 | 0.069862 SOL | 13.35M | 13.16 SOL | $1.07K | 4cTyU...xp96P |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048117 | 0.069955 SOL | 11.42M | 11.37 SOL | $926.98 | 4cTyU...xp96P |
Mar 8 04:57 PM | USGOLD / SOL | Sell | $0.048102 | 0.069938 SOL | 13.19M | 13.11 SOL | $1.07K | 4tjou...mNwM8 |
Mar 8 04:57 PM | USGOLD / SOL | Buy | $0.048171 | 0.051003 SOL | 11.72M | 11.75 SOL | $957.96 | 4tjou...mNwM8 |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048137 | 0.069980 SOL | 12.35M | 12.33 SOL | $1.01K | mADMz...KMgEK |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048188 | 0.051005 SOL | 11.95M | 12.00 SOL | $978.30 | mADMz...KMgEK |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.047981 | 0.069790 SOL | 2.04K | 0.022000 SOL | $0.1630 | 3kbBb...bHiYd |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048139 | 0.069984 SOL | 11.79M | 11.77 SOL | $959.55 | 3FNq8...iL1n8 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048162 | 0.051002 SOL | 13.07M | 13.08 SOL | $1.07K | 3FNq8...iL1n8 |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048104 | 0.069941 SOL | 12.38M | 12.31 SOL | $1.00K | 9jDkK...YQbn7 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048149 | 0.069995 SOL | 12.38M | 12.37 SOL | $1.01K | 9jDkK...YQbn7 |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048103 | 0.069940 SOL | 12.39M | 12.31 SOL | $1.00K | 4fXNJ...YrJVS |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048138 | 0.069982 SOL | 12.92M | 12.90 SOL | $1.05K | 4fXNJ...YrJVS |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048101 | 0.069937 SOL | 13.40M | 13.32 SOL | $1.09K | 4diyM...F1CRf |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048169 | 0.051002 SOL | 12.02M | 12.04 SOL | $981.56 | 4diyM...F1CRf |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.047962 | 0.069767 SOL | 4.10K | 0.024000 SOL | $0.3261 | 2xPNq...SYy4r |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048138 | 0.069984 SOL | 12.94M | 12.92 SOL | $1.05K | 2mAy1...Hb9ig |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048195 | 0.051006 SOL | 12.19M | 12.26 SOL | $999.26 | 2mAy1...Hb9ig |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048135 | 0.069980 SOL | 11.36M | 11.34 SOL | $924.28 | 4QVhd...jWbJY |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048159 | 0.051001 SOL | 12.56M | 12.57 SOL | $1.02K | 4QVhd...jWbJY |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048101 | 0.069939 SOL | 11.87M | 11.80 SOL | $961.77 | iqbK6...u1am5 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048115 | 0.069956 SOL | 13.66M | 13.60 SOL | $1.11K | iqbK6...u1am5 |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048054 | 0.069882 SOL | 12.78M | 12.63 SOL | $1.03K | 3aAn8...bDTU1 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048130 | 0.069975 SOL | 10.88M | 10.85 SOL | $884.34 | 3aAn8...bDTU1 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.047942 | 0.069747 SOL | 3.08K | 0.023000 SOL | $0.2445 | 5HTzt...mmcmA |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048114 | 0.069958 SOL | 12.65M | 12.60 SOL | $1.03K | 2Xxg6...ssoEu |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048162 | 0.051002 SOL | 12.41M | 12.43 SOL | $1.01K | 2Xxg6...ssoEu |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048117 | 0.069961 SOL | 12.41M | 12.36 SOL | $1.01K | 4f3R3...JN6w4 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048158 | 0.051002 SOL | 12.59M | 12.60 SOL | $1.03K | 4f3R3...JN6w4 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.047942 | 0.069746 SOL | 2.05K | 0.022000 SOL | $0.1630 | 3SPk5...UKWo8 |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048124 | 0.069970 SOL | 13.25M | 13.21 SOL | $1.08K | 36N7f...gEF2y |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048190 | 0.051006 SOL | 11.96M | 12.02 SOL | $979.42 | 36N7f...gEF2y |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048169 | 0.051003 SOL | 13.35M | 13.38 SOL | $1.09K | 3wgKp...yCFez |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048231 | 0.051011 SOL | 12.35M | 12.47 SOL | $1.02K | 3wgKp...yCFez |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048155 | 0.051001 SOL | 10.63M | 10.64 SOL | $866.97 | 3BEZc...mULSs |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048184 | 0.051005 SOL | 11.51M | 11.56 SOL | $941.94 | 3BEZc...mULSs |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048142 | 0.069992 SOL | 11.68M | 11.67 SOL | $950.90 | Bhtnh...ZseWC |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048172 | 0.051003 SOL | 12.48M | 12.52 SOL | $1.02K | Bhtnh...ZseWC |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.047957 | 0.069765 SOL | 4.10K | 0.024000 SOL | $0.3259 | 62chg...b1FoC |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048140 | 0.069990 SOL | 13.25M | 13.24 SOL | $1.08K | 4LSFA...5HnSk |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048200 | 0.051007 SOL | 12.33M | 12.41 SOL | $1.01K | 4LSFA...5HnSk |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048134 | 0.069983 SOL | 11.20M | 11.18 SOL | $910.97 | 4UZnx...xQjW7 |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048175 | 0.051004 SOL | 11.42M | 11.46 SOL | $933.79 | 4UZnx...xQjW7 |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048124 | 0.069971 SOL | 11.14M | 11.11 SOL | $905.23 | 4xD4Z...dw8Vd |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048153 | 0.051001 SOL | 12.02M | 12.03 SOL | $980.19 | 4xD4Z...dw8Vd |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048111 | 0.069955 SOL | 12.20M | 12.14 SOL | $989.15 | 4bu33...EC8sq |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048144 | 0.069995 SOL | 12.87M | 12.86 SOL | $1.05K | 4bu33...EC8sq |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.047923 | 0.069724 SOL | 3.09K | 0.023000 SOL | $0.2444 | 4s4FS...pSqJW |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048106 | 0.069949 SOL | 13.34M | 13.27 SOL | $1.08K | 4c1Rt...zkx5b |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048160 | 0.051002 SOL | 12.76M | 12.78 SOL | $1.04K | 4c1Rt...zkx5b |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048123 | 0.069969 SOL | 13.23M | 13.19 SOL | $1.07K | 5EUYA...cVUwB |
Mar 8 04:56 PM | USGOLD / SOL | Buy | $0.048177 | 0.051004 SOL | 12.66M | 12.70 SOL | $1.03K | 5EUYA...cVUwB |
Mar 8 04:56 PM | USGOLD / SOL | Sell | $0.048111 | 0.069954 SOL | 11.46M | 11.41 SOL | $929.66 | 4zB2x...e2M3d |
