AGENT WOJAK (AGENTJAK)
The live AGENT WOJAK price today is $0.059495, with a 24-hour trading volume of $12.93K. AGENTJAK has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.059495
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $12.93K
- 24h Transactions
- 608
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 4357468737520 AGENTJAK for -466386379 SOL
- : 5193779645028 AGENTJAK for -550000000 SOL
- : -2884688926301 AGENTJAK for 303015063 SOL
- : -46878689557 AGENTJAK for 4940279 SOL
- : -15947786871 AGENTJAK for 1680764 SOL
- : -2416308710616 AGENTJAK for 255349840 SOL
- : -354796759821 AGENTJAK for 37609799 SOL
- : -206298124894 AGENTJAK for 21882058 SOL
- : 2409464586966 AGENTJAK for -256351130 SOL
- : 3291163467332 AGENTJAK for -347940359 SOL
AGENT WOJAK
AGENT WOJAK Price (AGENTJAK)
| Date | Market | Type | Price (USD) | Price | AGENTJAK | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059495 | 0.061071 SOL | 4.36M | 0.4664 SOL | $41.37 | 4oVCA...oT2Hw |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059394 | 0.061059 SOL | 5.19M | 0.5500 SOL | $48.79 | 58VAM...xVLda |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059318 | 0.061051 SOL | 2.88M | 0.3030 SOL | $26.88 | 3pQot...GG1xe |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059349 | 0.061054 SOL | 46.88K | 0.024941 SOL | $0.4382 | 4kerE...Gg4X5 |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059349 | 0.061054 SOL | 15.95K | 0.021681 SOL | $0.1491 | 2NXdn...TwFa1 |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059373 | 0.061057 SOL | 2.42M | 0.2553 SOL | $22.65 | 2DRqf...XJHfb |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059401 | 0.061061 SOL | 354.80K | 0.0376 SOL | $3.34 | 2Soti...VjYJ7 |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059407 | 0.061061 SOL | 206.30K | 0.0219 SOL | $1.94 | H1ZyC...VvrUa |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059436 | 0.061064 SOL | 2.41M | 0.2564 SOL | $22.73 | uLVfF...uoP2i |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059376 | 0.061058 SOL | 3.29M | 0.3479 SOL | $30.86 | 62as6...cZQYp |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059292 | 0.061048 SOL | 181.47K | 0.0190 SOL | $1.69 | 3YH3E...MnMJp |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059317 | 0.061051 SOL | 2.17M | 0.2283 SOL | $20.25 | 3MV5V...HDpoz |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059340 | 0.061054 SOL | 43.58K | 0.024590 SOL | $0.4070 | 334Ny...QCnj1 |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059346 | 0.061054 SOL | 624.24K | 0.0658 SOL | $5.83 | 57gd5...xFDE8 |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059399 | 0.061060 SOL | 4.44M | 0.4707 SOL | $41.74 | 2vZ6J...opXh1 |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059466 | 0.061068 SOL | 3.01M | 0.3213 SOL | $28.49 | 4HL3L...FG1er |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059388 | 0.061059 SOL | 4.44M | 0.4700 SOL | $41.68 | tmANJ...NUYss |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059295 | 0.061049 SOL | 446.85K | 0.0468 SOL | $4.15 | 3WfEb...o7suD |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059313 | 0.061051 SOL | 3.63M | 0.3817 SOL | $33.85 | qG6gm...jAwRU |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059273 | 0.061046 SOL | 4.74M | 0.4953 SOL | $43.93 | 2btSC...FHX7F |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059348 | 0.061055 SOL | 2.47M | 0.2607 SOL | $23.12 | 5jY9m...x6UUm |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059402 | 0.061061 SOL | 2.74M | 0.2900 SOL | $25.72 | 4Y5ts...eWWMG |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059475 | 0.061069 SOL | 4.16M | 0.4442 SOL | $39.39 | 3KYKi...qsZdE |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059519 | 0.061074 SOL | 4.90M | 0.5264 SOL | $46.68 | 2MpNw...XiYvh |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059419 | 0.061062 SOL | 4.56M | 0.4845 SOL | $42.97 | sKvAE...QoqhS |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059325 | 0.061051 SOL | 38.01K | 0.023995 SOL | $0.3545 | uMpqn...ziGXo |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059329 | 0.061052 SOL | 4.62M | 0.4855 SOL | $43.08 | Ej6Un...aWeuK |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059237 | 0.061041 SOL | 4.37M | 0.4545 SOL | $40.33 | 4PpkZ...mU2Ds |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059146 | 0.061031 SOL | 417.62K | 0.0430 SOL | $3.82 | pGVzu...giZaT |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059182 | 0.061035 SOL | 3.16M | 0.3274 SOL | $29.05 | 5pbF2...EQUFj |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059246 | 0.061042 SOL | 1.89M | 0.1974 SOL | $17.51 | 5FJaN...Yn4fd |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059184 | 0.061035 SOL | 4.18M | 0.4329 SOL | $38.41 | 4h9wE...iWPZH |
Mar 15 09:04 AM | AGENTJAK / SOL | Buy | $0.059103 | 0.061026 SOL | 3.88M | 0.3980 SOL | $35.31 | 3jcYY...CE4d4 |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059058 | 0.061021 SOL | 4.35M | 0.4435 SOL | $39.36 | 2266c...tpy5J |
Mar 15 09:04 AM | AGENTJAK / SOL | Sell | $0.059152 | 0.061032 SOL | 5.03M | 0.5189 SOL | $46.05 | 49rzr...es2VD |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059246 | 0.061042 SOL | 4.30M | 0.4484 SOL | $39.79 | 4UWzt...Jkbin |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059289 | 0.061047 SOL | 36.72K | 0.023845 SOL | $0.3411 | sHata...tkoZc |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059289 | 0.061047 SOL | 29.77K | 0.023118 SOL | $0.2766 | 5uCy4...tpGUX |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059308 | 0.061050 SOL | 3.20M | 0.3359 SOL | $29.80 | FecRz...twKtt |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059222 | 0.061040 SOL | 5.19M | 0.5399 SOL | $47.90 | 1RyMv...PDjtH |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059131 | 0.061030 SOL | 3.18M | 0.3278 SOL | $29.06 | 4Hc8r...7VLMn |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059052 | 0.061021 SOL | 267.46K | 0.0273 SOL | $2.42 | 1tamg...eVbPu |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059094 | 0.061026 SOL | 3.94M | 0.4043 SOL | $35.85 | 3gXx9...CBDME |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059159 | 0.061033 SOL | 2.50M | 0.2585 SOL | $22.92 | 3pMiQ...LRKpH |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059186 | 0.061037 SOL | 258.85K | 0.0268 SOL | $2.38 | 5p9ZC...oZmcF |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059192 | 0.061037 SOL | 355.01K | 0.0368 SOL | $3.26 | 2sDmt...UVf7g |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059196 | 0.061038 SOL | 20.70K | 0.022148 SOL | $0.1904 | Q8bgp...JbX2p |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059247 | 0.061043 SOL | 4.93M | 0.5142 SOL | $45.59 | 5j3G3...j2HqX |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059300 | 0.061049 SOL | 251.53K | 0.0264 SOL | $2.34 | 5kwHo...YpxhU |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059306 | 0.061050 SOL | 309.26K | 0.0325 SOL | $2.88 | wk4cL...KzqYt |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059304 | 0.061050 SOL | 5.43M | 0.5700 SOL | $50.54 | 3YoBu...4Axsg |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059213 | 0.061040 SOL | 3.40M | 0.3528 SOL | $31.28 | 2W5VT...6iZLW |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059130 | 0.061030 SOL | 4.86M | 0.5000 SOL | $44.33 | 2FyQF...kHwoq |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059073 | 0.061024 SOL | 4.14M | 0.4240 SOL | $37.59 | 5Vhs4...neHoj |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059114 | 0.061028 SOL | 19.38K | 0.021993 SOL | $0.1767 | KNY47...Lqf5z |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059139 | 0.061031 SOL | 2.48M | 0.2561 SOL | $22.70 | 2tdSw...9D4GM |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059168 | 0.061035 SOL | 427.61K | 0.0442 SOL | $3.92 | n2wFe...9wi3a |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059198 | 0.061038 SOL | 2.51M | 0.2606 SOL | $23.10 | 3kBYU...M7Hhc |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059226 | 0.061041 SOL | 4.74M | 0.4933 SOL | $43.74 | TnE26...bZjJA |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059155 | 0.061033 SOL | 2.30M | 0.2375 SOL | $21.06 | 2kf6W...WBrxi |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059076 | 0.061024 SOL | 5.70M | 0.5829 SOL | $51.69 | yaXkK...GQU7Q |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.058977 | 0.061013 SOL | 734.85K | 0.0744 SOL | $6.60 | 5YzxS...DnEpm |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.058985 | 0.061014 SOL | 33.21K | 0.023366 SOL | $0.2984 | 5vMA8...xpWwn |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059004 | 0.061016 SOL | 1.96M | 0.1989 SOL | $17.64 | guX5V...FgCXT |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059026 | 0.061018 SOL | 4.75M | 0.4832 SOL | $42.84 | 5QtfY...dtuMJ |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.058934 | 0.061008 SOL | 341.18K | 0.0344 SOL | $3.05 | 4zsMH...zNMhh |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.058964 | 0.061011 SOL | 2.36M | 0.2385 SOL | $21.15 | 39QBh...DVwh7 |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.058973 | 0.061012 SOL | 8.32M | 0.8413 SOL | $74.61 | 5tAED...HKLYm |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059056 | 0.061022 SOL | 163.32K | 0.0167 SOL | $1.48 | 2BWkg...Z7bQQ |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059086 | 0.061025 SOL | 2.81M | 0.2877 SOL | $25.51 | 3TaM6...vTApP |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059115 | 0.061028 SOL | 27.49K | 0.022825 SOL | $0.2505 | 5rfpx...har6R |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059138 | 0.061031 SOL | 2.71M | 0.2795 SOL | $24.79 | SE1ry...ZuFaJ |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059061 | 0.061022 SOL | 27.21K | 0.022780 SOL | $0.2465 | 4ZKUt...KswNR |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059090 | 0.061025 SOL | 2.17M | 0.2220 SOL | $19.69 | qTfe4...Hy4Kk |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059041 | 0.061020 SOL | 2.76M | 0.2811 SOL | $24.93 | 44Jf6...dnjHN |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.058992 | 0.061014 SOL | 2.31M | 0.2343 SOL | $20.78 | 2ds9f...9EmnX |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.058921 | 0.061006 SOL | 27.87K | 0.022804 SOL | $0.2486 | 5Pure...ycHz2 |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.058981 | 0.061013 SOL | 6.16M | 0.6241 SOL | $55.35 | 38hwa...rzmAL |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059088 | 0.061025 SOL | 4.66M | 0.4775 SOL | $42.35 | 361Ms...NdRn2 |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059135 | 0.061030 SOL | 23.95K | 0.022466 SOL | $0.2187 | ve1i1...fpykF |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059157 | 0.061033 SOL | 2.82M | 0.2911 SOL | $25.82 | wrnBT...TJj4p |
Mar 15 09:03 AM | AGENTJAK / SOL | Buy | $0.059102 | 0.061026 SOL | 2.76M | 0.2833 SOL | $25.13 | 2N32z...3bQFG |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059041 | 0.061020 SOL | 1.73M | 0.1763 SOL | $15.64 | 2eQPi...JyGVW |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059060 | 0.061022 SOL | 181.45K | 0.0185 SOL | $1.64 | 3q31b...Q7Ukc |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059065 | 0.061022 SOL | 284.17K | 0.0290 SOL | $2.58 | 4NaKA...MSy89 |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059068 | 0.061023 SOL | 36.14K | 0.023694 SOL | $0.3277 | 5VP6R...b9HBd |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059073 | 0.061023 SOL | 25.39K | 0.022596 SOL | $0.2303 | 5nemJ...VXghE |
Mar 15 09:03 AM | AGENTJAK / SOL | Sell | $0.059076 | 0.061023 SOL | 297.70K | 0.0304 SOL | $2.70 | 4syxb...UKh3F |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059077 | 0.061024 SOL | 197.46K | 0.0202 SOL | $1.79 | 5qcPU...2PzLM |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059079 | 0.061024 SOL | 38.07K | 0.023897 SOL | $0.3457 | 373DG...HAmHm |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059107 | 0.061027 SOL | 2.74M | 0.2815 SOL | $24.97 | 2em1o...Vj7st |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059135 | 0.061031 SOL | 298.08K | 0.0307 SOL | $2.72 | 2Jewb...JbHYf |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059164 | 0.061034 SOL | 2.57M | 0.2660 SOL | $23.59 | 4K33k...oEuiD |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059267 | 0.061045 SOL | 7.53M | 0.7871 SOL | $69.81 | 2mpV8...vc4JX |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059378 | 0.061058 SOL | 3.19M | 0.3371 SOL | $29.89 | nsqJa...yscYB |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059413 | 0.061062 SOL | 182.64K | 0.0194 SOL | $1.72 | 5AWKD...LZsoa |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059461 | 0.061067 SOL | 4.35M | 0.4638 SOL | $41.13 | aZipY...xKVg4 |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059508 | 0.061073 SOL | 261.77K | 0.0281 SOL | $2.49 | 5eTDS...gKqS4 |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059511 | 0.061073 SOL | 37.81K | 0.024056 SOL | $0.3596 | 3W3aq...gGET8 |
Mar 15 09:02 AM | AGENTJAK / SOL | Sell | $0.059516 | 0.061074 SOL | 403.75K | 0.0433 SOL | $3.84 | 5YH7m...1PhTy |
