BunkerCoin (BUNKER)
The live BunkerCoin price today is $0.031715, with a 24-hour trading volume of $27.67. BUNKER has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031715
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $28.62K
- 24h Volume
- $27.67
- 24h Transactions
- 58
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Chudjak (Chud) Wrapped SOL (SOL)Liquidity Pools
Chud/BUNKER on MeteoraSOL/BUNKER on RaydiumBUNKER/SOL on Meteora DAAM V2Recent Transactions
- : 2464938863 BUNKER for -189749916 Chud
- : 2494877391 BUNKER for -5048117 SOL
- : 6247516932 BUNKER for -493536784 Chud
- : 2450963299 BUNKER for -198614916 Chud
- : 2480732084 BUNKER for -5018890 SOL
- : 2451046553 BUNKER for -201563489 Chud
- : 2480816349 BUNKER for -5018890 SOL
- : 1503204600 BUNKER for -125092036 Chud
- : 1521462145 BUNKER for -3077955 SOL
- : 2449713961 BUNKER for -206337272 Chud
BunkerCoin
BunkerCoin Price (BUNKER)
| Date | Market | Type | Price (USD) | Price | BUNKER | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 01:34 AM | BUNKER / Chud | Buy | $0.031705 | 0.0770 Chud | 2.46K | 189.75 Chud | $0.4201 | 4b9N2...v7Dfa |
Mar 10 01:34 AM | BUNKER / SOL | Buy | $0.031730 | 0.052024 SOL | 2.49K | 0.025049 SOL | $0.4314 | 4b9N2...v7Dfa |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031566 | 0.0790 Chud | 6.25K | 493.54 Chud | $0.9778 | 2usyE...titUA |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031606 | 0.0810 Chud | 2.45K | 198.61 Chud | $0.3935 | 5sE7A...s8MLE |
Mar 10 01:28 AM | BUNKER / SOL | Buy | $0.031726 | 0.052024 SOL | 2.48K | 0.025019 SOL | $0.4280 | 5sE7A...s8MLE |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031630 | 0.0822 Chud | 2.45K | 201.56 Chud | $0.3993 | yvHFg...zszgg |
Mar 10 01:28 AM | BUNKER / SOL | Buy | $0.031726 | 0.052024 SOL | 2.48K | 0.025019 SOL | $0.4280 | yvHFg...zszgg |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031628 | 0.0832 Chud | 1.50K | 125.09 Chud | $0.2447 | cN6tw...VFehx |
Mar 10 01:28 AM | BUNKER / SOL | Buy | $0.031726 | 0.052024 SOL | 1.52K | 0.023078 SOL | $0.2625 | cN6tw...VFehx |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031648 | 0.0842 Chud | 2.45K | 206.34 Chud | $0.4036 | 58AEz...e5XWC |
Mar 10 01:28 AM | BUNKER / SOL | Buy | $0.031726 | 0.052023 SOL | 2.48K | 0.025016 SOL | $0.4277 | 58AEz...e5XWC |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031680 | 0.0858 Chud | 3.71K | 318.65 Chud | $0.6233 | tYhs7...cHCwD |
Mar 10 01:28 AM | BUNKER / Chud | Buy | $0.031717 | 0.0877 Chud | 3.39K | 297.09 Chud | $0.5811 | t4Uvg...vQ1sB |
Mar 10 01:28 AM | BUNKER / SOL | Buy | $0.031725 | 0.052023 SOL | 3.43K | 0.026932 SOL | $0.5911 | t4Uvg...vQ1sB |
Mar 10 01:12 AM | BUNKER / Chud | Buy | $0.031684 | 0.0893 Chud | 2.42K | 216.63 Chud | $0.4081 | 2gNcP...uRP2P |
Mar 10 01:12 AM | BUNKER / SOL | Buy | $0.031734 | 0.052023 SOL | 2.45K | 0.024964 SOL | $0.4255 | 2gNcP...uRP2P |
Mar 10 01:12 AM | BUNKER / Chud | Buy | $0.031710 | 0.0907 Chud | 2.42K | 219.98 Chud | $0.4144 | 4F5Yu...Eugvw |
Mar 10 01:12 AM | BUNKER / SOL | Buy | $0.031734 | 0.052023 SOL | 2.45K | 0.024964 SOL | $0.4255 | 4F5Yu...Eugvw |
Mar 10 01:11 AM | BUNKER / Chud | Buy | $0.031670 | 0.0926 Chud | 4.04K | 374.13 Chud | $0.6745 | 5ceyJ...eezuW |
Mar 10 01:11 AM | BUNKER / SOL | Buy | $0.031735 | 0.052023 SOL | 4.09K | 0.028269 SOL | $0.7090 | 5ceyJ...eezuW |
Mar 10 12:58 AM | BUNKER / Chud | Buy | $0.031709 | 0.0966 Chud | 8.64K | 834.42 Chud | $1.48 | 3qFbp...rX1kg |
Mar 10 12:58 AM | BUNKER / Chud | Buy | $0.031426 | 0.1006 Chud | 3.90K | 392.28 Chud | $0.5561 | 2zbCD...GrbWJ |
Mar 10 12:58 AM | BUNKER / Chud | Buy | $0.031349 | 0.1043 Chud | 6.77K | 705.87 Chud | $0.9127 | 2E525...a4QRo |
Mar 10 12:57 AM | BUNKER / Chud | Buy | $0.031486 | 0.1154 Chud | 21.52K | 2.48K Chud | $3.20 | 3f1jQ...4URaY |
Mar 10 12:57 AM | BUNKER / SOL | Buy | $0.031731 | 0.052023 SOL | 21.78K | 0.0440 SOL | $3.77 | 3f1jQ...4URaY |
Mar 10 12:49 AM | BUNKER / SOL | Buy | $0.031714 | 0.051997 SOL | 5.65K | 0.0113 SOL | $0.9684 | 2TrB2...SwLN2 |
Mar 9 09:11 PM | BUNKER / SOL | Sell | $0.031668 | 0.051935 SOL | 1.18K | 0.022277 SOL | $0.1962 | 51GwX...CjsWj |
Mar 9 09:11 PM | BUNKER / Chud | Sell | $0.031789 | 0.1368 Chud | 1.18K | 160.98 Chud | $0.2104 | 51GwX...CjsWj |
Mar 9 07:15 PM | BUNKER / Chud | Buy | $0.031680 | 0.1238 Chud | 959.43 | 118.73 Chud | $0.1612 | 38bTh...H6c5C |
Mar 9 07:15 PM | BUNKER / SOL | Buy | $0.031658 | 0.051948 SOL | 971.09 | 0.021892 SOL | $0.1609 | 38bTh...H6c5C |
Mar 9 06:38 PM | BUNKER / Chud | Buy | $0.031683 | 0.1248 Chud | 1.40K | 175.24 Chud | $0.2362 | 4mQSe...D8VRB |
Mar 9 06:38 PM | BUNKER / SOL | Buy | $0.031661 | 0.051945 SOL | 1.42K | 0.022763 SOL | $0.2359 | 4mQSe...D8VRB |
Mar 9 06:06 PM | BUNKER / Chud | Buy | $0.031671 | 0.1259 Chud | 956.00 | 120.41 Chud | $0.1597 | 3FAE1...su2mL |
Mar 9 06:06 PM | BUNKER / SOL | Buy | $0.031650 | 0.051948 SOL | 967.61 | 0.021885 SOL | $0.1596 | 3FAE1...su2mL |
Mar 9 05:48 PM | BUNKER / Chud | Buy | $0.031673 | 0.1269 Chud | 953.01 | 120.89 Chud | $0.1594 | 5HZZe...Z3tAa |
Mar 9 05:48 PM | BUNKER / SOL | Buy | $0.031650 | 0.051948 SOL | 964.58 | 0.021879 SOL | $0.1591 | 5HZZe...Z3tAa |
Mar 9 03:21 PM | BUNKER / Chud | Buy | $0.031525 | 0.1278 Chud | 935.85 | 119.57 Chud | $0.1427 | 3P3jw...dB3B6 |
Mar 9 03:21 PM | BUNKER / SOL | Buy | $0.031658 | 0.051948 SOL | 947.22 | 0.021845 SOL | $0.1570 | 3P3jw...dB3B6 |
Mar 9 03:00 PM | BUNKER / Chud | Buy | $0.031534 | 0.1291 Chud | 1.78K | 229.48 Chud | $0.2726 | 21KEN...XNQ28 |
Mar 9 02:50 PM | BUNKER / Chud | Buy | $0.031690 | 0.1293 Chud | 1.43K | 184.24 Chud | $0.2409 | EirnG...B7f7c |
Mar 9 02:31 PM | BUNKER / Chud | Buy | $0.031691 | 0.1313 Chud | 2.72K | 357.43 Chud | $0.4600 | 2PCoA...i257W |
Mar 9 02:31 PM | BUNKER / SOL | Buy | $0.031680 | 0.051973 SOL | 2.75K | 0.025435 SOL | $0.4626 | 2PCoA...i257W |
Mar 9 02:03 PM | BUNKER / Chud | Buy | $0.031694 | 0.1334 Chud | 1.38K | 184.69 Chud | $0.2345 | 3hGqr...FafSW |
Mar 9 01:48 PM | BUNKER / Chud | Buy | $0.031703 | 0.1347 Chud | 1.20K | 162.32 Chud | $0.2051 | 5YekX...oR8UH |
Mar 9 01:48 PM | BUNKER / SOL | Buy | $0.031689 | 0.051973 SOL | 1.22K | 0.022406 SOL | $0.2059 | 5YekX...oR8UH |
Mar 9 01:48 PM | BUNKER / Chud | Buy | $0.031714 | 0.1360 Chud | 1.20K | 163.83 Chud | $0.2064 | Wurnv...bxMuH |
Mar 9 01:33 PM | BUNKER / Chud | Buy | $0.031699 | 0.1373 Chud | 1.20K | 165.40 Chud | $0.2046 | 48zPx...5mt6L |
Mar 9 01:33 PM | BUNKER / SOL | Buy | $0.031676 | 0.051971 SOL | 1.22K | 0.022403 SOL | $0.2043 | 48zPx...5mt6L |
Mar 9 01:08 PM | BUNKER / Chud | Buy | $0.031668 | 0.1386 Chud | 1.17K | 162.40 Chud | $0.1954 | 3Qj66...Jc8gs |
Mar 9 01:08 PM | BUNKER / SOL | Buy | $0.031661 | 0.051974 SOL | 1.19K | 0.022342 SOL | $0.1969 | 3Qj66...Jc8gs |
Mar 9 01:08 PM | BUNKER / Chud | Buy | $0.031684 | 0.1399 Chud | 1.20K | 168.08 Chud | $0.2023 | BfgGj...hrz9t |
Mar 9 01:08 PM | BUNKER / SOL | Buy | $0.031661 | 0.051974 SOL | 1.22K | 0.022401 SOL | $0.2019 | BfgGj...hrz9t |
Mar 9 01:00 PM | BUNKER / Chud | Buy | $0.031638 | 0.1412 Chud | 1.20K | 169.66 Chud | $0.1967 | 57o1i...G4pMN |
Mar 9 01:00 PM | BUNKER / SOL | Buy | $0.031658 | 0.051974 SOL | 1.22K | 0.022400 SOL | $0.2016 | 57o1i...G4pMN |
Mar 9 12:45 PM | BUNKER / Chud | Buy | $0.031633 | 0.1426 Chud | 1.20K | 171.27 Chud | $0.1961 | V2wN7...xMt3u |
Mar 9 12:45 PM | BUNKER / SOL | Buy | $0.031656 | 0.051974 SOL | 1.22K | 0.022400 SOL | $0.2012 | V2wN7...xMt3u |
Mar 9 12:45 PM | BUNKER / Chud | Buy | $0.031621 | 0.1445 Chud | 2.09K | 302.03 Chud | $0.3388 | kLELk...h1Q9T |
Mar 9 12:45 PM | BUNKER / SOL | Buy | $0.031656 | 0.051974 SOL | 2.12K | 0.024176 SOL | $0.3503 | kLELk...h1Q9T |
Mar 8 09:01 PM | BUNKER / SOL | Buy | $0.031627 | 0.051974 SOL | 5.05K | 0.029963 SOL | $0.8208 | R4GyX...zrm72 |
Mar 8 09:01 PM | BUNKER / SOL | Sell | $0.031639 | 0.051989 SOL | 8.90K | 0.0177 SOL | $1.46 | 31uwj...aTBco |
Mar 8 09:01 PM | BUNKER / SOL | Buy | $0.031626 | 0.051974 SOL | 8.90K | 0.0176 SOL | $1.45 | 31uwj...aTBco |
Mar 8 01:41 PM | BUNKER / SOL | Buy | $0.031637 | 0.052005 SOL | 12.73K | 0.0255 SOL | $2.08 | 4VeiK...gFDfV |
Mar 8 11:22 AM | BUNKER / SOL | Sell | $0.031645 | 0.051980 SOL | 9.59K | 0.0190 SOL | $1.58 | 9sUAW...vzqRU |
Mar 8 11:22 AM | BUNKER / SOL | Buy | $0.031632 | 0.051964 SOL | 9.59K | 0.0188 SOL | $1.57 | 9sUAW...vzqRU |
Mar 8 11:22 AM | BUNKER / SOL | Sell | $0.031646 | 0.051981 SOL | 72.17K | 0.1429 SOL | $11.88 | 5cQoo...JwEZJ |
Mar 7 09:48 AM | BUNKER / SOL | Buy | $0.031640 | 0.051938 SOL | 8.43K | 0.0163 SOL | $1.38 | 5iKLg...8oVzE |
Mar 7 09:48 AM | BUNKER / SOL | Sell | $0.031643 | 0.051942 SOL | 2.58K | 0.025011 SOL | $0.4240 | 64fyG...17Hh9 |
Mar 7 08:25 AM | BUNKER / SOL | Buy | $0.031641 | 0.051943 SOL | 10.37K | 0.0201 SOL | $1.70 | 3MQMg...cH94F |
Mar 6 12:36 PM | BUNKER / VICI6 | Buy | $0.031510 | 0.028343 VICI6 | 95.38 | 0.7957 VICI6 | $0.0144 | yRHMt...dYKfH |
Mar 6 12:36 PM | BUNKER / SOL | Buy | $0.031682 | 0.051950 SOL | 256.54 | 0.035000 SOL | $0.0431 | 4yebr...nRSjH |
Mar 6 11:02 AM | BUNKER / SOL | Sell | $0.031710 | 0.051950 SOL | 5.13K | 0.0100 SOL | $0.8770 | 3J9mW...2PeWa |
Mar 6 11:02 AM | BUNKER / SOL | Buy | $0.031710 | 0.051949 SOL | 5.13K | 0.0100 SOL | $0.8769 | 3J9mW...2PeWa |
Mar 6 11:02 AM | BUNKER / SOL | Sell | $0.031724 | 0.051966 SOL | 4.08K | 0.028024 SOL | $0.7036 | 2yG4b...Uyrkr |
Mar 6 11:02 AM | BUNKER / SOL | Buy | $0.031709 | 0.051949 SOL | 39.13K | 0.0762 SOL | $6.69 | 4NbTz...JNutF |
Mar 6 10:37 AM | BUNKER / SOL | Sell | $0.031742 | 0.051986 SOL | 6.97K | 0.0138 SOL | $1.21 | 2DviT...fdnkN |
Mar 6 09:44 AM | BUNKER / SOL | Buy | $0.031748 | 0.052000 SOL | 39.39K | 0.0788 SOL | $6.88 | 3hLGe...H56PU |
Mar 6 09:44 AM | BUNKER / SOL | Sell | $0.031759 | 0.052013 SOL | 7.07K | 0.0142 SOL | $1.24 | 2mDKd...EkZ7C |
Mar 6 09:44 AM | BUNKER / SOL | Buy | $0.031756 | 0.052009 SOL | 11.14K | 0.0224 SOL | $1.96 | 56ahv...KVhUd |
Mar 6 08:30 AM | BUNKER / SOL | Sell | $0.031795 | 0.052032 SOL | 3.17K | 0.026436 SOL | $0.5684 | 2PDMC...pT9Ls |
Mar 5 05:47 PM | BUNKER / SOL | Buy | $0.031808 | 0.052046 SOL | 31.05K | 0.0635 SOL | $5.61 | 3pyRi...3K9Ss |
Mar 5 05:47 PM | BUNKER / SOL | Sell | $0.031814 | 0.052054 SOL | 4.06K | 0.028328 SOL | $0.7357 | 2frDn...Zke7W |
Mar 5 02:05 PM | BUNKER / SOL | Buy | $0.031880 | 0.052067 SOL | 2.60K | 0.025383 SOL | $0.4895 | 3fDeD...WxTZJ |
Mar 5 01:50 PM | BUNKER / Chud | Sell | $0.031929 | 0.1583 Chud | 3.85K | 609.54 Chud | $0.7425 | 2afRv...8pp4K |
Mar 5 01:50 PM | BUNKER / SOL | Sell | $0.031879 | 0.052064 SOL | 496.84 | 0.021026 SOL | $0.0933 | 24qAy...eEJA4 |
Mar 5 01:50 PM | BUNKER / Chud | Sell | $0.031894 | 0.1555 Chud | 496.84 | 77.25 Chud | $0.0941 | 24qAy...eEJA4 |
Mar 5 01:50 PM | BUNKER / SOL | Sell | $0.031883 | 0.052068 SOL | 1.18K | 0.022448 SOL | $0.2228 | fshEo...21weP |
Mar 5 01:50 PM | BUNKER / Chud | Sell | $0.031881 | 0.1544 Chud | 1.18K | 182.75 Chud | $0.2226 | fshEo...21weP |
Mar 5 01:49 PM | BUNKER / SOL | Sell | $0.031880 | 0.052064 SOL | 4.78K | 0.029859 SOL | $0.8978 | 37Dmu...dj54U |
Mar 5 01:49 PM | BUNKER / Chud | Sell | $0.031981 | 0.1506 Chud | 4.78K | 719.36 Chud | $0.9460 | 37Dmu...dj54U |
Mar 5 03:11 AM | BUNKER / Chud | Buy | $0.031891 | 0.1351 Chud | 2.60K | 350.68 Chud | $0.4906 | 2ht7p...494rp |
Mar 5 03:03 AM | BUNKER / Chud | Buy | $0.031879 | 0.1371 Chud | 1.13K | 154.62 Chud | $0.2119 | 2dybT...PHTMQ |
Mar 5 03:01 AM | BUNKER / Chud | Buy | $0.031884 | 0.1392 Chud | 2.78K | 387.63 Chud | $0.5245 | 34Swz...pdgou |
Mar 5 03:01 AM | BUNKER / SOL | Buy | $0.031876 | 0.052079 SOL | 2.82K | 0.025859 SOL | $0.5285 | 34Swz...pdgou |
Mar 5 02:40 AM | BUNKER / Chud | Buy | $0.031874 | 0.1421 Chud | 2.38K | 338.10 Chud | $0.4458 | WHKBY...Ez94U |
Mar 5 02:35 AM | BUNKER / Chud | Buy | $0.031889 | 0.1442 Chud | 1.27K | 182.50 Chud | $0.2390 | 4e1KG...68ixY |
Mar 5 02:31 AM | BUNKER / Chud | Buy | $0.031895 | 0.1456 Chud | 1.13K | 164.35 Chud | $0.2139 | 4hWSR...ZWdPP |
Mar 5 02:27 AM | BUNKER / Chud | Buy | $0.031876 | 0.1469 Chud | 1.13K | 165.89 Chud | $0.2118 | 2NptB...5GnKF |
Mar 5 02:18 AM | BUNKER / Chud | Buy | $0.031876 | 0.1486 Chud | 1.66K | 247.11 Chud | $0.3120 | 38M2L...Lh2hh |
Mar 5 02:03 AM | BUNKER / Chud | Buy | $0.031888 | 0.1503 Chud | 1.13K | 169.78 Chud | $0.2133 | 3shd7...7SVEe |
Mar 5 02:01 AM | BUNKER / Chud | Buy | $0.031904 | 0.1517 Chud | 1.13K | 171.43 Chud | $0.2151 | 3PSGg...7ykYS |
