Tether USDT (USDT-BEP20)
The live Tether USDT price today is $1.00, with a 24-hour trading volume of $3.99. USDT-BEP20 has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $1.00
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $139.42B
- 24h Volume
- $3.99
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC)Liquidity Pools
USDT-BEP20/USDC on MeteoraRecent Transactions
- : 1997001 USDT-BEP20 for -1997599 USDC
- : -1997001 USDT-BEP20 for 1998000 USDC
- : 1997001 USDT-BEP20 for -1997599 USDC
- : -1997001 USDT-BEP20 for 1998000 USDC
- : 1997001 USDT-BEP20 for -1997599 USDC
- : -1997001 USDT-BEP20 for 1998000 USDC
- : 1997001 USDT-BEP20 for -1997599 USDC
- : -1997001 USDT-BEP20 for 1998000 USDC
- : 1997001 USDT-BEP20 for -1997599 USDC
- : -1997001 USDT-BEP20 for 1998000 USDC
Tether USDT
Tether USDT Price (USDT-BEP20)
| Date | Market | Type | Price (USD) | Price | USDT-BEP20 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 5 08:58 AM | USDT-BEP20 / USDC | Buy | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 35a1S...p9rsa |
Mar 5 08:57 AM | USDT-BEP20 / USDC | Sell | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 3kZNk...Mnahg |
Mar 3 04:02 PM | USDT-BEP20 / USDC | Buy | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 2bmhc...uY9WR |
Mar 3 04:02 PM | USDT-BEP20 / USDC | Sell | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 2Fr8n...eFAU1 |
Mar 2 10:37 AM | USDT-BEP20 / USDC | Buy | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 2q9ob...sRCdF |
Mar 2 10:37 AM | USDT-BEP20 / USDC | Sell | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 2KmBP...HgrHk |
Mar 1 11:07 AM | USDT-BEP20 / USDC | Buy | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 52eu1...mRAYS |
Mar 1 11:06 AM | USDT-BEP20 / USDC | Sell | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 5f3Rn...NZdk9 |
Feb 28 11:25 AM | USDT-BEP20 / USDC | Buy | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 3ktMd...wRUR6 |
Feb 28 11:24 AM | USDT-BEP20 / USDC | Sell | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | LNbfr...hdpvc |
Feb 27 09:20 AM | USDT-BEP20 / USDC | Buy | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 3hJwF...1Sofp |
Feb 27 09:19 AM | USDT-BEP20 / USDC | Sell | $1.00 | 1.00 USDC | 2.00 | 2.00 USDC | $2.00 | 72psj...H5pTG |
