AgenC (AgenC)
The live AgenC price today is $0.0106955, with a 24-hour trading volume of $0.00. AgenC has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0106955
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.1364
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -114388797483092 AgenC for 91409 SOL
- : -1736310172867 AgenC for 1576 SOL
- : -22310880704 AgenC for 19 SOL
- : -49191465088411 AgenC for 47529 SOL
- : 110792852930822 AgenC for -100000 SOL
- : -530968834611023 AgenC for 1006826 SOL
- : 2208651981918 AgenC for -10000 SOL
- : 530968834611023 AgenC for -1000000 SOL
- : -315510771881735 AgenC for 378951 SOL
- : 5490368224760 AgenC for -10000 SOL
AgenC
AgenC Price (AgenC)
| Date | Market | Type | Price (USD) | Price | AgenC | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 06:35 PM | AgenC / SOL | Sell | $0.0106955 | 0.0127992 SOL | 114.39M | 0.049141 SOL | $0.027956 | 4icdh...oaP9R |
Mar 14 04:58 PM | AgenC / SOL | Sell | $0.0107906 | 0.0129077 SOL | 1.74M | 0.051576 SOL | $0.031373 | yqAbF...2Y5xR |
Mar 13 07:45 PM | AgenC / SOL | Sell | $0.0107573 | 0.0128517 SOL | 22.31K | 0.071900 SOL | $0.051690 | 38F4n...dyKeS |
Mar 12 06:14 PM | AgenC / SOL | Sell | $0.0108358 | 0.0129663 SOL | 49.19M | 0.044753 SOL | $0.024112 | 3TifM...4aTq4 |
Mar 12 04:03 PM | AgenC / SOL | Buy | $0.0107826 | 0.0129026 SOL | 110.79M | 0.031000 SOL | $0.028670 | 36xyq...ed8b2 |
Mar 12 04:03 PM | AgenC / SOL | Sell | $0.091644 | 0.0111897 SOL | 530.97M | 0.021007 SOL | $0.0873 | 5LR26...JZ4c3 |
Mar 12 03:18 PM | AgenC / SOL | Buy | $0.093874 | 0.0114528 SOL | 2.21M | 0.041000 SOL | $0.038556 | 5pte7...hFAQS |
Mar 12 03:18 PM | AgenC / SOL | Buy | $0.091612 | 0.0111884 SOL | 530.97M | 0.021000 SOL | $0.0856 | PqouD...R1Lnb |
Mar 12 03:18 PM | AgenC / SOL | Sell | $0.091028 | 0.0111202 SOL | 315.51M | 0.033790 SOL | $0.0324 | 2cCrT...Yogh4 |
Mar 12 01:28 PM | AgenC / SOL | Buy | $0.091584 | 0.0111822 SOL | 5.49M | 0.041000 SOL | $0.038696 | 5Nuoi...yaD6g |
Mar 12 01:28 PM | AgenC / SOL | Sell | $0.092523 | 0.0112902 SOL | 228.94M | 0.036643 SOL | $0.0578 | 4yday...bkstY |
Mar 12 12:46 PM | AgenC / SOL | Buy | $0.096226 | 0.0117139 SOL | 5.60M | 0.044000 SOL | $0.023489 | s3p9k...hhQyU |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.095267 | 0.0116038 SOL | 49.19M | 0.032970 SOL | $0.0259 | 4sUkV...fRy3K |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.094972 | 0.0115700 SOL | 31.74M | 0.031810 SOL | $0.0158 | wd2r5...fYkbQ |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.094120 | 0.0114726 SOL | 105.80M | 0.035000 SOL | $0.0436 | 2fjp7...JZdix |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.094729 | 0.0115425 SOL | 148.18M | 0.038038 SOL | $0.0701 | 5TSgx...guHcb |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.097046 | 0.0118082 SOL | 7.42M | 0.046000 SOL | $0.025231 | 4MMTo...Xixbo |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.093846 | 0.0114412 SOL | 226.70M | 0.021000 SOL | $0.0872 | 2kbqB...BKtz1 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.093376 | 0.0113872 SOL | 187.32M | 0.037253 SOL | $0.0632 | 2nhLs...4FNfT |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.081159 | 0.0101330 SOL | 178.40M | 0.022372 SOL | $0.2067 | 4rHFP...w41vB |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.082511 | 0.0102880 SOL | 1.74M | 0.045000 SOL | $0.024359 | 2fcmA...x1oAt |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.082425 | 0.0102781 SOL | 3.60M | 0.031000 SOL | $0.028718 | 2pwoR...pHWxn |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.082335 | 0.0102679 SOL | 2.24M | 0.046000 SOL | $0.025231 | 4UrRJ...a6a8t |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.081473 | 0.0101689 SOL | 88.81M | 0.021500 SOL | $0.1308 | 5HkiA...b2By2 |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.095884 | 0.0116749 SOL | 148.18M | 0.021000 SOL | $0.0872 | 5uipv...aFTmA |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.091466 | 0.0111682 SOL | 594.66M | 0.021000 SOL | $0.0872 | Xcx9F...3mfeq |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.061609 | 0.081845 SOL | 990.00M | 1.83 SOL | $159.22 | 22Hxp...FWerJ |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034436 | 0.055088 SOL | 3.06K | 0.0155 SOL | $1.36 | 2j1B3...qEz9t |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034326 | 0.054963 SOL | 101.28K | 0.5026 SOL | $43.81 | 5ST7E...D6yGa |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034201 | 0.054818 SOL | 1.31K | 0.026315 SOL | $0.5504 | 5Buog...so7bk |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034123 | 0.054729 SOL | 78.35K | 0.3705 SOL | $32.30 | 2oLY3...kSit2 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034029 | 0.054622 SOL | 38.38 | 0.031774 SOL | $0.0155 | 2KfkG...TBgm4 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034106 | 0.054710 SOL | 70.40K | 0.3315 SOL | $28.90 | 5LqSz...4sJ3h |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034219 | 0.054840 SOL | 30.88K | 0.1494 SOL | $13.03 | 4j2HQ...8c31Y |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034334 | 0.054970 SOL | 66.37K | 0.3299 SOL | $28.76 | 5KaLH...yGMoG |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034335 | 0.054972 SOL | 72.65K | 0.3611 SOL | $31.49 | Dv2Si...7oFFt |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034246 | 0.054870 SOL | 5.10K | 0.0248 SOL | $2.17 | j53bE...7sRs1 |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034170 | 0.054783 SOL | 80.07K | 0.3829 SOL | $33.39 | 62yMf...1s71g |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034199 | 0.054816 SOL | 112.81K | 0.5432 SOL | $47.36 | 2L9Dy...WvxJX |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034308 | 0.054941 SOL | 24.86K | 0.1228 SOL | $10.71 | 4KWUh...tyPhm |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034277 | 0.054905 SOL | 5.35K | 0.0263 SOL | $2.29 | 2ozRY...QDu4t |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034222 | 0.054842 SOL | 62.74K | 0.3037 SOL | $26.48 | KCHyy...qNajq |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034039 | 0.054632 SOL | 102.41K | 0.4743 SOL | $41.36 | 47pmL...oqk98 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033928 | 0.054505 SOL | 4.74K | 0.0214 SOL | $1.86 | 45g5e...jDkeQ |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033847 | 0.054413 SOL | 92.14K | 0.4065 SOL | $35.44 | 5QQFx...Gw89a |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033816 | 0.054377 SOL | 68.48K | 0.2997 SOL | $26.13 | 3X6rR...K1sXG |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033869 | 0.054438 SOL | 22.31K | 0.0990 SOL | $8.63 | 4CoVh...q1T6w |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033839 | 0.054403 SOL | 82.52 | 0.033634 SOL | $0.0317 | 3U4Dq...zPyp3 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033909 | 0.054484 SOL | 69.00K | 0.3093 SOL | $26.97 | 3guHT...CUMGB |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033868 | 0.054436 SOL | 118.23K | 0.5244 SOL | $45.72 | 4kFTk...etoEG |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033827 | 0.054389 SOL | 85.73K | 0.3763 SOL | $32.81 | 2v5Ji...SRs1K |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033840 | 0.054404 SOL | 80.12K | 0.3528 SOL | $30.76 | 4fPxq...j7UaM |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033804 | 0.054363 SOL | 51.49K | 0.2246 SOL | $19.58 | 2FLCX...7RsKm |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033722 | 0.054269 SOL | 145.04K | 0.6191 SOL | $53.98 | VMstd...5s3L2 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033583 | 0.054109 SOL | 2.89K | 0.0119 SOL | $1.03 | Hug81...3tp57 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033650 | 0.054186 SOL | 70.85K | 0.2965 SOL | $25.85 | nvwx6...7Mq3p |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033658 | 0.054196 SOL | 69.35K | 0.2910 SOL | $25.37 | 3XhsN...o71jN |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033591 | 0.054119 SOL | 4.25K | 0.0175 SOL | $1.53 | 3suBP...KgSCp |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033718 | 0.054264 SOL | 131.50K | 0.5607 SOL | $48.88 | 5DcLN...zX98J |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033782 | 0.054338 SOL | 71.11K | 0.3084 SOL | $26.89 | 2UhVG...acGso |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033767 | 0.054321 SOL | 63.96K | 0.2764 SOL | $24.09 | 43YVF...x5xU2 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033879 | 0.054450 SOL | 49.45K | 0.2200 SOL | $19.18 | 4b3gz...YWYwT |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033933 | 0.054512 SOL | 3.59K | 0.0162 SOL | $1.41 | 2PLoA...R5gwM |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033937 | 0.054516 SOL | 3.64 | 0.041646 SOL | $0.021435 | 41s3V...im6Ma |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034013 | 0.054604 SOL | 72.61K | 0.3342 SOL | $29.14 | wHnFf...qq4zq |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.034007 | 0.054596 SOL | 86.66K | 0.3982 SOL | $34.72 | 9gF5w...E359n |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033971 | 0.054555 SOL | 60.48K | 0.2754 SOL | $24.01 | 4KvVJ...GVmMa |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033997 | 0.054585 SOL | 42.41K | 0.1944 SOL | $16.95 | V7NFS...TX6VE |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033945 | 0.054525 SOL | 10.38 | 0.044698 SOL | $0.024096 | Ebz2V...MzcPS |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033865 | 0.054433 SOL | 86.67K | 0.3842 SOL | $33.49 | YUa8L...MpckB |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033862 | 0.054430 SOL | 91.13K | 0.4036 SOL | $35.19 | 38AAK...HJ4YC |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033853 | 0.054420 SOL | 107.25K | 0.4740 SOL | $41.32 | 25GrN...y97UF |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033775 | 0.054330 SOL | 35.94K | 0.1556 SOL | $13.56 | 4PrW6...183TA |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033917 | 0.054494 SOL | 106.70K | 0.4794 SOL | $41.79 | 5MuFQ...ztTui |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033950 | 0.054532 SOL | 81.78K | 0.3706 SOL | $32.30 | b44gR...roabN |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033929 | 0.054507 SOL | 69.08K | 0.3113 SOL | $27.14 | 5f7jr...7XJne |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034001 | 0.054590 SOL | 15.51 | 0.047119 SOL | $0.026205 | 4jwg2...B9puh |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034003 | 0.054593 SOL | 2.31K | 0.0106 SOL | $0.9263 | TfSHa...BwBA5 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.034008 | 0.054598 SOL | 2.54K | 0.0117 SOL | $1.02 | 65ArP...MGsS4 |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033911 | 0.054487 SOL | 103.92K | 0.4663 SOL | $40.64 | 3PpBm...uzRgF |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033802 | 0.054362 SOL | 2.89K | 0.0126 SOL | $1.10 | 2QZFN...J2mEL |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033805 | 0.054366 SOL | 767.99 | 0.023353 SOL | $0.2922 | 5scXA...MmtYN |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033746 | 0.054297 SOL | 70.67K | 0.3036 SOL | $26.47 | 26ByU...ohnVT |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033673 | 0.054214 SOL | 1.91K | 0.028067 SOL | $0.7031 | 4fj3R...ycNg5 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033675 | 0.054216 SOL | 564.94 | 0.022382 SOL | $0.2076 | oqyjV...Yfn2X |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033612 | 0.054143 SOL | 78.14K | 0.3237 SOL | $28.22 | 2AXZg...GbAsJ |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033583 | 0.054110 SOL | 54.64K | 0.2245 SOL | $19.57 | 3oeRq...Y4Tup |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033549 | 0.054071 SOL | 101.30K | 0.4124 SOL | $35.95 | dGhBG...wiBBn |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033516 | 0.054034 SOL | 72.31K | 0.2916 SOL | $25.42 | 26KcA...7R7Pu |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033638 | 0.054173 SOL | 63.78K | 0.2661 SOL | $23.20 | 2Dnif...w94Xk |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033697 | 0.054241 SOL | 454.37 | 0.021927 SOL | $0.1680 | 7HRJN...oD55K |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033612 | 0.054144 SOL | 100.74K | 0.4174 SOL | $36.39 | 5o7Dx...2UJut |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033587 | 0.054115 SOL | 81.03K | 0.3334 SOL | $29.06 | kjqrd...gLCFo |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033692 | 0.054233 SOL | 31.74K | 0.1344 SOL | $11.72 | 5hXyz...96GJ5 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033723 | 0.054268 SOL | 604.11 | 0.022579 SOL | $0.2249 | NFb5z...2AfAH |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033656 | 0.054192 SOL | 79.56K | 0.3335 SOL | $29.09 | 5RpWg...Af1r8 |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033641 | 0.054174 SOL | 70.74K | 0.2953 SOL | $25.75 | 5iJf4...XTPBT |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033613 | 0.054142 SOL | 109.54K | 0.4537 SOL | $39.57 | 5iXA9...9kciv |
Mar 12 12:45 PM | AgenC / SOL | Sell | $0.033538 | 0.054056 SOL | 33.77K | 0.1370 SOL | $11.95 | 5CSJq...1EhvQ |
Mar 12 12:45 PM | AgenC / SOL | Buy | $0.033545 | 0.054064 SOL | 33.55K | 0.1363 SOL | $11.89 | Fzh6C...9gbKH |
