WW3 (C0IN)
The live WW3 price today is $0.022275, with a 24-hour trading volume of $30.48M. C0IN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.022275
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.88K
- 24h Volume
- $30.48M
- 24h Transactions
- 715
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 634540713 C0IN for -52811680 SOL
- : 2012462711 C0IN for -166956669 SOL
- : 391952426150 C0IN for -22000000000 SOL
- : 1264604410 C0IN for -48133967 SOL
- : 3021406361212 C0IN for -100000000000 SOL
- : 1875817426955 C0IN for -50000000000 SOL
- : 2204424513220 C0IN for -50000000000 SOL
- : 2627720267975 C0IN for -50000000000 SOL
- : 3185961812587 C0IN for -50000000000 SOL
- : 3943349707248 C0IN for -50000000000 SOL
WW3
WW3 Price (C0IN)
| Date | Market | Type | Price (USD) | Price | C0IN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 02:00 PM | C0IN / SOL | Buy | $0.027491 | 0.048323 SOL | 634.54 | 0.0528 SOL | $4.75 | 611iz...CJUXz |
Mar 4 12:51 PM | C0IN / SOL | Buy | $0.027400 | 0.048297 SOL | 2.01K | 0.1670 SOL | $14.89 | 32Dsb...Gn6oo |
Mar 4 06:53 AM | C0IN / SOL | Buy | $0.024797 | 0.045613 SOL | 391.95K | 22.00 SOL | $1.88K | 5Axzz...28tif |
Mar 4 06:53 AM | C0IN / SOL | Buy | $0.023252 | 0.043807 SOL | 1.26K | 0.0481 SOL | $4.11 | 5aMiY...dUw6G |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.022825 | 0.043310 SOL | 3.02M | 100.00 SOL | $8.53K | 47mcW...8aEHa |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.022275 | 0.042666 SOL | 1.88M | 50.00 SOL | $4.27K | 4bEo9...fZPwN |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.021936 | 0.042269 SOL | 2.20M | 50.00 SOL | $4.27K | 2YVwr...7q1S4 |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.021624 | 0.041903 SOL | 2.63M | 50.00 SOL | $4.27K | 65Fhp...NrP22 |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.021340 | 0.041570 SOL | 3.19M | 50.00 SOL | $4.27K | 5iCX7...LuV1j |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.021082 | 0.041268 SOL | 3.94M | 50.00 SOL | $4.27K | 5ABuD...dangs |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.038516 | 0.059986 SOL | 5.01M | 50.00 SOL | $4.26K | 4h8ZC...iBEhd |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.036490 | 0.057611 SOL | 6.57M | 50.00 SOL | $4.26K | 5Kyya...ESMAW |
Mar 4 06:52 AM | C0IN / SOL | Buy | $0.034738 | 0.055557 SOL | 9.00M | 50.00 SOL | $4.26K | 51GFh...o1ptQ |
Mar 4 06:51 AM | C0IN / SOL | Buy | $0.034001 | 0.054690 SOL | 10.44K | 0.0489 SOL | $4.17 | 4XPWn...8XKH8 |
Mar 4 06:50 AM | C0IN / SOL | Buy | $0.034005 | 0.054689 SOL | 10.61K | 0.0497 SOL | $4.25 | N9jw9...mjVap |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.034013 | 0.054689 SOL | 8.49K | 0.0398 SOL | $3.41 | 4YN2w...knQYu |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.033563 | 0.054169 SOL | 23.99M | 100.00 SOL | $8.55K | 43ZeJ...ji33i |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.032772 | 0.053244 SOL | 30.83M | 100.00 SOL | $8.55K | 2wHB5...4w6un |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.032080 | 0.052434 SOL | 41.09M | 100.00 SOL | $8.55K | 4MR47...sHGZB |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.031487 | 0.051740 SOL | 57.50M | 100.00 SOL | $8.55K | 5LjRq...5hDLA |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.049922 | 0.051161 SOL | 86.20M | 100.00 SOL | $8.55K | 3tfsH...LqyHK |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.046950 | 0.068124 SOL | 61.55M | 50.00 SOL | $4.28K | 2SioD...XssvG |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.045214 | 0.066096 SOL | 82.03M | 50.00 SOL | $4.28K | 4oxy7...XPQtg |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.043726 | 0.064357 SOL | 114.78M | 50.00 SOL | $4.28K | 3S3fM...rheN3 |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.042486 | 0.062906 SOL | 172.07M | 50.00 SOL | $4.28K | 5cFCf...xvDN5 |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.041493 | 0.061745 SOL | 286.54M | 50.00 SOL | $4.28K | 4B95Y...U8q2b |
Mar 4 06:49 AM | C0IN / SOL | Buy | $0.057470 | 0.078736 SOL | 572.36M | 50.00 SOL | $4.28K | 59WWp...2NjWQ |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.042988 | 0.063483 SOL | 1.44B | 500.00 SOL | $42.90K | 2iaKQ...eRNQi |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043042 | 0.063546 SOL | 1.41B | 500.00 SOL | $42.90K | 2iaKQ...eRNQi |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043032 | 0.063534 SOL | 1.42B | 500.00 SOL | $42.90K | 5z8yY...cSdVD |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043087 | 0.063598 SOL | 1.39B | 500.00 SOL | $42.90K | 5z8yY...cSdVD |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043076 | 0.063585 SOL | 1.39B | 500.00 SOL | $42.90K | 8wgfS...AQ76d |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043132 | 0.063650 SOL | 1.37B | 500.00 SOL | $42.90K | 8wgfS...AQ76d |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043121 | 0.063638 SOL | 1.37B | 500.00 SOL | $42.90K | 2jGzJ...GuVM7 |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043178 | 0.063703 SOL | 1.35B | 500.00 SOL | $42.90K | 2jGzJ...GuVM7 |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043167 | 0.063691 SOL | 1.35B | 500.00 SOL | $42.90K | zKrWL...QFhsL |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043224 | 0.063758 SOL | 1.33B | 500.00 SOL | $42.90K | zKrWL...QFhsL |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043213 | 0.063745 SOL | 1.34B | 500.00 SOL | $42.90K | 23inj...TfX3h |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043271 | 0.063812 SOL | 1.31B | 500.00 SOL | $42.90K | 23inj...TfX3h |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043260 | 0.063799 SOL | 1.32B | 500.00 SOL | $42.90K | 2ppvo...fAxLJ |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043319 | 0.063868 SOL | 1.29B | 500.00 SOL | $42.90K | 2ppvo...fAxLJ |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043308 | 0.063855 SOL | 1.30B | 500.00 SOL | $42.90K | 3bSJ5...tUB89 |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043367 | 0.063925 SOL | 1.27B | 500.00 SOL | $42.90K | 3bSJ5...tUB89 |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043356 | 0.063911 SOL | 1.28B | 500.00 SOL | $42.90K | QU6jU...aHSby |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043417 | 0.063982 SOL | 1.26B | 500.00 SOL | $42.90K | QU6jU...aHSby |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043405 | 0.063968 SOL | 1.26B | 500.00 SOL | $42.90K | 5mVBy...t79zc |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043466 | 0.064040 SOL | 1.24B | 500.00 SOL | $42.90K | 5mVBy...t79zc |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043455 | 0.064026 SOL | 1.24B | 500.00 SOL | $42.90K | 4282D...YD8oG |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043517 | 0.064099 SOL | 1.22B | 500.00 SOL | $42.90K | 4282D...YD8oG |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043505 | 0.064085 SOL | 1.22B | 500.00 SOL | $42.90K | 41d5H...F4TFP |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043568 | 0.064159 SOL | 1.20B | 500.00 SOL | $42.90K | 41d5H...F4TFP |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043556 | 0.064145 SOL | 1.21B | 500.00 SOL | $42.90K | 2WVJp...M2gfC |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043621 | 0.064220 SOL | 1.19B | 500.00 SOL | $42.90K | 2WVJp...M2gfC |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043608 | 0.064205 SOL | 1.19B | 500.00 SOL | $42.90K | 45Prg...JQQfh |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043673 | 0.064281 SOL | 1.17B | 500.00 SOL | $42.90K | 45Prg...JQQfh |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043661 | 0.064267 SOL | 1.17B | 500.00 SOL | $42.90K | 3WRKs...dvW6f |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043727 | 0.064344 SOL | 1.15B | 500.00 SOL | $42.90K | 3WRKs...dvW6f |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043714 | 0.064329 SOL | 1.16B | 500.00 SOL | $42.90K | 2cuN5...wUcKK |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043782 | 0.064407 SOL | 1.13B | 500.00 SOL | $42.90K | 2cuN5...wUcKK |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043769 | 0.064392 SOL | 1.14B | 500.00 SOL | $42.90K | fTix9...qUa8L |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043837 | 0.064472 SOL | 1.12B | 500.00 SOL | $42.90K | fTix9...qUa8L |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043824 | 0.064457 SOL | 1.12B | 500.00 SOL | $42.91K | qNHFv...6Vjh5 |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043894 | 0.064537 SOL | 1.10B | 500.00 SOL | $42.91K | qNHFv...6Vjh5 |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043880 | 0.064522 SOL | 1.11B | 500.00 SOL | $42.91K | 68TDt...GQFCg |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.043950 | 0.064603 SOL | 1.09B | 500.00 SOL | $42.91K | 68TDt...GQFCg |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043937 | 0.064588 SOL | 1.09B | 500.00 SOL | $42.91K | h9KGD...gB17e |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044008 | 0.064671 SOL | 1.07B | 500.00 SOL | $42.91K | h9KGD...gB17e |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.043995 | 0.064655 SOL | 1.07B | 500.00 SOL | $42.91K | 26bSw...43nbd |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044067 | 0.064739 SOL | 1.06B | 500.00 SOL | $42.91K | 26bSw...43nbd |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044053 | 0.064723 SOL | 1.06B | 500.00 SOL | $42.91K | 4MdFC...RWar1 |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044126 | 0.064808 SOL | 1.04B | 500.00 SOL | $42.91K | 4MdFC...RWar1 |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044112 | 0.064792 SOL | 1.04B | 500.00 SOL | $42.91K | 2KX5B...DPBcW |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044186 | 0.064878 SOL | 1.03B | 500.00 SOL | $42.91K | 2KX5B...DPBcW |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044173 | 0.064862 SOL | 1.03B | 500.00 SOL | $42.92K | 2ipRV...d5yCj |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044249 | 0.064950 SOL | 1.01B | 500.00 SOL | $42.92K | 2ipRV...d5yCj |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044234 | 0.064933 SOL | 1.01B | 500.00 SOL | $42.92K | tQuXp...17MXY |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044311 | 0.065022 SOL | 995.73M | 500.00 SOL | $42.92K | tQuXp...17MXY |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044296 | 0.065005 SOL | 999.14M | 500.00 SOL | $42.92K | Skg98...uaUWh |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044374 | 0.065095 SOL | 981.39M | 500.00 SOL | $42.92K | Skg98...uaUWh |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044359 | 0.065078 SOL | 984.75M | 500.00 SOL | $42.92K | 3t7We...vjRgz |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044438 | 0.065170 SOL | 967.26M | 500.00 SOL | $42.92K | 3t7We...vjRgz |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044423 | 0.065152 SOL | 970.57M | 500.00 SOL | $42.92K | 3zHYW...ST8fM |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044503 | 0.065245 SOL | 953.33M | 500.00 SOL | $42.92K | 3zHYW...ST8fM |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044487 | 0.065227 SOL | 956.60M | 500.00 SOL | $42.92K | 5Z58F...ATZcL |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044568 | 0.065322 SOL | 939.61M | 500.00 SOL | $42.92K | 5Z58F...ATZcL |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044553 | 0.065304 SOL | 942.82M | 500.00 SOL | $42.92K | 9P21L...YKUGT |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044635 | 0.065400 SOL | 926.08M | 500.00 SOL | $42.92K | 9P21L...YKUGT |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044619 | 0.065381 SOL | 929.25M | 500.00 SOL | $42.92K | XvbaN...2NZ6N |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044703 | 0.065479 SOL | 912.74M | 500.00 SOL | $42.92K | XvbaN...2NZ6N |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044688 | 0.065460 SOL | 915.87M | 500.00 SOL | $42.93K | 25omR...oki7v |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044773 | 0.065559 SOL | 899.60M | 500.00 SOL | $42.93K | 25omR...oki7v |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044757 | 0.065540 SOL | 902.68M | 500.00 SOL | $42.93K | 3zCb5...HyAzU |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044843 | 0.065640 SOL | 886.65M | 500.00 SOL | $42.93K | 3zCb5...HyAzU |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044826 | 0.065620 SOL | 889.68M | 500.00 SOL | $42.93K | 2wpqv...AgYzV |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044913 | 0.065722 SOL | 873.88M | 500.00 SOL | $42.93K | 2wpqv...AgYzV |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044897 | 0.065703 SOL | 876.87M | 500.00 SOL | $42.93K | 35Ejw...rHcyN |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.044985 | 0.065806 SOL | 861.30M | 500.00 SOL | $42.93K | 35Ejw...rHcyN |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.044968 | 0.065786 SOL | 864.25M | 500.00 SOL | $42.93K | 5yqDg...W65Bc |
Mar 4 06:43 AM | C0IN / SOL | Buy | $0.045058 | 0.065891 SOL | 848.89M | 500.00 SOL | $42.93K | 5yqDg...W65Bc |
Mar 4 06:43 AM | C0IN / SOL | Sell | $0.045041 | 0.065870 SOL | 851.80M | 500.00 SOL | $42.93K | 2hzM4...LzpYN |
