Staked USDu (sUSDu)
The live Staked USDu price today is $1.13, with a 24-hour trading volume of $420.38. sUSDu has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $1.13
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $3.90K
- 24h Volume
- $420.38
- 24h Transactions
- 134
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC)Liquidity Pools
sUSDu/USDC on OrcasUSDu/USDC on OrcaRecent Transactions
- : -20000000 sUSDu for 22308653 USDC
- : -12558 sUSDu for 14054 USDC
- : 12558 sUSDu for -13698 USDC
- : -18327897 sUSDu for 20687239 USDC
- : 18327897 sUSDu for -19983833 USDC
- : -18503078 sUSDu for 19773356 USDC
- : 18590184 sUSDu for -20269710 USDC
- : 69415216 sUSDu for -79630290 USDC
- : 45913042 sUSDu for -50000000 USDC
- : 18311135 sUSDu for -19916904 USDC
Staked USDu
Staked USDu Price (sUSDu)
| Date | Market | Type | Price (USD) | Price | sUSDu | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 07:47 PM | sUSDu / USDC | Sell | $1.11 | 1.12 USDC | 20.00 | 22.31 USDC | $22.30 | 2bxns...Lr9CH |
Mar 4 07:32 PM | sUSDu / USDC | Sell | $1.12 | 1.12 USDC | 0.0126 | 0.0141 USDC | $0.0141 | 2X16Y...DGraM |
Mar 4 07:32 PM | sUSDu / USDC | Buy | $1.14 | 1.09 USDC | 0.0126 | 0.0137 USDC | $0.0143 | 2X16Y...DGraM |
Mar 4 07:32 PM | sUSDu / USDC | Sell | $1.13 | 1.13 USDC | 18.33 | 20.69 USDC | $20.68 | 5QKqH...kem5R |
Mar 4 07:32 PM | sUSDu / USDC | Buy | $1.14 | 1.09 USDC | 18.33 | 19.98 USDC | $20.81 | 5QKqH...kem5R |
Mar 4 07:32 PM | sUSDu / USDC | Sell | $1.14 | 1.07 USDC | 18.50 | 19.77 USDC | $21.01 | LEYJd...qtk9r |
Mar 4 05:52 PM | sUSDu / USDC | Buy | $1.09 | 1.09 USDC | 18.59 | 20.27 USDC | $20.29 | 4XTN8...nfrNV |
Mar 4 05:52 PM | sUSDu / USDC | Buy | $1.15 | 1.15 USDC | 69.42 | 79.63 USDC | $79.61 | 4XTN8...nfrNV |
Mar 4 04:00 PM | sUSDu / USDC | Buy | $1.09 | 1.09 USDC | 45.91 | 50.00 USDC | $50.11 | 2KkFt...xdDQB |
Mar 4 03:58 PM | sUSDu / USDC | Buy | $1.09 | 1.09 USDC | 18.31 | 19.92 USDC | $19.99 | 2Mdd1...f1ohy |
Mar 4 03:55 PM | sUSDu / USDC | Sell | $1.09 | 1.09 USDC | 1.14 | 1.24 USDC | $1.24 | 2xhpo...X5LCT |
Mar 4 03:55 PM | sUSDu / USDC | Buy | $1.09 | 1.09 USDC | 1.14 | 1.24 USDC | $1.24 | 2xhpo...X5LCT |
Mar 4 03:45 PM | sUSDu / USDC | Sell | $1.09 | 1.09 USDC | 3.79 | 4.12 USDC | $4.12 | 2GQFz...dJWfu |
Mar 4 03:45 PM | sUSDu / USDC | Buy | $1.09 | 1.09 USDC | 3.79 | 4.12 USDC | $4.13 | 2GQFz...dJWfu |
Mar 4 03:45 PM | sUSDu / USDC | Sell | $1.09 | 1.09 USDC | 13.16 | 14.38 USDC | $14.38 | 2uP33...tPBU3 |
Mar 4 03:45 PM | sUSDu / USDC | Buy | $1.11 | 1.09 USDC | 13.16 | 14.31 USDC | $14.61 | 2uP33...tPBU3 |
Mar 4 03:45 PM | sUSDu / USDC | Sell | $1.11 | 1.07 USDC | 101.94 | 108.77 USDC | $113.18 | 5qGe2...V4PAC |
Mar 4 03:15 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023757 | 0.024130 USDC | $0.024131 | 4Acwg...xEnFJ |
Mar 4 03:15 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023787 | 0.024250 USDC | $0.024251 | 37smr...KAPAQ |
Mar 4 03:14 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023924 | 0.024313 USDC | $0.024313 | QHNeM...7khSg |
Mar 4 03:14 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023956 | 0.024440 USDC | $0.024441 | 2Xeht...JB9hT |
Mar 4 03:14 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024077 | 0.024482 USDC | $0.024483 | 25rxy...E9hha |
Mar 4 03:14 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024110 | 0.024612 USDC | $0.024613 | D41rg...aj3Wh |
Mar 4 03:13 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024244 | 0.024666 USDC | $0.024667 | 2gRKv...agDg2 |
Mar 4 03:13 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024278 | 0.024800 USDC | $0.024801 | Wx2gg...tNAao |
Mar 4 03:13 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024409 | 0.024847 USDC | $0.024848 | zZ4Xb...FzjzD |
Mar 4 03:12 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024444 | 0.024986 USDC | $0.024987 | 3qKec...FGouB |
Mar 4 03:12 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023548 | 0.023900 USDC | $0.023901 | 5Msno...mGt8i |
Mar 4 03:12 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023576 | 0.024013 USDC | $0.024014 | 62Mwp...a7L1x |
Mar 4 03:12 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023682 | 0.024048 USDC | $0.024049 | 4M3V5...ghshd |
Mar 4 03:12 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023716 | 0.024170 USDC | $0.024171 | 2F9zD...smnKc |
Mar 4 03:11 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023822 | 0.024201 USDC | $0.024202 | 2brZa...mRFZj |
Mar 4 03:11 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023856 | 0.024327 USDC | $0.024328 | 3KGzq...g2EeY |
Mar 4 03:10 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023967 | 0.024361 USDC | $0.024362 | 5Hmte...hk6Ve |
Mar 4 03:10 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023999 | 0.024487 USDC | $0.024488 | 5m8zN...kDRbh |
Mar 4 03:10 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024119 | 0.024528 USDC | $0.024529 | 2xKfv...wx3qj |
Mar 4 03:10 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024155 | 0.024662 USDC | $0.024663 | 2ubhT...jdsYT |
Mar 4 03:09 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024274 | 0.024699 USDC | $0.024700 | 54RWz...87qbS |
Mar 4 03:09 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024308 | 0.024835 USDC | $0.024836 | 5rNrQ...2TBpW |
Mar 4 03:09 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024438 | 0.024879 USDC | $0.024880 | 66BfT...Nr9u7 |
Mar 4 03:09 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024474 | 0.025021 USDC | $0.025022 | 29obS...UQ5Vz |
Mar 4 03:09 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024601 | 0.025058 USDC | $0.025058 | 3TBTb...QyAwt |
Mar 4 01:43 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.029043 | 0.0101 USDC | $0.0101 | 49ZYQ...2tJAJ |
Mar 4 01:09 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.031770 | 0.031990 USDC | $0.031990 | 5hEos...tHLCf |
Mar 4 12:31 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023824 | 0.024203 USDC | $0.024203 | 2NA5E...8bNJX |
Mar 4 12:31 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023855 | 0.024326 USDC | $0.024326 | 3rbEX...qRUxc |
Mar 4 12:31 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.023933 | 0.024323 USDC | $0.024323 | fyxSh...TXAh2 |
Mar 4 12:30 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.023965 | 0.024449 USDC | $0.024449 | f3bNQ...QH8tK |
Mar 4 12:30 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025214 | 0.025732 USDC | $0.025732 | 5R7JP...RKVyT |
Mar 4 12:30 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025256 | 0.025897 USDC | $0.025897 | 5nH2q...sMEn7 |
Mar 4 12:30 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025342 | 0.025873 USDC | $0.025873 | 5yfsF...Tqzmi |
Mar 4 12:29 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025385 | 0.026043 USDC | $0.026043 | 4WWBX...dq8my |
Mar 4 12:29 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025469 | 0.026013 USDC | $0.026013 | gUpji...McXyc |
Mar 4 12:29 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025513 | 0.026186 USDC | $0.026186 | 3p3GW...fahCf |
Mar 4 12:29 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025598 | 0.026155 USDC | $0.026155 | z9pEu...5DBk9 |
Mar 4 12:28 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025643 | 0.026332 USDC | $0.026332 | eZBbc...bb4Hr |
Mar 4 12:28 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025729 | 0.026298 USDC | $0.026298 | 5XbWz...oxkrm |
Mar 4 12:28 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025775 | 0.026480 USDC | $0.026480 | kUXj9...disdo |
Mar 4 12:28 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025865 | 0.026448 USDC | $0.026448 | 4c9Bp...v82pr |
Mar 4 12:27 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025912 | 0.026634 USDC | $0.026634 | 2KkBu...Fz9V7 |
Mar 4 12:27 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025989 | 0.026585 USDC | $0.026585 | 5tNKE...5M6mV |
Mar 4 12:16 PM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.026037 | 0.026774 USDC | $0.026774 | 4vbRm...Ny65a |
Mar 4 12:15 PM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.026221 | 0.026839 USDC | $0.026839 | 4hDgw...24CVx |
Mar 4 11:32 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.037940 | 0.038730 USDC | $0.038731 | 2wHb7...fUymJ |
Mar 4 11:32 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.037940 | 0.038730 USDC | $0.038731 | 56P94...A6QoB |
Mar 4 08:36 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.031770 | 0.031990 USDC | $0.031991 | PdC3N...hKunr |
Mar 4 05:31 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.2298 | 0.2527 USDC | $0.2527 | 3wJa2...neNTS |
Mar 4 05:31 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.2428 | 0.2670 USDC | $0.2671 | 4YvSX...NSRkw |
Mar 4 05:31 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.2316 | 0.2599 USDC | $0.2599 | 5m76M...2zae4 |
Mar 4 05:30 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.2448 | 0.2747 USDC | $0.2747 | 3bm49...Tykf6 |
Mar 4 04:33 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025429 | 0.026092 USDC | $0.026093 | UuGYM...EvcB2 |
Mar 4 04:33 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025584 | 0.026139 USDC | $0.026140 | 4nP1V...VsSfN |
Mar 4 04:32 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025629 | 0.026317 USDC | $0.026318 | 2aRTC...vT4bm |
Mar 4 04:32 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025792 | 0.026368 USDC | $0.026369 | 4KiQs...qTdEJ |
Mar 4 04:32 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025839 | 0.026552 USDC | $0.026553 | 3tq89...1QueZ |
Mar 4 04:32 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025546 | 0.026097 USDC | $0.026098 | 31Zmt...3Sbnn |
Mar 4 04:31 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025591 | 0.026273 USDC | $0.026274 | 2uexo...rjUJ5 |
Mar 4 04:30 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025742 | 0.026313 USDC | $0.026314 | N9dRL...5BZhj |
Mar 4 04:18 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024175 | 0.024590 USDC | $0.024591 | 4QsA2...ffhx6 |
Mar 4 04:18 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024209 | 0.024723 USDC | $0.024724 | 5MD4m...bjN79 |
Mar 4 04:17 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024324 | 0.024753 USDC | $0.024754 | 233Q2...5bKCP |
Mar 4 04:17 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024359 | 0.024891 USDC | $0.024892 | 2vfGU...XyCWH |
Mar 4 04:17 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024476 | 0.024921 USDC | $0.024922 | 34WvM...rY7Az |
Mar 4 04:17 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024512 | 0.025063 USDC | $0.025064 | 3neps...Fj7Ko |
Mar 4 04:17 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024648 | 0.025110 USDC | $0.025111 | 5aFzU...JE8L7 |
Mar 4 04:16 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024685 | 0.025257 USDC | $0.025258 | 5tfjW...zyan6 |
Mar 4 04:16 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.024825 | 0.025304 USDC | $0.025305 | 2CSmQ...YQjYy |
Mar 4 04:16 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.024864 | 0.025458 USDC | $0.025459 | mseUc...tC2Xh |
Mar 4 04:16 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025005 | 0.025502 USDC | $0.025503 | 291Yu...wQ85h |
Mar 4 04:15 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025045 | 0.025661 USDC | $0.025662 | cGmqo...VKthy |
Mar 4 04:15 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025195 | 0.025712 USDC | $0.025713 | 5jCaW...Bg9eG |
Mar 4 04:15 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025237 | 0.025876 USDC | $0.025877 | 5RQH7...tjXmt |
Mar 4 04:14 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025389 | 0.025925 USDC | $0.025926 | 5UkDr...dLmfA |
Mar 4 04:14 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025432 | 0.026095 USDC | $0.026096 | 3D9mH...PdEWb |
Mar 4 04:14 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025589 | 0.026145 USDC | $0.026146 | 3J6fF...L8xM2 |
Mar 4 04:14 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025634 | 0.026322 USDC | $0.026323 | 5gUV9...xozqe |
Mar 4 04:13 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.025803 | 0.026379 USDC | $0.026380 | 4HyFz...adbTD |
Mar 4 04:13 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.025850 | 0.026564 USDC | $0.026564 | 3piLz...AxRQ7 |
Mar 4 04:13 AM | sUSDu / USDC | Sell | $1.10 | 1.10 USDC | 0.026030 | 0.026629 USDC | $0.026630 | Kyp4s...uWHmg |
Mar 4 04:13 AM | sUSDu / USDC | Buy | $1.12 | 1.12 USDC | 0.026079 | 0.026822 USDC | $0.026822 | 4oNN5...3YYpi |
