Doge Killer (LEASH)
The live Doge Killer price today is $0.051752, with a 24-hour trading volume of $1.69. LEASH has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.051752
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $17.01
- 24h Volume
- $1.69
- 24h Transactions
- 56
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
penguin wif backpack (wifbag) Wrapped SOL (SOL)Liquidity Pools
LEASH/wifbag on Meteora DAAM V2LEASH/SOL on Meteora DAAM V2Recent Transactions
- : -19522846184779 LEASH for 373372 SOL
- : 19522846184779 LEASH for -6593482243 wifbag
- : -12426810801647 LEASH for 237670 SOL
- : 12425461864594 LEASH for -3769833649 wifbag
- : -14612860907099 LEASH for 279488 SOL
- : 14612860907099 LEASH for -4069550502 wifbag
- : -15138849395456 LEASH for 289573 SOL
- : 15138849395456 LEASH for -3408808852 wifbag
- : -15527011014471 LEASH for 297008 SOL
- : 15527011014471 LEASH for -3214288853 wifbag
Doge Killer
Doge Killer Price (LEASH)
| Date | Market | Type | Price (USD) | Price | LEASH | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 11:59 PM | LEASH / SOL | Sell | $0.051767 | 0.071913 SOL | 19.52K | 0.033734 SOL | $0.0345 | 4NtGn...8VRQf |
Mar 15 11:59 PM | LEASH / wifbag | Buy | $0.051747 | 0.3377 wifbag | 19.52K | 6.59K wifbag | $0.0341 | 4NtGn...8VRQf |
Mar 15 07:50 PM | LEASH / SOL | Sell | $0.051685 | 0.071913 SOL | 12.43K | 0.032377 SOL | $0.0209 | 31iRF...JM5hX |
Mar 15 07:50 PM | LEASH / wifbag | Buy | $0.051646 | 0.3034 wifbag | 12.43K | 3.77K wifbag | $0.0204 | 31iRF...JM5hX |
Mar 15 02:43 PM | LEASH / SOL | Sell | $0.051680 | 0.071913 SOL | 14.61K | 0.032795 SOL | $0.0245 | 4MVBU...mEgpZ |
Mar 15 02:43 PM | LEASH / wifbag | Buy | $0.051606 | 0.2785 wifbag | 14.61K | 4.07K wifbag | $0.0235 | 4MVBU...mEgpZ |
Mar 15 01:00 PM | LEASH / SOL | Sell | $0.051689 | 0.071913 SOL | 15.14K | 0.032896 SOL | $0.0256 | 3p2xZ...MVNFo |
Mar 15 01:00 PM | LEASH / wifbag | Buy | $0.051746 | 0.2252 wifbag | 15.14K | 3.41K wifbag | $0.0264 | 3p2xZ...MVNFo |
Mar 15 12:41 PM | LEASH / SOL | Sell | $0.051691 | 0.071913 SOL | 15.53K | 0.032971 SOL | $0.0262 | 5VjTn...RJVp6 |
Mar 15 12:41 PM | LEASH / wifbag | Buy | $0.051794 | 0.2070 wifbag | 15.53K | 3.21K wifbag | $0.0278 | 5VjTn...RJVp6 |
Mar 15 12:30 PM | LEASH / SOL | Sell | $0.051692 | 0.071913 SOL | 15.89K | 0.033039 SOL | $0.0269 | 3pz1k...S3vsf |
Mar 15 12:30 PM | LEASH / wifbag | Buy | $0.051825 | 0.1780 wifbag | 15.89K | 2.83K wifbag | $0.0290 | 3pz1k...S3vsf |
Mar 15 12:22 PM | LEASH / wifbag | Sell | $0.051977 | 0.1637 wifbag | 16.34K | 2.67K wifbag | $0.0323 | SiTSX...GUpWv |
Mar 15 12:22 PM | LEASH / SOL | Buy | $0.051760 | 0.071992 SOL | 16.34K | 0.033255 SOL | $0.0287 | SiTSX...GUpWv |
Mar 15 12:20 PM | LEASH / SOL | Sell | $0.051690 | 0.071914 SOL | 15.96K | 0.033054 SOL | $0.0270 | 2UaQ3...wE5kB |
Mar 15 12:20 PM | LEASH / wifbag | Buy | $0.051979 | 0.1648 wifbag | 15.96K | 2.63K wifbag | $0.0316 | 2UaQ3...wE5kB |
Mar 15 12:18 PM | LEASH / SOL | Sell | $0.051690 | 0.071914 SOL | 22.08K | 0.034225 SOL | $0.0373 | 23Q9p...oDv9f |
Mar 15 12:18 PM | LEASH / wifbag | Buy | $0.051844 | 0.1508 wifbag | 22.08K | 3.33K wifbag | $0.0407 | 23Q9p...oDv9f |
Mar 15 12:14 PM | LEASH / wifbag | Sell | $0.051301 | 0.1255 wifbag | 17.08K | 2.14K wifbag | $0.0222 | jEvnc...6Lgrg |
Mar 15 12:14 PM | LEASH / SOL | Buy | $0.051761 | 0.071993 SOL | 17.08K | 0.033402 SOL | $0.0301 | jEvnc...6Lgrg |
Mar 15 12:14 PM | LEASH / wifbag | Sell | $0.051400 | 0.1350 wifbag | 17.08K | 2.31K wifbag | $0.0239 | 5r1Qa...JKezD |
Mar 15 12:14 PM | LEASH / SOL | Buy | $0.051760 | 0.071993 SOL | 17.08K | 0.033402 SOL | $0.0301 | 5r1Qa...JKezD |
Mar 15 12:11 PM | LEASH / wifbag | Sell | $0.051191 | 0.1643 wifbag | 20.39K | 3.35K wifbag | $0.0243 | 5xMXL...x8nPC |
Mar 15 12:11 PM | LEASH / SOL | Buy | $0.051759 | 0.071992 SOL | 20.39K | 0.034061 SOL | $0.0359 | 5xMXL...x8nPC |
Mar 15 12:11 PM | LEASH / wifbag | Sell | $0.051256 | 0.1801 wifbag | 17.08K | 3.08K wifbag | $0.0214 | 5drFu...KvdDN |
Mar 15 12:11 PM | LEASH / SOL | Buy | $0.051759 | 0.071992 SOL | 17.08K | 0.033402 SOL | $0.0300 | 5drFu...KvdDN |
Mar 15 12:10 PM | LEASH / wifbag | Sell | $0.051302 | 0.1951 wifbag | 14.29K | 2.79K wifbag | $0.0186 | 2BDZ2...nQQmq |
Mar 15 12:10 PM | LEASH / SOL | Buy | $0.051759 | 0.071992 SOL | 14.29K | 0.032846 SOL | $0.0251 | 2BDZ2...nQQmq |
Mar 15 12:10 PM | LEASH / wifbag | Sell | $0.051468 | 0.2226 wifbag | 34.03K | 7.58K wifbag | $0.0500 | 2sWRD...gEWMP |
Mar 15 12:10 PM | LEASH / SOL | Buy | $0.051760 | 0.071992 SOL | 34.03K | 0.036778 SOL | $0.0599 | 2sWRD...gEWMP |
Mar 15 12:06 PM | LEASH / wifbag | Sell | $0.051690 | 0.2561 wifbag | 15.27K | 3.91K wifbag | $0.0258 | 4mbET...F6Vmz |
Mar 15 12:06 PM | LEASH / SOL | Buy | $0.051760 | 0.071992 SOL | 15.27K | 0.033041 SOL | $0.0269 | 4mbET...F6Vmz |
Mar 15 11:30 AM | LEASH / wifbag | Sell | $0.051610 | 0.2299 wifbag | 19.25K | 4.42K wifbag | $0.0310 | 5XPcW...E2e5o |
Mar 15 11:30 AM | LEASH / SOL | Buy | $0.051759 | 0.071992 SOL | 19.25K | 0.033834 SOL | $0.0338 | 5XPcW...E2e5o |
Mar 15 11:10 AM | LEASH / SOL | Sell | $0.051691 | 0.071913 SOL | 18.93K | 0.033621 SOL | $0.0320 | 3XiWT...5Vb9x |
Mar 15 11:10 AM | LEASH / wifbag | Buy | $0.051727 | 0.2134 wifbag | 18.93K | 4.04K wifbag | $0.0327 | 3XiWT...5Vb9x |
Mar 15 11:09 AM | LEASH / wifbag | Sell | $0.051657 | 0.2104 wifbag | 15.84K | 3.33K wifbag | $0.0262 | 2w121...vYtt7 |
Mar 15 11:09 AM | LEASH / SOL | Buy | $0.051760 | 0.071992 SOL | 15.84K | 0.033156 SOL | $0.0279 | 2w121...vYtt7 |
Mar 15 11:05 AM | LEASH / wifbag | Sell | $0.051545 | 0.2379 wifbag | 27.71K | 6.59K wifbag | $0.0428 | 2JVJH...JgJs3 |
Mar 15 11:05 AM | LEASH / SOL | Buy | $0.051761 | 0.071992 SOL | 27.71K | 0.035519 SOL | $0.0488 | 2JVJH...JgJs3 |
Mar 15 11:05 AM | LEASH / wifbag | Sell | $0.051731 | 0.2666 wifbag | 11.37K | 3.03K wifbag | $0.0197 | 37T7X...d5rar |
Mar 15 11:05 AM | LEASH / SOL | Buy | $0.051761 | 0.071992 SOL | 11.37K | 0.032264 SOL | $0.0200 | 37T7X...d5rar |
Mar 15 10:53 AM | LEASH / SOL | Sell | $0.051694 | 0.071913 SOL | 26.21K | 0.035014 SOL | $0.0444 | 58rJr...Vtyrz |
Mar 15 10:53 AM | LEASH / wifbag | Buy | $0.051752 | 0.2567 wifbag | 26.21K | 6.73K wifbag | $0.0459 | 58rJr...Vtyrz |
Mar 15 10:51 AM | LEASH / wifbag | Sell | $0.051184 | 0.2439 wifbag | 11.36K | 2.77K wifbag | $0.0134 | xpG9T...K6FkJ |
Mar 15 10:51 AM | LEASH / SOL | Buy | $0.051764 | 0.071992 SOL | 11.36K | 0.032263 SOL | $0.0200 | xpG9T...K6FkJ |
Mar 15 10:50 AM | LEASH / wifbag | Sell | $0.051312 | 0.2663 wifbag | 18.02K | 4.80K wifbag | $0.0236 | 5DLRM...QF72U |
Mar 15 10:50 AM | LEASH / SOL | Buy | $0.051764 | 0.071992 SOL | 18.02K | 0.033590 SOL | $0.0318 | 5DLRM...QF72U |
Mar 15 10:50 AM | LEASH / wifbag | Sell | $0.051489 | 0.3024 wifbag | 22.17K | 6.70K wifbag | $0.0330 | 2F7Cd...eu1M9 |
Mar 15 10:50 AM | LEASH / SOL | Buy | $0.051764 | 0.071992 SOL | 22.17K | 0.034415 SOL | $0.0391 | 2F7Cd...eu1M9 |
Mar 15 10:35 AM | LEASH / SOL | Sell | $0.051694 | 0.071913 SOL | 39.57K | 0.037569 SOL | $0.0670 | 3dbcU...tS11M |
Mar 15 10:35 AM | LEASH / wifbag | Buy | $0.051775 | 0.2463 wifbag | 39.57K | 9.75K wifbag | $0.0702 | 3dbcU...tS11M |
Mar 15 10:31 AM | LEASH / SOL | Sell | $0.051694 | 0.071913 SOL | 17.97K | 0.033438 SOL | $0.0304 | fQqWj...A8rjR |
Mar 15 10:31 AM | LEASH / wifbag | Buy | $0.051450 | 0.2090 wifbag | 17.97K | 3.76K wifbag | $0.0261 | fQqWj...A8rjR |
Mar 15 10:30 AM | LEASH / wifbag | Sell | $0.051048 | 0.1912 wifbag | 17.41K | 3.33K wifbag | $0.0182 | 2Qd9o...z4iyB |
Mar 15 10:30 AM | LEASH / SOL | Buy | $0.051764 | 0.071992 SOL | 17.41K | 0.033469 SOL | $0.0307 | 2Qd9o...z4iyB |
Mar 15 10:29 AM | LEASH / wifbag | Sell | $0.051064 | 0.2089 wifbag | 16.21K | 3.39K wifbag | $0.0172 | 5WiNU...HnHty |
Mar 15 10:29 AM | LEASH / SOL | Buy | $0.051766 | 0.071992 SOL | 16.21K | 0.033229 SOL | $0.0286 | 5WiNU...HnHty |
Mar 15 10:29 AM | LEASH / wifbag | Sell | $0.051157 | 0.2334 wifbag | 23.50K | 5.48K wifbag | $0.0272 | 4PzpV...ki2DE |
Mar 15 10:29 AM | LEASH / SOL | Buy | $0.051766 | 0.071992 SOL | 23.50K | 0.034680 SOL | $0.0415 | 4PzpV...ki2DE |
Mar 15 10:29 AM | LEASH / wifbag | Sell | $0.051280 | 0.2581 wifbag | 11.34K | 2.93K wifbag | $0.0145 | 62UYB...UWpen |
Mar 15 10:29 AM | LEASH / SOL | Buy | $0.051766 | 0.071992 SOL | 11.34K | 0.032259 SOL | $0.0200 | 62UYB...UWpen |
Mar 15 10:28 AM | LEASH / wifbag | Sell | $0.051427 | 0.2890 wifbag | 24.94K | 7.21K wifbag | $0.0356 | 3hut5...weHf1 |
Mar 15 10:28 AM | LEASH / SOL | Buy | $0.051765 | 0.071992 SOL | 24.94K | 0.034966 SOL | $0.0440 | 3hut5...weHf1 |
Mar 15 10:26 AM | LEASH / wifbag | Sell | $0.051577 | 0.3335 wifbag | 18.77K | 6.26K wifbag | $0.0296 | 4AwmB...W5oWo |
Mar 15 10:26 AM | LEASH / SOL | Buy | $0.051765 | 0.071992 SOL | 18.77K | 0.033737 SOL | $0.0331 | 4AwmB...W5oWo |
Mar 15 10:24 AM | LEASH / wifbag | Sell | $0.051640 | 0.3731 wifbag | 13.43K | 5.01K wifbag | $0.0220 | XL8is...aH67n |
Mar 15 10:24 AM | LEASH / SOL | Buy | $0.051765 | 0.071992 SOL | 13.43K | 0.032674 SOL | $0.0237 | XL8is...aH67n |
