Oil Pengu (OILPENGU)
The live Oil Pengu price today is $0.082447, with a 24-hour trading volume of $0.00. OILPENGU has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.082447
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $4.88
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 1344456963045 OILPENGU for -40000 SOL
- : -266609797050251 OILPENGU for 10789804 SOL
- : -4740000000000 OILPENGU for 263524 SOL
- : -302624332482 OILPENGU for 16941 SOL
- : -1250289218 OILPENGU for 69 SOL
- : -2772249080 OILPENGU for 154 SOL
- : -2652714938 OILPENGU for 147 SOL
- : -932861435 OILPENGU for 51 SOL
- : -1718655119 OILPENGU for 95 SOL
- : -4740000000000 OILPENGU for 267218 SOL
Oil Pengu
Oil Pengu Price (OILPENGU)
| Date | Market | Type | Price (USD) | Price | OILPENGU | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 11:18 PM | OILPENGU / SOL | Buy | $0.082447 | 0.0102976 SOL | 1.34M | 0.044000 SOL | $0.023289 | 5kNiP...ovCTB |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.083328 | 0.0104048 SOL | 266.61M | 0.0108 SOL | $0.8871 | 51Lao...BABbb |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084573 | 0.0105560 SOL | 4.74M | 0.032636 SOL | $0.0217 | 42Qnh...yMtgk |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084605 | 0.0105599 SOL | 302.62K | 0.041695 SOL | $0.021394 | BbRro...1fX9D |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084541 | 0.0105519 SOL | 1.25K | 0.076900 SOL | $0.055678 | 2hsvh...rThtw |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084571 | 0.0105556 SOL | 2.77K | 0.061540 SOL | $0.041268 | 5cbuQ...HLYjN |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084560 | 0.0105542 SOL | 2.65K | 0.061470 SOL | $0.041210 | 2XroR...8wSVt |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084499 | 0.0105468 SOL | 932.86 | 0.075100 SOL | $0.054197 | uWrGF...b6mku |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084548 | 0.0105528 SOL | 1.72K | 0.079500 SOL | $0.057817 | SnH3Q...68Qsk |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084639 | 0.0105638 SOL | 4.74M | 0.032673 SOL | $0.0220 | 65ewK...VCtJh |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084556 | 0.0105537 SOL | 1.32K | 0.077300 SOL | $0.056007 | 3FQJ3...vAfQa |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084700 | 0.0105713 SOL | 4.74M | 0.032708 SOL | $0.0223 | ZUUU7...uqKVB |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084763 | 0.0105789 SOL | 4.74M | 0.032744 SOL | $0.0226 | 4JQd4...eHEa9 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084827 | 0.0105866 SOL | 4.74M | 0.032781 SOL | $0.0229 | aShP3...YYHMz |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084892 | 0.0105946 SOL | 4.74M | 0.032818 SOL | $0.0232 | 2BpRb...ramP7 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084958 | 0.0106026 SOL | 4.74M | 0.032857 SOL | $0.0235 | 2aptZ...TJngF |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084903 | 0.0105959 SOL | 1.59K | 0.079500 SOL | $0.057817 | 5NKXW...5sLpB |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084891 | 0.0105944 SOL | 1.09K | 0.076500 SOL | $0.055348 | 4ZvZt...eoVth |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084995 | 0.0106071 SOL | 438.14K | 0.042660 SOL | $0.022189 | 4MpMZ...FqcMn |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084958 | 0.0106026 SOL | 2.04K | 0.061230 SOL | $0.041013 | 5o4Zs...zQkGo |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085033 | 0.0106117 SOL | 4.74M | 0.032900 SOL | $0.0239 | 57teL...FM6Zz |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084922 | 0.0105982 SOL | 685.50 | 0.074100 SOL | $0.053374 | 2baqG...xVHGB |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085071 | 0.0106163 SOL | 493.36K | 0.043041 SOL | $0.022502 | 53Lby...XUBJp |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085026 | 0.0106108 SOL | 2.42K | 0.061480 SOL | $0.041218 | 5b9WB...pMhKZ |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085080 | 0.0106174 SOL | 767.31K | 0.044738 SOL | $0.023898 | 2ffTD...CEwMu |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.084973 | 0.0106044 SOL | 1.17K | 0.077100 SOL | $0.055842 | 2KADh...2LMuF |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085121 | 0.0106224 SOL | 4.74M | 0.032950 SOL | $0.0243 | gQvwY...kr5iU |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085192 | 0.0106310 SOL | 4.74M | 0.032991 SOL | $0.0246 | AGvzJ...cezQy |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085183 | 0.0106300 SOL | 2.54K | 0.061600 SOL | $0.041317 | M5eXn...smWGu |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085265 | 0.0106399 SOL | 4.74M | 0.033033 SOL | $0.0250 | Sxxf2...rZKj6 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085305 | 0.0106448 SOL | 489.09K | 0.043154 SOL | $0.022595 | 4VKdL...7Tjdp |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085238 | 0.0106366 SOL | 1.96K | 0.061250 SOL | $0.041029 | PAnXN...hUNLi |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085347 | 0.0106499 SOL | 4.74M | 0.033081 SOL | $0.0253 | 4gjKc...e9q9g |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085342 | 0.0106493 SOL | 3.08K | 0.062000 SOL | $0.041646 | 4Sr7B...31HcZ |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085356 | 0.0106510 SOL | 3.00K | 0.061950 SOL | $0.041605 | 3R1MS...Hwroh |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085423 | 0.0106591 SOL | 4.74M | 0.033124 SOL | $0.0257 | 3xYUq...1Lj1f |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085463 | 0.0106640 SOL | 223.01K | 0.041481 SOL | $0.021219 | 4SEpb...pXUxn |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085412 | 0.0106578 SOL | 2.13K | 0.061400 SOL | $0.041152 | rJRpg...ntie2 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085505 | 0.0106690 SOL | 4.74M | 0.033171 SOL | $0.0261 | 56zU9...ovycj |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085459 | 0.0106635 SOL | 1.49K | 0.079900 SOL | $0.058146 | KQ7im...TXg8e |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085584 | 0.0106787 SOL | 4.74M | 0.033217 SOL | $0.0265 | 5wcFB...KqWyA |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085665 | 0.0106885 SOL | 4.74M | 0.033264 SOL | $0.0269 | 5KdQ9...dJwug |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085748 | 0.0106986 SOL | 4.74M | 0.033312 SOL | $0.0272 | 3mTJZ...JjJf8 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085833 | 0.0107089 SOL | 4.74M | 0.033361 SOL | $0.0276 | 4g8JP...wEfXS |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085844 | 0.0107103 SOL | 3.41K | 0.062420 SOL | $0.041992 | 2ALCV...SFo5d |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085728 | 0.0106962 SOL | 746.98 | 0.075200 SOL | $0.054279 | 2DrtG...3KwD3 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.085920 | 0.0107195 SOL | 4.74M | 0.033411 SOL | $0.0281 | q2N3n...7zBMx |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086008 | 0.0107302 SOL | 4.74M | 0.033462 SOL | $0.0285 | 4Tu59...DrE7s |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086099 | 0.0107412 SOL | 4.74M | 0.033514 SOL | $0.0289 | 2qWpq...L5dKD |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086080 | 0.0107389 SOL | 1.76K | 0.061300 SOL | $0.041070 | 4RJHJ...cj7Xb |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086151 | 0.0107475 SOL | 602.52K | 0.044504 SOL | $0.023706 | 47vvp...JgHAN |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086097 | 0.0107411 SOL | 2.31K | 0.061710 SOL | $0.041407 | 2NxL5...z4mvu |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086204 | 0.0107540 SOL | 4.74M | 0.033574 SOL | $0.0294 | 4r7nx...YqAsV |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086196 | 0.0107531 SOL | 2.26K | 0.061700 SOL | $0.041399 | 5TJs3...yxSak |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086085 | 0.0107395 SOL | 865.47 | 0.076400 SOL | $0.055266 | 4FxQD...hSFiX |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086254 | 0.0107601 SOL | 324.45K | 0.042466 SOL | $0.022029 | 2QeY6...ZXCdf |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086143 | 0.0107467 SOL | 1.26K | 0.079400 SOL | $0.057735 | 2Bhgt...N9f4Q |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086305 | 0.0107663 SOL | 4.74M | 0.033633 SOL | $0.0299 | QYqhR...Fw8NR |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086403 | 0.0107782 SOL | 4.74M | 0.033689 SOL | $0.0303 | 2hh3y...Yp2Bw |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086426 | 0.0107811 SOL | 3.25K | 0.062540 SOL | $0.042090 | 64cTN...rxVbQ |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086503 | 0.0107903 SOL | 4.74M | 0.033746 SOL | $0.0308 | 2sqdv...HBT2x |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086605 | 0.0108027 SOL | 4.74M | 0.033805 SOL | $0.0313 | mxvAu...AxeHF |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086555 | 0.0107967 SOL | 1.39K | 0.061110 SOL | $0.059133 | 3Pmbj...TDw1H |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086709 | 0.0108154 SOL | 4.74M | 0.033865 SOL | $0.0318 | 2BFRd...LMZnj |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086816 | 0.0108284 SOL | 4.74M | 0.033927 SOL | $0.0323 | 34cbo...qJzbg |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086926 | 0.0108418 SOL | 4.74M | 0.033990 SOL | $0.0328 | 4f42D...7hfNM |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086863 | 0.0108341 SOL | 1.10K | 0.079200 SOL | $0.057570 | 4EB1M...r1oLL |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087038 | 0.0108554 SOL | 4.74M | 0.034055 SOL | $0.0334 | 4pBuT...tJp47 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087017 | 0.0108529 SOL | 1.65K | 0.061410 SOL | $0.041161 | 36wfs...c5vPm |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.086967 | 0.0108468 SOL | 933.00 | 0.077900 SOL | $0.056500 | 2uwyW...yPyV2 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087153 | 0.0108694 SOL | 4.74M | 0.034121 SOL | $0.0339 | 4fuBd...gnM1b |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087185 | 0.0108733 SOL | 2.68K | 0.062340 SOL | $0.041926 | 3C1vT...9TXW9 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087271 | 0.0108837 SOL | 4.74M | 0.034189 SOL | $0.0345 | 3N4z8...oAsjp |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087392 | 0.0108984 SOL | 4.74M | 0.034259 SOL | $0.0350 | 5a5o8...73t6k |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087516 | 0.0109134 SOL | 4.74M | 0.034330 SOL | $0.0356 | mx8Xh...fiq4o |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087643 | 0.0109289 SOL | 4.74M | 0.034403 SOL | $0.0362 | axHRJ...WwT9t |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087608 | 0.0109247 SOL | 1.32K | 0.061220 SOL | $0.041004 | sS6iC...rLps9 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087642 | 0.0109289 SOL | 1.73K | 0.061610 SOL | $0.041325 | 3dvNz...fx3Ho |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087679 | 0.0109333 SOL | 2.85K | 0.062660 SOL | $0.042189 | 3nxHJ...dVP1K |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087655 | 0.0109304 SOL | 2.04K | 0.061900 SOL | $0.041564 | vEk88...RHGoU |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087713 | 0.0109375 SOL | 444.74K | 0.044170 SOL | $0.023431 | 62tDn...E9vT8 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087560 | 0.0109189 SOL | 696.55 | 0.076400 SOL | $0.055266 | 2TuEw...8P4VW |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087785 | 0.0109462 SOL | 4.74M | 0.034485 SOL | $0.0369 | 455YG...2whUr |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087863 | 0.0109557 SOL | 791.83K | 0.047567 SOL | $0.026226 | 4ZFp7...A5NTS |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087832 | 0.0109519 SOL | 2.54K | 0.062420 SOL | $0.041992 | hHMrh...DBfyC |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.087942 | 0.0109653 SOL | 4.74M | 0.034576 SOL | $0.0376 | 5oAZX...W5KWd |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088080 | 0.0109820 SOL | 4.74M | 0.034655 SOL | $0.0383 | 44tDt...Y3Yn2 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088060 | 0.0109796 SOL | 1.18K | 0.061160 SOL | $0.059545 | 4QChf...tqrc3 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088113 | 0.0109860 SOL | 2.43K | 0.062400 SOL | $0.041975 | 2FCxi...12tuA |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088222 | 0.0109993 SOL | 4.74M | 0.034737 SOL | $0.0390 | 5P33E...frapU |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088367 | 0.091017 SOL | 4.74M | 0.034820 SOL | $0.0397 | 2FDy5...cSe85 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088450 | 0.091027 SOL | 561.40K | 0.045766 SOL | $0.024744 | iBJe1...QwVbg |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088534 | 0.091038 SOL | 4.74M | 0.034917 SOL | $0.0404 | 42BXn...WkKGK |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088688 | 0.091056 SOL | 4.74M | 0.035005 SOL | $0.0412 | 63Zb4...qd4aY |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088719 | 0.091060 SOL | 1.98K | 0.062100 SOL | $0.041728 | 5LmVK...Pcegh |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088648 | 0.091052 SOL | 751.64 | 0.077900 SOL | $0.056500 | 21tGK...P6tqz |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088733 | 0.091062 SOL | 3.28K | 0.063480 SOL | $0.042864 | 3Mamx...6vwhn |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088714 | 0.091060 SOL | 1.42K | 0.061500 SOL | $0.041235 | iA4Jo...N8zE8 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088735 | 0.091062 SOL | 2.16K | 0.062290 SOL | $0.041885 | HurXz...L7fu7 |
Mar 8 11:17 PM | OILPENGU / SOL | Sell | $0.088713 | 0.091059 SOL | 2.31K | 0.062450 SOL | $0.042016 | 5GjJe...rxQ4S |
