KITTI TOKEN (KITTI)
The live KITTI TOKEN price today is $0.0106386, with a 24-hour trading volume of $2.69. KITTI has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0106386
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $402.62
- 24h Volume
- $2.69
- 24h Transactions
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC) Wrapped SOL (SOL)Liquidity Pools
KITTI/USDC on RaydiumKITTI/SOL on RaydiumRecent Transactions
- : -498462130728046 KITTI for 3648571 SOL
- : 498462130728046 KITTI for -317013 USDC
- : -366483055232393 KITTI for 2693615 SOL
- : 366483055232393 KITTI for -231160 USDC
- : -377121992342183 KITTI for 2761846 SOL
- : 377121992342183 KITTI for -239578 USDC
- : -514876527534546 KITTI for 3784846 SOL
- : 514876527534546 KITTI for -324641 USDC
- : -350229420953933 KITTI for 219551 USDC
- : 350229420953933 KITTI for -2588457 SOL
KITTI TOKEN
KITTI TOKEN Price (KITTI)
| Date | Market | Type | Price (USD) | Price | KITTI | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 05:23 PM | KITTI / SOL | Sell | $0.0106386 | 0.0127320 SOL | 4.98B | 0.023649 SOL | $0.3183 | zWPgU...BmrSv |
Mar 11 05:23 PM | KITTI / USDC | Buy | $0.0106386 | 0.0106360 USDC | 4.98B | 0.3170 USDC | $0.3183 | zWPgU...BmrSv |
Mar 11 04:31 PM | KITTI / SOL | Sell | $0.0106386 | 0.0127350 SOL | 3.66B | 0.022694 SOL | $0.2340 | 4kNqG...DwbXY |
Mar 11 04:31 PM | KITTI / USDC | Buy | $0.0106386 | 0.0106308 USDC | 3.66B | 0.2312 USDC | $0.2340 | 4kNqG...DwbXY |
Mar 11 02:38 PM | KITTI / SOL | Sell | $0.0106386 | 0.0127324 SOL | 3.77B | 0.022762 SOL | $0.2408 | 4WQQB...TjiNx |
Mar 11 02:38 PM | KITTI / USDC | Buy | $0.0106386 | 0.0106353 USDC | 3.77B | 0.2396 USDC | $0.2408 | 4WQQB...TjiNx |
Mar 11 01:14 PM | KITTI / SOL | Sell | $0.0106386 | 0.0127351 SOL | 5.15B | 0.023785 SOL | $0.3288 | 5zqqK...7QktU |
Mar 11 01:14 PM | KITTI / USDC | Buy | $0.0106386 | 0.0106306 USDC | 5.15B | 0.3246 USDC | $0.3288 | 5zqqK...7QktU |
Mar 11 11:43 AM | KITTI / USDC | Sell | $0.0106386 | 0.0106269 USDC | 3.50B | 0.2196 USDC | $0.2236 | 2jhEz...9Tqg5 |
Mar 11 11:43 AM | KITTI / SOL | Buy | $0.0106386 | 0.0127391 SOL | 3.50B | 0.022589 SOL | $0.2236 | 2jhEz...9Tqg5 |
Mar 10 09:45 PM | KITTI / USDC | Sell | $0.0106386 | 0.0106307 USDC | 3.96B | 0.2497 USDC | $0.2528 | 4odyJ...scMUU |
Mar 10 09:45 PM | KITTI / SOL | Buy | $0.0106386 | 0.0127369 SOL | 3.96B | 0.022918 SOL | $0.2528 | 4odyJ...scMUU |
Mar 10 07:32 PM | KITTI / USDC | Sell | $0.0106386 | 0.0106334 USDC | 5.03B | 0.3188 USDC | $0.3214 | G24kN...iTvZt |
Mar 10 07:32 PM | KITTI / SOL | Buy | $0.0106386 | 0.0127353 SOL | 5.03B | 0.023701 SOL | $0.3214 | G24kN...iTvZt |
Mar 10 06:42 PM | KITTI / USDC | Sell | $0.0106386 | 0.0106360 USDC | 3.46B | 0.2198 USDC | $0.2207 | 264xw...LNY1s |
Mar 10 06:42 PM | KITTI / SOL | Buy | $0.0106386 | 0.0127338 SOL | 3.46B | 0.022537 SOL | $0.2207 | 264xw...LNY1s |
Mar 10 06:19 PM | KITTI / USDC | Sell | $0.0106383 | 0.0106384 USDC | 4.40B | 0.2808 USDC | $0.2808 | LKUis...d9YM1 |
Mar 10 06:19 PM | KITTI / SOL | Buy | $0.0106360 | 0.0127325 SOL | 4.40B | 0.023222 SOL | $0.2798 | LKUis...d9YM1 |
Mar 10 06:14 PM | KITTI / USDC | Sell | $0.0106407 | 0.0106409 USDC | 3.70B | 0.2371 USDC | $0.2371 | 5Wz3S...NtE7N |
Mar 10 06:14 PM | KITTI / SOL | Buy | $0.0106388 | 0.0127310 SOL | 3.70B | 0.022705 SOL | $0.2364 | 5Wz3S...NtE7N |
Mar 10 02:54 PM | KITTI / SOL | Sell | $0.0106410 | 0.0127306 SOL | 4.85B | 0.023546 SOL | $0.3111 | 2owqC...zZPSr |
Mar 10 02:54 PM | KITTI / USDC | Buy | $0.0106384 | 0.0106384 USDC | 4.85B | 0.3098 USDC | $0.3098 | 2owqC...zZPSr |
Mar 10 02:51 PM | KITTI / SOL | Sell | $0.0106376 | 0.0127319 SOL | 2.77B | 0.022029 SOL | $0.1767 | 2tA8R...edh4g |
Mar 10 02:51 PM | KITTI / USDC | Buy | $0.0106361 | 0.0106361 USDC | 2.77B | 0.1763 USDC | $0.1762 | 2tA8R...edh4g |
Mar 10 02:36 AM | KITTI / SOL | Sell | $0.0106352 | 0.0127335 SOL | 4.20B | 0.023084 SOL | $0.2670 | fuXBR...ehQhi |
Mar 10 02:36 AM | KITTI / USDC | Buy | $0.0106332 | 0.0106333 USDC | 4.20B | 0.2662 USDC | $0.2662 | fuXBR...ehQhi |
Mar 9 11:39 PM | KITTI / USDC | Sell | $0.0106299 | 0.0106299 USDC | 3.47B | 0.2184 USDC | $0.2184 | 2Y7hd...a5TsP |
Mar 9 11:39 PM | KITTI / SOL | Buy | $0.0106283 | 0.0127373 SOL | 3.47B | 0.022557 SOL | $0.2179 | 2Y7hd...a5TsP |
Mar 9 07:22 PM | KITTI / SOL | Sell | $0.0106125 | 0.0127358 SOL | 5.31B | 0.023904 SOL | $0.3250 | 4S2ud...tpyyM |
Mar 9 07:22 PM | KITTI / USDC | Buy | $0.0106125 | 0.0106294 USDC | 5.31B | 0.3339 USDC | $0.3250 | 4S2ud...tpyyM |
Mar 9 01:35 PM | KITTI / SOL | Sell | $0.0106125 | 0.0127375 SOL | 4.44B | 0.023272 SOL | $0.2717 | 46Hn2...hGyvF |
Mar 9 01:35 PM | KITTI / USDC | Buy | $0.0106125 | 0.0106265 USDC | 4.44B | 0.2779 USDC | $0.2717 | 46Hn2...hGyvF |
Mar 9 01:26 PM | KITTI / SOL | Sell | $0.0106125 | 0.0127389 SOL | 3.63B | 0.022680 SOL | $0.2221 | 2idWo...bLfuN |
Mar 9 01:26 PM | KITTI / USDC | Buy | $0.0106125 | 0.0106241 USDC | 3.63B | 0.2263 USDC | $0.2221 | 2idWo...bLfuN |
Mar 9 11:18 AM | KITTI / USDC | Sell | $0.0106125 | 0.0106210 USDC | 3.67B | 0.2279 USDC | $0.2248 | 3YRx2...XAB3B |
Mar 9 11:18 AM | KITTI / SOL | Buy | $0.0106125 | 0.0127426 SOL | 3.67B | 0.022726 SOL | $0.2248 | 3YRx2...XAB3B |
Mar 9 09:35 AM | KITTI / SOL | Sell | $0.0106125 | 0.0127396 SOL | 7.41B | 0.025479 SOL | $0.4537 | YSdgc...F3qfN |
Mar 9 09:35 AM | KITTI / USDC | Buy | $0.0106125 | 0.0106230 USDC | 7.41B | 0.4615 USDC | $0.4537 | YSdgc...F3qfN |
Mar 9 07:18 AM | KITTI / USDC | Sell | $0.0106125 | 0.0106167 USDC | 4.20B | 0.2591 USDC | $0.2574 | 2WBy9...cx1Xx |
Mar 9 07:18 AM | KITTI / SOL | Buy | $0.0106125 | 0.0127452 SOL | 4.20B | 0.023132 SOL | $0.2574 | 2WBy9...cx1Xx |
Mar 9 07:01 AM | KITTI / USDC | Sell | $0.0106125 | 0.0106191 USDC | 3.72B | 0.2305 USDC | $0.2281 | FDvjG...tjeep |
Mar 9 07:01 AM | KITTI / SOL | Buy | $0.0106125 | 0.0127438 SOL | 3.72B | 0.022770 SOL | $0.2281 | FDvjG...tjeep |
Mar 9 05:43 AM | KITTI / SOL | Sell | $0.0106125 | 0.0127400 SOL | 3.57B | 0.022645 SOL | $0.2189 | hjhQo...CCBL9 |
Mar 9 05:43 AM | KITTI / USDC | Buy | $0.0106125 | 0.0106222 USDC | 3.57B | 0.2223 USDC | $0.2189 | hjhQo...CCBL9 |
Mar 9 03:57 AM | KITTI / USDC | Sell | $0.0106125 | 0.0106188 USDC | 2.69B | 0.1662 USDC | $0.1645 | 53TBs...Ky17J |
Mar 9 03:57 AM | KITTI / SOL | Buy | $0.0106125 | 0.0127439 SOL | 2.69B | 0.021998 SOL | $0.1645 | 53TBs...Ky17J |
Mar 9 03:04 AM | KITTI / SOL | Sell | $0.0106125 | 0.0127433 SOL | 3.52B | 0.022619 SOL | $0.2158 | 51HFF...iT3gh |
Mar 9 03:04 AM | KITTI / USDC | Buy | $0.0106125 | 0.0106168 USDC | 3.52B | 0.2173 USDC | $0.2158 | 51HFF...iT3gh |
Mar 9 01:05 AM | KITTI / USDC | Sell | $0.0106125 | 0.0106138 USDC | 3.67B | 0.2255 USDC | $0.2251 | 5EGnv...8sfpf |
Mar 9 01:05 AM | KITTI / SOL | Buy | $0.0106125 | 0.0127470 SOL | 3.67B | 0.022745 SOL | $0.2251 | 5EGnv...8sfpf |
Mar 9 12:36 AM | KITTI / SOL | Sell | $0.0106125 | 0.0127434 SOL | 4.65B | 0.023459 SOL | $0.2849 | 5gyXf...zBXYJ |
Mar 9 12:36 AM | KITTI / USDC | Buy | $0.0106125 | 0.0106165 USDC | 4.65B | 0.2868 USDC | $0.2849 | 5gyXf...zBXYJ |
Mar 8 10:05 PM | KITTI / USDC | Sell | $0.0106066 | 0.0106066 USDC | 5.00B | 0.3033 USDC | $0.3033 | dJMbb...qVKZa |
Mar 8 10:05 PM | KITTI / SOL | Buy | $0.0106043 | 0.0127515 SOL | 5.00B | 0.023758 SOL | $0.3021 | dJMbb...qVKZa |
Mar 8 01:26 PM | KITTI / USDC | Sell | $0.0106104 | 0.0106104 USDC | 4.37B | 0.2665 USDC | $0.2665 | 517o9...3rr8m |
Mar 8 01:26 PM | KITTI / SOL | Buy | $0.0106085 | 0.0127490 SOL | 4.37B | 0.023270 SOL | $0.2656 | 517o9...3rr8m |
Mar 8 11:50 AM | KITTI / USDC | Sell | $0.0106173 | 0.0106173 USDC | 3.54B | 0.2186 USDC | $0.2186 | 2hNi8...7ttN3 |
Mar 8 11:50 AM | KITTI / SOL | Buy | $0.0106156 | 0.0127448 SOL | 3.54B | 0.022638 SOL | $0.2180 | 2hNi8...7ttN3 |
Mar 8 10:17 AM | KITTI / SOL | Sell | $0.0106199 | 0.0127426 SOL | 3.95B | 0.022936 SOL | $0.2450 | 2sSba...xNHtb |
Mar 8 10:17 AM | KITTI / USDC | Buy | $0.0106179 | 0.0106179 USDC | 3.95B | 0.2442 USDC | $0.2442 | 2sSba...xNHtb |
Mar 7 07:19 PM | KITTI / USDC | Sell | $0.0106187 | 0.0106187 USDC | 3.87B | 0.2392 USDC | $0.2392 | 57XTu...9N1EL |
Mar 7 07:19 PM | KITTI / SOL | Buy | $0.0106169 | 0.0127439 SOL | 3.87B | 0.022877 SOL | $0.2385 | 57XTu...9N1EL |
Mar 7 06:02 PM | KITTI / USDC | Sell | $0.0106208 | 0.0106208 USDC | 3.58B | 0.2221 USDC | $0.2221 | 3rKD8...p1gcf |
Mar 7 06:02 PM | KITTI / SOL | Buy | $0.0106190 | 0.0127426 SOL | 3.58B | 0.022657 SOL | $0.2214 | 3rKD8...p1gcf |
Mar 6 05:38 PM | KITTI / USDC | Sell | $0.0106383 | 0.0106226 USDC | 3.61B | 0.2249 USDC | $0.2306 | 66rd3...xpMFW |
Mar 6 05:38 PM | KITTI / SOL | Buy | $0.0106383 | 0.0127415 SOL | 3.61B | 0.022679 SOL | $0.2306 | 66rd3...xpMFW |
Mar 6 02:58 PM | KITTI / USDC | Sell | $0.0106383 | 0.0106248 USDC | 3.72B | 0.2324 USDC | $0.2375 | 2chka...SY4XF |
Mar 6 02:58 PM | KITTI / SOL | Buy | $0.0106383 | 0.0127402 SOL | 3.72B | 0.022754 SOL | $0.2375 | 2chka...SY4XF |
Mar 6 02:35 PM | KITTI / USDC | Sell | $0.0106383 | 0.0106274 USDC | 5.03B | 0.3158 USDC | $0.3213 | 2hNmN...Qipvk |
Mar 6 02:35 PM | KITTI / SOL | Buy | $0.0106383 | 0.0127387 SOL | 5.03B | 0.023719 SOL | $0.3213 | 2hNmN...Qipvk |
Mar 6 02:09 PM | KITTI / USDC | Sell | $0.0106383 | 0.0106304 USDC | 4.98B | 0.3141 USDC | $0.3180 | 495ic...YDCq9 |
Mar 6 02:09 PM | KITTI / SOL | Buy | $0.0106383 | 0.0127369 SOL | 4.98B | 0.023672 SOL | $0.3180 | 495ic...YDCq9 |
Mar 6 01:57 PM | KITTI / USDC | Sell | $0.0106329 | 0.0106329 USDC | 3.51B | 0.2221 USDC | $0.2221 | 4RbKS...mH2fZ |
Mar 6 01:57 PM | KITTI / SOL | Buy | $0.0106383 | 0.0127354 SOL | 3.51B | 0.022582 SOL | $0.2240 | 4RbKS...mH2fZ |
Mar 6 12:09 PM | KITTI / USDC | Sell | $0.0106376 | 0.0106376 USDC | 3.51B | 0.2239 USDC | $0.2239 | 3StsE...Dty5F |
Mar 6 12:09 PM | KITTI / SOL | Buy | $0.0106452 | 0.0127327 SOL | 3.51B | 0.022573 SOL | $0.2266 | 3StsE...Dty5F |
Mar 6 09:34 AM | KITTI / USDC | Sell | $0.0106397 | 0.0106398 USDC | 3.52B | 0.2253 USDC | $0.2253 | 3nHVR...C7xvk |
Mar 6 09:34 AM | KITTI / SOL | Buy | $0.0106380 | 0.0127314 SOL | 3.52B | 0.022576 SOL | $0.2246 | 3nHVR...C7xvk |
Mar 6 05:35 AM | KITTI / USDC | Sell | $0.0106421 | 0.0106421 USDC | 4.03B | 0.2588 USDC | $0.2588 | 3ttNP...Yybks |
Mar 6 05:35 AM | KITTI / SOL | Buy | $0.0106404 | 0.0127301 SOL | 4.03B | 0.022943 SOL | $0.2581 | 3ttNP...Yybks |
Mar 6 01:28 AM | KITTI / USDC | Sell | $0.0106584 | 0.0106448 USDC | 4.52B | 0.2917 USDC | $0.2979 | mmuzb...MddW8 |
Mar 6 01:28 AM | KITTI / SOL | Buy | $0.0106584 | 0.0127286 SOL | 4.52B | 0.023297 SOL | $0.2979 | mmuzb...MddW8 |
Mar 5 10:33 AM | KITTI / SOL | Sell | $0.0106584 | 0.0127175 SOL | 4.23B | 0.023035 SOL | $0.2784 | v96Vw...yXFJb |
Mar 5 10:33 AM | KITTI / USDC | Buy | $0.0106584 | 0.0106619 USDC | 4.23B | 0.2799 USDC | $0.2784 | v96Vw...yXFJb |
Mar 5 09:09 AM | KITTI / SOL | Sell | $0.0106584 | 0.0127209 SOL | 3.88B | 0.022798 SOL | $0.2554 | 39sdp...e3DRf |
Mar 5 09:09 AM | KITTI / USDC | Buy | $0.0106584 | 0.0106554 USDC | 3.88B | 0.2543 USDC | $0.2554 | 39sdp...e3DRf |
Mar 5 07:03 AM | KITTI / SOL | Sell | $0.0106584 | 0.0127209 SOL | 3.73B | 0.022687 SOL | $0.2454 | 2NqDt...NmnH1 |
Mar 5 07:03 AM | KITTI / USDC | Buy | $0.0106584 | 0.0106555 USDC | 3.73B | 0.2443 USDC | $0.2454 | 2NqDt...NmnH1 |
Mar 5 01:33 AM | KITTI / USDC | Sell | $0.0106544 | 0.0106546 USDC | 3.61B | 0.2364 USDC | $0.2364 | 2dY1F...r1Hhj |
Mar 5 01:33 AM | KITTI / SOL | Buy | $0.0106525 | 0.0127232 SOL | 3.61B | 0.022613 SOL | $0.2357 | 2dY1F...r1Hhj |
Mar 4 11:21 PM | KITTI / USDC | Sell | $0.0106571 | 0.0106572 USDC | 4.63B | 0.3040 USDC | $0.3040 | Y2LXj...DgK7J |
Mar 4 11:21 PM | KITTI / SOL | Buy | $0.0106550 | 0.0127218 SOL | 4.63B | 0.023340 SOL | $0.3030 | Y2LXj...DgK7J |
Mar 4 10:54 PM | KITTI / USDC | Sell | $0.0106597 | 0.0106598 USDC | 3.61B | 0.2384 USDC | $0.2384 | 2Pj26...CrEXj |
Mar 4 10:54 PM | KITTI / SOL | Buy | $0.0106583 | 0.0127204 SOL | 3.61B | 0.022603 SOL | $0.2378 | 2Pj26...CrEXj |
