SPL Token (SPL)
The live SPL Token price today is $0.052557, with a 24-hour trading volume of $0.00. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052557
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.03K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -531121699896 SPL for 14856982 SOL
- : -1668397294132 SPL for 46765674 SOL
- : -12257345819768 SPL for 348097015 SOL
- : -25836337742697 SPL for 760792697 SOL
- : -4827775246148 SPL for 146402665 SOL
- : -4045100556871 SPL for 123731074 SOL
- : -23333591114057 SPL for 733256312 SOL
- : -20953859770457 SPL for 688244469 SOL
- : -9058829534466 SPL for 306745366 SOL
- : -13349987724174 SPL for 462633879 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 02:02 PM | SPL / SOL | Sell | $0.052403 | 0.072798 SOL | 531.12K | 0.0149 SOL | $1.28 | 4vtFF...BSToB |
Mar 10 11:25 AM | SPL / SOL | Sell | $0.052439 | 0.072804 SOL | 1.67M | 0.0468 SOL | $4.07 | 3F2Pf...XboHa |
Mar 10 11:22 AM | SPL / SOL | Sell | $0.052466 | 0.072840 SOL | 12.26M | 0.3481 SOL | $30.22 | 2pSZB...n4qmG |
Mar 10 11:22 AM | SPL / SOL | Sell | $0.052557 | 0.072945 SOL | 25.84M | 0.7608 SOL | $66.05 | 2JoFU...Tixrm |
Mar 10 11:21 AM | SPL / SOL | Sell | $0.052634 | 0.073033 SOL | 4.83M | 0.1464 SOL | $12.71 | 2FzPv...NrrAT |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.052655 | 0.073059 SOL | 4.05M | 0.1237 SOL | $10.74 | 2ryFm...6JkCj |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.052728 | 0.073143 SOL | 23.33M | 0.7333 SOL | $63.64 | 5sbdX...T6K2U |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.052851 | 0.073285 SOL | 20.95M | 0.6882 SOL | $59.74 | p4RWr...HCnJ9 |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.052940 | 0.073387 SOL | 9.06M | 0.3067 SOL | $26.63 | 36fPM...kWzY2 |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.053008 | 0.073466 SOL | 13.35M | 0.4626 SOL | $40.16 | 4dMd9...RswXQ |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.053117 | 0.073591 SOL | 20.52M | 0.7368 SOL | $63.95 | 3m8vb...YAJbY |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.053251 | 0.073745 SOL | 18.75M | 0.7021 SOL | $60.94 | 4wz9r...BBrAd |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.053495 | 0.074026 SOL | 46.67M | 1.88 SOL | $163.07 | cxGFh...3aKFs |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.053742 | 0.074311 SOL | 14.05M | 0.6059 SOL | $52.59 | 5Z6iA...63AFu |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.053830 | 0.074412 SOL | 5.89M | 0.2599 SOL | $22.56 | D1S7c...AZK9d |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.054039 | 0.074653 SOL | 38.46M | 1.79 SOL | $155.33 | 4N5ue...BeTxd |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.054268 | 0.074917 SOL | 7.22M | 0.3547 SOL | $30.79 | 6J6uB...f35tT |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.054343 | 0.075004 SOL | 6.92M | 0.3462 SOL | $30.05 | 5MRZc...wKQ24 |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.054477 | 0.075158 SOL | 17.14M | 0.8839 SOL | $76.72 | 2mTAb...Nca8e |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.054804 | 0.075535 SOL | 37.27M | 2.06 SOL | $179.05 | 67mGg...z2Edo |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.055045 | 0.075813 SOL | 63.32K | 0.023681 SOL | $0.3194 | 8FGBk...Xec9X |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.055083 | 0.075856 SOL | 5.42M | 0.3173 SOL | $27.55 | 3omAn...LBtgb |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.055254 | 0.076053 SOL | 18.86M | 1.14 SOL | $99.07 | 3VipC...hKMAX |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.055476 | 0.076309 SOL | 11.09M | 0.6999 SOL | $60.75 | 5cKco...VqagC |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.055628 | 0.076483 SOL | 8.29M | 0.5376 SOL | $46.66 | 5Bxy1...9Bo3K |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.055818 | 0.076702 SOL | 14.82M | 0.9933 SOL | $86.22 | 3FyhL...sM9eB |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.056018 | 0.076933 SOL | 8.52M | 0.5907 SOL | $51.27 | 2xTw6...W1bBm |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.056259 | 0.077211 SOL | 17.88M | 1.29 SOL | $111.92 | y2LLP...HM6Fn |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.056585 | 0.077587 SOL | 15.68M | 1.19 SOL | $103.27 | 4yYeX...TMj1W |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.056849 | 0.077890 SOL | 9.65M | 0.7617 SOL | $66.11 | 33Bsf...BkBMf |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.057191 | 0.078284 SOL | 20.96M | 1.74 SOL | $150.71 | 3r6t6...TABC2 |
Mar 10 11:19 AM | SPL / SOL | Sell | $0.057582 | 0.078734 SOL | 11.74M | 1.03 SOL | $88.98 | 2gpGr...XEgvZ |
Mar 10 11:19 AM | SPL / SOL | Buy | $0.057707 | 0.078880 SOL | 1.67M | 0.1481 SOL | $12.86 | DN9Kb...Hnmy4 |
Mar 10 11:18 AM | SPL / SOL | Buy | $0.057648 | 0.078812 SOL | 3.01M | 0.2654 SOL | $23.03 | gq2Bc...nFrA1 |
Mar 10 11:18 AM | SPL / SOL | Buy | $0.057503 | 0.078645 SOL | 8.60M | 0.7438 SOL | $64.55 | 5bx3w...EtHEo |
Mar 10 11:18 AM | SPL / SOL | Buy | $0.057271 | 0.078377 SOL | 10.77M | 0.9020 SOL | $78.28 | 5t4P3...VNyrd |
Mar 10 11:18 AM | SPL / SOL | Buy | $0.057077 | 0.078154 SOL | 6.06M | 0.4938 SOL | $42.86 | 4sAfa...Li6Em |
Mar 10 11:18 AM | SPL / SOL | Sell | $0.057027 | 0.078100 SOL | 1.85M | 0.1496 SOL | $12.97 | 2Xk98...k932H |
Mar 10 11:18 AM | SPL / SOL | Sell | $0.057160 | 0.078254 SOL | 9.95M | 0.8215 SOL | $71.26 | 3Qp9k...E7cSF |
Mar 10 11:18 AM | SPL / SOL | Sell | $0.057419 | 0.078552 SOL | 11.97M | 1.02 SOL | $88.78 | 4gdvW...XVXDX |
Mar 10 11:16 AM | SPL / SOL | Buy | $0.057493 | 0.078639 SOL | 5.72M | 0.4938 SOL | $42.83 | 3LiPc...UmoFN |
Mar 10 11:16 AM | SPL / SOL | Sell | $0.057420 | 0.078559 SOL | 44.84K | 0.023838 SOL | $0.3327 | b1XKz...kZXJ2 |
Mar 10 11:15 AM | SPL / SOL | Buy | $0.057382 | 0.078511 SOL | 3.47M | 0.2949 SOL | $25.58 | 5AoEc...fH3YM |
Mar 10 11:14 AM | SPL / SOL | Buy | $0.057276 | 0.078383 SOL | 5.89M | 0.4938 SOL | $42.86 | 5fJjm...hiG89 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057202 | 0.078298 SOL | 479.91K | 0.0398 SOL | $3.46 | 4A2se...mv6n1 |
Mar 10 11:13 AM | SPL / SOL | Sell | $0.057198 | 0.078294 SOL | 187.11K | 0.0155 SOL | $1.35 | 2vPby...FhWyd |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057191 | 0.078285 SOL | 872.45K | 0.0723 SOL | $6.27 | V59EV...cfADL |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057174 | 0.078265 SOL | 614.68K | 0.0508 SOL | $4.41 | 3moia...9y4ou |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057164 | 0.078251 SOL | 461.81K | 0.0381 SOL | $3.31 | KdAhp...gJewT |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057151 | 0.078236 SOL | 644.33K | 0.0531 SOL | $4.61 | 2FaG2...Vofpx |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057139 | 0.078221 SOL | 506.46K | 0.0416 SOL | $3.62 | 3jv38...wJXbo |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057128 | 0.078208 SOL | 460.00K | 0.0378 SOL | $3.28 | 3yNZY...tHko1 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057113 | 0.078190 SOL | 920.79K | 0.0754 SOL | $6.55 | 3vvke...Qhvqg |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057093 | 0.078168 SOL | 823.80K | 0.0673 SOL | $5.84 | ECnvp...qQPm1 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057084 | 0.078156 SOL | 44.84K | 0.023658 SOL | $0.3176 | 3q8M4...hsPVp |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057059 | 0.078128 SOL | 2.13M | 0.1728 SOL | $15.00 | 2Xu8T...8YdkG |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057029 | 0.078093 SOL | 580.33K | 0.0470 SOL | $4.08 | 3C56A...hi6G9 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.057014 | 0.078076 SOL | 797.18K | 0.0644 SOL | $5.59 | QoZVg...A45M3 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.056997 | 0.078056 SOL | 743.99K | 0.0599 SOL | $5.21 | 3zHZY...oaDy3 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.056981 | 0.078038 SOL | 642.41K | 0.0516 SOL | $4.48 | 4jLhR...6X8Lc |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.056963 | 0.078018 SOL | 988.26K | 0.0792 SOL | $6.88 | PQa9D...bMaj5 |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.056947 | 0.077999 SOL | 481.21K | 0.0385 SOL | $3.34 | 2Py8R...PqMrw |
Mar 10 11:13 AM | SPL / SOL | Buy | $0.056931 | 0.077980 SOL | 999.09K | 0.0797 SOL | $6.92 | N8A1H...wVGVu |
Mar 10 11:12 AM | SPL / SOL | Buy | $0.056857 | 0.077890 SOL | 6.26M | 0.4938 SOL | $42.91 | 37mme...kW2F3 |
Mar 10 11:12 AM | SPL / SOL | Buy | $0.056784 | 0.077807 SOL | 531.12K | 0.0415 SOL | $3.60 | 2YcCT...FMBAy |
Mar 10 11:12 AM | SPL / SOL | Buy | $0.056778 | 0.077800 SOL | 63.32K | 0.024939 SOL | $0.4291 | 3FMsy...iHbS8 |
Mar 10 11:12 AM | SPL / SOL | Sell | $0.056798 | 0.077823 SOL | 1.98M | 0.1553 SOL | $13.49 | 5a5gL...kYzw5 |
Mar 10 11:11 AM | SPL / SOL | Buy | $0.056800 | 0.077828 SOL | 1.59M | 0.1247 SOL | $10.84 | 3PY6v...fpun9 |
Mar 10 11:11 AM | SPL / SOL | Buy | $0.056705 | 0.077719 SOL | 7.47M | 0.5762 SOL | $50.05 | 2oqPP...qjADW |
Mar 10 11:11 AM | SPL / SOL | Buy | $0.056614 | 0.077617 SOL | 1.12M | 0.0855 SOL | $7.42 | scS2M...JqKaG |
Mar 10 11:11 AM | SPL / SOL | Buy | $0.056591 | 0.077590 SOL | 1.14M | 0.0863 SOL | $7.50 | 3pnwx...cRdhQ |
Mar 10 11:11 AM | SPL / SOL | Buy | $0.056568 | 0.077564 SOL | 1.16M | 0.0877 SOL | $7.62 | 2wVQ8...uxj9u |
Mar 10 11:10 AM | SPL / SOL | Buy | $0.056428 | 0.077399 SOL | 13.35M | 0.9877 SOL | $85.80 | Sk18P...J46S6 |
Mar 10 11:09 AM | SPL / SOL | Sell | $0.056402 | 0.077368 SOL | 10.62M | 0.7826 SOL | $68.00 | 66H5a...B4giH |
Mar 10 11:09 AM | SPL / SOL | Buy | $0.056489 | 0.077465 SOL | 1.98M | 0.1481 SOL | $12.88 | 2F86j...3D54d |
Mar 10 11:09 AM | SPL / SOL | Buy | $0.056414 | 0.077379 SOL | 5.64M | 0.4161 SOL | $36.17 | 2RNLb...XTgg5 |
Mar 10 11:09 AM | SPL / SOL | Sell | $0.056378 | 0.077335 SOL | 1.68M | 0.1235 SOL | $10.74 | 4vsJY...VyDGK |
Mar 10 11:09 AM | SPL / SOL | Sell | $0.056396 | 0.077356 SOL | 190.97K | 0.0140 SOL | $1.22 | 5b5ta...4UPmD |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056385 | 0.077341 SOL | 1.52M | 0.1116 SOL | $9.71 | 5Y9ko...F2ASw |
Mar 10 11:08 AM | SPL / SOL | Sell | $0.056373 | 0.077327 SOL | 275.86K | 0.0202 SOL | $1.76 | 3A1zm...LpnwN |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056303 | 0.077247 SOL | 7.66M | 0.5549 SOL | $48.26 | 2THfb...1BJJw |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056231 | 0.077161 SOL | 275.86K | 0.0198 SOL | $1.72 | 2vGFU...58N4L |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056212 | 0.077139 SOL | 1.74M | 0.1243 SOL | $10.81 | 2yoiJ...pNUqe |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056172 | 0.077094 SOL | 2.57M | 0.1825 SOL | $15.88 | 2pwX8...6QjBn |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056122 | 0.077033 SOL | 3.24M | 0.2281 SOL | $19.85 | 5sSn9...Bib6N |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.056010 | 0.076904 SOL | 9.34M | 0.6447 SOL | $56.11 | u3fQB...FJfrh |
Mar 10 11:08 AM | SPL / SOL | Buy | $0.055892 | 0.076769 SOL | 4.23M | 0.2866 SOL | $24.95 | i4WSA...JbEKU |
Mar 10 11:07 AM | SPL / SOL | Sell | $0.055872 | 0.076741 SOL | 1.37M | 0.0922 SOL | $8.03 | 4UBP1...EW6J1 |
Mar 10 11:07 AM | SPL / SOL | Buy | $0.055848 | 0.076712 SOL | 4.30M | 0.2887 SOL | $25.15 | 4g76P...LdMxS |
Mar 10 11:07 AM | SPL / SOL | Buy | $0.055735 | 0.076583 SOL | 9.24M | 0.6085 SOL | $53.01 | 2a4kz...dMRHm |
Mar 10 11:06 AM | SPL / SOL | Sell | $0.055674 | 0.076522 SOL | 2.69M | 0.1755 SOL | $15.27 | 28ojF...xa7TN |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055597 | 0.076433 SOL | 12.41M | 0.7982 SOL | $69.45 | 4Y5f6...CJUAR |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055397 | 0.076203 SOL | 13.55M | 0.8405 SOL | $73.13 | 41hMv...JG92d |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055286 | 0.076075 SOL | 1.48M | 0.0898 SOL | $7.81 | 2ttr3...TFijw |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055264 | 0.076050 SOL | 1.52M | 0.0919 SOL | $7.99 | 5BTN1...5JRRv |
Mar 10 11:06 AM | SPL / SOL | Sell | $0.055276 | 0.076063 SOL | 3.03M | 0.1836 SOL | $15.97 | aKdKs...PnfwC |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055272 | 0.076058 SOL | 3.61M | 0.2187 SOL | $19.04 | 4qKKo...eGrdG |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055213 | 0.075990 SOL | 4.68M | 0.2802 SOL | $24.38 | MxPSH...bk6xB |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055170 | 0.075938 SOL | 1.68M | 0.1000 SOL | $8.71 | 3r7CT...D2i5S |
Mar 10 11:06 AM | SPL / SOL | Buy | $0.055116 | 0.075872 SOL | 6.57M | 0.3858 SOL | $33.61 | 2yuuK...pkujE |
