Western Asset Reserves (WR)
The live Western Asset Reserves price today is $0.046026, with a 24-hour trading volume of $0.00. WR has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046026
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.1515
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -256044904 WR for 2053 SOL
- : -30225491207 WR for 19027 SOL
- : 5007050819 WR for -4186 SOL
- : 5152563344 WR for -4186 SOL
- : 5298598222 WR for -4186 SOL
- : 5447899677 WR for -4186 SOL
- : 5519086798 WR for -4186 SOL
- : -361721967714 WR for 1151989 SOL
- : -177568506310 WR for 6819376 SOL
- : 14611897646 WR for -5000000 SOL
Western Asset Reserves
Western Asset Reserves Price (WR)
| Date | Market | Type | Price (USD) | Price | WR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 02:49 PM | WR / SOL | Sell | $0.066845 | 0.088019 SOL | 256.04 | 0.052053 SOL | $0.031753 | s85hU...ZLQMp |
Mar 9 02:49 PM | WR / SOL | Sell | $0.075374 | 0.096296 SOL | 30.23K | 0.041903 SOL | $0.021625 | s85hU...ZLQMp |
Mar 9 12:38 PM | WR / SOL | Buy | $0.077033 | 0.098361 SOL | 5.01K | 0.054186 SOL | $0.033522 | 5o7Wu...WFm7Z |
Mar 9 12:38 PM | WR / SOL | Buy | $0.076839 | 0.098125 SOL | 5.15K | 0.054186 SOL | $0.033524 | 2ttYL...iKkLr |
Mar 9 12:38 PM | WR / SOL | Buy | $0.076649 | 0.097901 SOL | 5.30K | 0.054186 SOL | $0.033523 | 5HtQZ...jXSTk |
Mar 9 12:38 PM | WR / SOL | Buy | $0.076464 | 0.097684 SOL | 5.45K | 0.054186 SOL | $0.033521 | 4HydJ...nzq2v |
Mar 9 12:38 PM | WR / SOL | Buy | $0.076380 | 0.097585 SOL | 5.52K | 0.054186 SOL | $0.033521 | 4MH38...DXuHZ |
Mar 9 03:02 AM | WR / SOL | Sell | $0.062644 | 0.083185 SOL | 361.72K | 0.021152 SOL | $0.0956 | 4Wk8X...uWG6h |
Mar 9 02:42 AM | WR / SOL | Sell | $0.053176 | 0.073841 SOL | 177.57K | 0.026820 SOL | $0.5639 | RWMVZ...CJzM7 |
Mar 8 08:58 PM | WR / SOL | Buy | $0.042819 | 0.063422 SOL | 14.61K | 0.025000 SOL | $0.4118 | 5n9U9...1w7jU |
Mar 8 08:58 PM | WR / SOL | Sell | $0.042347 | 0.062850 SOL | 11.97 | 0.053412 SOL | $0.032811 | 5thRP...Dk785 |
Mar 8 08:58 PM | WR / SOL | Sell | $0.059283 | 0.061127 SOL | 8.25 | 0.069300 SOL | $0.047660 | 5thRP...Dk785 |
Mar 8 08:24 PM | WR / SOL | Sell | $0.041315 | 0.061599 SOL | 86.66K | 0.0139 SOL | $1.14 | 5Rvwt...SKtAx |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046027 | 0.067351 SOL | 2.47K | 0.021813 SOL | $0.1486 | 5cLST...HuC8a |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046027 | 0.067351 SOL | 4.33K | 0.023184 SOL | $0.2610 | 3FW8D...DagiL |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046026 | 0.067351 SOL | 4.73K | 0.023476 SOL | $0.2850 | ibCZt...HjtBC |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046046 | 0.067375 SOL | 6.74M | 4.97 SOL | $407.27 | 67P5v...XkiaM |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046079 | 0.067415 SOL | 6.72M | 4.98 SOL | $408.46 | 67P5v...XkiaM |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046050 | 0.067379 SOL | 7.21M | 5.32 SOL | $436.39 | 2nXvY...vZtTb |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046087 | 0.067424 SOL | 6.71M | 4.98 SOL | $408.47 | 2nXvY...vZtTb |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046053 | 0.067384 SOL | 6.74M | 4.97 SOL | $407.76 | 62EDF...4DiTM |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046083 | 0.067420 SOL | 7.22M | 5.35 SOL | $438.93 | 62EDF...4DiTM |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046045 | 0.067374 SOL | 6.75M | 4.97 SOL | $407.76 | 3YRXo...A7yTY |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046079 | 0.067415 SOL | 6.72M | 4.98 SOL | $408.60 | 3YRXo...A7yTY |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046026 | 0.067350 SOL | 1.71K | 0.021257 SOL | $0.1030 | 8s7mu...m1jbD |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046045 | 0.067374 SOL | 6.74M | 4.97 SOL | $407.36 | 5ZqfV...Ypu8W |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046079 | 0.067415 SOL | 6.72M | 4.99 SOL | $408.69 | 5ZqfV...Ypu8W |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046049 | 0.067379 SOL | 7.27M | 5.36 SOL | $439.71 | 5JNUE...Jouun |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046087 | 0.067425 SOL | 6.72M | 4.99 SOL | $408.73 | 5JNUE...Jouun |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046054 | 0.067384 SOL | 6.74M | 4.98 SOL | $407.90 | d6EEC...9VBFy |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046087 | 0.067425 SOL | 6.72M | 4.99 SOL | $408.88 | d6EEC...9VBFy |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046034 | 0.067360 SOL | 1.73K | 0.021275 SOL | $0.1045 | 5gepv...jNFwD |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046034 | 0.067360 SOL | 3.39K | 0.022492 SOL | $0.2043 | 21VJm...6Lc5A |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046034 | 0.067360 SOL | 3.48K | 0.022563 SOL | $0.2101 | 18oe7...Bwz5H |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046034 | 0.067360 SOL | 5.59K | 0.024115 SOL | $0.3373 | 8YY5U...j4wYD |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046053 | 0.067384 SOL | 6.74M | 4.98 SOL | $407.89 | 3c6rb...siMYD |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046085 | 0.067422 SOL | 6.97M | 5.17 SOL | $424.20 | 3c6rb...siMYD |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046049 | 0.067379 SOL | 6.74M | 4.97 SOL | $407.74 | 57Rwa...uk6r1 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046083 | 0.067420 SOL | 6.73M | 4.99 SOL | $409.17 | 57Rwa...uk6r1 |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046051 | 0.067381 SOL | 6.99M | 5.16 SOL | $423.18 | 5isP9...P7hZY |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046087 | 0.067425 SOL | 6.73M | 4.99 SOL | $409.36 | 5isP9...P7hZY |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046053 | 0.067384 SOL | 6.73M | 4.97 SOL | $407.42 | da8RZ...hK8My |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046086 | 0.067424 SOL | 6.73M | 4.99 SOL | $409.41 | da8RZ...hK8My |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046033 | 0.067360 SOL | 3.54K | 0.022605 SOL | $0.2136 | 31eoV...R5hVQ |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046033 | 0.067359 SOL | 6.77K | 0.024981 SOL | $0.4083 | 41myn...uEic9 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046033 | 0.067359 SOL | 6.44K | 0.024739 SOL | $0.3885 | 58X8Q...RZEWa |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046033 | 0.067359 SOL | 4.49K | 0.023301 SOL | $0.2706 | 4xD6h...SfJwk |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046033 | 0.067359 SOL | 5.39K | 0.023967 SOL | $0.3252 | 3mamn...qwnZd |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046052 | 0.067383 SOL | 6.73M | 4.97 SOL | $407.42 | 5vMxK...5GKbP |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046086 | 0.067423 SOL | 6.73M | 4.99 SOL | $409.42 | 5vMxK...5GKbP |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046052 | 0.067383 SOL | 6.74M | 4.98 SOL | $408.15 | 4LWjo...iua4b |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046081 | 0.067418 SOL | 7.30M | 5.41 SOL | $443.69 | 4LWjo...iua4b |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046043 | 0.067372 SOL | 6.75M | 4.98 SOL | $408.13 | 65TrZ...XoKB6 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046077 | 0.067412 SOL | 6.74M | 5.00 SOL | $409.55 | 65TrZ...XoKB6 |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046043 | 0.067372 SOL | 6.75M | 4.97 SOL | $407.57 | 2aLq8...TBvmB |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046076 | 0.067412 SOL | 6.74M | 5.00 SOL | $409.60 | 2aLq8...TBvmB |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046047 | 0.067377 SOL | 7.33M | 5.41 SOL | $443.53 | 3cfcX...KRYbX |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046085 | 0.067423 SOL | 6.73M | 5.00 SOL | $409.63 | 3cfcX...KRYbX |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046052 | 0.067382 SOL | 6.75M | 4.98 SOL | $408.25 | 2AQiw...xxoxF |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046085 | 0.067423 SOL | 6.73M | 5.00 SOL | $409.68 | 2AQiw...xxoxF |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046052 | 0.067382 SOL | 6.75M | 4.98 SOL | $408.31 | 5e615...j9D26 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046080 | 0.067417 SOL | 7.34M | 5.44 SOL | $446.34 | 5e615...j9D26 |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046042 | 0.067371 SOL | 6.75M | 4.97 SOL | $407.76 | L7vs3...k56aH |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046075 | 0.067411 SOL | 6.74M | 5.00 SOL | $409.71 | L7vs3...k56aH |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046045 | 0.067374 SOL | 7.18M | 5.29 SOL | $433.98 | 5HJgG...JBprH |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046082 | 0.067419 SOL | 6.74M | 5.00 SOL | $409.75 | 5HJgG...JBprH |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046048 | 0.067378 SOL | 6.75M | 4.98 SOL | $408.33 | 553Ht...FDc4J |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046082 | 0.067419 SOL | 6.74M | 5.00 SOL | $409.86 | 553Ht...FDc4J |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046048 | 0.067378 SOL | 6.75M | 4.98 SOL | $408.44 | 3uu2j...Yp4g6 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046078 | 0.067415 SOL | 7.18M | 5.32 SOL | $436.32 | 3uu2j...Yp4g6 |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046041 | 0.067370 SOL | 6.75M | 4.98 SOL | $408.05 | 3Jp8e...nZgrZ |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046075 | 0.067410 SOL | 6.75M | 5.00 SOL | $409.89 | 3Jp8e...nZgrZ |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046046 | 0.067376 SOL | 7.42M | 5.47 SOL | $448.39 | iQ5w4...rzrCu |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046084 | 0.067423 SOL | 6.74M | 5.00 SOL | $410.00 | iQ5w4...rzrCu |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046051 | 0.067382 SOL | 6.76M | 4.99 SOL | $408.75 | 65Rtg...zm3T7 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046084 | 0.067423 SOL | 6.74M | 5.00 SOL | $410.12 | 65Rtg...zm3T7 |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046051 | 0.067382 SOL | 6.76M | 4.99 SOL | $408.90 | nnStW...gDqSp |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046079 | 0.067416 SOL | 7.42M | 5.50 SOL | $451.02 | nnStW...gDqSp |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046020 | 0.067345 SOL | 1.94K | 0.021424 SOL | $0.1167 | 3Axi1...HeQee |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046020 | 0.067345 SOL | 2.20K | 0.021613 SOL | $0.1322 | 2Rkpv...b8ysS |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046040 | 0.067369 SOL | 6.76M | 4.98 SOL | $408.23 | uKP3t...joYAD |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046073 | 0.067409 SOL | 6.75M | 5.00 SOL | $410.16 | uKP3t...joYAD |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046045 | 0.067375 SOL | 7.46M | 5.50 SOL | $450.89 | 4uP2Z...WQJb9 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046084 | 0.067422 SOL | 6.74M | 5.00 SOL | $410.19 | 4uP2Z...WQJb9 |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046031 | 0.067358 SOL | 4.97K | 0.023659 SOL | $0.2999 | 3L8gY...RBGFM |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046051 | 0.067382 SOL | 6.76M | 4.99 SOL | $409.19 | 55JwE...GQBGP |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046084 | 0.067422 SOL | 6.75M | 5.01 SOL | $410.69 | 55JwE...GQBGP |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046051 | 0.067382 SOL | 6.77M | 5.00 SOL | $409.52 | 3gG3w...tYTvv |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046078 | 0.067415 SOL | 7.46M | 5.53 SOL | $453.53 | 3gG3w...tYTvv |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046020 | 0.067344 SOL | 2.31K | 0.021696 SOL | $0.1390 | 2X8Kd...3WvUu |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046038 | 0.067368 SOL | 6.76M | 4.98 SOL | $408.39 | 5YrPB...9KwDg |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046073 | 0.067408 SOL | 6.76M | 5.01 SOL | $410.26 | 5YrPB...9KwDg |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046045 | 0.067375 SOL | 7.50M | 5.53 SOL | $453.40 | 5KwGz...ncqXD |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046084 | 0.067422 SOL | 6.75M | 5.01 SOL | $410.74 | 5KwGz...ncqXD |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046050 | 0.067381 SOL | 6.76M | 4.99 SOL | $409.16 | 4J1vL...ujX4E |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046083 | 0.067422 SOL | 6.74M | 5.01 SOL | $410.24 | 4J1vL...ujX4E |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046050 | 0.067382 SOL | 6.79M | 5.01 SOL | $410.55 | 23VfC...JVTxL |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046077 | 0.067415 SOL | 7.50M | 5.56 SOL | $455.98 | 23VfC...JVTxL |
Mar 8 05:05 PM | WR / SOL | Sell | $0.046038 | 0.067367 SOL | 6.77M | 4.98 SOL | $408.44 | 4kmuV...uVRQx |
Mar 8 05:05 PM | WR / SOL | Buy | $0.046071 | 0.067408 SOL | 6.76M | 5.01 SOL | $410.29 | 4kmuV...uVRQx |
