XDC Network (XDC)
The live XDC Network price today is $0.1009, with a 24-hour trading volume of $3.99. XDC has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.1009
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.51B
- 24h Volume
- $3.99
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC)Liquidity Pools
XDC/USDC on MeteoraRecent Transactions
- : 19798718 XDC for -1997600 USDC
- : -19798718 XDC for 1998000 USDC
- : 19798718 XDC for -1997600 USDC
- : -19798718 XDC for 1998000 USDC
- : 19798718 XDC for -1997600 USDC
- : -19798718 XDC for 1998000 USDC
- : 19798718 XDC for -1997600 USDC
- : -19798718 XDC for 1998000 USDC
- : 19798718 XDC for -1997600 USDC
- : -19798718 XDC for 1998000 USDC
XDC Network
XDC Network Price (XDC)
| Date | Market | Type | Price (USD) | Price | XDC | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 10:49 PM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 59jas...3wn8m |
Mar 4 10:49 PM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 5SEQD...KVVDf |
Mar 3 10:57 PM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 5DYyo...p2xSk |
Mar 3 10:57 PM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 4dcti...2pc6v |
Mar 3 02:52 AM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 5YkUF...xv2TZ |
Mar 3 02:51 AM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | zWVy5...HBvjR |
Mar 1 11:11 PM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | TMzEE...4aLeT |
Mar 1 11:10 PM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 34uqm...mq35t |
Feb 28 10:53 PM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 2xXaW...iRMc2 |
Feb 28 10:52 PM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | q5vPw...u38Fs |
Feb 27 10:52 PM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 5P5J6...iaXL4 |
Feb 27 10:51 PM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 3ZX1u...6iU9M |
Feb 26 11:06 PM | XDC / USDC | Buy | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 5LMhV...TVhnK |
Feb 26 11:06 PM | XDC / USDC | Sell | $0.1009 | 0.1009 USDC | 19.80 | 2.00 USDC | $2.00 | 661yn...qXyuC |
