Pixel Brat Cat (AURORA)
The live Pixel Brat Cat price today is $0.031043, with a 24-hour trading volume of $0.00. AURORA has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031043
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $21.20K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 831630255510 AURORA for -1010999999 SOL
- : 1063563238308 AURORA for -1281000000 SOL
- : 1074720347796 AURORA for -1281000000 SOL
- : 856192977083 AURORA for -1010999999 SOL
- : 760490862664 AURORA for -891000000 SOL
- : 869714859769 AURORA for -1010999999 SOL
- : 789955778741 AURORA for -911000000 SOL
- : 743356134242 AURORA for -851000000 SOL
- : 1093538828486 AURORA for -1241000000 SOL
- : 782363314898 AURORA for -880000000 SOL
Pixel Brat Cat
Pixel Brat Cat Price (AURORA)
| Date | Market | Type | Price (USD) | Price | AURORA | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.031043 | 0.051216 SOL | 831.63K | 1.01 SOL | $86.70 | 3A4zb...QACk9 |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.031033 | 0.051205 SOL | 1.06M | 1.28 SOL | $109.86 | KDfZS...UMJvq |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.031023 | 0.051192 SOL | 1.07M | 1.28 SOL | $109.86 | GATci...HaCCS |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.031013 | 0.051181 SOL | 856.19K | 1.01 SOL | $86.70 | KZ4Lm...3KZnB |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.031005 | 0.051172 SOL | 760.49K | 0.8910 SOL | $76.41 | 52FjH...ksdTJ |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049970 | 0.051163 SOL | 869.71K | 1.01 SOL | $86.70 | nD3Gk...RViEJ |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049891 | 0.051154 SOL | 789.96K | 0.9110 SOL | $78.13 | 4Px9E...J2P72 |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049818 | 0.051145 SOL | 743.36K | 0.8510 SOL | $72.98 | 4SDwt...rupot |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049733 | 0.051135 SOL | 1.09M | 1.24 SOL | $106.43 | 25Nic...rxWZ9 |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049647 | 0.051125 SOL | 782.36K | 0.8800 SOL | $75.47 | 4jxCL...xCqzw |
Mar 10 11:19 PM | AURORA / SOL | Sell | $0.049605 | 0.051120 SOL | 1.04M | 1.16 SOL | $99.48 | 4qiKJ...sU9vL |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049653 | 0.051126 SOL | 1.14M | 1.28 SOL | $109.68 | 3NqNv...x8vca |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049551 | 0.051114 SOL | 1.11M | 1.24 SOL | $106.25 | tPsEq...AYANU |
Mar 10 11:19 PM | AURORA / SOL | Buy | $0.049452 | 0.051103 SOL | 1.11M | 1.22 SOL | $104.53 | 5FEnc...rUPUd |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.049340 | 0.051090 SOL | 1.44M | 1.57 SOL | $134.55 | wxN3h...cC35s |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.049216 | 0.051075 SOL | 1.44M | 1.55 SOL | $132.83 | 2bZSc...PBHGE |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.049107 | 0.051062 SOL | 1.14M | 1.21 SOL | $103.68 | tCwfq...iAtGQ |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.049013 | 0.051051 SOL | 1.14M | 1.20 SOL | $102.82 | 2M8hE...wKWv3 |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048906 | 0.051039 SOL | 1.46M | 1.52 SOL | $130.34 | 27Afm...jq2jW |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048809 | 0.051028 SOL | 963.80K | 0.9900 SOL | $84.89 | 4WePf...KeBKf |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048726 | 0.051018 SOL | 1.09M | 1.11 SOL | $95.17 | 2KB8Q...ztxsE |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048628 | 0.051007 SOL | 1.44M | 1.45 SOL | $124.32 | 4eVDu...wpd2i |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048534 | 0.069954 SOL | 994.63K | 0.9900 SOL | $84.88 | 5gctW...vr9at |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048458 | 0.069864 SOL | 1.04M | 1.03 SOL | $88.31 | 65m1T...Lwrsk |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048363 | 0.069754 SOL | 1.51M | 1.47 SOL | $126.04 | 2XELE...jCqNr |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048271 | 0.069646 SOL | 1.02M | 0.9800 SOL | $84.02 | 3W65V...UHtFT |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048196 | 0.069560 SOL | 1.04M | 0.9900 SOL | $84.87 | 58z7o...b66aq |
Mar 10 11:18 PM | AURORA / SOL | Buy | $0.048105 | 0.069455 SOL | 1.51M | 1.43 SOL | $122.59 | 5bE9o...FypZK |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047995 | 0.069326 SOL | 1.66M | 1.55 SOL | $132.88 | 3d8yu...N59dM |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047898 | 0.069213 SOL | 1.18M | 1.09 SOL | $93.44 | xqCM8...1KPUX |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047821 | 0.069124 SOL | 1.10M | 1.00 SOL | $85.73 | 2ZRTD...aJrMc |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047735 | 0.069023 SOL | 1.51M | 1.36 SOL | $116.59 | 5ufTJ...nnuw7 |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047649 | 0.068923 SOL | 1.14M | 1.02 SOL | $87.44 | 2uMqX...t3qRX |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047575 | 0.068836 SOL | 1.19M | 1.05 SOL | $90.01 | 4MMJy...ZQ7Zy |
Mar 10 11:17 PM | AURORA / SOL | Sell | $0.047501 | 0.068751 SOL | 194.28K | 0.1700 SOL | $14.57 | zknQD...Qw5Q2 |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047492 | 0.068740 SOL | 1.81M | 1.58 SOL | $135.35 | 2csQm...74A4x |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047394 | 0.068626 SOL | 1.34M | 1.16 SOL | $99.35 | Z6ZWd...zMCgx |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047311 | 0.068529 SOL | 1.42M | 1.21 SOL | $103.63 | 3PehS...gv1Pr |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047211 | 0.068412 SOL | 1.92M | 1.62 SOL | $138.78 | 2vnNy...FL1h8 |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047109 | 0.068293 SOL | 1.59M | 1.32 SOL | $113.07 | 5Eaqq...RaqV9 |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.047025 | 0.068193 SOL | 1.39M | 1.14 SOL | $97.65 | to1E9...97yDy |
Mar 10 11:17 PM | AURORA / SOL | Buy | $0.046930 | 0.068083 SOL | 1.99M | 1.61 SOL | $137.95 | 46sB2...3uLZx |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046840 | 0.067974 SOL | 1.39M | 1.11 SOL | $95.22 | 5zM7A...nUG2n |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046745 | 0.067863 SOL | 2.16M | 1.70 SOL | $145.76 | 5thEd...UK9AY |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046631 | 0.067729 SOL | 2.19M | 1.69 SOL | $144.90 | 2KpsA...VoFKg |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046520 | 0.067600 SOL | 2.12M | 1.61 SOL | $138.04 | 3hY7r...Wz5tS |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046429 | 0.067494 SOL | 1.52M | 1.14 SOL | $97.72 | 3UP6h...pgUFb |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046349 | 0.067400 SOL | 1.76M | 1.30 SOL | $111.44 | 55uvF...oF8MK |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046265 | 0.067303 SOL | 1.70M | 1.24 SOL | $106.29 | 5JpoK...Z2VwT |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046169 | 0.067190 SOL | 2.40M | 1.73 SOL | $148.33 | 5sKAp...F6krt |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.046049 | 0.067053 SOL | 2.72M | 1.92 SOL | $164.41 | 4wzFA...D2EUv |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.045930 | 0.066914 SOL | 2.61M | 1.81 SOL | $154.98 | 5gGH9...dvxJE |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.045826 | 0.066793 SOL | 2.16M | 1.47 SOL | $125.81 | 4X2qL...WsrnB |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.045735 | 0.066687 SOL | 2.13M | 1.43 SOL | $122.38 | 2GiDC...CPLSm |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.045641 | 0.066579 SOL | 2.38M | 1.57 SOL | $134.36 | 2NR9X...Pp263 |
Mar 10 11:16 PM | AURORA / SOL | Buy | $0.045546 | 0.066468 SOL | 2.33M | 1.51 SOL | $129.22 | 45RRZ...1eoro |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045461 | 0.066370 SOL | 1.95M | 1.24 SOL | $106.30 | niyMV...pjasn |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045388 | 0.066285 SOL | 1.85M | 1.16 SOL | $99.45 | zKhrK...AXJtU |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045317 | 0.066203 SOL | 1.89M | 1.17 SOL | $100.30 | 2zwDf...3QRuB |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045247 | 0.066121 SOL | 1.88M | 1.15 SOL | $98.57 | 3zHSU...gCg7A |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045175 | 0.066038 SOL | 2.09M | 1.26 SOL | $108.00 | 2DUBm...WHNrd |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045114 | 0.065966 SOL | 1.37M | 0.8200 SOL | $70.29 | 5twfH...MpcdQ |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.045054 | 0.065898 SOL | 1.97M | 1.16 SOL | $99.40 | 3BmCm...EzHTJ |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.044994 | 0.065827 SOL | 1.54M | 0.9000 SOL | $77.12 | 3hfNr...iSFMM |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.044944 | 0.065769 SOL | 1.40M | 0.8100 SOL | $69.41 | 5NznE...NZrYG |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.044886 | 0.065702 SOL | 2.09M | 1.19 SOL | $101.97 | QGH1s...Ekmc9 |
Mar 10 11:15 PM | AURORA / SOL | Buy | $0.044815 | 0.065618 SOL | 2.31M | 1.30 SOL | $111.41 | 3iCG8...AMHRf |
Mar 10 11:15 PM | AURORA / SOL | Sell | $0.044786 | 0.065584 SOL | 2.13M | 1.19 SOL | $101.99 | 5SRTQ...PAeN4 |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044817 | 0.065620 SOL | 1.82M | 1.02 SOL | $87.42 | HmVXh...pzVLK |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044744 | 0.065536 SOL | 2.75M | 1.52 SOL | $130.27 | 46kSo...ZNTvQ |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044660 | 0.065438 SOL | 2.67M | 1.45 SOL | $124.27 | QuG91...wLx85 |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044581 | 0.065345 SOL | 2.58M | 1.38 SOL | $118.27 | 5At9A...gNoc3 |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044501 | 0.065252 SOL | 2.82M | 1.48 SOL | $126.84 | jVnzR...JFtpJ |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044422 | 0.065159 SOL | 2.71M | 1.40 SOL | $119.98 | bNW2Z...MWFke |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044354 | 0.065080 SOL | 2.11M | 1.07 SOL | $91.70 | 4cTmR...nTC1v |
Mar 10 11:14 PM | AURORA / SOL | Buy | $0.044297 | 0.065014 SOL | 2.05M | 1.03 SOL | $88.27 | 2YCWG...nfQYD |
