SPL Token (SPL)
The live SPL Token price today is $0.052476, with a 24-hour trading volume of $5.23K. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052476
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.96K
- 24h Volume
- $5.23K
- 24h Transactions
- 93
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -32865756841489 SPL for 947928320 SOL
- : -25403380097369 SPL for 774768971 SOL
- : -33888552634746 SPL for 1096033772 SOL
- : -11660447683927 SPL for 394849627 SOL
- : -412479164775 SPL for 14141559 SOL
- : -1910328480079 SPL for 65651620 SOL
- : -25444620333324 SPL for 899855820 SOL
- : -27596400548400 SPL for 1032601708 SOL
- : -8700713854400 SPL for 338618953 SOL
- : -36159794671012 SPL for 1479937954 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 03:05 AM | SPL / SOL | Sell | $0.052476 | 0.072885 SOL | 32.87M | 0.9479 SOL | $81.35 | 2pt58...8PofU |
Mar 11 03:05 AM | SPL / SOL | Sell | $0.052618 | 0.073050 SOL | 25.40M | 0.7748 SOL | $66.49 | 28Qk1...j6mhT |
Mar 11 03:05 AM | SPL / SOL | Sell | $0.052776 | 0.073235 SOL | 33.89M | 1.10 SOL | $94.06 | 56yFp...pZ8CS |
Mar 11 03:05 AM | SPL / SOL | Sell | $0.052907 | 0.073387 SOL | 11.66M | 0.3948 SOL | $33.89 | 46NMN...CDzhB |
Mar 11 03:05 AM | SPL / SOL | Sell | $0.052943 | 0.073429 SOL | 412.48K | 0.0141 SOL | $1.21 | G7hsW...UDLPP |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.052950 | 0.073437 SOL | 1.91M | 0.0657 SOL | $5.63 | 3cL77...Jrwzg |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.053036 | 0.073537 SOL | 25.44M | 0.8999 SOL | $77.23 | 5Rfi8...GFUyj |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.053212 | 0.073742 SOL | 27.60M | 1.03 SOL | $88.62 | Jbmr6...LjzJg |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.053341 | 0.073892 SOL | 8.70M | 0.3386 SOL | $29.06 | t89oi...3i7rK |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.053513 | 0.074093 SOL | 36.16M | 1.48 SOL | $127.02 | 5ufKV...PyQsz |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.053807 | 0.074436 SOL | 33.72M | 1.50 SOL | $128.34 | 2SMbm...EvbaH |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054154 | 0.074840 SOL | 38.87M | 1.88 SOL | $161.46 | 2dgoz...t57oQ |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054433 | 0.075165 SOL | 13.70M | 0.7076 SOL | $60.73 | MjnT9...TKbgL |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054457 | 0.075193 SOL | 9.42M | 0.4889 SOL | $41.96 | 2aQ1n...rMi4d |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054399 | 0.075125 SOL | 954.01K | 0.0489 SOL | $4.20 | zy3HP...VD9kA |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054388 | 0.075113 SOL | 956.31K | 0.0489 SOL | $4.20 | cXUYY...fbc3R |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054394 | 0.075119 SOL | 1.94M | 0.0993 SOL | $8.52 | 5GM1X...14GLB |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054341 | 0.075057 SOL | 11.66M | 0.5896 SOL | $50.61 | 3wVHB...EsasP |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054325 | 0.075039 SOL | 8.85M | 0.4459 SOL | $38.27 | 2QEFr...ofkVG |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054421 | 0.075150 SOL | 8.47M | 0.4362 SOL | $37.44 | 2aeRB...QH2wv |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054473 | 0.075212 SOL | 877.17K | 0.0457 SOL | $3.92 | GgFdd...egAeP |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054535 | 0.075284 SOL | 9.87M | 0.5214 SOL | $44.75 | 2PZNi...G23tK |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054664 | 0.075434 SOL | 11.91M | 0.6474 SOL | $55.57 | pZu3s...hh4Fm |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054820 | 0.075615 SOL | 13.08M | 0.7343 SOL | $63.03 | 2muPJ...C1qzL |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054980 | 0.075802 SOL | 11.46M | 0.6648 SOL | $57.06 | 3NEN7...3P5A1 |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.055073 | 0.075911 SOL | 2.40M | 0.1417 SOL | $12.16 | 2DgJS...ZHvCq |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.055087 | 0.075927 SOL | 412.48K | 0.0244 SOL | $2.10 | 5nouh...a6s4Z |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.055113 | 0.075957 SOL | 4.16M | 0.2480 SOL | $21.29 | 11E26...HumQb |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.055113 | 0.075957 SOL | 4.16M | 0.2480 SOL | $21.29 | 2TcQY...5icfU |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.055088 | 0.075928 SOL | 611.26K | 0.0362 SOL | $3.11 | 4qcsy...P4snG |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.055025 | 0.075855 SOL | 9.87M | 0.5778 SOL | $49.59 | 4x19z...o3qsc |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054903 | 0.075713 SOL | 8.47M | 0.4838 SOL | $41.52 | p455A...bw2yB |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054792 | 0.075583 SOL | 8.85M | 0.4940 SOL | $42.40 | 3HsP8...7nPvA |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054740 | 0.075523 SOL | 693.27K | 0.0383 SOL | $3.29 | 34vVg...Drc6L |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054790 | 0.075581 SOL | 7.20M | 0.4018 SOL | $34.48 | 4MJUz...knn31 |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054837 | 0.075636 SOL | 173.32K | 0.029767 SOL | $0.8382 | 3KMDi...HrYMu |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054832 | 0.075630 SOL | 877.17K | 0.0494 SOL | $4.24 | gzbWd...bsFYZ |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054754 | 0.075540 SOL | 11.46M | 0.6348 SOL | $54.48 | 39fAR...joJK1 |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054605 | 0.075366 SOL | 13.08M | 0.7017 SOL | $60.22 | 5Vazs...rgtph |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054460 | 0.075197 SOL | 11.91M | 0.6191 SOL | $53.13 | 55s7w...WGGbE |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054234 | 0.074934 SOL | 29.73M | 1.47 SOL | $125.87 | 6N9FZ...Bg2Wa |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054123 | 0.074804 SOL | 8.38M | 0.4026 SOL | $34.55 | 2VbNF...if1G3 |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054165 | 0.074855 SOL | 216.65K | 0.0105 SOL | $0.9023 | 5Kijy...KWwQG |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054348 | 0.075068 SOL | 34.06M | 1.73 SOL | $148.10 | 4Nx7v...oq7FA |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054540 | 0.075292 SOL | 270.81K | 0.0143 SOL | $1.23 | 4jDdf...dT8NP |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054541 | 0.075293 SOL | 1.90K | 0.031009 SOL | $0.028649 | 5aEgC...EMfRk |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054678 | 0.075452 SOL | 22.71M | 1.24 SOL | $106.21 | 4bDSJ...4LoHa |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054867 | 0.075673 SOL | 7.70M | 0.4371 SOL | $37.50 | 4KR8L...tbqSV |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054920 | 0.075734 SOL | 338.51K | 0.0194 SOL | $1.67 | 37jZS...5hTdJ |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054922 | 0.075737 SOL | 3.75K | 0.032152 SOL | $0.0185 | j2dyk...A68Xn |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054924 | 0.075740 SOL | 346.67K | 0.0199 SOL | $1.71 | 5urMp...gckqT |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054870 | 0.075676 SOL | 8.70M | 0.4938 SOL | $42.37 | 2jZ15...Q3jam |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054478 | 0.075220 SOL | 56.77M | 2.96 SOL | $254.19 | 49vhn...CP1cV |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054156 | 0.074844 SOL | 2.04M | 0.0988 SOL | $8.47 | 4UEct...rBzCX |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054137 | 0.074822 SOL | 1.69M | 0.0815 SOL | $6.99 | 2BbpG...TEcL2 |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054120 | 0.074802 SOL | 1.70M | 0.0815 SOL | $6.99 | 4i1i5...PgMxh |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054102 | 0.074782 SOL | 1.70M | 0.0815 SOL | $6.99 | 2GNtZ...99tBy |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054150 | 0.074837 SOL | 11.01M | 0.5323 SOL | $45.67 | LM4hK...KX6eT |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054209 | 0.074906 SOL | 636.35K | 0.0312 SOL | $2.68 | 5P8YW...x2k9J |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054214 | 0.074911 SOL | 159.09K | 0.027813 SOL | $0.6702 | 4KjTK...fjxYy |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054211 | 0.074908 SOL | 611.26K | 0.0300 SOL | $2.57 | 4u12a...hAGJo |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054209 | 0.074906 SOL | 198.86K | 0.029755 SOL | $0.8369 | 4ojhS...p6Eom |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054293 | 0.075004 SOL | 15.72M | 0.7868 SOL | $67.50 | 2PuPp...gA63b |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054368 | 0.075091 SOL | 1.94M | 0.0988 SOL | $8.47 | 2W9Tj...U5B8K |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054536 | 0.075287 SOL | 31.36M | 1.66 SOL | $142.22 | 4mboX...s4ReB |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054723 | 0.075505 SOL | 248.58K | 0.0137 SOL | $1.17 | 5swcm...Ccym7 |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054561 | 0.075315 SOL | 27.60M | 1.47 SOL | $125.86 | neRdU...YZ2pi |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054404 | 0.075132 SOL | 310.72K | 0.0159 SOL | $1.37 | 3S5vw...6JCtu |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054406 | 0.075134 SOL | 1.90K | 0.049778 SOL | $0.028391 | 4svxV...pWqiX |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054534 | 0.075284 SOL | 22.46M | 1.19 SOL | $101.84 | 23nmG...rhfuz |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054797 | 0.075590 SOL | 20.91M | 1.17 SOL | $100.28 | 2rLeU...mMgBp |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054933 | 0.075749 SOL | 318.21K | 0.0183 SOL | $1.57 | 2JnwV...PnjXt |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.054991 | 0.075812 SOL | 7.91M | 0.4594 SOL | $39.45 | 4Fd7e...bA9yu |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.055103 | 0.075943 SOL | 8.50M | 0.5048 SOL | $43.35 | 58nXF...NaANG |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.055175 | 0.076027 SOL | 1.89M | 0.1139 SOL | $9.78 | 3UkdB...Qz54m |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.055203 | 0.076060 SOL | 2.02M | 0.1226 SOL | $10.52 | 5Zrgq...qFF3C |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054868 | 0.075669 SOL | 52.27M | 2.96 SOL | $254.41 | 4bDC3...LLh7V |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054531 | 0.075277 SOL | 1.87M | 0.0988 SOL | $8.48 | 5LzVm...UzjjA |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054475 | 0.075212 SOL | 7.91M | 0.4119 SOL | $35.37 | 3E6Vw...gP5Pz |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.054383 | 0.075105 SOL | 8.50M | 0.4336 SOL | $37.23 | 3adhd...bmvjk |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.053965 | 0.074617 SOL | 74.87M | 3.46 SOL | $296.81 | 5zeBY...aQefs |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.053497 | 0.074072 SOL | 32.02M | 1.30 SOL | $111.94 | 4gi4J...4k4ks |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.053249 | 0.073784 SOL | 34.46M | 1.30 SOL | $111.94 | 4b4GM...ZSzGL |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.053011 | 0.073507 SOL | 37.18M | 1.30 SOL | $111.94 | 2EnHK...WtuR5 |
Mar 11 03:04 AM | SPL / SOL | Sell | $0.052985 | 0.073476 SOL | 28.95M | 1.01 SOL | $86.39 | 3xTv6...hssEQ |
Mar 11 03:04 AM | SPL / SOL | Buy | $0.053032 | 0.073531 SOL | 13.85M | 0.4889 SOL | $41.98 | 4bWWr...cW8EW |
Mar 11 03:03 AM | SPL / SOL | Buy | $0.052901 | 0.073378 SOL | 28.95M | 0.9778 SOL | $83.97 | 5Zkpb...8PxgR |
Mar 11 03:03 AM | SPL / SOL | Sell | $0.052856 | 0.073326 SOL | 13.71M | 0.4558 SOL | $39.15 | 4uzM2...3k9VQ |
Mar 11 03:03 AM | SPL / SOL | Buy | $0.052799 | 0.073259 SOL | 33.89M | 1.10 SOL | $94.84 | 5b7BN...mf2Dy |
Mar 11 03:03 AM | SPL / SOL | Buy | $0.052591 | 0.073018 SOL | 44.42M | 1.34 SOL | $115.08 | 2q7a9...zkdDL |
Mar 11 03:03 AM | SPL / SOL | Buy | $0.052451 | 0.072853 SOL | 13.71M | 0.3911 SOL | $33.59 | 4iXSL...tSgsa |
Mar 11 03:03 AM | SPL / SOL | Sell | $0.052524 | 0.072939 SOL | 44.56M | 1.31 SOL | $112.44 | FDtBp...mToNb |
Mar 11 03:03 AM | SPL / SOL | Sell | $0.052707 | 0.073152 SOL | 27.59M | 0.8694 SOL | $74.65 | 8cVSM...4DD8D |
Mar 11 03:03 AM | SPL / SOL | Sell | $0.052877 | 0.073351 SOL | 33.16M | 1.11 SOL | $95.40 | 4B5cp...hVGFd |
Mar 11 03:03 AM | SPL / SOL | Sell | $0.053054 | 0.073556 SOL | 24.46M | 0.8699 SOL | $74.69 | vC6jx...i57ve |
Mar 11 03:03 AM | SPL / SOL | Buy | $0.053044 | 0.073545 SOL | 27.59M | 0.9778 SOL | $83.96 | 66QWZ...P64K6 |
Mar 11 03:03 AM | SPL / SOL | Buy | $0.052827 | 0.073292 SOL | 44.56M | 1.47 SOL | $125.95 | 3siAD...5t69L |
Mar 11 03:03 AM | SPL / SOL | Sell | $0.052744 | 0.073195 SOL | 15.34M | 0.4900 SOL | $42.08 | k4VZ8...bKnAS |
