Lash.lacy.sh (LASH)
The live Lash.lacy.sh price today is $0.051822, with a 24-hour trading volume of $64.72. LASH has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.051822
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.52K
- 24h Volume
- $64.72
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -35536412502204476 LASH for 749593188 SOL
- : -3389601184348433 LASH for 74958755 SOL
- : -18973230510120750 LASH for 431843338 SOL
- : 41137432929493 LASH for -999000 SOL
- : -16137444281816914 LASH for 383596030 SOL
- : -32460534312561348 LASH for 824288999 SOL
- : -3389601180000000 LASH for 90141370 SOL
- : -24034982257242904 LASH for 664911849 SOL
- : 24034982257242904 LASH for -693000000 SOL
- : 6217777336080226 LASH for -171861637 SOL
Lash.lacy.sh
Lash.lacy.sh Price (LASH)
| Date | Market | Type | Price (USD) | Price | LASH | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 02:03 PM | LASH / SOL | Sell | $0.051822 | 0.072110 SOL | 35.54M | 0.7496 SOL | $64.72 | uHkFE...DKTfT |
Mar 10 02:27 PM | LASH / SOL | Sell | $0.051897 | 0.072212 SOL | 3.39M | 0.0750 SOL | $6.43 | 4jgpp...XD3Pb |
Mar 9 11:51 PM | LASH / SOL | Sell | $0.051932 | 0.072277 SOL | 18.97M | 0.4318 SOL | $36.64 | 5redG...gvR7F |
Mar 9 12:05 PM | LASH / SOL | Buy | $0.052034 | 0.072429 SOL | 41.14K | 0.039990 SOL | $0.0837 | 4bgPD...q2URi |
Mar 9 06:35 AM | LASH / SOL | Sell | $0.051988 | 0.072378 SOL | 16.14M | 0.3836 SOL | $32.07 | 5oPpo...9ho3U |
Mar 8 10:25 PM | LASH / SOL | Sell | $0.052055 | 0.072540 SOL | 32.46M | 0.8243 SOL | $66.67 | 2viDG...aTitz |
Mar 8 07:11 PM | LASH / SOL | Sell | $0.052177 | 0.072660 SOL | 3.39M | 0.0901 SOL | $7.38 | 4jQFi...Eunf7 |
Mar 8 05:36 PM | LASH / SOL | Sell | $0.052255 | 0.072767 SOL | 24.03M | 0.6649 SOL | $54.19 | 2Z9DR...6Unfx |
Mar 8 05:36 PM | LASH / SOL | Buy | $0.052350 | 0.072884 SOL | 24.03M | 0.6930 SOL | $56.46 | cqr8w...3cs5b |
Mar 8 04:28 PM | LASH / SOL | Buy | $0.052263 | 0.072765 SOL | 6.22M | 0.1719 SOL | $14.07 | 5G3sa...Kter9 |
Mar 8 03:57 PM | LASH / SOL | Buy | $0.052240 | 0.072728 SOL | 3.63M | 0.0990 SOL | $8.13 | 66EFj...XkZaS |
Mar 8 01:21 PM | LASH / SOL | Buy | $0.052211 | 0.072701 SOL | 3.67M | 0.0990 SOL | $8.11 | 5ABQn...gpCA7 |
Mar 8 10:00 AM | LASH / SOL | Buy | $0.052049 | 0.072464 SOL | 8.84M | 0.2178 SOL | $18.11 | 5ZNeH...5qWUW |
Mar 8 04:35 AM | LASH / SOL | Buy | $0.052004 | 0.072435 SOL | 238.57K | 0.025809 SOL | $0.4779 | EfUbS...ZEeVx |
Mar 8 04:35 AM | LASH / SOL | Buy | $0.052004 | 0.072434 SOL | 89.61K | 0.022181 SOL | $0.1795 | 3GM1p...L4SyJ |
Mar 8 04:34 AM | LASH / SOL | Buy | $0.052005 | 0.072434 SOL | 125.25K | 0.023048 SOL | $0.2510 | 3htTn...ZUskF |
Mar 8 04:34 AM | LASH / SOL | Buy | $0.052004 | 0.072433 SOL | 188.07K | 0.024574 SOL | $0.3767 | 4mQcw...akpkX |
Mar 8 04:33 AM | LASH / SOL | Buy | $0.052001 | 0.072431 SOL | 308.40K | 0.027496 SOL | $0.6170 | 5MZQy...Y6q1J |
Mar 8 04:32 AM | LASH / SOL | Buy | $0.052001 | 0.072430 SOL | 137.82K | 0.023348 SOL | $0.2758 | 63BaE...cRqnC |
Mar 8 04:31 AM | LASH / SOL | Buy | $0.052001 | 0.072429 SOL | 175.93K | 0.024272 SOL | $0.3520 | f8Qji...1sfAH |
Mar 8 04:31 AM | LASH / SOL | Buy | $0.052001 | 0.072427 SOL | 236.29K | 0.025735 SOL | $0.4726 | 5y5Ad...vKc7R |
Mar 8 04:30 AM | LASH / SOL | Buy | $0.052001 | 0.072426 SOL | 134.05K | 0.023252 SOL | $0.2682 | 2bP2i...2d2zc |
Mar 8 04:29 AM | LASH / SOL | Buy | $0.052000 | 0.072425 SOL | 141.57K | 0.023433 SOL | $0.2831 | SRknG...41CxH |
Mar 8 04:28 AM | LASH / SOL | Buy | $0.051998 | 0.072424 SOL | 119.31K | 0.022893 SOL | $0.2383 | PqMd3...tmZBG |
Mar 8 04:27 AM | LASH / SOL | Buy | $0.051999 | 0.072424 SOL | 183.67K | 0.024451 SOL | $0.3670 | W9U9C...qJEtz |
Mar 8 04:26 AM | LASH / SOL | Buy | $0.051998 | 0.072422 SOL | 180.50K | 0.024372 SOL | $0.3605 | 4Apwy...QdYjL |
Mar 8 04:25 AM | LASH / SOL | Buy | $0.051996 | 0.072421 SOL | 406.93K | 0.029849 SOL | $0.8120 | 25ZQe...oEX1i |
Mar 8 04:25 AM | LASH / SOL | Buy | $0.051994 | 0.072418 SOL | 438.42K | 0.0106 SOL | $0.8739 | 3Nf7c...ffH5M |
Mar 8 04:24 AM | LASH / SOL | Buy | $0.051993 | 0.072417 SOL | 252.15K | 0.026094 SOL | $0.5024 | 3e4uG...gd6yM |
Mar 8 03:56 AM | LASH / SOL | Sell | $0.051962 | 0.072380 SOL | 20.00M | 0.4760 SOL | $39.22 | 4ULt9...9E2AP |
Mar 8 03:53 AM | LASH / SOL | Sell | $0.052030 | 0.072463 SOL | 6.86M | 0.1688 SOL | $13.91 | 36B3u...yzdy8 |
Mar 8 01:22 AM | LASH / SOL | Sell | $0.052142 | 0.072577 SOL | 25.99M | 0.6695 SOL | $55.66 | 4kqav...ryW7m |
Mar 8 12:23 AM | LASH / SOL | Sell | $0.052238 | 0.072684 SOL | 4.05M | 0.1088 SOL | $9.07 | uXzmv...GVMVP |
Mar 8 12:11 AM | LASH / SOL | Sell | $0.052251 | 0.072698 SOL | 47.09K | 0.021271 SOL | $0.1060 | 2JPVR...W6Y7H |
Mar 7 11:59 PM | LASH / SOL | Sell | $0.052284 | 0.072746 SOL | 12.25M | 0.3362 SOL | $27.97 | dogpH...8y2VQ |
Mar 7 11:55 PM | LASH / SOL | Buy | $0.052419 | 0.072909 SOL | 34.35K | 0.039990 SOL | $0.0831 | 548hp...GK16d |
Mar 7 11:36 PM | LASH / SOL | Buy | $0.052379 | 0.072859 SOL | 12.25M | 0.3500 SOL | $29.12 | 5Rwtk...25SvP |
Mar 7 11:32 PM | LASH / SOL | Buy | $0.052330 | 0.072802 SOL | 2.50M | 0.0700 SOL | $5.82 | 46EyC...qKnRL |
Mar 7 11:19 PM | LASH / SOL | Sell | $0.052285 | 0.072746 SOL | 17.52M | 0.4810 SOL | $40.02 | 668ew...t3ayn |
Mar 7 11:12 PM | LASH / SOL | Buy | $0.052424 | 0.072915 SOL | 4.05M | 0.1182 SOL | $9.82 | yZvtx...jxZZP |
Mar 7 11:11 PM | LASH / SOL | Sell | $0.052322 | 0.072791 SOL | 2.89M | 0.0806 SOL | $6.70 | 4iT4S...YTsKk |
Mar 7 11:10 PM | LASH / SOL | Buy | $0.052397 | 0.072852 SOL | 17.52M | 0.4995 SOL | $41.99 | 5RtRH...xPcSL |
Mar 7 11:09 PM | LASH / SOL | Sell | $0.052268 | 0.072727 SOL | 15.88M | 0.4329 SOL | $36.00 | 2JYb4...JGYnx |
Mar 7 11:01 PM | LASH / SOL | Sell | $0.052422 | 0.072920 SOL | 31.34M | 0.9151 SOL | $75.89 | 2Xz4u...Tafwi |
Mar 7 10:37 PM | LASH / SOL | Buy | $0.052583 | 0.073118 SOL | 15.88M | 0.4950 SOL | $41.01 | 7ezkB...R41hc |
Mar 7 10:25 PM | LASH / SOL | Sell | $0.052562 | 0.073084 SOL | 37.40M | 1.15 SOL | $95.79 | 5QrVP...rYeZ7 |
Mar 7 10:24 PM | LASH / SOL | Sell | $0.052725 | 0.073280 SOL | 4.28M | 0.1404 SOL | $11.66 | 4ZNhR...UMCkp |
Mar 7 10:18 PM | LASH / SOL | Sell | $0.052763 | 0.073324 SOL | 4.35M | 0.1445 SOL | $12.01 | VpvGm...wvwHa |
Mar 7 10:16 PM | LASH / SOL | Sell | $0.052791 | 0.073358 SOL | 2.53M | 0.0850 SOL | $7.07 | 4jCK7...P44J7 |
Mar 7 10:12 PM | LASH / SOL | Sell | $0.053136 | 0.073770 SOL | 42.98M | 1.62 SOL | $134.74 | 2z1Pm...ioe6k |
Mar 7 10:11 PM | LASH / SOL | Buy | $0.053361 | 0.074041 SOL | 25.99M | 1.05 SOL | $87.34 | 2bYfF...cyq1N |
Mar 7 10:06 PM | LASH / SOL | Sell | $0.053140 | 0.073772 SOL | 9.22M | 0.3476 SOL | $28.93 | 5zn6q...7GGkU |
Mar 7 10:05 PM | LASH / SOL | Buy | $0.053309 | 0.073977 SOL | 1.76M | 0.0700 SOL | $5.83 | 3aD8v...QtSPc |
Mar 7 10:02 PM | LASH / SOL | Buy | $0.053258 | 0.073912 SOL | 3.84M | 0.1500 SOL | $12.49 | 52zP7...BFtWV |
Mar 7 10:02 PM | LASH / SOL | Buy | $0.053232 | 0.073881 SOL | 2.57M | 0.0999 SOL | $8.32 | 46wtN...AQgmt |
Mar 7 10:01 PM | LASH / SOL | Buy | $0.053000 | 0.073601 SOL | 42.98M | 1.55 SOL | $128.90 | PUrhR...DwQtq |
Mar 7 09:59 PM | LASH / SOL | Buy | $0.052758 | 0.073313 SOL | 12.08M | 0.4000 SOL | $33.30 | 5gGe4...rH8TT |
Mar 7 09:55 PM | LASH / SOL | Sell | $0.052629 | 0.073162 SOL | 12.27M | 0.3879 SOL | $32.25 | 4veYG...kvhhR |
Mar 7 09:55 PM | LASH / SOL | Sell | $0.052725 | 0.073277 SOL | 11.30M | 0.3703 SOL | $30.79 | 5YhzG...jvLRg |
Mar 7 09:55 PM | LASH / SOL | Sell | $0.052886 | 0.073472 SOL | 25.26M | 0.8767 SOL | $72.89 | 3WDKx...31y7s |
Mar 7 09:55 PM | LASH / SOL | Sell | $0.053121 | 0.073754 SOL | 22.99M | 0.8630 SOL | $71.74 | 5jycV...b1T9G |
Mar 7 09:54 PM | LASH / SOL | Buy | $0.053259 | 0.073920 SOL | 25.26M | 0.9900 SOL | $82.30 | 537iW...CxKeK |
Mar 7 09:54 PM | LASH / SOL | Sell | $0.053176 | 0.073821 SOL | 38.46M | 1.47 SOL | $122.10 | 5taWc...cWSau |
Mar 7 09:54 PM | LASH / SOL | Sell | $0.053535 | 0.074253 SOL | 24.22M | 1.03 SOL | $85.61 | 4tKDK...Dvg5N |
Mar 7 09:54 PM | LASH / SOL | Buy | $0.053820 | 0.074596 SOL | 4.35M | 0.1998 SOL | $16.61 | 2L9jD...ypetm |
Mar 7 09:53 PM | LASH / SOL | Buy | $0.053751 | 0.074513 SOL | 6.64M | 0.2997 SOL | $24.91 | 4wyJG...s4YLh |
Mar 7 09:53 PM | LASH / SOL | Buy | $0.053640 | 0.074380 SOL | 11.30M | 0.4950 SOL | $41.14 | 3kkqm...CQaor |
Mar 7 09:53 PM | LASH / SOL | Buy | $0.053492 | 0.074202 SOL | 12.02M | 0.5050 SOL | $41.97 | 2N3UW...hBP2i |
Mar 7 09:53 PM | LASH / SOL | Buy | $0.053354 | 0.074036 SOL | 12.27M | 0.4950 SOL | $41.14 | 4UDY2...usVsx |
Mar 7 09:52 PM | LASH / SOL | Buy | $0.053144 | 0.073783 SOL | 26.43M | 1.00 SOL | $83.11 | 2ba7Y...mWj8i |
Mar 7 09:52 PM | LASH / SOL | Sell | $0.052911 | 0.073504 SOL | 3.93M | 0.1378 SOL | $11.45 | 2Pvni...YKBC2 |
Mar 7 09:51 PM | LASH / SOL | Sell | $0.052957 | 0.073560 SOL | 6.86M | 0.2440 SOL | $20.27 | 36Jc1...g6SGA |
Mar 7 09:45 PM | LASH / SOL | Buy | $0.052991 | 0.073601 SOL | 1.39M | 0.0500 SOL | $4.15 | 4aYnL...oK5M1 |
Mar 7 09:44 PM | LASH / SOL | Sell | $0.052979 | 0.073586 SOL | 28.95M | 1.04 SOL | $86.25 | gQHT7...GFA8j |
Mar 7 09:44 PM | LASH / SOL | Buy | $0.053260 | 0.073925 SOL | 2.55M | 0.0999 SOL | $8.30 | 4QJzC...uk7TU |
Mar 7 09:44 PM | LASH / SOL | Sell | $0.053239 | 0.073900 SOL | 26.35M | 1.03 SOL | $85.33 | 2dMtm...Eonjw |
Mar 7 09:44 PM | LASH / SOL | Buy | $0.053515 | 0.074233 SOL | 4.73M | 0.2000 SOL | $16.61 | 44LNW...EcD2T |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053348 | 0.074033 SOL | 4.79M | 0.1930 SOL | $16.03 | 33Fpb...J1X4G |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053386 | 0.074078 SOL | 1.88M | 0.0765 SOL | $6.35 | 4g3b5...9QwqU |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053572 | 0.074302 SOL | 28.70M | 1.23 SOL | $102.49 | 4NHWb...4Co5U |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053966 | 0.074778 SOL | 29.61M | 1.41 SOL | $117.44 | 4gZDN...fQuUA |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.054382 | 0.075278 SOL | 1.88M | 0.0990 SOL | $8.22 | 3sdua...vVSBj |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.054344 | 0.075233 SOL | 22.54M | 1.18 SOL | $97.89 | 56U2x...d4196 |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.054500 | 0.075421 SOL | 29.61M | 1.60 SOL | $133.25 | 4rGsD...RGBBb |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.054036 | 0.074862 SOL | 28.70M | 1.40 SOL | $115.81 | 5p8ns...YLE2j |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.053758 | 0.074526 SOL | 11.05M | 0.5000 SOL | $41.51 | 3UZFr...3cyb2 |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.053614 | 0.074353 SOL | 11.49M | 0.5000 SOL | $41.51 | 4Qxes...mzD1p |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053448 | 0.074153 SOL | 12.43M | 0.5160 SOL | $42.84 | 4Yy6w...RLZj9 |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053599 | 0.074335 SOL | 12.18M | 0.5279 SOL | $43.82 | HsAi5...8ANs3 |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053783 | 0.074556 SOL | 15.82M | 0.7206 SOL | $59.82 | 3WKc7...R8XMn |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.053981 | 0.074795 SOL | 12.18M | 0.5839 SOL | $48.47 | 4VtAf...EjC87 |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.054195 | 0.075053 SOL | 15.82M | 0.7991 SOL | $66.34 | 228ne...xt5oB |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.054429 | 0.075334 SOL | 12.43M | 0.6628 SOL | $55.03 | qRnGo...2Qe9z |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.054545 | 0.075474 SOL | 24.36M | 1.33 SOL | $110.69 | 3Skv3...vSKjC |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.054143 | 0.074990 SOL | 24.85M | 1.24 SOL | $102.95 | mFq2V...PTqWY |
Mar 7 09:43 PM | LASH / SOL | Buy | $0.053745 | 0.074510 SOL | 31.63M | 1.43 SOL | $118.44 | 5CBNe...GEn6X |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.054370 | 0.075264 SOL | 133.86M | 7.05 SOL | $584.94 | 4QzJd...9rrFk |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.055836 | 0.077030 SOL | 13.82M | 0.9713 SOL | $80.64 | kKqqa...aghFS |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.056291 | 0.077577 SOL | 18.96M | 1.44 SOL | $119.29 | hsaMi...AVh32 |
Mar 7 09:43 PM | LASH / SOL | Sell | $0.056843 | 0.078242 SOL | 16.55M | 1.36 SOL | $113.24 | CoWYF...r9oD8 |
