Abella Danger (ASS)
The live Abella Danger price today is $0.042020, with a 24-hour trading volume of $3.58. ASS has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.042020
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $8.98K
- 24h Volume
- $3.58
- 24h Transactions
- 14
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Trump Bucks (TrumpBucks) Wrapped SOL (SOL)Liquidity Pools
TrumpBucks/ASS on MeteoraSOL/ASS on RaydiumRecent Transactions
- : 8913913379 ASS for -554158253003 TrumpBucks
- : 8918372565 ASS for -2113457 SOL
- : -10441274808 ASS for 2462002 SOL
- : -10441274808 ASS for 651029493560 TrumpBucks
- : -17061918637 ASS for 4023371 SOL
- : -17061918637 ASS for 1044342703888 TrumpBucks
- : -8698425569 ASS for 2051296 SOL
- : -8698425569 ASS for 523341400455 TrumpBucks
- : 21948631548 ASS for -1326961744596 TrumpBucks
- : 21959611353 ASS for -5204433 SOL
Abella Danger
Abella Danger Price (ASS)
| Date | Market | Type | Price (USD) | Price | ASS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 09:53 AM | ASS / TrumpBucks | Buy | $0.042020 | 0.0622 TrumpBucks | 8.91K | 554.16 TrumpBucks | $0.1800 | 3S7JU...3aocT |
Mar 11 09:53 AM | ASS / SOL | Buy | $0.042020 | 0.062370 SOL | 8.92K | 0.022114 SOL | $0.1801 | 3S7JU...3aocT |
Mar 10 03:45 PM | ASS / SOL | Sell | $0.042070 | 0.062358 SOL | 10.44K | 0.022463 SOL | $0.2160 | 4S5gm...haW2S |
Mar 10 03:45 PM | ASS / TrumpBucks | Sell | $0.042105 | 0.0624 TrumpBucks | 10.44K | 651.03 TrumpBucks | $0.2197 | 4S5gm...haW2S |
Mar 10 03:26 PM | ASS / SOL | Sell | $0.042070 | 0.062359 SOL | 17.06K | 0.024024 SOL | $0.3531 | 3utjC...VQmxd |
Mar 10 03:26 PM | ASS / TrumpBucks | Sell | $0.042066 | 0.0612 TrumpBucks | 17.06K | 1.04K TrumpBucks | $0.3525 | 3utjC...VQmxd |
Mar 10 03:13 PM | ASS / SOL | Sell | $0.042066 | 0.062359 SOL | 8.70K | 0.022052 SOL | $0.1797 | 4DVYa...oEuBp |
Mar 10 03:13 PM | ASS / TrumpBucks | Sell | $0.042031 | 0.0602 TrumpBucks | 8.70K | 523.34 TrumpBucks | $0.1766 | 4DVYa...oEuBp |
Mar 10 02:30 PM | ASS / TrumpBucks | Buy | $0.042041 | 0.0605 TrumpBucks | 21.95K | 1.33K TrumpBucks | $0.4478 | 58kfL...oAPBX |
Mar 10 02:30 PM | ASS / SOL | Buy | $0.042036 | 0.062371 SOL | 21.96K | 0.025205 SOL | $0.4471 | 58kfL...oAPBX |
Mar 10 02:00 PM | ASS / TrumpBucks | Buy | $0.042033 | 0.0617 TrumpBucks | 8.85K | 546.06 TrumpBucks | $0.1798 | 3UaoM...WHxXm |
Mar 10 02:00 PM | ASS / SOL | Buy | $0.042040 | 0.062370 SOL | 8.85K | 0.022098 SOL | $0.1805 | 3UaoM...WHxXm |
Mar 10 01:58 PM | ASS / TrumpBucks | Buy | $0.042045 | 0.0626 TrumpBucks | 11.40K | 712.92 TrumpBucks | $0.2330 | Pv8AB...JGqtt |
Mar 10 01:58 PM | ASS / SOL | Buy | $0.042041 | 0.062370 SOL | 11.40K | 0.022702 SOL | $0.2326 | Pv8AB...JGqtt |
Mar 10 11:09 AM | ASS / SOL | Sell | $0.042050 | 0.062358 SOL | 5.89K | 0.021388 SOL | $0.1206 | JNg8A...hqCVh |
Mar 10 11:09 AM | ASS / TrumpBucks | Sell | $0.042058 | 0.0630 TrumpBucks | 5.89K | 371.09 TrumpBucks | $0.1211 | JNg8A...hqCVh |
Mar 10 09:35 AM | ASS / SOL | Sell | $0.042057 | 0.062358 SOL | 8.08K | 0.021907 SOL | $0.1663 | 3SB82...W4tFo |
Mar 10 09:35 AM | ASS / TrumpBucks | Sell | $0.042076 | 0.0625 TrumpBucks | 8.08K | 504.90 TrumpBucks | $0.1678 | 3SB82...W4tFo |
Mar 10 05:19 AM | ASS / SOL | Sell | $0.042042 | 0.062354 SOL | 9.55K | 0.022248 SOL | $0.1949 | 4ovdq...M5CAE |
Mar 10 05:19 AM | ASS / TrumpBucks | Sell | $0.042041 | 0.0617 TrumpBucks | 9.55K | 589.32 TrumpBucks | $0.1948 | 4ovdq...M5CAE |
Mar 10 02:17 AM | ASS / SOL | Sell | $0.042017 | 0.062354 SOL | 11.73K | 0.022762 SOL | $0.2366 | 4adEU...xZYZ1 |
Mar 10 02:17 AM | ASS / TrumpBucks | Sell | $0.042031 | 0.0608 TrumpBucks | 11.73K | 713.81 TrumpBucks | $0.2383 | 4adEU...xZYZ1 |
Mar 10 01:54 AM | ASS / SOL | Sell | $0.042017 | 0.062354 SOL | 11.92K | 0.022806 SOL | $0.2404 | 2UESb...tAxpG |
Mar 10 01:54 AM | ASS / TrumpBucks | Sell | $0.042047 | 0.0599 TrumpBucks | 11.92K | 713.99 TrumpBucks | $0.2440 | 2UESb...tAxpG |
Mar 10 01:33 AM | ASS / TrumpBucks | Buy | $0.042033 | 0.0595 TrumpBucks | 8.34K | 496.23 TrumpBucks | $0.1695 | 5fhSh...6eaqF |
Mar 10 01:33 AM | ASS / SOL | Buy | $0.042021 | 0.062366 SOL | 8.34K | 0.021974 SOL | $0.1686 | 5fhSh...6eaqF |
Mar 10 01:22 AM | ASS / TrumpBucks | Buy | $0.042000 | 0.0602 TrumpBucks | 8.15K | 490.04 TrumpBucks | $0.1628 | 5Dj88...sNBKY |
Mar 10 01:22 AM | ASS / SOL | Buy | $0.042019 | 0.062366 SOL | 8.15K | 0.021928 SOL | $0.1645 | 5Dj88...sNBKY |
Mar 10 01:21 AM | ASS / TrumpBucks | Buy | $0.042018 | 0.0608 TrumpBucks | 6.97K | 423.78 TrumpBucks | $0.1407 | 5tYdW...JUL5K |
Mar 10 01:21 AM | ASS / SOL | Buy | $0.042018 | 0.062366 SOL | 6.98K | 0.021651 SOL | $0.1407 | 5tYdW...JUL5K |
Mar 10 01:21 AM | ASS / TrumpBucks | Buy | $0.042033 | 0.0613 TrumpBucks | 5.78K | 354.40 TrumpBucks | $0.1175 | 5Ewcu...dAb3i |
Mar 10 01:21 AM | ASS / SOL | Buy | $0.042018 | 0.062366 SOL | 5.79K | 0.021369 SOL | $0.1167 | 5Ewcu...dAb3i |
Mar 10 01:02 AM | ASS / TrumpBucks | Buy | $0.042044 | 0.0618 TrumpBucks | 7.28K | 449.96 TrumpBucks | $0.1487 | 2qyQ3...gFi4H |
Mar 10 01:02 AM | ASS / SOL | Buy | $0.042028 | 0.062366 SOL | 7.28K | 0.021722 SOL | $0.1476 | 2qyQ3...gFi4H |
Mar 9 09:38 PM | ASS / SOL | Sell | $0.042019 | 0.062354 SOL | 11.89K | 0.022798 SOL | $0.2400 | 4zv53...6Y2kb |
Mar 9 09:38 PM | ASS / TrumpBucks | Sell | $0.042034 | 0.0619 TrumpBucks | 11.89K | 735.67 TrumpBucks | $0.2417 | 4zv53...6Y2kb |
Mar 9 08:47 PM | ASS / SOL | Sell | $0.042012 | 0.062354 SOL | 9.74K | 0.022294 SOL | $0.1960 | 82UMK...RQxNv |
Mar 9 08:47 PM | ASS / TrumpBucks | Sell | $0.042004 | 0.0610 TrumpBucks | 9.74K | 594.30 TrumpBucks | $0.1952 | 82UMK...RQxNv |
Mar 9 04:38 PM | ASS / TrumpBucks | Buy | $0.042075 | 0.0610 TrumpBucks | 14.75K | 899.04 TrumpBucks | $0.3060 | 4Dpag...arRNH |
Mar 9 04:38 PM | ASS / SOL | Buy | $0.042013 | 0.062366 SOL | 14.76K | 0.023491 SOL | $0.2969 | 4Dpag...arRNH |
Mar 9 06:41 AM | ASS / TrumpBucks | Buy | $0.041995 | 0.0619 TrumpBucks | 8.66K | 536.43 TrumpBucks | $0.1728 | 3Lr48...7gr5g |
Mar 9 06:41 AM | ASS / SOL | Buy | $0.041970 | 0.062366 SOL | 8.67K | 0.022051 SOL | $0.1707 | 3Lr48...7gr5g |
Mar 9 01:20 AM | ASS / SOL | Sell | $0.041943 | 0.062354 SOL | 12.67K | 0.022983 SOL | $0.2462 | 4doFk...tXxQF |
Mar 9 01:20 AM | ASS / TrumpBucks | Sell | $0.041949 | 0.0620 TrumpBucks | 12.67K | 785.78 TrumpBucks | $0.2469 | 4doFk...tXxQF |
Mar 9 12:26 AM | ASS / SOL | Sell | $0.041925 | 0.062354 SOL | 12.16K | 0.022862 SOL | $0.2340 | 65pk8...bXXg8 |
Mar 9 12:26 AM | ASS / TrumpBucks | Sell | $0.041947 | 0.0610 TrumpBucks | 12.16K | 741.26 TrumpBucks | $0.2366 | 65pk8...bXXg8 |
Mar 9 12:04 AM | ASS / SOL | Sell | $0.041925 | 0.062354 SOL | 6.35K | 0.021496 SOL | $0.1222 | 48cY2...vBcKe |
Mar 9 12:04 AM | ASS / TrumpBucks | Sell | $0.041931 | 0.0602 TrumpBucks | 6.35K | 382.63 TrumpBucks | $0.1226 | 48cY2...vBcKe |
Mar 8 09:39 PM | ASS / SOL | Sell | $0.041932 | 0.062354 SOL | 14.01K | 0.023297 SOL | $0.2705 | 3JvaV...9SNY7 |
Mar 8 09:39 PM | ASS / TrumpBucks | Sell | $0.041978 | 0.0594 TrumpBucks | 14.01K | 832.28 TrumpBucks | $0.2769 | 3JvaV...9SNY7 |
Mar 8 09:16 PM | ASS / SOL | Sell | $0.041930 | 0.062354 SOL | 10.40K | 0.022448 SOL | $0.2006 | iVFjz...XTZit |
Mar 8 09:16 PM | ASS / TrumpBucks | Sell | $0.041946 | 0.0585 TrumpBucks | 10.40K | 607.95 TrumpBucks | $0.2023 | iVFjz...XTZit |
Mar 8 09:14 PM | ASS / SOL | Sell | $0.041928 | 0.062354 SOL | 5.10K | 0.021202 SOL | $0.0984 | 4iLtG...dUGmR |
Mar 8 09:14 PM | ASS / TrumpBucks | Sell | $0.041927 | 0.0579 TrumpBucks | 5.10K | 295.43 TrumpBucks | $0.0983 | 4iLtG...dUGmR |
Mar 8 09:09 PM | ASS / TrumpBucks | Buy | $0.041851 | 0.0578 TrumpBucks | 9.99K | 577.96 TrumpBucks | $0.1849 | 5v3E9...n8F9U |
Mar 8 09:09 PM | ASS / SOL | Buy | $0.041939 | 0.062366 SOL | 10.00K | 0.022366 SOL | $0.1938 | 5v3E9...n8F9U |
Mar 8 08:51 PM | ASS / TrumpBucks | Buy | $0.041878 | 0.0587 TrumpBucks | 11.82K | 693.55 TrumpBucks | $0.2219 | 3EqWE...GAhRa |
Mar 8 08:51 PM | ASS / SOL | Buy | $0.041953 | 0.062366 SOL | 11.83K | 0.022798 SOL | $0.2309 | 3EqWE...GAhRa |
Mar 8 08:08 PM | ASS / SOL | Sell | $0.041937 | 0.062354 SOL | 7.32K | 0.021724 SOL | $0.1418 | 51dJU...qcsyw |
Mar 8 08:08 PM | ASS / TrumpBucks | Sell | $0.041886 | 0.0591 TrumpBucks | 7.32K | 432.70 TrumpBucks | $0.1381 | 51dJU...qcsyw |
Mar 8 08:00 PM | ASS / SOL | Sell | $0.041940 | 0.062354 SOL | 11.25K | 0.022648 SOL | $0.2182 | 4XptV...W9etH |
Mar 8 08:00 PM | ASS / TrumpBucks | Sell | $0.042015 | 0.0584 TrumpBucks | 11.25K | 656.49 TrumpBucks | $0.2266 | 4XptV...W9etH |
Mar 8 07:55 PM | ASS / SOL | Sell | $0.041940 | 0.062354 SOL | 11.71K | 0.022757 SOL | $0.2271 | 3e5SV...KCbVJ |
Mar 8 07:55 PM | ASS / TrumpBucks | Sell | $0.041985 | 0.0575 TrumpBucks | 11.71K | 673.26 TrumpBucks | $0.2324 | 3e5SV...KCbVJ |
Mar 8 07:51 PM | ASS / TrumpBucks | Buy | $0.041976 | 0.0572 TrumpBucks | 9.99K | 571.34 TrumpBucks | $0.1973 | 4DGrf...RAvEX |
Mar 8 07:51 PM | ASS / SOL | Buy | $0.041951 | 0.062366 SOL | 9.99K | 0.022365 SOL | $0.1949 | 4DGrf...RAvEX |
Mar 8 07:45 PM | ASS / TrumpBucks | Buy | $0.041886 | 0.0577 TrumpBucks | 24.30K | 1.40K TrumpBucks | $0.4581 | 5EPNd...dVtXK |
Mar 8 07:45 PM | ASS / SOL | Buy | $0.041952 | 0.062366 SOL | 24.60K | 0.025819 SOL | $0.4801 | 5EPNd...dVtXK |
Mar 8 07:45 PM | ASS / TrumpBucks | Buy | $0.041907 | 0.0583 TrumpBucks | 24.31K | 1.42K TrumpBucks | $0.4633 | D8wp8...HSoi2 |
Mar 8 07:45 PM | ASS / SOL | Buy | $0.041952 | 0.062366 SOL | 24.60K | 0.025819 SOL | $0.4801 | D8wp8...HSoi2 |
Mar 8 07:30 PM | ASS / TrumpBucks | Buy | $0.041893 | 0.0579 TrumpBucks | 8.39K | 485.50 TrumpBucks | $0.1587 | 2SL6a...vKdMP |
Mar 8 07:30 PM | ASS / SOL | Buy | $0.041947 | 0.062366 SOL | 8.39K | 0.021985 SOL | $0.1633 | 2SL6a...vKdMP |
Mar 8 07:29 PM | ASS / TrumpBucks | Buy | $0.041909 | 0.0584 TrumpBucks | 4.38K | 255.94 TrumpBucks | $0.0837 | sjWY4...Tdyu8 |
Mar 8 07:29 PM | ASS / SOL | Buy | $0.041946 | 0.062366 SOL | 4.39K | 0.021038 SOL | $0.0853 | sjWY4...Tdyu8 |
Mar 8 07:22 PM | ASS / TrumpBucks | Buy | $0.041892 | 0.0590 TrumpBucks | 11.82K | 697.27 TrumpBucks | $0.2236 | 5Xf9q...TWQcQ |
Mar 8 07:22 PM | ASS / SOL | Buy | $0.041945 | 0.062365 SOL | 11.83K | 0.022797 SOL | $0.2300 | 5Xf9q...TWQcQ |
Mar 8 06:06 PM | ASS / SOL | Sell | $0.041920 | 0.062354 SOL | 10.52K | 0.022476 SOL | $0.2020 | 4ycWX...7bS93 |
Mar 8 06:06 PM | ASS / TrumpBucks | Sell | $0.041902 | 0.0593 TrumpBucks | 10.52K | 623.70 TrumpBucks | $0.2000 | 4ycWX...7bS93 |
Mar 8 06:05 PM | ASS / SOL | Sell | $0.041921 | 0.062354 SOL | 4.35K | 0.021023 SOL | $0.0835 | 49iU3...U3djU |
Mar 8 06:05 PM | ASS / TrumpBucks | Sell | $0.041883 | 0.0587 TrumpBucks | 4.35K | 255.15 TrumpBucks | $0.0818 | 49iU3...U3djU |
Mar 8 05:25 PM | ASS / TrumpBucks | Buy | $0.041967 | 0.0588 TrumpBucks | 15.29K | 899.70 TrumpBucks | $0.3007 | 5Hopr...NF3xp |
Mar 8 05:25 PM | ASS / SOL | Buy | $0.041931 | 0.062365 SOL | 15.48K | 0.023661 SOL | $0.2988 | 5Hopr...NF3xp |
Mar 8 04:37 PM | ASS / TrumpBucks | Buy | $0.041914 | 0.0593 TrumpBucks | 20.34K | 1.21K TrumpBucks | $0.3892 | 5ZxGB...QLJBK |
Mar 8 04:37 PM | ASS / SOL | Buy | $0.041927 | 0.062365 SOL | 20.59K | 0.024869 SOL | $0.3967 | 5ZxGB...QLJBK |
Mar 8 04:25 PM | ASS / TrumpBucks | Buy | $0.041900 | 0.0589 TrumpBucks | 15.08K | 887.99 TrumpBucks | $0.2864 | 53cSr...WrxBp |
Mar 8 04:25 PM | ASS / SOL | Buy | $0.041938 | 0.062365 SOL | 15.09K | 0.023568 SOL | $0.2923 | 53cSr...WrxBp |
Mar 8 04:11 PM | ASS / TrumpBucks | Buy | $0.041932 | 0.0599 TrumpBucks | 11.81K | 707.67 TrumpBucks | $0.2281 | EYbx5...qG5Yu |
Mar 8 04:11 PM | ASS / SOL | Buy | $0.041942 | 0.062365 SOL | 11.81K | 0.022794 SOL | $0.2293 | EYbx5...qG5Yu |
Mar 8 03:53 PM | ASS / SOL | Sell | $0.041927 | 0.062353 SOL | 8.08K | 0.021901 SOL | $0.1556 | 4Qudt...u63m7 |
Mar 8 03:53 PM | ASS / TrumpBucks | Sell | $0.041913 | 0.0603 TrumpBucks | 8.08K | 487.41 TrumpBucks | $0.1546 | 4Qudt...u63m7 |
Mar 8 03:51 PM | ASS / SOL | Sell | $0.041928 | 0.062353 SOL | 4.96K | 0.021167 SOL | $0.0956 | 42pRe...zM4xt |
Mar 8 03:51 PM | ASS / TrumpBucks | Sell | $0.041897 | 0.0598 TrumpBucks | 4.96K | 296.59 TrumpBucks | $0.0940 | 42pRe...zM4xt |
Mar 8 03:34 PM | ASS / TrumpBucks | Buy | $0.041957 | 0.0598 TrumpBucks | 10.34K | 618.31 TrumpBucks | $0.2023 | 3Tbeq...pqtM8 |
Mar 8 03:34 PM | ASS / SOL | Buy | $0.041942 | 0.062365 SOL | 10.35K | 0.022447 SOL | $0.2009 | 3Tbeq...pqtM8 |
Mar 8 02:37 PM | ASS / TrumpBucks | Buy | $0.041941 | 0.0606 TrumpBucks | 11.33K | 686.90 TrumpBucks | $0.2197 | 2652X...bf2zi |
Mar 8 02:37 PM | ASS / SOL | Buy | $0.041944 | 0.062365 SOL | 11.33K | 0.022680 SOL | $0.2203 | 2652X...bf2zi |
Mar 8 02:16 PM | ASS / TrumpBucks | Buy | $0.041949 | 0.0616 TrumpBucks | 11.72K | 721.73 TrumpBucks | $0.2283 | 4xqTL...TDyDM |
Mar 8 12:29 PM | ASS / TrumpBucks | Buy | $0.041961 | 0.0625 TrumpBucks | 10.44K | 652.71 TrumpBucks | $0.2046 | 5McZ2...wFxqM |
Mar 8 12:29 PM | ASS / SOL | Buy | $0.041957 | 0.062365 SOL | 10.45K | 0.022470 SOL | $0.2044 | 5McZ2...wFxqM |
Mar 8 09:14 AM | ASS / TrumpBucks | Buy | $0.041938 | 0.0634 TrumpBucks | 9.65K | 611.53 TrumpBucks | $0.1869 | 2wRyP...o8y3x |
