TAY (TAY)
The live TAY price today is $0.041155, with a 24-hour trading volume of $4.14. TAY has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041155
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $14.75
- 24h Volume
- $4.14
- 24h Transactions
- 43
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) LEGIT (LEGIT)Liquidity Pools
TAY/SOL on MeteoraLEGIT/TAY on MeteoraRecent Transactions
- : -2131303915 TAY for 310801 SOL
- : 2131303915 TAY for -300000 SOL
- : 10364664465 TAY for -1324215 SOL
- : -10369849389 TAY for 6465710074 LEGIT
- : 5280476529 TAY for -674677 SOL
- : -5283118088 TAY for 3206495318 LEGIT
- : 5310443532 TAY for -678527 SOL
- : -5313100082 TAY for 3167093145 LEGIT
- : 5173845511 TAY for -3034122833 LEGIT
- : -5184213938 TAY for 741427 SOL
TAY
TAY Price (TAY)
| Date | Market | Type | Price (USD) | Price | TAY | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 6 04:05 PM | TAY / SOL | Sell | $0.041239 | 0.061459 SOL | 2.13K | 0.033109 SOL | $0.0264 | FbAZ3...bVpwh |
Mar 6 04:05 PM | TAY / SOL | Buy | $0.041196 | 0.061408 SOL | 2.13K | 0.033000 SOL | $0.0255 | FbAZ3...bVpwh |
Mar 6 03:58 PM | TAY / SOL | Buy | $0.041082 | 0.061278 SOL | 10.36K | 0.021325 SOL | $0.1120 | 4Navb...n3poR |
Mar 6 03:58 PM | TAY / LEGIT | Sell | $0.041043 | 0.6235 LEGIT | 10.37K | 6.47K LEGIT | $0.1081 | 4Navb...n3poR |
Mar 6 03:51 PM | TAY / SOL | Buy | $0.041079 | 0.061278 SOL | 5.28K | 0.036747 SOL | $0.0569 | 3jM6T...GwB4M |
Mar 6 03:51 PM | TAY / LEGIT | Sell | $0.041015 | 0.6069 LEGIT | 5.28K | 3.21K LEGIT | $0.0536 | 3jM6T...GwB4M |
Mar 6 03:50 PM | TAY / SOL | Buy | $0.041082 | 0.061278 SOL | 5.31K | 0.036786 SOL | $0.0574 | uEBtF...rsV5u |
Mar 6 03:50 PM | TAY / LEGIT | Sell | $0.059966 | 0.5961 LEGIT | 5.31K | 3.17K LEGIT | $0.0529 | uEBtF...rsV5u |
Mar 6 03:13 PM | TAY / LEGIT | Buy | $0.059804 | 0.5864 LEGIT | 5.17K | 3.03K LEGIT | $0.0507 | 4asBv...mf122 |
Mar 6 03:13 PM | TAY / SOL | Sell | $0.041210 | 0.061431 SOL | 5.18K | 0.037415 SOL | $0.0627 | 4asBv...mf122 |
Mar 6 03:11 PM | TAY / LEGIT | Buy | $0.059977 | 0.5968 LEGIT | 5.17K | 3.09K LEGIT | $0.0516 | 2JbLx...KDPE6 |
Mar 6 03:11 PM | TAY / SOL | Sell | $0.041207 | 0.061431 SOL | 5.18K | 0.037413 SOL | $0.0625 | 2JbLx...KDPE6 |
Mar 6 03:10 PM | TAY / LEGIT | Buy | $0.041016 | 0.6074 LEGIT | 5.17K | 3.14K LEGIT | $0.0525 | 33QrL...DPNEH |
Mar 6 03:10 PM | TAY / SOL | Sell | $0.041206 | 0.061431 SOL | 5.18K | 0.037413 SOL | $0.0625 | 33QrL...DPNEH |
Mar 6 03:08 PM | TAY / LEGIT | Buy | $0.041034 | 0.6182 LEGIT | 5.16K | 3.19K LEGIT | $0.0533 | 3AdSR...AKRuV |
Mar 6 03:08 PM | TAY / SOL | Sell | $0.041206 | 0.061431 SOL | 5.17K | 0.037395 SOL | $0.0623 | 3AdSR...AKRuV |
Mar 6 03:07 PM | TAY / LEGIT | Buy | $0.041053 | 0.6294 LEGIT | 5.16K | 3.25K LEGIT | $0.0543 | 3nVAw...7TYtj |
Mar 6 03:07 PM | TAY / SOL | Sell | $0.041207 | 0.061430 SOL | 5.17K | 0.037395 SOL | $0.0624 | 3nVAw...7TYtj |
Mar 6 03:06 PM | TAY / LEGIT | Buy | $0.041072 | 0.6408 LEGIT | 5.16K | 3.31K LEGIT | $0.0553 | 4HEfg...KbKKx |
Mar 6 03:06 PM | TAY / SOL | Sell | $0.041210 | 0.061430 SOL | 5.17K | 0.037395 SOL | $0.0625 | 4HEfg...KbKKx |
Mar 6 03:02 PM | TAY / LEGIT | Buy | $0.041092 | 0.6526 LEGIT | 5.16K | 3.37K LEGIT | $0.0563 | 2M1s6...7zUrt |
Mar 6 03:02 PM | TAY / SOL | Sell | $0.041210 | 0.061430 SOL | 5.17K | 0.037393 SOL | $0.0625 | 2M1s6...7zUrt |
Mar 6 03:00 PM | TAY / LEGIT | Buy | $0.041112 | 0.6647 LEGIT | 5.16K | 3.43K LEGIT | $0.0573 | 5B9Rd...WLg8K |
Mar 6 03:00 PM | TAY / SOL | Sell | $0.041207 | 0.061430 SOL | 5.17K | 0.037391 SOL | $0.0623 | 5B9Rd...WLg8K |
Mar 6 02:59 PM | TAY / LEGIT | Buy | $0.041133 | 0.6772 LEGIT | 5.16K | 3.49K LEGIT | $0.0584 | 4JAJ2...nUNZ5 |
Mar 6 02:59 PM | TAY / SOL | Sell | $0.041203 | 0.061430 SOL | 5.17K | 0.037391 SOL | $0.0621 | 4JAJ2...nUNZ5 |
Mar 6 02:49 PM | TAY / LEGIT | Buy | $0.041163 | 0.6954 LEGIT | 9.42K | 6.55K LEGIT | $0.1095 | 4PuVd...L65fX |
Mar 6 02:49 PM | TAY / SOL | Sell | $0.041208 | 0.061430 SOL | 9.44K | 0.021349 SOL | $0.1139 | 4PuVd...L65fX |
Mar 6 02:48 PM | TAY / LEGIT | Buy | $0.041195 | 0.7143 LEGIT | 5.15K | 3.68K LEGIT | $0.0615 | 5hrSo...MJjQa |
Mar 6 02:48 PM | TAY / SOL | Sell | $0.041208 | 0.061430 SOL | 5.16K | 0.037380 SOL | $0.0623 | 5hrSo...MJjQa |
Mar 6 02:47 PM | TAY / LEGIT | Buy | $0.041218 | 0.7281 LEGIT | 5.15K | 3.75K LEGIT | $0.0627 | 3QMgk...v1Wbu |
Mar 6 02:47 PM | TAY / SOL | Sell | $0.041208 | 0.061430 SOL | 5.16K | 0.037380 SOL | $0.0623 | 3QMgk...v1Wbu |
Mar 6 02:47 PM | TAY / LEGIT | Buy | $0.041242 | 0.7423 LEGIT | 5.15K | 3.82K LEGIT | $0.0639 | jJhVZ...5W1qS |
Mar 6 02:47 PM | TAY / SOL | Sell | $0.041206 | 0.061430 SOL | 5.16K | 0.037380 SOL | $0.0622 | jJhVZ...5W1qS |
Mar 6 02:47 PM | TAY / LEGIT | Buy | $0.041130 | 0.7570 LEGIT | 5.15K | 3.90K LEGIT | $0.0582 | 51SnK...sW2hH |
Mar 6 02:47 PM | TAY / SOL | Sell | $0.041210 | 0.061430 SOL | 5.16K | 0.037378 SOL | $0.0624 | 51SnK...sW2hH |
Mar 6 02:46 PM | TAY / LEGIT | Buy | $0.041152 | 0.7721 LEGIT | 5.15K | 3.98K LEGIT | $0.0593 | 3GAL1...wwu4u |
Mar 6 02:46 PM | TAY / SOL | Sell | $0.041212 | 0.061430 SOL | 5.16K | 0.037377 SOL | $0.0625 | 3GAL1...wwu4u |
Mar 6 02:44 PM | TAY / LEGIT | Buy | $0.041176 | 0.7877 LEGIT | 5.15K | 4.06K LEGIT | $0.0605 | 3yi7m...dcp4i |
Mar 6 02:44 PM | TAY / SOL | Sell | $0.041211 | 0.061430 SOL | 5.16K | 0.037376 SOL | $0.0625 | 3yi7m...dcp4i |
Mar 6 02:43 PM | TAY / LEGIT | Buy | $0.041199 | 0.8037 LEGIT | 5.15K | 4.14K LEGIT | $0.0617 | 485oC...H4tCf |
Mar 6 02:43 PM | TAY / SOL | Sell | $0.041212 | 0.061430 SOL | 5.16K | 0.037375 SOL | $0.0625 | 485oC...H4tCf |
Mar 6 02:41 PM | TAY / LEGIT | Buy | $0.041224 | 0.8203 LEGIT | 5.15K | 4.22K LEGIT | $0.0630 | 435Gq...hrqdY |
Mar 6 02:41 PM | TAY / SOL | Sell | $0.041210 | 0.061430 SOL | 5.16K | 0.037374 SOL | $0.0624 | 435Gq...hrqdY |
Mar 6 02:23 PM | TAY / SOL | Buy | $0.041089 | 0.061278 SOL | 65.61K | 0.028381 SOL | $0.7141 | 3ic6c...jub6Q |
Mar 6 08:46 AM | TAY / SOL | Sell | $0.041265 | 0.061430 SOL | 65.71K | 0.029394 SOL | $0.8309 | 2hmBg...1sWXy |
Mar 5 07:05 PM | TAY / SOL | Buy | $0.041138 | 0.061278 SOL | 4.57K | 0.035832 SOL | $0.0519 | 25QBo...kBYi6 |
Mar 5 07:05 PM | TAY / LEGIT | Sell | $0.041369 | 0.8344 LEGIT | 4.57K | 3.81K LEGIT | $0.0625 | 25QBo...kBYi6 |
Mar 5 09:30 AM | TAY / SOL | Buy | $0.041167 | 0.061278 SOL | 7.10K | 0.039062 SOL | $0.0828 | 35LVw...hZca9 |
Mar 5 09:30 AM | TAY / LEGIT | Sell | $0.041338 | 0.8152 LEGIT | 7.10K | 5.79K LEGIT | $0.0949 | 35LVw...hZca9 |
Mar 5 12:56 AM | TAY / SOL | Buy | $0.041162 | 0.061278 SOL | 123.36K | 0.0158 SOL | $1.43 | 4kXcM...6LhVg |
Mar 4 10:52 PM | TAY / SOL | Sell | $0.041308 | 0.061430 SOL | 123.54K | 0.0177 SOL | $1.62 | 4Zrr6...8F57y |
Mar 4 02:51 PM | TAY / SOL | Buy | $0.041157 | 0.061281 SOL | 997.11K | 0.1277 SOL | $11.53 | 5587d...eMmER |
Mar 4 02:16 PM | TAY / SOL | Buy | $0.041161 | 0.061285 SOL | 9.70K | 0.021247 SOL | $0.1125 | 4Xs4k...5kwjQ |
Mar 4 02:16 PM | TAY / LEGIT | Sell | $0.041293 | 0.7888 LEGIT | 9.71K | 7.66K LEGIT | $0.1254 | 4Xs4k...5kwjQ |
Mar 4 11:53 AM | TAY / SOL | Buy | $0.041154 | 0.061285 SOL | 7.07K | 0.039082 SOL | $0.0815 | 5xDqn...6rCu2 |
Mar 4 11:53 AM | TAY / LEGIT | Sell | $0.041251 | 0.7636 LEGIT | 7.07K | 5.40K LEGIT | $0.0885 | 5xDqn...6rCu2 |
Mar 4 10:07 AM | TAY / SOL | Buy | $0.041166 | 0.061285 SOL | 11.83K | 0.021521 SOL | $0.1379 | 2JJD2...NeyLd |
Mar 4 10:07 AM | TAY / LEGIT | Sell | $0.041207 | 0.7366 LEGIT | 11.84K | 8.72K LEGIT | $0.1429 | 2JJD2...NeyLd |
Mar 4 06:26 AM | TAY / LEGIT | Buy | $0.041174 | 0.7164 LEGIT | 5.60K | 4.01K LEGIT | $0.0657 | 343YF...h49eu |
Mar 4 06:26 AM | TAY / SOL | Sell | $0.041225 | 0.061438 SOL | 5.61K | 0.038071 SOL | $0.0687 | 343YF...h49eu |
Mar 4 06:18 AM | TAY / LEGIT | Buy | $0.041199 | 0.7316 LEGIT | 5.60K | 4.10K LEGIT | $0.0671 | 4Xgrx...zYLch |
Mar 4 06:18 AM | TAY / SOL | Sell | $0.041223 | 0.061438 SOL | 5.61K | 0.038070 SOL | $0.0686 | 4Xgrx...zYLch |
Mar 4 06:05 AM | TAY / LEGIT | Buy | $0.041225 | 0.7472 LEGIT | 5.60K | 4.18K LEGIT | $0.0685 | 5y5Wk...fxN6v |
Mar 4 06:05 AM | TAY / SOL | Sell | $0.041231 | 0.061438 SOL | 5.61K | 0.038067 SOL | $0.0690 | 5y5Wk...fxN6v |
Mar 4 03:20 AM | TAY / LEGIT | Buy | $0.041254 | 0.7653 LEGIT | 6.94K | 5.31K LEGIT | $0.0870 | 53F2L...pNFyB |
Mar 4 03:20 AM | TAY / SOL | Sell | $0.041249 | 0.061438 SOL | 6.95K | 0.039995 SOL | $0.0868 | 53F2L...pNFyB |
Mar 3 10:31 AM | TAY / LEGIT | Buy | $0.041149 | 0.7873 LEGIT | 7.67K | 6.04K LEGIT | $0.0881 | 4dfS6...k4ES1 |
Mar 3 10:31 AM | TAY / SOL | Sell | $0.041208 | 0.061438 SOL | 7.69K | 0.021105 SOL | $0.0929 | 4dfS6...k4ES1 |
Mar 3 10:25 AM | TAY / LEGIT | Buy | $0.041175 | 0.8054 LEGIT | 4.01K | 3.23K LEGIT | $0.0471 | KChUq...HYTMW |
Mar 3 10:25 AM | TAY / SOL | Sell | $0.041210 | 0.061438 SOL | 4.02K | 0.035776 SOL | $0.0486 | KChUq...HYTMW |
Mar 3 10:22 AM | TAY / LEGIT | Buy | $0.041194 | 0.8183 LEGIT | 4.01K | 3.28K LEGIT | $0.0479 | 8j52B...Dsdfn |
Mar 3 10:22 AM | TAY / SOL | Sell | $0.041209 | 0.061438 SOL | 4.02K | 0.035776 SOL | $0.0486 | 8j52B...Dsdfn |
Mar 3 10:19 AM | TAY / LEGIT | Buy | $0.041213 | 0.8315 LEGIT | 4.01K | 3.33K LEGIT | $0.0486 | 4dbqR...3Cd4x |
Mar 3 10:19 AM | TAY / SOL | Sell | $0.041205 | 0.061438 SOL | 4.02K | 0.035776 SOL | $0.0484 | 4dbqR...3Cd4x |
Mar 3 10:16 AM | TAY / LEGIT | Buy | $0.041247 | 0.8549 LEGIT | 9.65K | 8.25K LEGIT | $0.1203 | 61buL...7kqfq |
Mar 3 10:16 AM | TAY / SOL | Sell | $0.041204 | 0.061438 SOL | 9.67K | 0.021391 SOL | $0.1164 | 61buL...7kqfq |
Mar 3 01:52 AM | TAY / SOL | Buy | $0.041111 | 0.061285 SOL | 4.35K | 0.035589 SOL | $0.0483 | 26v47...GCWHk |
Mar 3 01:52 AM | TAY / LEGIT | Sell | $0.041281 | 0.8779 LEGIT | 4.35K | 3.82K LEGIT | $0.0557 | 26v47...GCWHk |
Mar 3 01:52 AM | TAY / SOL | Buy | $0.041111 | 0.061285 SOL | 4.48K | 0.035759 SOL | $0.0498 | 4QuSX...NjDXh |
Mar 3 01:52 AM | TAY / LEGIT | Sell | $0.041258 | 0.8622 LEGIT | 4.49K | 3.87K LEGIT | $0.0564 | 4QuSX...NjDXh |
Mar 2 09:00 PM | TAY / SOL | Buy | $0.041123 | 0.061285 SOL | 106.27K | 0.0137 SOL | $1.19 | zfrpJ...JdDoW |
Mar 2 06:51 PM | TAY / SOL | Sell | $0.041262 | 0.061438 SOL | 106.43K | 0.0153 SOL | $1.34 | 2WJrH...1wTzB |
Mar 2 06:15 PM | TAY / SOL | Buy | $0.041123 | 0.061285 SOL | 53.51K | 0.026875 SOL | $0.6007 | npRZg...9V2r6 |
Mar 2 03:36 PM | TAY / SOL | Sell | $0.041265 | 0.061438 SOL | 53.59K | 0.027704 SOL | $0.6777 | 4bW4h...SiyL7 |
Mar 1 04:11 PM | TAY / SOL | Buy | $0.041106 | 0.061285 SOL | 114.87K | 0.0148 SOL | $1.27 | 2LSsq...bwZnf |
Mar 1 01:55 PM | TAY / SOL | Sell | $0.041240 | 0.061438 SOL | 115.05K | 0.0165 SOL | $1.43 | 4p2DV...1kHwx |
Feb 28 11:54 AM | TAY / SOL | Sell | $0.041042 | 0.061318 SOL | 1.62K | 0.032128 SOL | $0.0168 | 3CFME...EjeaN |
Feb 28 11:54 AM | TAY / SOL | Buy | $0.051909 | 0.072413 SOL | 1.62K | 0.043898 SOL | $0.023083 | 3CFME...EjeaN |
Feb 28 11:54 AM | TAY / SOL | Sell | $0.051659 | 0.072097 SOL | 1.62K | 0.043405 SOL | $0.022693 | 45RR6...UoejF |
