X Money (XMoney)
The live X Money price today is $0.043220, with a 24-hour trading volume of $0.00. XMoney has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.043220
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.27K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -144341985891 XMoney for 6473 SOL
- : -49371023051 XMoney for 19181012 SOL
- : -5864975690 XMoney for 2278762 SOL
- : -94697190313 XMoney for 36798548 SOL
- : -82214283683 XMoney for 31955663 SOL
- : -4378059472932 XMoney for 1712330183 SOL
- : -31731253249 XMoney for 12487283 SOL
- : 76228341539 XMoney for -30147000 SOL
- : 43968893901 XMoney for -17386000 SOL
- : 56287925833 XMoney for -22254000 SOL
X Money
X Money Price (XMoney)
| Date | Market | Type | Price (USD) | Price | XMoney | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 12:56 PM | XMoney / SOL | Sell | $0.083692 | 0.0104485 SOL | 144.34K | 0.056473 SOL | $0.035329 | 3JRJJ...vpwF4 |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043198 | 0.063886 SOL | 49.37K | 0.0192 SOL | $1.58 | 26qc2...cCEdY |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043198 | 0.063886 SOL | 5.86K | 0.022279 SOL | $0.1875 | 26qc2...cCEdY |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043199 | 0.063886 SOL | 94.70K | 0.0368 SOL | $3.03 | 4EQvE...YwyXa |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043199 | 0.063887 SOL | 82.21K | 0.0320 SOL | $2.63 | 4EQvE...YwyXa |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043219 | 0.063912 SOL | 4.38M | 1.71 SOL | $140.93 | 3bUFU...mc1bS |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043239 | 0.063936 SOL | 31.73K | 0.0125 SOL | $1.03 | 3bUFU...mc1bS |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043255 | 0.063955 SOL | 76.23K | 0.0301 SOL | $2.48 | 4P5ab...15pEs |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043255 | 0.063955 SOL | 43.97K | 0.0174 SOL | $1.43 | 4P5ab...15pEs |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043254 | 0.063954 SOL | 56.29K | 0.0223 SOL | $1.83 | 5iiFy...pk7XY |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043254 | 0.063953 SOL | 121.50K | 0.0480 SOL | $3.95 | 5iiFy...pk7XY |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043252 | 0.063952 SOL | 123.33K | 0.0487 SOL | $4.01 | 2RjAb...pLWvH |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043252 | 0.063951 SOL | 28.64K | 0.0113 SOL | $0.9310 | 2RjAb...pLWvH |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043300 | 0.064009 SOL | 13.97M | 5.60 SOL | $460.83 | 5D9aF...6dChb |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043305 | 0.064015 SOL | 16.44M | 6.60 SOL | $543.27 | 5D9aF...6dChb |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043212 | 0.063903 SOL | 7.56K | 0.022951 SOL | $0.2428 | 5ddJi...dDDTn |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043232 | 0.063927 SOL | 4.37M | 1.72 SOL | $141.33 | 5ddJi...dDDTn |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043252 | 0.063951 SOL | 6.79K | 0.022684 SOL | $0.2209 | 2WbQp...3r6fA |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043268 | 0.063971 SOL | 5.94K | 0.022358 SOL | $0.1941 | 2WbQp...3r6fA |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043268 | 0.063970 SOL | 92.79K | 0.0368 SOL | $3.03 | 4ddDR...XrEVG |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043267 | 0.063970 SOL | 7.61K | 0.023020 SOL | $0.2485 | 4ddDR...XrEVG |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043267 | 0.063970 SOL | 9.82K | 0.023897 SOL | $0.3207 | SjFLv...QCx7p |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043267 | 0.063969 SOL | 71.01K | 0.0282 SOL | $2.32 | SjFLv...QCx7p |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043320 | 0.064034 SOL | 14.95M | 6.03 SOL | $496.28 | 4HY51...xxtHt |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043339 | 0.064058 SOL | 14.26M | 5.78 SOL | $475.98 | 4HY51...xxtHt |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043256 | 0.063957 SOL | 77.89K | 0.0308 SOL | $2.54 | 4WbCX...sGJen |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043257 | 0.063957 SOL | 75.48K | 0.0299 SOL | $2.46 | 4WbCX...sGJen |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043257 | 0.063958 SOL | 58.08K | 0.0230 SOL | $1.89 | 5UhGz...TNCL1 |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043271 | 0.063975 SOL | 2.97M | 1.18 SOL | $97.08 | 5UhGz...TNCL1 |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043301 | 0.064012 SOL | 3.48K | 0.021394 SOL | $0.1147 | 4odCb...o6W2R |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043301 | 0.064011 SOL | 36.61K | 0.0147 SOL | $1.21 | 4odCb...o6W2R |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043301 | 0.064011 SOL | 7.01K | 0.022811 SOL | $0.2313 | Vh6A2...kGCb4 |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043301 | 0.064011 SOL | 10.39K | 0.024165 SOL | $0.3427 | Vh6A2...kGCb4 |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043301 | 0.064011 SOL | 55.43K | 0.0222 SOL | $1.83 | 34x4t...GQDYg |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043300 | 0.064010 SOL | 10.45K | 0.024192 SOL | $0.3450 | 34x4t...GQDYg |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043354 | 0.064076 SOL | 14.94M | 6.09 SOL | $500.96 | 5EyMv...eaWXL |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043361 | 0.064084 SOL | 16.98M | 6.93 SOL | $570.52 | 5EyMv...eaWXL |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043264 | 0.063967 SOL | 110.43K | 0.0438 SOL | $3.60 | xzBrD...u6UxZ |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043265 | 0.063968 SOL | 9.96K | 0.023951 SOL | $0.3250 | xzBrD...u6UxZ |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043265 | 0.063968 SOL | 45.38K | 0.0180 SOL | $1.48 | 2VhVc...3NH72 |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043265 | 0.063968 SOL | 12.24K | 0.024858 SOL | $0.3997 | 2VhVc...3NH72 |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043265 | 0.063968 SOL | 1.22K | 0.034846 SOL | $0.0399 | 2L8bD...koYwH |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043282 | 0.063988 SOL | 4.92K | 0.021961 SOL | $0.1614 | 2L8bD...koYwH |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043281 | 0.063988 SOL | 65.30K | 0.0260 SOL | $2.14 | 5EBMX...xALsD |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043281 | 0.063987 SOL | 51.42K | 0.0205 SOL | $1.69 | 5EBMX...xALsD |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043281 | 0.063987 SOL | 10.22K | 0.024076 SOL | $0.3354 | 5o4vj...g6yAd |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043280 | 0.063987 SOL | 9.30K | 0.023709 SOL | $0.3052 | 5o4vj...g6yAd |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043341 | 0.064061 SOL | 16.41M | 6.66 SOL | $548.15 | 4uLJe...4Nj5g |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043354 | 0.064076 SOL | 17.17M | 7.00 SOL | $575.91 | 4uLJe...4Nj5g |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043257 | 0.063958 SOL | 99.75K | 0.0395 SOL | $3.25 | 2cwt4...Nhb46 |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043257 | 0.063959 SOL | 3.22K | 0.021275 SOL | $0.1049 | 2cwt4...Nhb46 |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043258 | 0.063960 SOL | 209.17K | 0.0828 SOL | $6.81 | 2SvEc...bwKZw |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043275 | 0.063981 SOL | 5.47K | 0.022176 SOL | $0.1790 | 2SvEc...bwKZw |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043275 | 0.063980 SOL | 118.49K | 0.0472 SOL | $3.88 | 35fg7...fdXoV |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043274 | 0.063979 SOL | 85.46K | 0.0340 SOL | $2.80 | 35fg7...fdXoV |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043325 | 0.064041 SOL | 14.53M | 5.87 SOL | $483.08 | fRFmh...zBaNh |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043344 | 0.064064 SOL | 13.97M | 5.68 SOL | $467.17 | fRFmh...zBaNh |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043262 | 0.063964 SOL | 38.62K | 0.0153 SOL | $1.26 | 2LcPu...t1eZf |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043262 | 0.063965 SOL | 61.17K | 0.0242 SOL | $2.00 | 2LcPu...t1eZf |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043279 | 0.063985 SOL | 10.91K | 0.024348 SOL | $0.3578 | 4Unob...Lbjyq |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043279 | 0.063985 SOL | 32.05K | 0.0128 SOL | $1.05 | 4Unob...Lbjyq |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043258 | 0.063960 SOL | 4.38M | 1.73 SOL | $142.65 | 3gn9K...k3fG8 |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043219 | 0.063912 SOL | 4.38M | 1.71 SOL | $140.89 | 3hghG...BLGyg |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043199 | 0.063887 SOL | 48.43K | 0.0188 SOL | $1.55 | 3hghG...BLGyg |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043254 | 0.063955 SOL | 15.91M | 6.29 SOL | $517.69 | 3cSpK...c5RLc |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043268 | 0.063972 SOL | 16.41M | 6.52 SOL | $536.17 | 3cSpK...c5RLc |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043177 | 0.063862 SOL | 7.38K | 0.022849 SOL | $0.2344 | ei7hq...NvMdu |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043177 | 0.063862 SOL | 8.26K | 0.023188 SOL | $0.2623 | ei7hq...NvMdu |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043178 | 0.063862 SOL | 7.98K | 0.023082 SOL | $0.2535 | 2BoWz...qBc6o |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043193 | 0.063881 SOL | 79.01K | 0.0307 SOL | $2.52 | 2BoWz...qBc6o |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043192 | 0.063880 SOL | 114.51K | 0.0444 SOL | $3.65 | 4tjgh...EX9Pg |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043191 | 0.063879 SOL | 91.43K | 0.0355 SOL | $2.92 | 4tjgh...EX9Pg |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043191 | 0.063878 SOL | 5.42K | 0.022102 SOL | $0.1730 | 55ugo...b54QX |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043191 | 0.063878 SOL | 45.45K | 0.0176 SOL | $1.45 | 55ugo...b54QX |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043245 | 0.063943 SOL | 15.55M | 6.13 SOL | $504.34 | 4Z7Uv...E7mAu |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043263 | 0.063966 SOL | 14.93M | 5.92 SOL | $487.01 | 4Z7Uv...E7mAu |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043179 | 0.063864 SOL | 6.95K | 0.022684 SOL | $0.2208 | 4FrFx...ivcdw |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043179 | 0.063864 SOL | 3.61K | 0.021395 SOL | $0.1148 | 4FrFx...ivcdw |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043195 | 0.063883 SOL | 3.83K | 0.021486 SOL | $0.1223 | 54Pdr...fk9MC |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043182 | 0.063867 SOL | 2.97M | 1.15 SOL | $94.44 | 54Pdr...fk9MC |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043224 | 0.063918 SOL | 15.81M | 6.20 SOL | $509.74 | moCSx...4aEpT |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043239 | 0.063936 SOL | 15.95M | 6.28 SOL | $516.64 | moCSx...4aEpT |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043152 | 0.063830 SOL | 76.98K | 0.0295 SOL | $2.43 | 2a8YX...uNnET |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043152 | 0.063831 SOL | 10.89K | 0.024171 SOL | $0.3432 | 2a8YX...uNnET |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043172 | 0.063855 SOL | 4.48M | 1.73 SOL | $142.10 | 4m3oQ...zMFsE |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043207 | 0.063898 SOL | 110.43K | 0.0430 SOL | $3.54 | 4m3oQ...zMFsE |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043207 | 0.063897 SOL | 6.89K | 0.022683 SOL | $0.2208 | 3BZ2L...wkP6u |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043206 | 0.063896 SOL | 117.68K | 0.0458 SOL | $3.77 | 3BZ2L...wkP6u |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043205 | 0.063895 SOL | 38.50K | 0.0150 SOL | $1.23 | 28wHy...J5n2E |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043205 | 0.063895 SOL | 58.08K | 0.0226 SOL | $1.86 | 28wHy...J5n2E |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043189 | 0.063875 SOL | 4.67K | 0.021810 SOL | $0.1489 | 1GW6d...oZLsE |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043270 | 0.063974 SOL | 17.95M | 7.13 SOL | $586.81 | 3oiE3...uB7ur |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043298 | 0.064008 SOL | 15.40M | 6.17 SOL | $507.85 | 3oiE3...uB7ur |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043212 | 0.063903 SOL | 190.56K | 0.0744 SOL | $6.12 | 3nmad...sVB9i |
Mar 8 12:51 PM | XMoney / SOL | Sell | $0.043213 | 0.063905 SOL | 114.50K | 0.0447 SOL | $3.68 | 3nmad...sVB9i |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043229 | 0.063924 SOL | 99.06K | 0.0389 SOL | $3.20 | 4sdxz...m4Zwy |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043228 | 0.063923 SOL | 213.46K | 0.0837 SOL | $6.89 | 4sdxz...m4Zwy |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043227 | 0.063921 SOL | 12.47K | 0.024888 SOL | $0.4022 | 4KwBJ...zY3mb |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043227 | 0.063921 SOL | 6.95K | 0.022723 SOL | $0.2241 | 4KwBJ...zY3mb |
Mar 8 12:51 PM | XMoney / SOL | Buy | $0.043226 | 0.063921 SOL | 12.24K | 0.024800 SOL | $0.3950 | 61BwQ...DFBAb |
