PlayStation (PS)
The live PlayStation price today is $0.046232, with a 24-hour trading volume of $0.00. PS has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046232
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-100.76
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -21294453736 PS for 6066 SOL
- : -1617058197661 PS for 1227423853 SOL
- : 1774276590445 PS for -1353912652 SOL
- : -1630508370446 PS for 1237146975 SOL
- : 1593280094025 PS for -1215618617 SOL
- : -2467638597831 PS for 1874454993 SOL
- : 1992148662638 PS for -1522513000 SOL
- : -1682436892617 PS for 1278248851 SOL
- : 1578093303165 PS for -1205738089 SOL
- : -1801107272641 PS for 1368959326 SOL
PlayStation
PlayStation Price (PS)
| Date | Market | Type | Price (USD) | Price | PS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 04:39 PM | PS / SOL | Sell | $0.072324 | 0.092849 SOL | 21.29K | 0.056066 SOL | $0.034948 | 4mxs8...Ndrs2 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046211 | 0.067591 SOL | 1.62M | 1.23 SOL | $100.43 | YMfBA...xtK2z |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046244 | 0.067631 SOL | 1.77M | 1.35 SOL | $110.78 | YMfBA...xtK2z |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046208 | 0.067588 SOL | 1.63M | 1.24 SOL | $101.22 | 4zFgm...WjPYE |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046243 | 0.067630 SOL | 1.59M | 1.22 SOL | $99.46 | 4zFgm...WjPYE |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046216 | 0.067597 SOL | 2.47M | 1.87 SOL | $153.37 | 3Ef14...CcdJz |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046254 | 0.067643 SOL | 1.99M | 1.52 SOL | $124.57 | 3Ef14...CcdJz |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046217 | 0.067598 SOL | 1.68M | 1.28 SOL | $104.59 | 5QKRh...TJ3zh |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046252 | 0.067641 SOL | 1.58M | 1.21 SOL | $98.66 | 5QKRh...TJ3zh |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046220 | 0.067601 SOL | 1.80M | 1.37 SOL | $112.01 | 2KxXF...S97ah |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046253 | 0.067642 SOL | 1.88M | 1.43 SOL | $117.41 | 2KxXF...S97ah |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046223 | 0.067605 SOL | 2.34M | 1.78 SOL | $145.75 | 4ATW7...HQhiY |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046263 | 0.067654 SOL | 1.62M | 1.24 SOL | $101.40 | 4ATW7...HQhiY |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046231 | 0.067615 SOL | 1.98M | 1.51 SOL | $123.58 | 5wW4B...Hdhhs |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046261 | 0.067652 SOL | 2.47M | 1.89 SOL | $154.55 | 5wW4B...Hdhhs |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046224 | 0.067607 SOL | 2.11M | 1.61 SOL | $131.54 | rhccZ...vRpCZ |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046261 | 0.067652 SOL | 1.81M | 1.38 SOL | $113.02 | rhccZ...vRpCZ |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046230 | 0.067614 SOL | 2.20M | 1.68 SOL | $137.11 | 3wzxf...LCjc4 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046263 | 0.067654 SOL | 2.35M | 1.80 SOL | $147.09 | 3wzxf...LCjc4 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046230 | 0.067613 SOL | 2.49M | 1.90 SOL | $155.32 | 59V7G...6Cuc3 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046267 | 0.067659 SOL | 2.11M | 1.62 SOL | $132.53 | 59V7G...6Cuc3 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046245 | 0.067632 SOL | 3.69M | 2.82 SOL | $230.36 | 2jRdQ...7tmq6 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046297 | 0.067695 SOL | 1.51M | 1.16 SOL | $95.31 | 2jRdQ...7tmq6 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046281 | 0.067676 SOL | 3.91M | 3.00 SOL | $245.30 | f62PJ...MFkrC |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046334 | 0.067741 SOL | 1.57M | 1.22 SOL | $99.44 | f62PJ...MFkrC |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046298 | 0.067696 SOL | 1.31M | 1.01 SOL | $82.49 | 2TqgZ...P45Q7 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046327 | 0.067732 SOL | 1.98M | 1.53 SOL | $125.41 | 2TqgZ...P45Q7 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046289 | 0.067686 SOL | 1.64M | 1.26 SOL | $102.85 | 5ogtq...7LZWV |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046319 | 0.067723 SOL | 2.21M | 1.71 SOL | $139.81 | 5ogtq...7LZWV |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046284 | 0.067679 SOL | 2.10M | 1.61 SOL | $131.74 | 5nHHQ...oDgT9 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046322 | 0.067726 SOL | 1.69M | 1.30 SOL | $106.59 | 5nHHQ...oDgT9 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046274 | 0.067668 SOL | 63.06K | 0.0484 SOL | $3.96 | 4UgqH...yo93b |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046291 | 0.067689 SOL | 2.25M | 1.73 SOL | $141.33 | 4UgqH...yo93b |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046250 | 0.067639 SOL | 1.45M | 1.11 SOL | $90.84 | Tv8TD...rBHf6 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046283 | 0.067679 SOL | 1.62M | 1.25 SOL | $101.94 | Tv8TD...rBHf6 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046255 | 0.067644 SOL | 2.35M | 1.80 SOL | $147.01 | 2sfsv...aQV9Y |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046297 | 0.067696 SOL | 1.30M | 1.00 SOL | $81.87 | 2sfsv...aQV9Y |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046270 | 0.067663 SOL | 2.19M | 1.68 SOL | $137.45 | 5JYkK...HfEnu |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046305 | 0.067706 SOL | 2.10M | 1.62 SOL | $132.54 | 5JYkK...HfEnu |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046272 | 0.067666 SOL | 2.32M | 1.78 SOL | $145.56 | 4F5wi...jBSJa |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046307 | 0.067707 SOL | 2.35M | 1.81 SOL | $148.27 | 4F5wi...jBSJa |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046274 | 0.067667 SOL | 2.55M | 1.96 SOL | $160.24 | cCGsb...TFPJa |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046317 | 0.067720 SOL | 1.45M | 1.12 SOL | $91.51 | cCGsb...TFPJa |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046285 | 0.067681 SOL | 1.74M | 1.34 SOL | $109.47 | 3Haw8...f4EeT |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046314 | 0.067717 SOL | 2.34M | 1.80 SOL | $147.47 | 3Haw8...f4EeT |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046276 | 0.067670 SOL | 1.89M | 1.45 SOL | $118.73 | fCEgs...VGY2T |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046306 | 0.067706 SOL | 2.56M | 1.97 SOL | $161.19 | fCEgs...VGY2T |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046270 | 0.067663 SOL | 2.43M | 1.86 SOL | $152.30 | CFd1C...i1vbr |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046306 | 0.067707 SOL | 2.18M | 1.68 SOL | $137.76 | CFd1C...i1vbr |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046265 | 0.067656 SOL | 1.31M | 1.00 SOL | $81.99 | 64GjM...rxGY5 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046297 | 0.067696 SOL | 1.59M | 1.22 SOL | $100.23 | 64GjM...rxGY5 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046265 | 0.067657 SOL | 1.97M | 1.50 SOL | $123.14 | 3RPMh...c6FSf |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046296 | 0.067695 SOL | 2.43M | 1.87 SOL | $153.00 | 3RPMh...c6FSf |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046261 | 0.067652 SOL | 2.39M | 1.83 SOL | $149.87 | NCg7y...TcTDh |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046300 | 0.067699 SOL | 1.89M | 1.46 SOL | $119.11 | NCg7y...TcTDh |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046263 | 0.067654 SOL | 1.60M | 1.22 SOL | $100.21 | 5Vzx1...hJt5m |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046296 | 0.067695 SOL | 1.75M | 1.34 SOL | $109.88 | 5Vzx1...hJt5m |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046262 | 0.067654 SOL | 1.85M | 1.42 SOL | $115.92 | nvKxy...J9kaw |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046296 | 0.067695 SOL | 1.97M | 1.51 SOL | $123.84 | nvKxy...J9kaw |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046261 | 0.067652 SOL | 1.91M | 1.46 SOL | $119.61 | 5Y5bM...3Tqfw |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046292 | 0.067689 SOL | 2.41M | 1.85 SOL | $151.34 | 5Y5bM...3Tqfw |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046250 | 0.067638 SOL | 1.54M | 1.18 SOL | $96.17 | UCmAC...tUCAo |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046282 | 0.067677 SOL | 1.92M | 1.47 SOL | $120.50 | UCmAC...tUCAo |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046249 | 0.067638 SOL | 2.23M | 1.70 SOL | $139.13 | 5AxVe...TQ3u5 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046289 | 0.067686 SOL | 1.61M | 1.23 SOL | $100.93 | 5AxVe...TQ3u5 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046261 | 0.067652 SOL | 2.51M | 1.92 SOL | $157.08 | 31vUN...kZLFT |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046301 | 0.067701 SOL | 1.86M | 1.43 SOL | $117.24 | 31vUN...kZLFT |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046264 | 0.067656 SOL | 1.61M | 1.23 SOL | $100.70 | 5dBsU...NTAH1 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046292 | 0.067689 SOL | 2.52M | 1.94 SOL | $158.55 | 5dBsU...NTAH1 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046251 | 0.067640 SOL | 1.75M | 1.33 SOL | $109.15 | 3AyJ6...VDoro |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046286 | 0.067682 SOL | 1.70M | 1.31 SOL | $106.84 | 3AyJ6...VDoro |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046258 | 0.067648 SOL | 2.52M | 1.93 SOL | $157.93 | 2vwMc...Md4Xu |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046293 | 0.067690 SOL | 2.51M | 1.93 SOL | $157.94 | 2vwMc...Md4Xu |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046249 | 0.067636 SOL | 1.32M | 1.01 SOL | $82.57 | 3EWsu...Jxzpu |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046277 | 0.067671 SOL | 2.10M | 1.61 SOL | $131.67 | 3EWsu...Jxzpu |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046239 | 0.067624 SOL | 1.64M | 1.25 SOL | $102.21 | 5shf7...wtmrk |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046273 | 0.067667 SOL | 1.60M | 1.22 SOL | $100.20 | 5shf7...wtmrk |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046255 | 0.067644 SOL | 3.62M | 2.77 SOL | $226.61 | 26hhw...E3d5h |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046304 | 0.067704 SOL | 1.76M | 1.35 SOL | $110.64 | 26hhw...E3d5h |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046273 | 0.067666 SOL | 2.19M | 1.68 SOL | $137.20 | 5Taof...eZmo1 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046313 | 0.067715 SOL | 1.54M | 1.19 SOL | $97.12 | 5Taof...eZmo1 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046280 | 0.067675 SOL | 1.76M | 1.35 SOL | $110.53 | 4wJfu...jE5jr |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046308 | 0.067709 SOL | 2.53M | 1.95 SOL | $159.83 | 4wJfu...jE5jr |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046272 | 0.067665 SOL | 2.36M | 1.81 SOL | $147.82 | 4wo2h...xY5Dq |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046307 | 0.067707 SOL | 2.37M | 1.82 SOL | $149.19 | 4wo2h...xY5Dq |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046270 | 0.067662 SOL | 2.09M | 1.60 SOL | $130.82 | 3DBsL...9tKEG |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046304 | 0.067704 SOL | 2.16M | 1.66 SOL | $136.14 | 3DBsL...9tKEG |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046270 | 0.067662 SOL | 2.25M | 1.72 SOL | $141.03 | f35nc...erLWq |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046308 | 0.067709 SOL | 1.77M | 1.36 SOL | $111.54 | f35nc...erLWq |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046278 | 0.067673 SOL | 2.36M | 1.81 SOL | $147.90 | fMeEG...BjTX3 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046313 | 0.067715 SOL | 2.37M | 1.83 SOL | $149.52 | fMeEG...BjTX3 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046270 | 0.067663 SOL | 1.36M | 1.04 SOL | $85.19 | 45HU5...AepKe |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046298 | 0.067696 SOL | 2.25M | 1.73 SOL | $141.39 | 45HU5...AepKe |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046257 | 0.067647 SOL | 1.50M | 1.15 SOL | $93.84 | 4NNqE...MxRh3 |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046285 | 0.067680 SOL | 2.36M | 1.81 SOL | $148.28 | 4NNqE...MxRh3 |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046248 | 0.067635 SOL | 2.01M | 1.54 SOL | $125.61 | 3pyq9...otE9j |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046285 | 0.067681 SOL | 1.63M | 1.25 SOL | $102.68 | 3pyq9...otE9j |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046254 | 0.067642 SOL | 2.02M | 1.54 SOL | $126.32 | 2Zs7Q...YrhNH |
Mar 8 04:22 PM | PS / SOL | Buy | $0.046288 | 0.067684 SOL | 2.07M | 1.59 SOL | $129.95 | 2Zs7Q...YrhNH |
Mar 8 04:22 PM | PS / SOL | Sell | $0.046254 | 0.067643 SOL | 2.16M | 1.65 SOL | $135.37 | 4o7Be...qRGau |
