Big Defi Energy (BDE)
The live Big Defi Energy price today is $0.034759, with a 24-hour trading volume of $20.94. BDE has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.034759
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.55K
- 24h Volume
- $20.94
- 24h Transactions
- 40
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -966699929259 BDE for 459556 USDC
- : 966699929259 BDE for -5393890 SOL
- : -1276043005353 BDE for 607250 USDC
- : 1276043005353 BDE for -7081798 SOL
- : -962554751295 BDE for 458294 USDC
- : 962554751295 BDE for -5328385 SOL
- : -965081252639 BDE for 459694 USDC
- : 965081252639 BDE for -5330660 SOL
- : -1022154332942 BDE for 487095 USDC
- : 1022154332942 BDE for -5633160 SOL
Big Defi Energy
Big Defi Energy Price (BDE)
| Date | Market | Type | Price (USD) | Price | BDE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 10:20 PM | BDE / USDC | Sell | $0.034754 | 0.034754 USDC | 966.70 | 0.4596 USDC | $0.4595 | LJ3bd...emcJt |
Mar 10 10:20 PM | BDE / SOL | Buy | $0.034764 | 0.055580 SOL | 966.70 | 0.025394 SOL | $0.4604 | LJ3bd...emcJt |
Mar 10 09:37 PM | BDE / USDC | Sell | $0.034759 | 0.034759 USDC | 1.28K | 0.6072 USDC | $0.6072 | 5bbVe...9V76j |
Mar 10 09:37 PM | BDE / SOL | Buy | $0.034766 | 0.055550 SOL | 1.28K | 0.027082 SOL | $0.6081 | 5bbVe...9V76j |
Mar 10 07:26 PM | BDE / USDC | Sell | $0.034761 | 0.034762 USDC | 962.55 | 0.4583 USDC | $0.4582 | 3tmY9...JkiVg |
Mar 10 07:26 PM | BDE / SOL | Buy | $0.034766 | 0.055536 SOL | 962.55 | 0.025329 SOL | $0.4587 | 3tmY9...JkiVg |
Mar 10 07:06 PM | BDE / USDC | Sell | $0.034763 | 0.034764 USDC | 965.08 | 0.4597 USDC | $0.4596 | 4qB5Q...37GPR |
Mar 10 07:06 PM | BDE / SOL | Buy | $0.034771 | 0.055524 SOL | 965.08 | 0.025331 SOL | $0.4604 | 4qB5Q...37GPR |
Mar 10 06:43 PM | BDE / USDC | Sell | $0.034766 | 0.034766 USDC | 1.02K | 0.4871 USDC | $0.4871 | m5ERZ...Hns74 |
Mar 10 06:43 PM | BDE / SOL | Buy | $0.034773 | 0.055512 SOL | 1.02K | 0.025634 SOL | $0.4878 | m5ERZ...Hns74 |
Mar 10 06:22 PM | BDE / USDC | Sell | $0.034767 | 0.034768 USDC | 1.01K | 0.4794 USDC | $0.4793 | 2bHeV...akiFw |
Mar 10 06:22 PM | BDE / SOL | Buy | $0.034777 | 0.055499 SOL | 1.01K | 0.025529 SOL | $0.4803 | 2bHeV...akiFw |
Mar 10 06:19 PM | BDE / USDC | Sell | $0.034770 | 0.034771 USDC | 1.41K | 0.6732 USDC | $0.6731 | v8c4r...doqbC |
Mar 10 06:19 PM | BDE / SOL | Buy | $0.034777 | 0.055484 SOL | 1.41K | 0.027739 SOL | $0.6741 | v8c4r...doqbC |
Mar 10 06:14 PM | BDE / USDC | Sell | $0.034772 | 0.034773 USDC | 998.71 | 0.4767 USDC | $0.4766 | 4PQZ1...9Qo7Z |
Mar 10 06:14 PM | BDE / SOL | Buy | $0.034780 | 0.055469 SOL | 998.71 | 0.025462 SOL | $0.4774 | 4PQZ1...9Qo7Z |
Mar 10 06:14 PM | BDE / USDC | Sell | $0.034775 | 0.034776 USDC | 1.32K | 0.6293 USDC | $0.6291 | 2FZEY...z7CPR |
Mar 10 06:14 PM | BDE / SOL | Buy | $0.034780 | 0.055455 SOL | 1.32K | 0.027188 SOL | $0.6299 | 2FZEY...z7CPR |
Mar 10 03:15 PM | BDE / USDC | Sell | $0.034775 | 0.034776 USDC | 937.62 | 0.4477 USDC | $0.4477 | 5KJkN...oVPS2 |
Mar 10 03:15 PM | BDE / SOL | Buy | $0.034772 | 0.055455 SOL | 937.62 | 0.025115 SOL | $0.4474 | 5KJkN...oVPS2 |
Mar 10 02:53 PM | BDE / SOL | Sell | $0.034765 | 0.055489 SOL | 1.38K | 0.027562 SOL | $0.6565 | 4EM8F...eRh5J |
Mar 10 02:53 PM | BDE / USDC | Buy | $0.034788 | 0.034789 USDC | 1.38K | 0.6597 USDC | $0.6596 | 4EM8F...eRh5J |
Mar 10 02:40 PM | BDE / SOL | Sell | $0.034765 | 0.055532 SOL | 1.01K | 0.025585 SOL | $0.4810 | 5GUpQ...CBZgG |
Mar 10 02:40 PM | BDE / USDC | Buy | $0.034781 | 0.034782 USDC | 1.01K | 0.4827 USDC | $0.4826 | 5GUpQ...CBZgG |
Mar 10 02:34 PM | BDE / SOL | Sell | $0.034759 | 0.055559 SOL | 982.24 | 0.025460 SOL | $0.4674 | wBAHh...nRD2n |
Mar 10 02:34 PM | BDE / USDC | Buy | $0.034777 | 0.034777 USDC | 982.24 | 0.4692 USDC | $0.4692 | wBAHh...nRD2n |
Mar 10 02:16 PM | BDE / USDC | Sell | $0.034754 | 0.034754 USDC | 1.26K | 0.5977 USDC | $0.5976 | 3MGpT...SjSxn |
Mar 10 02:16 PM | BDE / SOL | Buy | $0.034759 | 0.055581 SOL | 1.26K | 0.027017 SOL | $0.5983 | 3MGpT...SjSxn |
Mar 10 02:08 PM | BDE / USDC | Sell | $0.034758 | 0.034759 USDC | 1.26K | 0.5980 USDC | $0.5979 | 2rGd8...RZGsw |
Mar 10 02:08 PM | BDE / SOL | Buy | $0.034764 | 0.055553 SOL | 1.26K | 0.026979 SOL | $0.5986 | 2rGd8...RZGsw |
Mar 10 01:39 PM | BDE / USDC | Sell | $0.034761 | 0.034761 USDC | 922.22 | 0.4390 USDC | $0.4390 | 3YDBA...1j369 |
Mar 10 01:39 PM | BDE / SOL | Buy | $0.034763 | 0.055539 SOL | 922.22 | 0.025109 SOL | $0.4392 | 3YDBA...1j369 |
Mar 10 01:37 PM | BDE / USDC | Sell | $0.034765 | 0.034765 USDC | 952.95 | 0.4540 USDC | $0.4540 | iSqJJ...SxAU3 |
Mar 10 01:37 PM | BDE / SOL | Buy | $0.034763 | 0.055516 SOL | 952.95 | 0.025257 SOL | $0.4539 | iSqJJ...SxAU3 |
Mar 10 03:47 AM | BDE / USDC | Sell | $0.034760 | 0.034760 USDC | 952.73 | 0.4534 USDC | $0.4534 | 4uXmr...dpamx |
Mar 10 03:47 AM | BDE / SOL | Buy | $0.034765 | 0.055547 SOL | 952.73 | 0.025284 SOL | $0.4539 | 4uXmr...dpamx |
Mar 10 02:35 AM | BDE / SOL | Sell | $0.034765 | 0.055539 SOL | 1.14K | 0.026288 SOL | $0.5408 | 5YZ1R...PExPf |
Mar 10 02:35 AM | BDE / USDC | Buy | $0.034780 | 0.034780 USDC | 1.14K | 0.5426 USDC | $0.5426 | 5YZ1R...PExPf |
Mar 9 11:45 PM | BDE / USDC | Sell | $0.034753 | 0.034754 USDC | 1.26K | 0.5977 USDC | $0.5976 | 4wZpJ...eFiRS |
Mar 9 11:45 PM | BDE / SOL | Buy | $0.034763 | 0.055582 SOL | 1.26K | 0.027018 SOL | $0.5988 | 4wZpJ...eFiRS |
Mar 9 08:34 PM | BDE / USDC | Sell | $0.034757 | 0.034757 USDC | 1.10K | 0.5232 USDC | $0.5232 | 4qaJW...WJyrT |
Mar 9 08:34 PM | BDE / SOL | Buy | $0.034763 | 0.055561 SOL | 1.10K | 0.026117 SOL | $0.5238 | 4qaJW...WJyrT |
Mar 9 08:10 PM | BDE / USDC | Sell | $0.034759 | 0.034760 USDC | 1.19K | 0.5657 USDC | $0.5656 | 5BTX5...T1oAA |
Mar 9 08:10 PM | BDE / SOL | Buy | $0.034758 | 0.055546 SOL | 1.19K | 0.026592 SOL | $0.5654 | 5BTX5...T1oAA |
Mar 9 07:19 PM | BDE / SOL | Sell | $0.034750 | 0.055582 SOL | 1.18K | 0.026591 SOL | $0.5608 | 23po6...BzRcC |
Mar 9 07:19 PM | BDE / USDC | Buy | $0.034773 | 0.034773 USDC | 1.18K | 0.5635 USDC | $0.5635 | 23po6...BzRcC |
Mar 9 05:42 PM | BDE / USDC | Sell | $0.034749 | 0.034749 USDC | 950.27 | 0.4512 USDC | $0.4512 | 374Qa...d6usU |
Mar 9 05:42 PM | BDE / SOL | Buy | $0.034746 | 0.055611 SOL | 950.27 | 0.025332 SOL | $0.4509 | 374Qa...d6usU |
Mar 9 04:53 PM | BDE / SOL | Sell | $0.034746 | 0.055584 SOL | 1.08K | 0.026051 SOL | $0.5142 | 4KoRV...KUpMG |
Mar 9 04:53 PM | BDE / USDC | Buy | $0.034773 | 0.034773 USDC | 1.08K | 0.5171 USDC | $0.5171 | 4KoRV...KUpMG |
Mar 9 02:11 PM | BDE / USDC | Sell | $0.034750 | 0.034750 USDC | 978.59 | 0.4648 USDC | $0.4648 | am3PK...9u1tQ |
Mar 9 02:11 PM | BDE / SOL | Buy | $0.034737 | 0.055606 SOL | 978.59 | 0.025486 SOL | $0.4635 | am3PK...9u1tQ |
Mar 9 11:20 AM | BDE / USDC | Sell | $0.034737 | 0.034737 USDC | 916.15 | 0.4339 USDC | $0.4339 | 5yamV...EyDnQ |
Mar 9 11:20 AM | BDE / SOL | Buy | $0.034734 | 0.055687 SOL | 916.15 | 0.025210 SOL | $0.4337 | 5yamV...EyDnQ |
Mar 9 11:17 AM | BDE / USDC | Sell | $0.034739 | 0.034739 USDC | 1.11K | 0.5249 USDC | $0.5249 | 29F1v...7xwNJ |
Mar 9 11:17 AM | BDE / SOL | Buy | $0.034741 | 0.055673 SOL | 1.11K | 0.026284 SOL | $0.5251 | 29F1v...7xwNJ |
Mar 9 07:19 AM | BDE / USDC | Sell | $0.034730 | 0.034729 USDC | 1.02K | 0.4823 USDC | $0.4824 | 41YKF...j4yyR |
Mar 9 07:19 AM | BDE / SOL | Buy | $0.034742 | 0.055733 SOL | 1.02K | 0.025848 SOL | $0.4836 | 41YKF...j4yyR |
Mar 9 07:18 AM | BDE / USDC | Sell | $0.034732 | 0.034731 USDC | 943.53 | 0.4464 USDC | $0.4464 | 63J1T...oSxp2 |
Mar 9 07:18 AM | BDE / SOL | Buy | $0.034742 | 0.055720 SOL | 943.53 | 0.025397 SOL | $0.4474 | 63J1T...oSxp2 |
Mar 9 07:03 AM | BDE / USDC | Sell | $0.034734 | 0.034733 USDC | 1.10K | 0.5219 USDC | $0.5220 | 4TErx...nBvPx |
Mar 9 07:03 AM | BDE / SOL | Buy | $0.034752 | 0.055707 SOL | 1.10K | 0.026293 SOL | $0.5240 | 4TErx...nBvPx |
Mar 9 06:41 AM | BDE / USDC | Sell | $0.034738 | 0.034737 USDC | 1.26K | 0.5966 USDC | $0.5967 | 4aLWg...HFBS3 |
Mar 9 06:41 AM | BDE / SOL | Buy | $0.034752 | 0.055682 SOL | 1.26K | 0.027156 SOL | $0.5985 | 4aLWg...HFBS3 |
Mar 9 05:43 AM | BDE / SOL | Sell | $0.034750 | 0.055656 SOL | 1.60K | 0.029070 SOL | $0.7617 | 5cF7z...8xJWB |
Mar 9 05:43 AM | BDE / USDC | Buy | $0.034761 | 0.034761 USDC | 1.60K | 0.7635 USDC | $0.7635 | 5cF7z...8xJWB |
Mar 9 03:40 AM | BDE / USDC | Sell | $0.034737 | 0.034736 USDC | 956.85 | 0.4532 USDC | $0.4532 | 4RRPh...mv8bM |
Mar 9 03:40 AM | BDE / SOL | Buy | $0.034745 | 0.055688 SOL | 956.85 | 0.025443 SOL | $0.4539 | 4RRPh...mv8bM |
Mar 9 03:19 AM | BDE / SOL | Sell | $0.034745 | 0.055652 SOL | 1.37K | 0.027754 SOL | $0.6510 | 5FpDH...jmhRr |
Mar 9 03:19 AM | BDE / USDC | Buy | $0.034762 | 0.034762 USDC | 1.37K | 0.6533 USDC | $0.6533 | 5FpDH...jmhRr |
Mar 9 03:11 AM | BDE / SOL | Sell | $0.034737 | 0.055668 SOL | 1.19K | 0.026727 SOL | $0.5622 | 61AUX...bYLGR |
Mar 9 03:11 AM | BDE / USDC | Buy | $0.034759 | 0.034759 USDC | 1.19K | 0.5647 USDC | $0.5648 | 61AUX...bYLGR |
Mar 9 02:17 AM | BDE / USDC | Sell | $0.034724 | 0.034724 USDC | 1.13K | 0.5337 USDC | $0.5337 | 3hsdL...Efm6W |
Mar 9 02:17 AM | BDE / SOL | Buy | $0.034734 | 0.055769 SOL | 1.13K | 0.026519 SOL | $0.5348 | 3hsdL...Efm6W |
Mar 9 01:04 AM | BDE / USDC | Sell | $0.034726 | 0.034726 USDC | 1.13K | 0.5340 USDC | $0.5340 | 24aUH...U4taR |
Mar 9 01:04 AM | BDE / SOL | Buy | $0.034734 | 0.055750 SOL | 1.13K | 0.026498 SOL | $0.5348 | 24aUH...U4taR |
Mar 9 12:36 AM | BDE / SOL | Sell | $0.034725 | 0.055731 SOL | 1.11K | 0.026381 SOL | $0.5260 | 5DS8A...bDYgG |
Mar 9 12:36 AM | BDE / USDC | Buy | $0.034749 | 0.034749 USDC | 1.11K | 0.5287 USDC | $0.5287 | 5DS8A...bDYgG |
Mar 9 12:34 AM | BDE / SOL | Sell | $0.034720 | 0.055746 SOL | 1.20K | 0.026916 SOL | $0.5680 | 5Kxye...8UxPb |
Mar 9 12:34 AM | BDE / USDC | Buy | $0.034746 | 0.034746 USDC | 1.20K | 0.5712 USDC | $0.5712 | 5Kxye...8UxPb |
Mar 8 10:48 PM | BDE / SOL | Sell | $0.034720 | 0.055772 SOL | 902.60 | 0.025210 SOL | $0.4260 | 373vr...HNXe3 |
Mar 8 10:48 PM | BDE / USDC | Buy | $0.034742 | 0.034742 USDC | 902.60 | 0.4280 USDC | $0.4280 | 373vr...HNXe3 |
Mar 8 10:05 PM | BDE / USDC | Sell | $0.034712 | 0.034712 USDC | 1.41K | 0.6623 USDC | $0.6623 | 3Gy28...3gHUJ |
Mar 8 10:05 PM | BDE / SOL | Buy | $0.034720 | 0.055845 SOL | 1.41K | 0.028216 SOL | $0.6634 | 3Gy28...3gHUJ |
Mar 8 10:04 PM | BDE / USDC | Sell | $0.034715 | 0.034715 USDC | 1.26K | 0.5932 USDC | $0.5933 | 3GRjy...DVGcQ |
Mar 8 10:04 PM | BDE / SOL | Buy | $0.034723 | 0.055827 SOL | 1.26K | 0.027332 SOL | $0.5942 | 3GRjy...DVGcQ |
Mar 8 10:03 PM | BDE / USDC | Sell | $0.034718 | 0.034717 USDC | 1.26K | 0.5953 USDC | $0.5954 | 4RPBN...jGMhH |
Mar 8 10:03 PM | BDE / SOL | Buy | $0.034723 | 0.055810 SOL | 1.26K | 0.027332 SOL | $0.5960 | 4RPBN...jGMhH |
Mar 8 10:03 PM | BDE / USDC | Sell | $0.034720 | 0.034720 USDC | 1.31K | 0.6193 USDC | $0.6193 | 2jKLu...LQMiD |
Mar 8 10:03 PM | BDE / SOL | Buy | $0.034728 | 0.055792 SOL | 1.31K | 0.027601 SOL | $0.6204 | 2jKLu...LQMiD |
Mar 8 10:01 PM | BDE / USDC | Sell | $0.034722 | 0.034722 USDC | 1.10K | 0.5213 USDC | $0.5213 | 3q1o6...tDyP1 |
Mar 8 10:01 PM | BDE / SOL | Buy | $0.034728 | 0.055776 SOL | 1.10K | 0.026377 SOL | $0.5219 | 3q1o6...tDyP1 |
Mar 8 12:15 PM | BDE / USDC | Sell | $0.034726 | 0.034726 USDC | 1.48K | 0.6994 USDC | $0.6994 | 4zQTx...KEhTc |
Mar 8 12:15 PM | BDE / SOL | Buy | $0.034733 | 0.055764 SOL | 1.48K | 0.028531 SOL | $0.7005 | 4zQTx...KEhTc |
Mar 8 12:13 PM | BDE / USDC | Sell | $0.034729 | 0.034729 USDC | 907.35 | 0.4290 USDC | $0.4290 | 2P5fK...GAYM9 |
Mar 8 12:13 PM | BDE / SOL | Buy | $0.034736 | 0.055748 SOL | 907.35 | 0.025216 SOL | $0.4297 | 2P5fK...GAYM9 |
Mar 8 12:10 PM | BDE / USDC | Sell | $0.034731 | 0.034731 USDC | 1.13K | 0.5360 USDC | $0.5360 | 65aoP...foa1U |
Mar 8 12:10 PM | BDE / SOL | Buy | $0.034740 | 0.055735 SOL | 1.13K | 0.026498 SOL | $0.5369 | 65aoP...foa1U |
Mar 8 12:09 PM | BDE / USDC | Sell | $0.034733 | 0.034733 USDC | 1.07K | 0.5048 USDC | $0.5048 | pv5jw...9Rgfm |
Mar 8 12:09 PM | BDE / SOL | Buy | $0.034740 | 0.055720 SOL | 1.07K | 0.026102 SOL | $0.5055 | pv5jw...9Rgfm |
