OpenPaw (OPENPAW)
The live OpenPaw price today is $0.051794, with a 24-hour trading volume of $0.00. OPENPAW has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.051794
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.66K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -13431366728994 OPENPAW for 271958581 SOL
- : -10268452509285 OPENPAW for 213307734 SOL
- : -7680692939777 OPENPAW for 162712161 SOL
- : -13556934331686 OPENPAW for 294030473 SOL
- : -26522514258807 OPENPAW for 601852892 SOL
- : -29466703514090 OPENPAW for 713409272 SOL
- : -58036787394 OPENPAW for 1454702 SOL
- : -32018055615 OPENPAW for 802624 SOL
- : -12687467204 OPENPAW for 318063 SOL
- : -60045237838 OPENPAW for 1505418 SOL
OpenPaw
OpenPaw Price (OPENPAW)
| Date | Market | Type | Price (USD) | Price | OPENPAW | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 06:19 AM | OPENPAW / SOL | Sell | $0.051794 | 0.072025 SOL | 13.43M | 0.2720 SOL | $24.09 | 4NTTu...nA7yG |
Mar 15 01:14 AM | OPENPAW / SOL | Sell | $0.051824 | 0.072078 SOL | 10.27M | 0.2133 SOL | $18.72 | 2mPd5...vDw1S |
Mar 14 09:49 PM | OPENPAW / SOL | Sell | $0.051848 | 0.072119 SOL | 7.68M | 0.1627 SOL | $14.19 | 5vsJw...C417X |
Mar 14 09:42 PM | OPENPAW / SOL | Sell | $0.051890 | 0.072169 SOL | 13.56M | 0.2940 SOL | $25.62 | 5UHJ3...EQgfG |
Mar 14 09:32 PM | OPENPAW / SOL | Sell | $0.051976 | 0.072270 SOL | 26.52M | 0.6019 SOL | $52.40 | thQjb...pFBFH |
Mar 14 09:32 PM | OPENPAW / SOL | Sell | $0.052108 | 0.072422 SOL | 29.47M | 0.7134 SOL | $62.09 | 4Ujpb...yDVf3 |
Mar 14 09:27 PM | OPENPAW / SOL | Sell | $0.052181 | 0.072507 SOL | 58.04K | 0.021455 SOL | $0.1265 | 59yUT...dgumE |
Mar 14 09:26 PM | OPENPAW / SOL | Sell | $0.052181 | 0.072507 SOL | 32.02K | 0.038027 SOL | $0.0698 | XM5z4...LtCeN |
Mar 14 09:25 PM | OPENPAW / SOL | Sell | $0.052181 | 0.072507 SOL | 12.69K | 0.033181 SOL | $0.0277 | 3XmZn...rRwYy |
Mar 14 09:25 PM | OPENPAW / SOL | Sell | $0.052181 | 0.072508 SOL | 60.05K | 0.021506 SOL | $0.1310 | 5kjo6...7C5vW |
Mar 14 09:24 PM | OPENPAW / SOL | Buy | $0.052176 | 0.072500 SOL | 13.56M | 0.3388 SOL | $29.49 | 55UzA...5y4iH |
Mar 14 09:24 PM | OPENPAW / SOL | Sell | $0.052114 | 0.072429 SOL | 43.19K | 0.021049 SOL | $0.0913 | 4h49D...tdwkZ |
Mar 14 09:23 PM | OPENPAW / SOL | Sell | $0.052113 | 0.072429 SOL | 21.26K | 0.035163 SOL | $0.0449 | Zf43a...D3Rio |
Mar 14 09:22 PM | OPENPAW / SOL | Sell | $0.052116 | 0.072431 SOL | 893.76K | 0.0217 SOL | $1.89 | 53dCu...GfJbm |
Mar 14 09:22 PM | OPENPAW / SOL | Sell | $0.052118 | 0.072434 SOL | 49.34K | 0.021201 SOL | $0.1045 | 2PWec...FVrfp |
Mar 14 09:22 PM | OPENPAW / SOL | Sell | $0.052118 | 0.072434 SOL | 17.62K | 0.034289 SOL | $0.0373 | gd5iQ...7Wxgm |
Mar 14 09:21 PM | OPENPAW / SOL | Sell | $0.052118 | 0.072434 SOL | 18.11K | 0.034408 SOL | $0.0383 | 3KuoP...f8CwD |
Mar 14 09:21 PM | OPENPAW / SOL | Buy | $0.052121 | 0.072466 SOL | 32.02K | 0.037893 SOL | $0.0679 | 5z1X1...rzQPt |
Mar 14 09:21 PM | OPENPAW / SOL | Sell | $0.052118 | 0.072434 SOL | 33.12K | 0.038062 SOL | $0.0701 | 2DR15...KuzYe |
Mar 14 09:21 PM | OPENPAW / SOL | Sell | $0.052118 | 0.072435 SOL | 28.09K | 0.036837 SOL | $0.0595 | 2XYV6...w7sqo |
Mar 14 09:20 PM | OPENPAW / SOL | Buy | $0.052116 | 0.072433 SOL | 11.44M | 0.2783 SOL | $24.21 | 4GRTv...T3LQL |
Mar 14 09:20 PM | OPENPAW / SOL | Sell | $0.052061 | 0.072370 SOL | 11.94K | 0.032831 SOL | $0.0246 | 2hEHF...qoAqu |
Mar 14 09:19 PM | OPENPAW / SOL | Sell | $0.052062 | 0.072370 SOL | 16.23K | 0.033846 SOL | $0.0334 | 5QJeq...8S3vh |
Mar 14 09:19 PM | OPENPAW / SOL | Sell | $0.052062 | 0.072371 SOL | 52.60K | 0.021247 SOL | $0.1084 | 5wcPX...qPBZQ |
Mar 14 09:18 PM | OPENPAW / SOL | Sell | $0.052063 | 0.072371 SOL | 60.05K | 0.021424 SOL | $0.1239 | 38ZWw...6bqwp |
Mar 14 09:18 PM | OPENPAW / SOL | Sell | $0.052072 | 0.072381 SOL | 3.51M | 0.0835 SOL | $7.26 | 4QLo3...ZLvFC |
Mar 14 09:17 PM | OPENPAW / SOL | Sell | $0.052079 | 0.072391 SOL | 17.59K | 0.034204 SOL | $0.0366 | 3vEgm...Et4QU |
Mar 14 09:16 PM | OPENPAW / SOL | Sell | $0.052079 | 0.072391 SOL | 13.18K | 0.033151 SOL | $0.0274 | 2UUF7...pc52z |
Mar 14 09:16 PM | OPENPAW / SOL | Sell | $0.052079 | 0.072391 SOL | 18.87K | 0.034511 SOL | $0.0392 | gAsiX...Areh6 |
Mar 14 09:16 PM | OPENPAW / SOL | Sell | $0.052082 | 0.072393 SOL | 890.38K | 0.0213 SOL | $1.85 | on1PH...jC9A7 |
Mar 14 09:16 PM | OPENPAW / SOL | Sell | $0.052084 | 0.072396 SOL | 22.35K | 0.035354 SOL | $0.0466 | Foqxr...SA2HB |
Mar 14 09:16 PM | OPENPAW / SOL | Sell | $0.052084 | 0.072396 SOL | 15.58K | 0.033732 SOL | $0.0325 | F7TVg...pZxre |
Mar 14 09:15 PM | OPENPAW / SOL | Buy | $0.052074 | 0.072384 SOL | 58.04K | 0.021384 SOL | $0.1203 | 3KFKn...3y1HD |
Mar 14 09:15 PM | OPENPAW / SOL | Buy | $0.052074 | 0.072383 SOL | 33.12K | 0.037893 SOL | $0.0687 | 4whed...UaG5e |
Mar 14 09:15 PM | OPENPAW / SOL | Buy | $0.052073 | 0.072383 SOL | 49.34K | 0.021176 SOL | $0.1023 | 56MbQ...QsM5A |
Mar 14 09:15 PM | OPENPAW / SOL | Sell | $0.052047 | 0.072353 SOL | 12.01K | 0.032825 SOL | $0.0246 | 5UbTT...7cHYJ |
Mar 14 09:15 PM | OPENPAW / SOL | Sell | $0.052048 | 0.072354 SOL | 562.92K | 0.0133 SOL | $1.15 | 3KeZQ...pDUNF |
Mar 14 09:15 PM | OPENPAW / SOL | Sell | $0.052059 | 0.072366 SOL | 3.75M | 0.0886 SOL | $7.71 | 2ZWJm...aX6dC |
Mar 14 09:15 PM | OPENPAW / SOL | Sell | $0.052083 | 0.072394 SOL | 6.21M | 0.1486 SOL | $12.93 | 4RxEA...hMoc9 |
Mar 14 09:15 PM | OPENPAW / SOL | Buy | $0.052124 | 0.072442 SOL | 52.60K | 0.021285 SOL | $0.1117 | 49mMH...NGaN1 |
Mar 14 09:15 PM | OPENPAW / SOL | Sell | $0.052048 | 0.072355 SOL | 10.42K | 0.032454 SOL | $0.0213 | 3niGH...Kp4a7 |
Mar 14 09:15 PM | OPENPAW / SOL | Buy | $0.052049 | 0.072356 SOL | 9.80M | 0.2309 SOL | $20.08 | 2CVZG...b42uf |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052014 | 0.072316 SOL | 5.90M | 0.1365 SOL | $11.87 | 5ky1X...HcCFy |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.051937 | 0.072228 SOL | 15.98K | 0.033560 SOL | $0.0310 | zkzLN...5G6yi |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.051951 | 0.072243 SOL | 6.07M | 0.1362 SOL | $11.84 | 3VhhY...KFbd2 |
Mar 14 09:14 PM | OPENPAW / SOL | Buy | $0.051989 | 0.072288 SOL | 43.19K | 0.039879 SOL | $0.0859 | 6jAfz...VvSV2 |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.051964 | 0.072259 SOL | 10.70K | 0.032416 SOL | $0.0210 | 3ZqoE...nxPdY |
Mar 14 09:14 PM | OPENPAW / SOL | Buy | $0.051989 | 0.072288 SOL | 60.05K | 0.021374 SOL | $0.1194 | 5KLcW...NQXSz |
Mar 14 09:14 PM | OPENPAW / SOL | Buy | $0.051989 | 0.072287 SOL | 60.05K | 0.021374 SOL | $0.1194 | ctGCX...brA9E |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.051978 | 0.072275 SOL | 6.44M | 0.1464 SOL | $12.73 | 43euh...d7cXy |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052003 | 0.072304 SOL | 4.79M | 0.1103 SOL | $9.59 | NZs7M...BSj1S |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052101 | 0.072416 SOL | 35.90M | 0.8673 SOL | $75.41 | 6ZWVB...rnKGc |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052243 | 0.072580 SOL | 19.36M | 0.4993 SOL | $43.41 | 5kAHW...b4Gwq |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052385 | 0.072743 SOL | 30.09M | 0.8252 SOL | $71.75 | 31U9L...3g3rk |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052541 | 0.072922 SOL | 20.03M | 0.5851 SOL | $50.88 | 2s7Qx...uBBQt |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052698 | 0.073103 SOL | 25.61M | 0.7945 SOL | $69.08 | 2YVGh...JkXrD |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.052875 | 0.073306 SOL | 21.46M | 0.7092 SOL | $61.66 | LowAZ...YNa1L |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.053080 | 0.073542 SOL | 27.87M | 0.9873 SOL | $85.84 | 3oUV1...8mek9 |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.053400 | 0.073911 SOL | 39.73M | 1.55 SOL | $135.08 | 41wEB...pnPAN |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.053621 | 0.074164 SOL | 2.30M | 0.0958 SOL | $8.33 | 43Xe7...tnzbz |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.053673 | 0.074225 SOL | 7.01M | 0.2959 SOL | $25.73 | 5mNKU...JMq3f |
Mar 14 09:14 PM | OPENPAW / SOL | Sell | $0.053725 | 0.074285 SOL | 2.06M | 0.0884 SOL | $7.69 | 3bFvu...JmE3G |
Mar 14 09:14 PM | OPENPAW / SOL | Buy | $0.053745 | 0.074308 SOL | 28.09K | 0.021210 SOL | $0.1052 | 3VHHA...kpS4u |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.053570 | 0.074107 SOL | 29.01M | 1.19 SOL | $103.56 | 5o2Nx...49Ypo |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.053860 | 0.074441 SOL | 21.32M | 0.9466 SOL | $82.28 | 36Ad5...xFaYS |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.054141 | 0.074764 SOL | 21.98M | 1.05 SOL | $91.01 | 2NE7g...xGRty |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.054441 | 0.075109 SOL | 19.75M | 1.01 SOL | $87.70 | 5fpgK...xgbL6 |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.054819 | 0.075544 SOL | 27.05M | 1.50 SOL | $130.33 | 59YfN...xM2qF |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.055235 | 0.076023 SOL | 18.75M | 1.13 SOL | $98.13 | HXV2s...9P8HU |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.055421 | 0.076236 SOL | 80.29K | 0.025007 SOL | $0.4352 | 2iaNe...HwU3y |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.055466 | 0.076289 SOL | 4.35M | 0.2733 SOL | $23.76 | 4XCFS...wQH3c |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.055711 | 0.076570 SOL | 18.32M | 1.20 SOL | $104.61 | 2xkxb...MHtVf |
Mar 14 09:13 PM | OPENPAW / SOL | Sell | $0.055928 | 0.076822 SOL | 1.10M | 0.0753 SOL | $6.54 | 3BU1a...rkX2N |
Mar 14 09:13 PM | OPENPAW / SOL | Buy | $0.056017 | 0.076924 SOL | 21.26K | 0.021472 SOL | $0.1279 | 2XEB2...qAPyr |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.055666 | 0.076513 SOL | 6.07M | 0.3954 SOL | $34.40 | 6WQXc...FGCzR |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.055579 | 0.076413 SOL | 2.06M | 0.1324 SOL | $11.51 | 56gVp...Gr3ZF |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.055557 | 0.076387 SOL | 17.59K | 0.021124 SOL | $0.0977 | 4kr9U...Xb7vU |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.055557 | 0.076387 SOL | 16.23K | 0.021037 SOL | $0.0902 | 48iTU...6d7nK |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.055486 | 0.076306 SOL | 9.10K | 0.035739 SOL | $0.0499 | 3AYZg...fqefK |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.055608 | 0.076446 SOL | 11.46M | 0.7384 SOL | $64.24 | 5EtCx...iZCnw |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.055853 | 0.076728 SOL | 10.63M | 0.7149 SOL | $62.20 | mvBv7...zo3FK |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.056098 | 0.077010 SOL | 10.14M | 0.7105 SOL | $61.81 | 3hav1...Lyw5r |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.056302 | 0.077244 SOL | 80.29K | 0.025816 SOL | $0.5060 | 2CvTT...XQKZC |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.056233 | 0.077165 SOL | 984.94K | 0.0706 SOL | $6.14 | 4uqax...i6aB1 |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.056370 | 0.077323 SOL | 9.67M | 0.7081 SOL | $61.60 | 3A2LR...ebSM4 |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.056801 | 0.077817 SOL | 21.60M | 1.69 SOL | $146.86 | 59ULm...18SVG |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.057386 | 0.078489 SOL | 16.79M | 1.43 SOL | $124.02 | 62V6p...3W2Kc |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.057684 | 0.078833 SOL | 1.20M | 0.1058 SOL | $9.20 | 2462W...3gy7N |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.057785 | 0.078948 SOL | 1.10M | 0.0988 SOL | $8.59 | 2cwdP...tLYqf |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.057690 | 0.078840 SOL | 4.35M | 0.3842 SOL | $33.43 | 4sB5T...uE7gv |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.056967 | 0.078008 SOL | 18.32M | 1.47 SOL | $127.62 | 2Urfb...6nmEN |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.056630 | 0.077621 SOL | 1.02M | 0.0775 SOL | $6.74 | PmzDp...76GWN |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.056794 | 0.077809 SOL | 10.58M | 0.8261 SOL | $71.87 | EUYod...EKMsh |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.057116 | 0.078179 SOL | 11.11M | 0.9088 SOL | $79.06 | 5wiKv...7aJMM |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.057288 | 0.078378 SOL | 5.90M | 0.4939 SOL | $42.97 | 5Urqi...Jay95 |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.057196 | 0.078271 SOL | 11.94K | 0.039880 SOL | $0.0859 | 547aP...QtktY |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.057195 | 0.078271 SOL | 12.01K | 0.039930 SOL | $0.0864 | 55qTd...uJaWj |
Mar 14 09:12 PM | OPENPAW / SOL | Buy | $0.057176 | 0.078249 SOL | 1.20M | 0.0988 SOL | $8.59 | 2jyw1...Mj46o |
Mar 14 09:12 PM | OPENPAW / SOL | Sell | $0.057067 | 0.078124 SOL | 17.32K | 0.021408 SOL | $0.1224 | X8wS8...M6dzm |
Mar 14 09:11 PM | OPENPAW / SOL | Sell | $0.056981 | 0.078024 SOL | 1.17M | 0.0939 SOL | $8.17 | 2DNJH...gA5SG |
