Zama (ZAMA)
The live Zama price today is $0.049811, with a 24-hour trading volume of $0.00. ZAMA has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.049811
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $20.60K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 772281925081 ZAMA for -881000000 SOL
- : 866665591335 ZAMA for -981000000 SOL
- : 1232216258462 ZAMA for -1381000000 SOL
- : 1264838975013 ZAMA for -1401000000 SOL
- : 848881766739 ZAMA for -931000000 SOL
- : 1114325573052 ZAMA for -1211000000 SOL
- : 1210108742109 ZAMA for -1301000000 SOL
- : 1223764071174 ZAMA for -1301000000 SOL
- : 1256787603118 ZAMA for -1321000000 SOL
- : 1231674382020 ZAMA for -1280000000 SOL
Zama
Zama Price (ZAMA)
| Date | Market | Type | Price (USD) | Price | ZAMA | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049811 | 0.051141 SOL | 772.28K | 0.8810 SOL | $75.76 | 5GNaE...jUnkY |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049734 | 0.051132 SOL | 866.67K | 0.9810 SOL | $84.36 | uDtws...WXH78 |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049639 | 0.051121 SOL | 1.23M | 1.38 SOL | $118.76 | 59qWN...h3k4T |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049526 | 0.051108 SOL | 1.26M | 1.40 SOL | $120.48 | f2Xfn...XQJN8 |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049432 | 0.051097 SOL | 848.88K | 0.9310 SOL | $80.06 | 3CBHD...Zi9Db |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049346 | 0.051087 SOL | 1.11M | 1.21 SOL | $104.14 | 2Af8Z...JAyem |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049246 | 0.051076 SOL | 1.21M | 1.30 SOL | $111.88 | 4uHN9...TzxB8 |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049143 | 0.051064 SOL | 1.22M | 1.30 SOL | $111.88 | 4NRcp...Ls3Dg |
Mar 11 06:30 AM | ZAMA / SOL | Buy | $0.049040 | 0.051052 SOL | 1.26M | 1.32 SOL | $113.60 | j1tKn...YbYrN |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048936 | 0.051040 SOL | 1.23M | 1.28 SOL | $110.06 | 5svkX...WSHbU |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048844 | 0.051029 SOL | 1.03M | 1.06 SOL | $91.13 | 5sQZZ...vDLaQ |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048747 | 0.051018 SOL | 1.41M | 1.43 SOL | $122.94 | 4sLfY...mLzji |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048635 | 0.051005 SOL | 1.48M | 1.49 SOL | $128.10 | 2bDcg...jxfcc |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048524 | 0.069915 SOL | 1.41M | 1.40 SOL | $120.36 | 3jEu3...cPSJe |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048433 | 0.069809 SOL | 1.01M | 0.9900 SOL | $85.11 | 4tKai...25PJg |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048348 | 0.069716 SOL | 1.16M | 1.13 SOL | $97.09 | 5pr1y...AAF86 |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048263 | 0.069617 SOL | 1.18M | 1.13 SOL | $97.09 | 3E7FZ...DH5vL |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048197 | 0.069540 SOL | 649.92K | 0.6200 SOL | $53.27 | 4n8xC...v49eV |
Mar 11 06:29 AM | ZAMA / SOL | Sell | $0.048136 | 0.069470 SOL | 211.21K | 0.2000 SOL | $17.18 | 2s23f...6rKsL |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048160 | 0.069498 SOL | 789.68K | 0.7500 SOL | $64.43 | 4yst6...hs77i |
Mar 11 06:29 AM | ZAMA / SOL | Buy | $0.048087 | 0.069414 SOL | 1.26M | 1.19 SOL | $102.23 | 2X64F...bD7DJ |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.048013 | 0.069327 SOL | 889.97K | 0.8300 SOL | $71.30 | 5iReC...yyPwr |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047956 | 0.069261 SOL | 755.91K | 0.7000 SOL | $60.14 | 455xz...LLvzX |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047889 | 0.069183 SOL | 1.21M | 1.11 SOL | $95.36 | 4RLba...AEKde |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047805 | 0.069084 SOL | 1.33M | 1.21 SOL | $103.95 | 3ZTme...KM752 |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047734 | 0.069002 SOL | 810.95K | 0.7300 SOL | $62.71 | 5M7Y2...osGSL |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047680 | 0.068939 SOL | 850.23K | 0.7600 SOL | $65.29 | 4qEQG...h3QXM |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047624 | 0.068874 SOL | 890.28K | 0.7900 SOL | $67.87 | 4H3VA...7Gn2Z |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047554 | 0.068793 SOL | 1.30M | 1.14 SOL | $97.94 | 39dbv...Esc9e |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047467 | 0.068690 SOL | 1.54M | 1.34 SOL | $115.23 | fQtgw...x4opf |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047390 | 0.068600 SOL | 954.70K | 0.8210 SOL | $70.55 | 5g8UZ...BvqP4 |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047313 | 0.068510 SOL | 1.59M | 1.35 SOL | $116.09 | 5Xoqs...W8Qns |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047236 | 0.068420 SOL | 1.01M | 0.8510 SOL | $73.13 | 4Jmdp...phDCk |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047157 | 0.068328 SOL | 1.68M | 1.40 SOL | $120.39 | 3cEfu...CNGWf |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.047063 | 0.068219 SOL | 1.57M | 1.29 SOL | $110.94 | 5sqMe...Wpy8A |
Mar 11 06:28 AM | ZAMA / SOL | Buy | $0.046983 | 0.068126 SOL | 1.24M | 1.01 SOL | $86.88 | 2uEuM...9gjRJ |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046906 | 0.068036 SOL | 1.56M | 1.25 SOL | $107.51 | 2emx4...7pckc |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046829 | 0.067947 SOL | 1.23M | 0.9810 SOL | $84.30 | 5yWe8...9LQHm |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046757 | 0.067863 SOL | 1.44M | 1.13 SOL | $97.02 | 35iTV...bQjLw |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046661 | 0.067751 SOL | 2.22M | 1.72 SOL | $147.73 | 2FbKJ...87Y4P |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046562 | 0.067635 SOL | 1.61M | 1.23 SOL | $105.62 | Pup3j...n2iG7 |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046477 | 0.067537 SOL | 1.72M | 1.30 SOL | $111.63 | 2BAdJ...BK4Fz |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046394 | 0.067440 SOL | 1.64M | 1.22 SOL | $104.76 | 3K9nT...qMQqq |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046298 | 0.067328 SOL | 2.30M | 1.69 SOL | $145.15 | 48bLc...ThpB4 |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046193 | 0.067206 SOL | 2.12M | 1.53 SOL | $131.40 | 36ZvZ...1G87T |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046106 | 0.067104 SOL | 1.66M | 1.18 SOL | $101.42 | 3zfxH...CBT8o |
Mar 11 06:27 AM | ZAMA / SOL | Buy | $0.046021 | 0.067004 SOL | 2.11M | 1.48 SOL | $126.96 | 3VWst...wciLe |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045914 | 0.066880 SOL | 2.73M | 1.88 SOL | $161.34 | 4ToT2...CsCuN |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045811 | 0.066760 SOL | 2.05M | 1.39 SOL | $119.23 | 5VFCb...X4xBE |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045707 | 0.066639 SOL | 2.90M | 1.93 SOL | $165.64 | 5t3y3...wPFeP |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045598 | 0.066512 SOL | 2.41M | 1.57 SOL | $134.71 | 5rD5U...M1Gdj |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045490 | 0.066387 SOL | 3.03M | 1.94 SOL | $166.51 | 3o5Fd...aiutN |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045409 | 0.066291 SOL | 1.19M | 0.7499 SOL | $64.47 | 3JnfJ...Un7zp |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045345 | 0.066217 SOL | 2.19M | 1.36 SOL | $117.00 | 5jWFh...CPz7j |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045266 | 0.066126 SOL | 2.03M | 1.24 SOL | $106.69 | jTKhv...pb8X6 |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045204 | 0.066053 SOL | 1.41M | 0.8510 SOL | $73.17 | 5nqR1...8E6Z4 |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045140 | 0.065978 SOL | 2.21M | 1.32 SOL | $113.58 | 63zCZ...uZPvg |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045075 | 0.065901 SOL | 1.53M | 0.9010 SOL | $77.48 | 5JkEq...AQM5i |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.045022 | 0.065840 SOL | 1.53M | 0.8910 SOL | $76.62 | 4zTba...WdcY1 |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.044971 | 0.065778 SOL | 1.61M | 0.9310 SOL | $80.09 | J3YVg...g1n53 |
Mar 11 06:26 AM | ZAMA / SOL | Buy | $0.044918 | 0.065717 SOL | 1.56M | 0.8910 SOL | $76.65 | 4fbpo...F6VS9 |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044854 | 0.065642 SOL | 2.34M | 1.32 SOL | $113.64 | 2hRmB...uFkFz |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044785 | 0.065564 SOL | 1.85M | 1.03 SOL | $88.58 | 4s9be...Cepc4 |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044728 | 0.065497 SOL | 1.77M | 0.9710 SOL | $83.51 | 3Zrxf...FpHe8 |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044663 | 0.065421 SOL | 2.46M | 1.33 SOL | $114.47 | 3uS1K...L4cXE |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044600 | 0.065348 SOL | 1.68M | 0.9010 SOL | $77.49 | 2jRNg...RKeQi |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044550 | 0.065291 SOL | 1.63M | 0.8610 SOL | $74.04 | 2JDmx...7xWD3 |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044502 | 0.065235 SOL | 1.66M | 0.8710 SOL | $74.90 | 4etMh...kuwkc |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044453 | 0.065180 SOL | 1.60M | 0.8310 SOL | $71.44 | 2AnsK...sAFNb |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044396 | 0.065114 SOL | 2.43M | 1.24 SOL | $106.68 | 3zZ2E...grezn |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044328 | 0.065034 SOL | 2.53M | 1.27 SOL | $109.26 | 4hTgn...Vvj96 |
Mar 11 06:25 AM | ZAMA / SOL | Buy | $0.044266 | 0.064963 SOL | 2.00M | 0.9910 SOL | $85.18 | 3jNEG...dKGWj |
Mar 11 06:25 AM | ZAMA / SOL | Sell | $0.044223 | 0.064913 SOL | 569.93K | 0.2800 SOL | $24.07 | 3eogi...ekGyp |
Mar 11 06:25 AM | ZAMA / SOL | Sell | $0.044245 | 0.064938 SOL | 1.03M | 0.5100 SOL | $43.84 | 5tXXY...HQyVY |
