Official Barron Trump (BARRON)
The live Official Barron Trump price today is $0.048146, with a 24-hour trading volume of $0.00. BARRON has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.048146
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $18.81K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 999628666057 BARRON for -941000000 SOL
- : 1385618922938 BARRON for -1291000000 SOL
- : 944243841479 BARRON for -871000000 SOL
- : 1545999133217 BARRON for -1411000000 SOL
- : 1410205496079 BARRON for -1271000000 SOL
- : 1054995717284 BARRON for -941000000 SOL
- : 1383003444144 BARRON for -1221000000 SOL
- : 1030901892633 BARRON for -901000000 SOL
- : 1005055654185 BARRON for -871000000 SOL
- : 1164208132304 BARRON for -999900000 SOL
Official Barron Trump
Official Barron Trump Price (BARRON)
| Date | Market | Type | Price (USD) | Price | BARRON | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.048146 | 0.069414 SOL | 999.63K | 0.9410 SOL | $81.42 | 2pF6R...zy23W |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.048062 | 0.069318 SOL | 1.39M | 1.29 SOL | $111.70 | 4yguc...uEkEX |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047984 | 0.069225 SOL | 944.24K | 0.8710 SOL | $75.39 | 5AQfD...8ge9N |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047900 | 0.069127 SOL | 1.55M | 1.41 SOL | $122.12 | 3xQnf...AsgDR |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047805 | 0.069013 SOL | 1.41M | 1.27 SOL | $110.06 | 5cArp...LXTFU |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047724 | 0.068920 SOL | 1.05M | 0.9410 SOL | $81.49 | 57DiC...fX64L |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047646 | 0.068829 SOL | 1.38M | 1.22 SOL | $105.74 | GU8vD...Ch3je |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047569 | 0.068740 SOL | 1.03M | 0.9010 SOL | $78.03 | 3pYzT...fqsvc |
Mar 11 04:55 AM | BARRON / SOL | Buy | $0.047506 | 0.068667 SOL | 1.01M | 0.8710 SOL | $75.43 | 5oQzo...8E3rh |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.047439 | 0.068589 SOL | 1.16M | 0.9999 SOL | $86.60 | 5amEt...9ZB4p |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.047351 | 0.068488 SOL | 1.70M | 1.45 SOL | $125.32 | 4NUmw...75QQu |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.047233 | 0.068353 SOL | 2.24M | 1.87 SOL | $161.68 | 3z9Hv...X9uy9 |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.047114 | 0.068216 SOL | 1.81M | 1.49 SOL | $128.75 | 4EJCu...wxfW4 |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.047000 | 0.068084 SOL | 2.22M | 1.80 SOL | $155.59 | 4igzt...N4iMn |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.046884 | 0.067951 SOL | 1.92M | 1.53 SOL | $132.20 | 3Zp8P...qxW73 |
Mar 11 04:54 AM | BARRON / SOL | Buy | $0.046767 | 0.067816 SOL | 2.43M | 1.90 SOL | $164.24 | 36Wqe...xLSaZ |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046655 | 0.067682 SOL | 1.95M | 1.50 SOL | $129.95 | 3hjLo...S5mLT |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046567 | 0.067580 SOL | 1.49M | 1.13 SOL | $97.89 | 27jqv...tCyMM |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046495 | 0.067497 SOL | 1.36M | 1.02 SOL | $88.37 | 3dw2R...S3cW7 |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046416 | 0.067405 SOL | 1.85M | 1.37 SOL | $118.71 | 5SRoN...43ruv |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046339 | 0.067315 SOL | 1.34M | 0.9800 SOL | $84.92 | 2jdej...U9QGq |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046271 | 0.067236 SOL | 1.52M | 1.10 SOL | $95.34 | 5tQQB...9r5hY |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046201 | 0.067155 SOL | 1.45M | 1.04 SOL | $90.14 | 3Lnws...1HGbz |
Mar 11 04:53 AM | BARRON / SOL | Buy | $0.046133 | 0.067075 SOL | 1.51M | 1.07 SOL | $92.75 | 2bXcQ...AzcjS |
Mar 11 04:52 AM | BARRON / SOL | Buy | $0.046028 | 0.066968 SOL | 2.58M | 1.80 SOL | $155.45 | 4wTsD...JEEW8 |
Mar 11 04:52 AM | BARRON / SOL | Buy | $0.045920 | 0.066843 SOL | 2.29M | 1.57 SOL | $135.56 | 5WHbp...2HYxB |
Mar 11 04:52 AM | BARRON / SOL | Buy | $0.045825 | 0.066733 SOL | 2.12M | 1.43 SOL | $123.45 | 3XwsE...qNmCu |
Mar 11 04:52 AM | BARRON / SOL | Buy | $0.045723 | 0.066615 SOL | 2.75M | 1.82 SOL | $157.18 | 4HCsF...wPN71 |
Mar 11 04:52 AM | BARRON / SOL | Buy | $0.045608 | 0.066482 SOL | 2.86M | 1.86 SOL | $160.65 | 2UYvX...a4NsK |
Mar 11 04:52 AM | BARRON / SOL | Buy | $0.045508 | 0.066367 SOL | 2.18M | 1.39 SOL | $119.99 | orKKP...RKNKP |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045442 | 0.066291 SOL | 1.19M | 0.7490 SOL | $64.79 | 4hXZe...jUQck |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045395 | 0.066236 SOL | 1.27M | 0.7890 SOL | $68.26 | 5174f...Jq5sT |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045347 | 0.066180 SOL | 1.31M | 0.8090 SOL | $69.99 | 2Dwr7...QfEfY |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045288 | 0.066112 SOL | 1.85M | 1.13 SOL | $97.67 | HKDxR...s3z8U |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045221 | 0.066035 SOL | 1.82M | 1.10 SOL | $95.08 | 653BY...fM4k4 |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045164 | 0.065969 SOL | 1.34M | 0.7990 SOL | $69.12 | 2CHUh...P6HhM |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045107 | 0.065905 SOL | 1.83M | 1.08 SOL | $93.31 | 2kLBv...vA81m |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045052 | 0.065841 SOL | 1.33M | 0.7790 SOL | $67.37 | TL5BR...5JJvK |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.045004 | 0.065788 SOL | 1.38M | 0.7990 SOL | $69.08 | 4RFLG...3SuPo |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044946 | 0.065721 SOL | 2.06M | 1.18 SOL | $101.93 | 2X5iP...TL5zH |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044878 | 0.065642 SOL | 2.07M | 1.17 SOL | $101.07 | 5Q6m4...Eqacc |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044800 | 0.065551 SOL | 2.77M | 1.54 SOL | $133.14 | 49871...VXCkj |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044725 | 0.065465 SOL | 1.96M | 1.07 SOL | $92.51 | 4fXdv...HsZC1 |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044656 | 0.065385 SOL | 2.51M | 1.35 SOL | $116.72 | d4A2Q...9M67T |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044588 | 0.065306 SOL | 2.05M | 1.09 SOL | $94.25 | 2vf7U...tmvbK |
Mar 11 04:51 AM | BARRON / SOL | Buy | $0.044519 | 0.065226 SOL | 2.64M | 1.38 SOL | $119.33 | xx2Wn...2WPvH |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044442 | 0.065136 SOL | 2.75M | 1.41 SOL | $121.94 | 4bAhc...iyp2T |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044375 | 0.065059 SOL | 2.04M | 1.03 SOL | $89.09 | 368rF...AhRzm |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044309 | 0.064982 SOL | 2.81M | 1.40 SOL | $121.09 | 33rsi...oTSKX |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044240 | 0.064901 SOL | 2.37M | 1.16 SOL | $100.34 | 5w1rt...vo72x |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044174 | 0.064826 SOL | 2.63M | 1.27 SOL | $109.86 | 5whWW...6QLWh |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044109 | 0.064750 SOL | 2.53M | 1.20 SOL | $103.80 | 59imP...6c5z9 |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.044046 | 0.064678 SOL | 2.46M | 1.15 SOL | $99.48 | 5kfBM...Nseo4 |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.043994 | 0.064617 SOL | 1.80M | 0.8300 SOL | $71.80 | 2c5T3...t3L8i |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.043951 | 0.064567 SOL | 1.82M | 0.8300 SOL | $71.80 | NWMjR...DUu5w |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.043908 | 0.064517 SOL | 1.84M | 0.8300 SOL | $71.81 | 4bwSm...AE36D |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.043853 | 0.064454 SOL | 2.92M | 1.30 SOL | $112.47 | pZn4S...tfYDv |
Mar 11 04:50 AM | BARRON / SOL | Buy | $0.043787 | 0.064377 SOL | 2.90M | 1.27 SOL | $109.88 | 3MpFh...NBJQt |
Mar 11 04:50 AM | BARRON / SOL | Sell | $0.043744 | 0.064328 SOL | 924.34K | 0.4000 SOL | $34.61 | 3vqeR...Xjeuv |
Mar 11 04:50 AM | BARRON / SOL | Sell | $0.043758 | 0.064344 SOL | 368.34K | 0.1600 SOL | $13.84 | 4Q7AP...1Fm3p |
