Up/USD₮0 Pool
The live Up/USD₮0 price today is $0.4431, with a 24-hour trading volume of $60.46K. This pair has changed 1.53% in the last 24 hours on Arbitrum via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.4431
- 24h Volume
- $60.46K
- 24h Buy Volume
- $29.66K
- 24h Sell Volume
- $30.80K
- Liquidity
- No data
- 24h Transactions
- 685
- 24h Buys
- 455
- 24h Sells
- 230
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.44%
- 6 Hours
- 0.88%
- 24 Hours
- 1.53%
Tokens in this pool
UpSwap (Up) USD₮0 (USD₮0)Related Pools on Arbitrum
WETH/USDCWBTC/WETHWBTC/USD₮0WETH/USD₮0WBTC/USDCUSDC/USD₮0WBTC/USDCWBTC/WETHUSDC/USD₮0ETH/USDCWETH/USDCsUSDai/USDCVSN/USDCWETH/ARBsUSDai/USDCWETH/USDCRAIN/WETHUSDC/USD₮0WBTC/USDCWETH/USDCOther Pools Trading Up (UpSwap)
Up/USD₮0 on Uniswap V3Up/USD₮0 on Uniswap V4Recent Transactions
- : 30411466892540000000 Up for -13434790 USD₮0
- : -298405444846536900000 Up for 132523139 USD₮0
- : -215690278980579660000 Up for 95654500 USD₮0
- : 104391236650000000000 Up for -46004123 USD₮0
- : 68390407110000000000 Up for -30153120 USD₮0
- : 91466851540000000000 Up for -40345018 USD₮0
- : -263195366406403520000 Up for 116737414 USD₮0
- : 74132879198880000000 Up for -32666937 USD₮0
- : -19701957692632146000 Up for 8735363 USD₮0
- : -368620692271022700000 Up for 163264156 USD₮0
Up / USD₮0
Up/USD₮0 Price on Uniswap V3 (Arbitrum)
| Date | Type | Price (USD) | Price (USD₮0) | Up | USD₮0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 11:19 AM | Buy | $0.4431 | 0.4431 | 30.41 | 13.43 | $13.48 | 0x475...6f304 |
Mar 19 11:16 AM | Sell | $0.4432 | 0.4431 | 298.41 | 132.52 | $132.24 | 0x4d7...403a9 |
Mar 19 11:16 AM | Sell | $0.4424 | 0.4424 | 215.69 | 95.65 | $95.43 | 0xe03...49bd4 |
Mar 19 11:16 AM | Buy | $0.4419 | 0.4419 | 104.39 | 46.00 | $46.13 | 0x88d...f9c76 |
Mar 19 11:06 AM | Buy | $0.4422 | 0.4421 | 68.39 | 30.15 | $30.24 | 0xf94...1fdd8 |
Mar 19 10:57 AM | Buy | $0.4423 | 0.4423 | 91.47 | 40.35 | $40.46 | 0xcd5...3ffbd |
Mar 19 10:54 AM | Sell | $0.4426 | 0.4425 | 263.20 | 116.74 | $116.48 | 0x869...e3bcf |
Mar 19 10:53 AM | Buy | $0.4419 | 0.4419 | 74.13 | 32.67 | $32.76 | 0xee3...0e340 |
Mar 19 10:53 AM | Sell | $0.4421 | 0.4421 | 19.70 | 8.74 | $8.71 | 0xd1f...6784e |
Mar 19 10:53 AM | Sell | $0.4421 | 0.4420 | 368.62 | 163.26 | $162.95 | 0xeb3...518d9 |
Mar 19 10:52 AM | Buy | $0.4412 | 0.4411 | 76.58 | 33.69 | $33.79 | 0x4f3...14509 |
Mar 19 10:44 AM | Sell | $0.4414 | 0.4413 | 133.81 | 59.21 | $59.06 | 0xb7a...a5f06 |
Mar 19 10:44 AM | Buy | $0.4410 | 0.4410 | 91.10 | 40.07 | $40.18 | 0xeaf...bd3f1 |
Mar 19 10:44 AM | Buy | $0.4413 | 0.4412 | 14.23 | 6.26 | $6.28 | 0x1b3...db4c7 |
Mar 19 10:40 AM | Buy | $0.4413 | 0.4412 | 92.56 | 40.73 | $40.85 | 0xc22...aaeaa |
Mar 19 10:39 AM | Buy | $0.4415 | 0.4415 | 84.82 | 37.34 | $37.45 | 0xc9b...089ed |
Mar 19 10:36 AM | Sell | $0.4417 | 0.4417 | 125.73 | 55.68 | $55.54 | 0x352...c0a0e |
Mar 19 10:35 AM | Sell | $0.4414 | 0.4414 | 114.24 | 50.56 | $50.43 | 0xd5d...5f01c |
Mar 19 10:29 AM | Buy | $0.4411 | 0.4411 | 90.48 | 39.80 | $39.91 | 0xc05...3dd50 |
Mar 19 10:25 AM | Sell | $0.4414 | 0.4413 | 293.89 | 129.98 | $129.71 | 0xf4f...9d1b4 |


